<<Back to index page >>
Table 2: Settlement Volume and Netting Factor for Total Forex Transactions Settled at CCIL 
Monthly/ Quarterly/ Annual Cash Tom Spot  Forward Netting Factor
No of Trades  Volume   No of Trades  Volume   No of Trades  Volume   No of Trades  Volume   Gross Net Netting
  (US $ mn)  (Rs Crore)   (US $ mn)  (Rs Crore)   (US $ mn)  (Rs Crore)   (US $ mn)  (Rs Crore) (USD mn.) (USD mn.) Factor
                          (%)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
                               
Dec-13 2436 65877 407626 3608 83210 515114 100400 166036 1028156 8899 81399 493082 396522 22803 94.25
Nov-13 1836 48314 301969 2636 56303 351425 98481 152318 952344 7058 68661 417246 325595 18698 94.26
Oct-13 2186 57031 351371 3236 68296 421626 113712 167589 1034013 7749 73166 440042 366083 18893 94.84
Sep-13 2069 47947 304738 2865 54003 344048 116144 177398 1142003 7983 75291 448465 354639 18972 94.65
Aug-13 1853 47411 298172 2955 58546 366591 113355 177543 1111737 8318 73055 425812 356554 18346 94.85
July 2013 2070 51830 309521 3049 59086 352570 128485 217769 1300925 8936 85797 497016 414482 21825 94.73
Jun-13 1853 46284 269502 3361 68211 395599 126403 208340 1208909 8601 79460 452420 402295 23308 94.21
May-13 2311 66392 364730 3672 85106 466107 124143 217569 1193004 9589 93377 527951 462444 23933 94.82
April-13 2186 65740 357442 3577 90822 494171 102935 191502 1041587 11802 117603 657856 465667 21843 95.31
           
2012-13 23375 610559 3316787 37349 823910 4477478 1216860 2276085 12374662 118554 1120379 5948085 4830933 222470 95.39
March 2013 2261 64025 348237 3677 93303 507300 111306 201755 1096562 10134 96839 536337 455922 21669 95.25
February 2013 1751 43905 235693 2750 57803 310229 97553 168707 905609 8765 78621 432079 349036 18335 94.75
January-2013 1951 50009 271368 2929 57677 313771 122619 208240 1133018 10217 100419 549168 416345 18023 95.67
December-12 2003 50894 277830 3380 67061 366160 101478 168932 923206 10678 105035 117539 391922 18240 95.35
November-12 1871 50999 279222 2755 60316 330071 95132 160579 878380 8399 76760 419721 348655 15718 95.49
October-12 2014 50887 269981 3254 67064 355765 108394 194233 1027606 10050 98390 528978 410573 17162 95.82
Sep 2012 1759 45504 247674 2878 62342 340429 93648 189818 1039011 8657 81283 436234 378947 17518 95.38
August-12 2045 52203 289886 3314 71578 397460 89801 170853 948332 9376 88323 466506 382956 19051 95.39
July-12 1968 48250 267644 2748 60926 338152 106954 203077 1128137 9841 94607 490442 406859 18173 95.53
June-12 1893 47487 265821 3384 78318 438501 98050 203667 1140731 8499 76469 394093 405940 19666 95.16
May-12 1949 52538 285104 3230 73965 399920 108927 228496 1236234 11440 104756 527418 459756 20310 95.58
April-12 1910 53859 278326 3050 73558 379720 82998 177728 917836 12498 118878 590483 424023 18604 95.61
                 
2011-12 22838 548644 2624112 34391 691043 3304720 1115364 2326368 11141856 110585 1076517 5128924 4642573 214730 95.37
March 2012 2101 55461 278748 3152 70283 352236 92620 191517 960164 11169 107601 531994 424862 19550 95.40
February 2012 2002 52402 266512 3008 67925 334300 87458 182336 897642 9346 85920 423647 390382 18359 95.37
January 2012 1926 47752 244019 2724 59308 304975 90463 195414 1007038 9921 93426 466263 395900 19872 94.98
December-11 1818 41350 217349 2849 54956 288320 99276 184988 970351 11406 107779 528513 389073 19200 95.07
November-11 1743 36727 186095 2620 48569 245084 110985 217566 1100463 8592 81027 389264 383888 16701 95.65
October-11 1712 39083 192471 2427 44948 221462 94220 181051 891841 8854 90253 427891 355334 16290 95.42
September-11 1966 41806 199101 2849 50231 238742 111821 224369 1064023 9073 89920 417725 406327 17420 95.71
August-11 2192 49565 224291 3432 64693 292153 98012 212213 957183 8447 87802 404373 414273 18563 95.52
Jul-11 1713 39343 174673 2593 47831 212441 85241 176830 786495 7705 78438 362757 342443 15431 95.49
June-11 2064 50590 226885 3273 67572 303158 90327 214851 964062 8740 88146 409116 421159 17971 95.73
May 11 2025 49469 221991 2998 59042 264740 89425 203970 915239 7725 69316 320430 381797 17752 95.35
April-11 1576 43293 191978 2466 55686 247108 65516 141265 627354 9607 96889 446952 337134 17622 94.77
                 
2010-11 19778 508131 2311739 32118 651100 2964603 1007258 2119061 9650122 90883 912745 4233688 4191037 212265 94.94
2009-10 15733 363904 1719714 27643 484848 2295137 759149 1467601 6951459 81424 6726196 3245177 2988971 177192 94.07
2008-09 15633 358244 1651695 26536 498767 2299036 675439 1815114 8263760 119912 1086778 4722998 3758905 209822 94.42
2007-08  15118 318055 1279466 25598 409979 1652802 609676 1595080 6426404 106683 810551 3368161 3133665 239169 92.37
2006-07 14292 233010 1050413 25708 316585 1427018 481702 88474 3993765 85106 342646 762957 1776980 171832 90.33
2005-06 9783 75833 339172 17733 121900 545659 682063 984039 4479951 187497 355452 1654219 1537222 202931 86.80
2004-05 8747 69882 312311 16178 112750 504325 356382 533015 2389936 85020 184133 835863 899778 94395 89.51
2003-04 1036 5951 26861 1555 9150 41334 251258 354541 1627645 76668 131700 622691 501342 83849 83.28
2002-03 - - - - - - 74423 96483 462370 25809 39619 195665 136102 24687 81.86
Netting factor denotes the extent of actual reduction achieved through multi-lateral offsetting of individual member fund obligations to a single net fund obligation.  
 Cash and tom settlement is with effect from February 5,2004.  
  ^ Forex transactions began in November 2002.  
 Source : Rakshitra, Publication of Clearing Corporation of India Limited (CCIL)                      
<<Back to index page >>