<<Back to index page >>
Table 1: Settlement Volume and Netting Factor for Government Securities Transactions Settled at CCIL - Monthly and Annual Basis.                        
  Settlement Volume         Netting Factor           
Monthly/ Quarterly/ Annual Outright Transactions   Repo Transactions          Total Transactions Funds Securities
            Gross Net Netting Gross Net Netting
  No of Trades  Vol. (Rs.cr) No of Trades  Vol. (Rs.cr) No of Trades  Vol. (Rs.cr) Rs.crore Rs.crore Factor (%) Rs.crore Rs.crore Factor (%)
(1) (2) (3) (4) (5) (6) (7) (12) (13) (14) (15) (16) (17)
                         
Dec-13 40664 428745 3483 515622 44147 944367 1433394 328009 77.32 1493544 715949 52.06
Nov-13 50539 499569 3692 539935 54231 1039504 1495640 291044 80.59 1560163 670655 57.01
Oct-13 63519 627706 4209 651575 67728 1279281 1855848 307775 83.42 1921374 794093 58.67
Sep-13 55768 579258 3710 617125 59478 1196383 1749375 375461 78.54 1815066 843283 53.54
Aug-13 41021 424780 3596 564856 44617 989636 1500787 398366 73.46 1548096 789780 48.98
July 2013 69722 718259 4159 670303 73881 1388562 1991334 378470 80.99 1975699 794422 59.79
June 2013 76678 903288 4223 613400 80901 1516688 2217646 378685 82.92 2140972 826715 61.39
May 2013 147290 1912565 4949 763713 152239 2676278 3606734 427103 88.16 3415589 957935 71.95
April 2013 87041 1021301 3931 603520 90972 1624821 2259001 400804 82.26 2207860 789856 64.23
     
2012-13 658055 6592032 41566 5402765 699621 11994797 17585265 3101477 82.36 17395376 6568929 62.24
March 2013 56347 653237 3496 530067 59843 1183304 1766275 315922 82.11 1738796 666356 61.68
February 2013 66549 724947 3595 564705 70144 1289652 1881137 282845 84.95 1844839 645889 64.99
January-2013 103150 1095005 3345 479618 106495 1574623 2096223 323500 84.57 2049789 728623 65.45
December 2012 44647 463812 3136 367054 47783 830866 1241030 247572 80.05 1226178 545733 55.49
November -2012 35849 342552 3552 475922 39401 818474 1270375 257605 79.72 1262042 520700 58.74
October-12 52394 3312479 3708 523411 56102 3835890 1578415 294220 81.36 1559995 604311 61.26
September-2012 57447 549823 3503 425655 60950 975478 1407228 278739 80.19 1402675 533977 61.93
August 2012 46790 448944 3804 439985 50594 888929 1324445 243887 81.59 1331058 505258 62.04
July-12 52565 510403 3625 433274 56190 943677 1396051 247255 82.29 1384624 529063 61.79
June-12 62717 590285 3753 469150 66470 1059435 1531077 225635 85 1512484 516717 65.84
May-12 42779 372713 3403 393282 46182 765995 1162887 210159 81.93 1161389 429152 63.05
April-12 36821 329059 2646 300642 39467 629701 9301221 1741396 81 9215069 3431500 62.76
     
2011-12 412266 3488203 29806 3763877 442072 7252080 10996999 2191680 80.07 11011992 4139464 62.41
Mar-12 25947 229346 2615 279377 28562 508723 804876 173454 78.45 793499 305636 61.48
Feb-12 39452 341994 2784 279898 42236 621892 924294 152697 83.48 898674 298301 66.81
Jan-12 61783 529194 2217 222805 64000 751999 1001010 144229 85.59 975076 280904 71.19
Dec-11 55540 465586 2415 258626 57955 724212 994107 169625 82.94 987263 337862 63.27
Nov-11 30660 237619 2332 318173 32992 555792 854610 157368 81.59 875177 321424 65.78
Oct-11 24193 204016 2266 303543 26459 507559 784343 180276 77.02 803930 317593 60.5
Sept-11 30777 270500 2396 333486 33173 603986 939797 175195 81.36 945469 338118 64.24
Aug-11 40537 337403 2547 354985 43084 692388 1046125 169134 83.83 1053167 338598 67.85
July-11 31155 271702 2481 293702 33636 565404 846438 183863 78.28 855189 362692 57.59
June-11 37286 301242 3002 432893 40288 734135 1154381 248769 78.45 1166213 476974 59.10
May-11 20201 168386 2829 397430 23030 565816 947855 210833 77.76 960570 386480 59.77
April-11 14735 131216 1922 288957 16657 420173 699165 226237 67.64 697766 374882 46.27
     
2010-11 332540 2870952 27409 4099284 359949 6970236 11233653 2561298 77.20 11078385 4883399 55.92
2009-10 316956 2913890 28651 6072829 345607 8986719 15502457 2642001 82.96 15056277 6461619 57.08
2008-09  245964 2160233 24280 4094286 270244 6254519 10756665 1674892.00 84.43 10365006 3750501.00 63.82
2007-08  188843 1653851 26612 3948751 215455 5602602 9646481 1596638 83.45 9536455 3776777 60.40
2006-07 137100 1021536 29008 2556501 166108 3578037 6275182 968185 84.57 6123933 2418739 60.50
2005-06 125509 864751 25673 1694509 151182 2559260 4460523 905062 79.71 4250540 2462556 42.06
2004-05 160682 1134222 24364 1557907 185046 2692126 4582506 1037355 77.36 4384776 2012523 54.10
2003-04 243585 1575133 20927 943189 264512 2518322 4038385 979592 75.74  
2002-03 191843 1076147 11672 468229 203515 1544376 2324017 653519 71.88  
                       
** Netting Factor denotes the extent of reduction achieved through multi-lateral off-setting of individual                                                                                              
   member fund obligations (arising out of every trade) to a single net fund obligation.  
What is CCIL ?  
Clearing Corporation of India Limited (CCIL) occupies a pivotal position as a facilitator of transactions in instruments of gilt-edged debt, inter-bank forex market and money market.                    
 It is India's first and the only one central counterparty clearing house for government securities, money and forex market guaranteeing settlement and minimising risks from the settlement process. 
The main benefit from the CCIL's operations lies in the process of netting, that is, converting massive gross obligations into netted obligations amongst parties to a settlement                
 Source : Rakshitra, Publication of Clearing Corporation of India Limited (CCIL), various issues                        
<<Back to index page >>