<<Back to index page >>
Table  3: Capital Raised: Instrument-Wise           ( Rs.crore)  
Year/ Month Total Instrument Wise
Equities CCPS/FCDs Bonds Debt
      At Par   At Premium              
  Number Amount Number Amount Number Amount Number Amount Number Amount Number Amount
November 2013 2 327 0 0 1 6 0 0 0 0 1 321
October-13 10 7279 1 0.4 5 83.6 0 0 0 0 4 7195
September-13 11 3847 3 23 5 104 0 0 0 0 3 3720
August-13 11 5269 0 0 9 1726 0 0 0 0 2 3543
July 2013 3 747 0 0 2 11 0 0 0 0 1 736
June 2013 2 432 0 0 2 432 0 0 0 0 0 0
May 2013 3 928 1 6 2 922 0 0 0 0 0 0
April 2013 1 134 0 0 0 0 0 0 0 0 1 134
2012-13
March 2013 11 1072 1 551 10 521 0 0 0 0 0 0
February2013 5 865 0 0 5 865 0 0 0 0 0 0
January 2013 4 8053 0 0 2 486 0 0 0 0 2 7568
December 2012 9 11206 6 5605 0 0 0 0 0 0 3 5601
November 2012 1 180 0 0 1 180 0 0 0 0 0 0
October 2012 1 9 0 0 1 9 0 0 0 0 0 0
September-12 16 8335 3 20 8 6698 0 0 0 0 5 1617
August-12 2 12 0 0 2 12 0 0 0 0 0 0
July-12 4 619 0 0 3 19 0 0 0 0 1 600
June-2012 2 63 0 0 2 63 0 0 0 0 0 0
May-12 4 246 0 0 4 246 0 0 0 0 0 0
April12 1 200 0 0 1 200 0 0 0 0 0 0
2012-13 69 32455 10 6176 39 9297 0 0 0 0 11 15386
2011-12 71 48468 4 104 47 12753 0 0 0 0 20 35611
2010-11 91 67609 2 50 78 57617 1 490 0 0 10 9451
2009-10 76 57555 1 9 71 54866 1 180 0 0 3 2500
2008-09 46 16220 5 96 40 14176 1 448 0 0 1 1500
2007-08 124 87029 7 387 113 79352 2 5687 2 1603 0 0
2006-07 124 33508 2 12 119 32889 0 0 2 356 1 249
2005-06$ 139 27382 10 372 128 27000 0 0 0 0 1 10
2004-05 60 28256 6 420 49 23968 0 0 5 3867 0 0
2003-04 57 23272 14 360 37 18589 0 0 6 4324 0 0
2002-03 26 4070 6 143 11 1314 0 0 8 2600 2 13
2001-02 35 7543 7 151 8 1121 0 0 16 5601 4 670
2000-01 151 6108 84 818 54 2408 2 142 10 2704 1 36
Note: Instrument-wise break up may not tally to total number of issues, as for one issue there could be more than one instruments.
         $: Revised Figures
        Others includes among other instruments, PCDs,FCDs,NCDs,OCCPs and OFCDs.
         FCDs:Fully convertible debentures, PCDs: Partly convertible debentures, NCDs: Non-convertible debentures, OFCDs: Optionally fully convertible debentures and OCCPS : Optionally convertible cumulative preference shares.
Source: SEBI Bulletin
<<Back to index page >>