<<Back to index page >>
Table  5: Capital Raised: Region-Wise 
Year/ Month Total   Region- Wise                  
Northern Eastern Western Southern Foreign
  Number Amount Number Amount Number Amount Number Amount Number Amount Number Amount
November 2013 2 327 0 0 0 0 1 6 1 321 0 0
October-13 10 7279 4 670.4 1 0.4 4 74.6 1 500 0 0
September-13 11 3847 2 2384 1 6 5 1141 3 316 0 0
August-13 11 5269 4 3710 3 122 4 1437 0 0 0 0
July 2013 3 747 0 0 0 0 2 11 1 736 0 0
June 2013 2 432 1 16 1 416 0 0 0 0 0 0
May 2013 3 928 1 6 0 0 1 919 1 3 0 0
April 2013 1 134 0 0 1 134 0 0 0 0 0 0
2012-13
March 2013 11 1072 1 16 1 112 7 771 2 273 0 0
February2013 5 865 2 106 0 0 3 759 0 0 0 0
January 2013 4 8053 4 8053 0 0 0 0 0 0 0 0
December 2012 9 11206 6 10383 0 0 2 565 1 258 0 0
November 2012 1 180 0 0 0 0 1 180 0 0 0 0
October 2012 1 9 0 0 1 9 0 0 0 0 0 0
September-12 16 8335 4 5758 1 77 6 1658 4 842 0 0
August-12 2 12 1 5 0 0 1 7 0 0 0 0
July-12 4 619 0 0 0 0 2 9 2 609 0 0
June-2012 2 63 0 0 0 0 2 63 0 0 0 0
May-12 4 246 0 0 0 0 4 246 0 0 0 0
April12 1 200 0 0 0 0 1 200 0 0 0 0
2012-13 69 32455 25 25781 3 98 30 4499 11 2077 0 0
2011-12 71 48468 20 35546 5 225 25 5817 21 6880 0 0
2010-11 91 67609 20 16356 8 17190 35 21479 27 10097 1 2487
2009-10 76 57555 17 24714 10 4175 36 15796 13 12870 0 0
2008-09  47 16220 6 2902 5 315 21 11202 15 1800 0 0
2007-08 124 87029 22 16526 11 1093 55 64139 36 5270 0 0
2006-07 124 33508 28 3673 5 165 55 22964 36 6706 0 0
2005-06 138 27382 30 5389 13 1495 56 14963 40 5535 0 0
2004-05 60 28256 8 8725 7 204 34 17951 11 1377 0 0
2003-04 57 23272 15 14576 7 636 21 6826 14 1235 0 0
2002-03 26 4070 1 8 3 117 13 3358 9 588 0 0
2001-02 35 7543 3 1002 2 180 23 5942 7 419 0 0
2000-01 151 6108 10 207 9 240 43 4105 89 1555 0 0
Note: Blank means not available
Source: SEBI Bulletin
<<Back to index page >>