<<Back to index page >>
Table  6: Capital Raised:Industry-Wise Classification
Industry 2013-14(April-November) 2012-13 2011-12    2010-11   2009-10   2008-09   2007-08  
  Number Amount Number Amount Number Amount Number Amount Number Amount Number Amount Number Amount
Banking/FIs 12 15042 7 2475 20 35611 18 17248 6 3138 0 0 6 30955
Cement and Construction 3 725 1 9 2 187 3 2841 8 2780 3 80 27 18905
Chemical 0 0 1 9 0 0 5 247 1 36 4 218 8 661
Electronics 0 0 0 0 1 121 0 0 1 1156 0 0 4 684
Engineering 2 25 2 74 1 217 5 1394 1 50 0 0 5 378
Entertainment 2 602 1 12 1 89 4 715 9 2461 2 1156 2 403
Finance 8 77 16 16536 10 7708 3 2210 2 1826 3 1966 7 1773
Food Processing 0 0 2 19 0 0 1 1245 2 443 0 0 2 100
Health Care 0 0 2 210 1 65 3 292 3 1059 3 144 3 542
Information Technology 1 19 1 4 2 138 1 170 6 540 1 42 10 691
Paper & Pulp 1 28 5 442 2 306 0 0 1 35 0 0 1 35
Plastic 1 6 0 0 1 11 0 0 1 39 0 0 5 211
Power 0 0 0 0 0 0 4 9469 6 25293 2 958 4 13709
Printing 0 0 0 0 2 71 1 52 0 0 0 0 0 0
Telecommunication 0 0 1 4173 0 0 0 0 0 0 2 100 2 1000
Textile 1 350 4 582 0 0 3 207 3 237 5 710 7 442
Others 12 1828 31 8352 28 3943 40 31519 26 18461 22 10845 31 16541
Total 43 18356 69 32455 71 48468 91 67609 76 57555 47 16220 124 87029
Source: SEBI Bulletin
<<Back to index page >>