<<Back to index page >>
Table  8: Business Growth on the Wholesale Debt Segment of NSE
           
Month / Year Number of Number of Turnover Average daily Average  Market
trading trades  (Rs. Crore) turnover trade size Capitalisation
  days      (Rs. Crore)  (Rs. Crore) (Rs.crore)
(1) (2) (3) (4) (5) (6) (7)
             
Decemebr 2013 21 1439 62489 2976 43.43 5114319
Nov-13 19 1353 51927 2733 38.38 5064205
October 2013 21 1848 67338 3207 36.44 5036883
September 2013 20 1675 77058 3853 46.00 5032274
Aug-13 20 1646 66561 3328 40.44 5103627
July 2013 23 1908 66188 2878 34.69 5096478
June 2013 20 2004 83565 4178 41.70 5112402
May 2013 22 2632 97976 4453 37.22 5075641
Apr-13 18 2355 93397 5189 39.66 4980279
 
2012-13 242 26974 792215 3274 29.37 4928332
March-13 19 1918 76136 4007 39.70 4928332
February-13 19 1819 65154 3429 35.82 4902448
January-13 22 3584 103426 4701 28.86 4893464
December-12 20 2208 71980 3599 32.6 4815465
November-12 19 1721 51361 2703 29.84 4776069
October-12 20 2376 66986 3349 28.19 4766316
September-12 19 2648 71327 3754 26.94 4715394
August 2012 21 1930 48626 2316 25.19 4663328
July-12 22 2416 66187 3009 27.40 4595086
June-12 21 2576 72348 3445 28.09 4501288
May-12 22 2078 50941 2316 24.51 4403343
April-12 18 1700 47743 2652 28.08 4311227
 
2011-12 239 23447 633179 2649 27.00 4272736
2010-11 264 21577 559447 2256 27.45 3594877
2009-10 258 25980 563816 2359 23.42 3165929
2008-09  238 16129 335952 1412 20.83 2848315
2007-08  248 16179 282317 1138 17.45 2123346
2006-07 244 19575 219107 898 11.19 1784801
2005-06 271 61891 475524 1755 7.68 1567574
2004-05 293 124308 887294 3028 7.14 1461734
2003-04 294 189518 1316096 4477 6.94 1215864
2002-03 297 167778 1068701 3598 6.37 864481
2001-02 289 144851 947191 3278 6.54 756794
2000-01 289 64470 428582 1483 6.65 580835
Source : NSE News (Various issues)        
<<Back to index page >>