<<Back to index page >>
Table  9: Settlement Statistics of NSE
  No.of trades Traded Quantity of Per cent of Total turnover Value of Percentage Delivered Per cent of  Delivered Per cent of Short delivery Per cent Funds
                                                                                                                                                                                                                                                                 (million) quantity Shares delivered  (Rs. crore) Shares of delivered quantity in demat deliver- Value demat  (auctioned of short Pay in
   (million) Delivered quantity Delivered to value of demat mode ed quantity to  Demat mode delivered quantity) delivery to  
  (million) to traded (Rs.crore) shares  (million) total delivered  (Rs. crore) value to total  (million) delivery  (Rs. crore)
  quantity traded quantity delivered value  
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15)
   
December 2013 118 13507 4040 29.91 235184 72930 31.01 4040 100.0 72930 100.0 5.0 0.12 25028
November 2013 114 12121 3413 28.16 222304 63857 28.72 3413 100.0 63857 100.0 4.5 0.13 21504
October 2013 117 12530 3355 26.77 228521 62810 27.49 3355 100.0 62810 100.0 4.8 0.14 19385
September 2013 130 13578 3871 28.51 256409 74675 29.12 3871 100.0 74675 100.0 4.7 0.12 25825
August 2013 136 13461 3597 26.72 242937 71175 29.3 3597 100.0 71175 100.0 4.7 0.13 24085
July 2013 129 13262 3734 28.16 247125 75638 30.61 3734 100.0 75638 100.0 5.5 0.15 23748
June-13 112 11450 3207 28.01 205907 64167 31.16 3207 100.0 64167 100.0 4.8 0.15 23232
May-13 123 12526 3864 27.66 236531 68263 28.86 3864 100.0 68263 100.0 6.7 0.19 21577
Apr-13 111 11911 3230 27.12 211212 61273 29.01 3230 100.0 61273 100.0 5.5 0.17 19866
 
2012-13 1357 164426 45992 27.97 2700658 797505 29.53 45992 100 797505 100.0 66.1 0.14 251037
March-13 115 13593 3996 29.40 220227 67550 30.67 3996 100.0 67550 100.0 6.4 0.16 23574
February-13 114 13272 3884 29.26 220163 71118 32.30 3884 100.0 71118 100.0 5.8 0.15 24577
January-13 134 17205 4884 28.39 283698 87447 30.82 4884 100.0 87447 100.0 5.2 0.11 26148
December-12 123 16262 4601 28.35 260516 77091 29.59 4601 100.0 77091 100.0 6.7 0.15 23090
November-12 102 12129 3321 27.38 200939 56270 28.00 3321 100.0 56270 100.0 5.1 0.15 15207
October-12 120 15362 4342 28.27 251869 74077 29.41 4342 100.0 74077 100.0 5.0 0.12 22485
September-12 113 13712 3977 29.00 231871 74034 31.93 3977 100.0 74034 100.0 6.0 0.15 27484
August-12 105 11746 3299 28.08 198766 57341 28.85 3299 100.0 57341 100.0 6.7 0.20 16183
July 2012 110 14115 3896 27.60 214398 63888 29.80 3896 100.0 63888 100.0 5.6 0.14 19277
June-12 107 12411 3256 26.24 202661 55583 27.43 3256 100.0 55583 100.0 3.7 0.11 18975
May-12 113 12644 3255 25.74 210631 55180 26.20 3255 100.0 55180 100.0 3.9 0.12 15948
April-12 101 11975 3281 27.40 204919 57926 28.27 3281 100.0 57926 100.0 6.0 0.18 18089
                             
2011-12 1437 160521 44323 27.60 2803889 784407 28.00 44323 100.0 784407 100.0 70 0.20 251754
2010-11 1548 180769 49737 27.56 3565195 978105 27.45 49737 100.0 978105 100.0 90 0.18 293357
2009-10 1679 220587 47395 21.53 4129214 916460 22.20 47395 100.0 916460 100.0 86 0.18 278387
2008-09  1364 141893 30330 21.42 2749450 610498 22.20 30330 100.0 610498 100.0 63 0.21 220704
2007-08   1165 148123 36797 24.84 3519919 972803 27.64 36797 100.0 972803 100.0 100 0.27 13332
2006-07 786 85051 23907 28.11 1940094 544435 28.06 23907 100.0 544435 100.0 77 0.32 10525
2005-06 600 81844 22724 27.77 1516839 409353 26.99 22635 100.0 407975 100.0 89 0.39 12726
2004-05 449 78800 20228 25.67 1140969 277101 24.29 20141 100.0 277101 100.0 87 0.43 15075
2003-04 375 70453 17555 24.92 1090632 221364 20.30 17454 100.0 221364 100.0 101 0.58 14772
2002-03 240 36541 8235 22.54 621569 87956 14.15 8231 100.0 87956 100.0 47 0.57 25889
2001-02 172 27470 5930 21.59 508121 71766 14.12 5917 99.78 71688 99.89 36 0.61 26208
2000-01 161 30420 5020 16.50 1263898 106277 8.41 4726 94.13 104246 98.09 34 0.68 45937
Source : NSE News (Various issues)                        
<<Back to index page >>