<<Back to index page >>
Table  11: Investment by Foreign Institutional Investors in Secondary Market 
                  (Rs crore)  
Month No. of     FIIs purchases FIIs sales Net FIIs  FIIs purchases FIIs sales Net FIIs  FIIs purchases FIIs sales Net FIIs 
registered in secondary in secondary investment in in secondary in secondary investment in in secondary in secondary investment 
FIIs market in BSE market in BSE secondary market market secondary market (Debt) market (Debt) in secondary
market in (Equity) (Equity) market (Equity) (All-India) (All-India) market (Debt)
        BSE (All-India) (All-India) (All-India)     (All-India)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
August-12 1754 3365 2959 406 48137 37333 10804 11814 11549 265
July-12 1757 4646 4372 274 49557 39285 10273 17962 14571 3992
June-12 1758 3991 4551 -560 44751 45252 -501 18724 17042 1682
May-12 1753 2738 2677 60 42443 42791 -347 17357 13787 3569
April-12 1765 2914 2873 40 41092 42201 -1109 9333 13121 -3788
 
2011-12 1765 53466 53500 -35 637059 593323 43737 423989 359893 64096
March-12 1765 7771 7043 728 63795 55414 8381 12502 19091 -6588
February-12 1781 5739 3900 1839 79899 54687 25212 23735 13720 10016
January-12 1776 3277 3189 88 50467 40110 10358 26081 10110 15971
Dcember-11 1767 3195 3594 -399 44076 43978 98 47944 26169 21774
November-11 1743 3067 3862 -795 39612 43810 -4198 22684 21749 935
October-11 1750 3348 3612 -264 46906 45229 1677 17504 16103 1401
September-11 1745 3221 3709 -488 4722 47881 -159 17146 18854 -1708
August-11 1735 3925 4767 -843 48914 59748 -10834 20676 17745 2931
July-11 1732 4863 4645 218 54078 46048 8030 162904 146172 16733
June-11 1729 4987 6015 -1027 55405 50833 4572 25219 24908 311
May-11 1716 4302 5059 -757 52010 58625 -6614 25036 22698 2338
Apr-11 1729 5771 4106 1665 54174 46961 7213 22557 22575 -18
 
2010-11 1722 79806 71846 7960 764932 661380 103552 216541 181901 34640
2009-10 1713 89070 82866 6196 705523 595306 110218 140914 108477 32437
2008-09  1635 100077 120491 -20414 554585 602291 -47706 59994 58098 1896
2008-09  1635 100077 120491 -20414 554585 602291 -47706 59994 58098 1896
2007-08 1319 202468 208968 -6500 856346 804784 51563 74010 48474 25536
2006-07  1020 132933 131548 1385 503619 478383 25236 16888 11283 5605
2005-06 882 113959 107481 6480 343213 294410 48801 3767 11100 -7333
2004-05 685 59910 47624 12286 203001 158879 44122 13951 12193 1757
2003-04 540 32882 24196 8686 131762 91804 39958 13095 7144 5951
2002-03 502 16534 15446 1088 43999 41471 2528 3065 2902 162
2001-02 490 19326 15859 3466 45465 37395 8067 4608 3922 685
2000-01 527 32913 27028 5885 70427 60320 10124 3616 3837 -46
Source : The BSE Stock Exchange Review (Various issues) (Mumbai)/ Key Statistics          
<<Back to index page >>