<<Back to index page >>
Table  12: Growth of Derivatives Segment in National Stock Exchange 
Month/Year           Index Options Stock Options Total  
Index Futures Stock Futures       Average
No. of Number of  Turnover Number of  Turnover Number of  Notional Number of  Notional Number of  Notional Daily
trading contracts (Rs crore) contracts (Rs crore) contracts Turnover contracts Turnover contracts Turnover Turnover
  days traded   traded   traded (Rs crore) traded (Rs crore) traded (Rs crore) (Rs crore)
(1) (2) (3) (4) (5) (6) (9) (10) (11) (12) (13) (14) (15)
                         
December 2013 21 7621855 233973 14144654 424128 62953644 1968622 5370632 161240 90090785 2787962 132760
November 2013 20 8491211 254056 14428865 397676 67836722 2079938 5942993 166834 96699791 2898504 144925
October 2013 21 10051520 297026 14628837 416432 74972417 2281809 6857632 210799 106510406 3206066 152670
September 2013 20 11286692 317154 14861402 387799 87051331 2524746 5712742 151859 118912167 3381558 169078
August 2013 20 12433264 327735 16977082 410088 105800393 2900978 7013135 175120 142223874 3813921 190696
July 2013 23 8704083 253644 15223466 428504 75950920 2251414 8277397 246830 108155866 3180393 138278
June 2013 20 8501380 246351 12719906 343493 83678819 2437937 5813106 163105 110713211 3190887 159544
May 2013 23 7991561 245783 14019161 409851 85926564 2621647 7584894 226521 115522180 3503801 152339
April 2013 18 7222107 208590 12251753 365064 76321333 2192470 8053590 244039 103848783 3010163 150508
 
2012-13 249 96100385 2527130 147711691 4223871 820877149 22781575 66778193 2000427 1131467418 31533004 126639
March-13 19 7056967 204763 10967220 324332 82993878 2416627 6044540 181724 107062605 3127446 164602
February-13 20 6051654 179682 11500825 361294 61801321 1839346 6131698 194775 85485498 2575097 128755
January-13 22 6337412 190094 14648279 495366 64766416 1966918 8902249 298597 94654356 2950975 128303
December-12 20 6081895 176492 12874846 392327 63683543 1893973 5739400 177600 88379684 2640393 132020
November-12 19 6169741 169757 12203483 349431 62225955 1781059 5974095 179570 86573274 2479817 123991
October-12 21 7925535 216004 12992449 388103 66495200 1907596 6383991 202506 93797175 2714209 129248
September-12 20 7815624 206910 12441509 349877 67458468 1870592 5648395 164569 93363996 2591949 129597
August-12 21 7881956 199628 11675491 315699 66359441 1773000 5075037 143842 90991925 2432169 115818
Jul-12 22 9049837 224505 12436098 335785 66982807 1757190 4712838 135603 93181580 2453083 111504
June-12 21 11066729 264304 12482626 304796 77261461 1963477 4201617 108129 105012433 2640706 125748
May-12 22 11444310 266002 12748867 303008 81452069 2037937 4507462 112897 110152708 2719843 123629
April-12 22 9218725 228989 10739998 303853 59396590 1573860 3456871 100615 82812184 2207317 113066
 
2011-12 252 146188740 3577998 158344617 4074671 864017736 22720032 36494371 977031 1205045464 31349732 125903
March-12 22 13492062 337972 13262789 384126 80472606 2156837 3335448 100296 110562905 2979231 135420
February-12 20 11289436 291138 15306021 451869 65316148 1777220 4028055 121551 95939660 2641778 132089
January-12 22 10856475 250738 13958030 350848 62424041 1542542 4157796 107359 91396342 2251487 102340
December-11 21 13886601 307198 12755993 279921 86880013 2108751 3225407 72993 116748014 2768863 131851
November-11 22 13469578 312139 13398165 305421 80542787 2027236 2951899 71762 110362429 2716559 135828
October-11 20 11289988 265945 11358625 279971 63950603 1621119 2541568 66187 89140784 2233221 117538
September-11 21 14796435 346826 13329926 326290 83122036 2085730 3057248 76418 114305645 2835264 135013
August-11 21 14585694 347177 13366537 333791 86141851 2209524 2791679 73258 116885761 2963749 141131
July-11 21 10048859 265641 12260020 349891 66268437 1867726 2800430 81708 91377746 2564965 122141
June-11 22 10313335 265178 12993351 322695 64833325 1784570 2604328 65734 90744339 2438177 110826
May-11 22 11888838 305745 13474455 336689 68034536 1892896 2643996 69808 96041825 2605138 118415
Apr-11 18 10271439 282303 12880705 353159 56031353 1645881 2356517 69958 81540014 2351300 130628
 
2010-11 255 165023653 4356755 186041459 5495757 650638557 18365366 32508393 1030344 1034212062 29248221 115150
2009-10 244 178306889 3934389 145591240 5195247 341379523 8027964 14016270 506065 679293922 17663665 72392
2008-09  243 210428103 3570111 221577980 3479642 212088444 3731501 13295970 229227 657390497 11010481 45311
2007-09 251 156598579 3820667 203587952 7548563 55366038 1362111 9460631 359136 425013200 13090477 52153
2006-07 249 81487424 2539576 104955401 3830972 25157438 791912 5283310 480995 216883573 7643455 29543
2005-06 251 58537886 1513791 80905493 2791721 12935116 338469 5240776 508930 157619271 5152911 19220
2004-05 255 21635449 772174 47043066 1484067 3293558 121954 5045112 168858 77017185 2547053 10107
2003-04 254 17192274 554463 32485160 1305949 1732414 52823 5583071 217212 56993932 2130467 8288
2002-03 251 2126763 43952 10675786 286532 442241 9248 3523062 100133 16768909 439862 1752
2001-02 247 1025588 21482 1957856 51516 175900 3766 1037529 25163 4196873 101926 410
 2000-01 (Jun-Mar) 211 90580 2365 - - - - - - 90580 2365 11
Notes :  NSE Index Futures, Stocks futures, Index Options and Stock Options were introduced in June 2000, November 2001, June 2001and July 2001 respectively.  
Source : NSE News (Various issues)                Notional Turnover = (Strike price + Premium) * Quantity                       (-) Means the period when Derivative trade was not operational.    
<<Back to index page >>