<<Back to index page >>
Table  16: Resources Mobilised by Mutual Funds
  2013-14 (Apri-December) 2012-13  2011-12
  Private Public UTI* Grand Total Private Public UTI* Grand Total Private Public UTI* Grand Total
  Sector Sector   Sector Sector   Sector Sector  
  MFs MFs     MFs MFs     MFs MFs    
(1) (2) (3) (4) (5) (2) (3) (4) (5) (10) (11) (12) (13)
Mobilisation of Funds 5941725 1244350 558049 7186075 5892356 1375529 633350 7267885 5683743 1135935 522453 6819679
Repurchase/ Redemption Amt. 5881530 1228448 551039 7109978 5828566 1362780 628720 7191346 5699189 1142513 525637 6841702
Net Inflow/Outflow (-ve) of funds 60196 15902 7010 76098 63790 ` 4629 76539 -15446 -6578 -3184 -22024
Cumulative Position of Net Assets 674324 151515 69061 825840 573392 128052 58046 701443 480770 106447 50100 587217
Percent 81.7 18.4 8.4 100.0 81.7 18.3 8.3 100.0 81.9 18.1 8.5 100.0
Source : SEBI Site (www.sebi.gov.in) * : Since the division of UTI into UTI Mutual Fund (under SEBI purview) and UTI-I, UTI-I has provided data only up to January 03
<<Back to index page >>