<<Back to index page >>
Table  18:  Stock Market Activities: Daily Quotations
                     BSE                                                                INDICES WATCH (Daily) Dec 30, 2013        
Index Open High Low Close Previous  Change(Pts) Change(%)
(1) (2) (3) (4) (5) (6) (7) (8)
 
S&P BSE SENSEX 21,260.15 21,304.70 21,089.21 21,143.01 21,193.58 -50.57 -0.24
S&P BSE MID CAP 6,683.10 6,703.29 6,647.14 6,657.31 6,663.76 -6.45 -0.1
S&P BSE SMALL CAP 6,532.81 6,553.37 6,511.86 6,530.20 6,516.08 14.12 0.22
S&P BSE 100 6,354.60 6,363.15 6,296.27 6,311.69 6,330.76 -19.07 -0.3
S&P BSE 200 2,541.79 2,542.98 2,517.63 2,523.58 2,530.88 -7.30 -0.29
S&P BSE 500 7,859.02 7,862.72 7,788.30 7,806.13 7,826.15 -20.02 -0.26
S&P BSE GREENEX 1,717.85 1,718.77 1,700.78 1,704.26 1,710.88 -6.62 -0.39
S&P BSE CARBONEX 1,032.95 1,033.40 1,022.62 1,025.13 1,028.27 -3.14 -0.31
S&P BSE IPO 1,532.04 1,560.01 1,532.04 1,547.86 1,522.06 25.80 1.7
S&P BSE SME IPO 457.67 457.84 451.00 453.50 457.67 -4.17 -0.91
BSE Sectoral Indices  
S&P BSE PSU 5909.55 5917.16 5868.69 5890.7 5893.91 -3.21 -0.05
S&P BSE BANKEX 13,174.30 13,184.58 12,962.29 12,986.13 13,073.59 -87.46 -0.67
S&P BSE CAPITAL GOODS 10,300.68 10,333.84 10,179.69 10,243.16 10,285.01 -41.85 -0.41
S&P BSE REALTY 1,460.48 1,466.02 1,429.32 1,430.95 1,454.02 -23.07 -1.59
S&P BSE POWER 1,697.81 1,699.54 1,683.23 1,690.68 1,694.04 -3.36 -0.2
S&P BSE OIL & GAS 8,798.66 8,811.48 8,741.56 8,788.47 8,775.27 13.2 0.15
S&P BSE METAL 10,010.82 10,029.59 9,934.13 9,985.23 9,917.78 67.45 0.68
S&P BSE CONSUMER DURABLES 5,862.44 5,874.99 5,804.84 5,810.93 5,829.19 -18.26 -0.31
S&P BSE AUTO 12,364.49 12,394.61 12,223.85 12,252.32 12,308.04 -55.72 -0.45
S&P BSE TECK 5,095.70 5,103.07 5,021.11 5,043.35 5,075.30 -31.95 -0.63
S&P BSE IT 9,180.25 9,189.67 9,019.87 9,067.39 9,144.98 -77.59 -0.85
S&P BSE FMCG 6,574.51 6,588.97 6,531.31 6,570.83 6,549.15 21.68 0.33
S&P BSE HEALTHCARE 10,015.81 10,028.49 9,925.23 9,945.38 9,987.85 -42.47 -0.43
BSE Dollex Indices  
S&P BSE DOLLEX 30 2824.75 2826.36 2795.72 2797.26 2811.88 -14.62 -0.52
S&P BSE DOLLEX 100 1,063.09 1,063.66 1,051.64 1,052.19 1,058.36 -6.17 -0.58
S&P BSE DOLLEX 200 683.87 684.19 676.77 677.05 680.93 -3.88 -0.57
Volatility Index  
S&P BSE REALVOL-1MTH -- -- -- 6.87 8.94 -2.07 -23.15
S&P BSE REALVOL-2MTH -- -- -- 13.26 13.56 -0.30 -2.21
S&P BSE REALVOL-3MTH -- -- -- 14.87 15.05 -0.18 -1.2
Thematic  
S&P BSE 500 SHARIAH -- -- -- 2,181.05 2,190.69 -9.64 -0.44
               
 BSE 30-Sensex, BSE TECK The TMT Stocks Information Technology Media and Telecom, BSE IT -Information Technology, BSE CG  
Capital Goods ,BSE FMCG-Fast Moving Conssumer Goods,BSE CD - Consumer Durables, BSE HC - Health Care, BSE PSU - Public Sector Undertaking.
Bankex -Banking Sector Index  
Source : BSE Site ( www.bseindia.com)            
NSE: Capital Market Activity (Daily)   Dec 30, 2013        
The Nifty witnessed an intraday movement of about 70.9 points.The closing index was 0.36 % down as compared to the previous closing index.
Traded Value (Rs. Crores) 8659.67            
Traded Quantity (lakhs) 5301.34  
Number of Trades 4629814  
Total Market Capitalisation (Rs. Crores) 6861286.24            
             
Index Previous Close Open High Low Close Gain/Loss
CNX Nifty 6313.80 6336.40 6344.05 6273.15 6291.10 -22.70
CNX IT 9579.10 9609.65 9632.15 9451.30 9499.60 -79.50
CNX Nifty Junior 12903.05 12949.20 12979.00 12838.40 12880.15 -22.90
BANK Nifty 11459.70 11532.60 11552.40 11355.05 11376.00 -83.70
CNX Midcap 8034.85 8057.40 8076.05 7992.50 8010.55 -24.30
CNX 500 4914.70 4931.30 4937.25 4887.65 4899.95 -14.75
CNX 100 6231.35 6253.65 6260.55 6193.30 6210.75 -20.60
Nifty Midcap 50 2297.45 2304.75 2311.00 2283.85 2291.05 -6.40
CNX Realty 187.25 188.45 188.75 183.85 184.15 -3.10
CNX Infra 2479.40 2483.20 2489.85 2460.70 2465.45 -13.95
CNX Energy 7903.25 7918.80 7929.10 7872.40 7909.80 6.55
CNX FMCG 16975.75 16977.25 17067.20 16908.90 17020.15 44.40
CNX MNC 6237.55 6286.50 6291.05 6236.40 6258.15 20.60
CNX Pharma 7661.20 7677.80 7686.55 7602.95 7620.95 -40.25
CNX PSE 2634.55 2640.05 2641.75 2619.65 2630.85 -3.70
CNX PSU Bank 2563.30 2579.55 2590.85 2535.25 2541.90 -21.40
CNX Service 7756.90 7790.30 7799.30 7688.80 7714.05 -42.85
India VIX 14.66 14.66 15.52 14.66 15.08 0.42
CNX AUTO 5309.05 5336.00 5342.70 5266.45 5278.85 -30.20
CNX Metal 2475.60 2496.65 2501.50 2477.45 2491.70 16.10
CNX Media 1783.95 1783.95 1793.50 1774.70 1788.55 4.60
CNX Smallcap 3393.35 3400.10 3417.50 3379.15 3387.05 -6.30
CNX 200 3161.95 3173.00 3176.35 3143.15 3151.65 -10.30
CNX Dividend Oppt 1614.30 1618.95 1621.20 1603.90 1609.05 -5.20
CNX Commodities 2300.45 2311.65 2311.65 2289.70 2296.20 -4.25
CNX Consumption 2572.10 2580.05 2581.50 2561.95 2568.85 -3.25
CNX Finance 4749.15 4775.90 4783.45 4719.65 4733.50 -15.65
Nifty Dividend 84.03 84.03 84.03 84.03 84.03 0.00
LIX 15 2642.75 2654.85 2656.60 2631.50 2637.25 -5.50
Derivatives Market Activity (Daily)   Dec 30, 2013      
BSE Trade Volume Notional  Open Interest NSE  Trade Volume Notional Value  Open Interest 
  ( in ' 000) Value ( in ' 000)   (in ' lakh) (Rs Lakh) (in ' lakh)
  (Rs.lakh)          
(1) (2) (3) (4) (5) (6) (7) (8)
Sensex Futures 6778 140 Index Futures 678573.0 222.3
Stock Futures 13792 1717 Stock Futures 1293974.0 14747.3
Sensex Options 2400 504209 164 Index Options 647 4241208.77 631
                   Call option 100 25878 75.1     Call Option 331 2232709.8 328.0
                   Put option 2300 478331 80.8     Put Option 316 2008499.0 303.0
Stock Options   Stock Options
                   Call option      
                   Put option              
                     BSE                                                                INDICES WATCH (Daily) Dec 31, 2013        
Index Open High Low Close Previous  Change(Pts) Change(%)
(1) (2) (3) (4) (5) (6) (7) (8)
 
S&P BSE SENSEX 21,177.77 21,230.88 21,122.68 21,170.68 21,143.01 27.67 0.13
S&P BSE MID CAP 6,684.04 6,707.87 6,663.63 6,705.56 6,657.31 48.25 0.72
S&P BSE SMALL CAP 6,544.90 6,567.03 6,534.08 6,551.13 6,530.20 20.93 0.32
S&P BSE 100 6,324.23 6,339.11 6,306.98 6,326.72 6,311.69 15.03 0.24
S&P BSE 200 2,532.26 2,534.76 2,522.58 2,530.58 2,523.58 7.00 0.28
S&P BSE 500 7,832.96 7,841.45 7,804.06 7,828.34 7,806.13 22.21 0.28
S&P BSE GREENEX 1,710.12 1,712.82 1,703.92 1,705.81 1,704.26 1.55 0.09
S&P BSE CARBONEX 1,028.58 1,029.55 1,024.41 1,027.55 1,025.13 2.42 0.24
S&P BSE IPO 1,554.23 1,564.40 1,545.47 1,548.76 1,547.86 0.90 0.06
S&P BSE SME IPO 453.50 454.09 452.25 452.47 453.50 -1.03 -0.23
BSE Sectoral Indices  
S&P BSE PSU 5914.15 5923.96 5894.11 5909.74 5890.7 19.04 0.32
S&P BSE BANKEX 13,031.80 13,047.54 12,923.41 13,001.94 12,986.13 15.81 0.12
S&P BSE CAPITAL GOODS 10,275.67 10,300.71 10,240.11 10,264.26 10,243.16 21.1 0.21
S&P BSE REALTY 1,434.82 1,440.81 1,424.26 1,433.41 1,430.95 2.46 0.17
S&P BSE POWER 1,695.40 1,703.56 1,687.93 1,700.75 1,690.68 10.07 0.6
S&P BSE OIL & GAS 8,821.07 8,870.35 8,798.11 8,834.42 8,788.47 45.95 0.52
S&P BSE METAL 10,031.80 10,040.10 9,956.43 9,964.29 9,985.23 -20.94 -0.21
S&P BSE CONSUMER DURABLES 5,840.32 5,844.56 5,806.48 5,821.34 5,810.93 10.41 0.18
S&P BSE AUTO 12,302.97 12,332.54 12,237.49 12,258.83 12,252.32 6.51 0.05
S&P BSE TECK 5,054.83 5,067.89 5,029.75 5,051.33 5,043.35 7.98 0.16
S&P BSE IT 9,083.53 9,108.42 9,034.90 9,081.78 9,067.39 14.39 0.16
S&P BSE FMCG 6,585.16 6,595.18 6,549.69 6,567.01 6,570.83 -3.82 -0.06
S&P BSE HEALTHCARE 9,993.76 10,018.72 9,951.12 9,966.26 9,945.38 20.88 0.21
BSE Dollex Indices  
S&P BSE DOLLEX 30 2806.19 2816.82 2794.76 2815.62 2797.26 18.36 0.66
S&P BSE DOLLEX 100 1,055.45 1,060.47 1,051.46 1,060.24 1,052.19 8.05 0.77
S&P BSE DOLLEX 200 679.39 682.61 676.79 682.50 677.05 5.45 0.8
Volatility Index  
S&P BSE REALVOL-1MTH -- -- -- 6.87 8.94 -2.07 -23.15
S&P BSE REALVOL-2MTH -- -- -- 13.26 13.56 -0.30 -2.21
S&P BSE REALVOL-3MTH -- -- -- 14.87 15.05 -0.18 -1.2
Thematic  
S&P BSE 500 SHARIAH -- -- -- 2,181.05 2,190.69 -9.64 -0.44
               
 BSE 30-Sensex, BSE TECK The TMT Stocks Information Technology Media and Telecom, BSE IT -Information Technology, BSE CG  
Capital Goods ,BSE FMCG-Fast Moving Conssumer Goods,BSE CD - Consumer Durables, BSE HC - Health Care, BSE PSU - Public Sector Undertaking.
Bankex -Banking Sector Index  
Source : BSE Site ( www.bseindia.com)            
NSE: Capital Market Activity (Daily)   Dec 31, 2013        
The Nifty witnessed an intraday movement of about 30 points.The closing index was 0.21 % up as compared to the previous closing index.
Traded Value (Rs. Crores) 8415.73            
Traded Quantity (lakhs) 6000.11  
Number of Trades 4449493  
Total Market Capitalisation (Rs. Crores) 6884166.56            
             
Index Previous Close Open High Low Close Gain/Loss
CNX Nifty 6291.10 6307.35 6317.30 6287.30 6304.00 12.90
CNX IT 9499.60 9514.55 9546.70 9467.50 9517.85 18.25
CNX Nifty Junior 12880.15 12917.75 12942.70 12854.00 12933.25 53.10
BANK Nifty 11376.00 11410.25 11427.85 11316.55 11385.25 9.25
CNX Midcap 8010.55 8044.85 8073.40 8014.50 8071.30 60.75
CNX 500 4899.95 4914.20 4921.00 4898.45 4914.85 14.90
CNX 100 6210.75 6227.15 6235.30 6205.95 6225.45 14.70
Nifty Midcap 50 2291.05 2303.70 2307.45 2287.75 2302.75 11.70
CNX Realty 184.15 185.45 185.50 183.25 184.60 0.45
CNX Infra 2465.45 2471.45 2483.00 2466.40 2477.35 11.90
CNX Energy 7909.80 7929.10 7974.10 7916.20 7961.20 51.40
CNX FMCG 17020.15 17066.95 17080.10 16966.45 17024.10 3.95
CNX MNC 6258.15 6284.90 6292.15 6233.80 6243.95 -14.20
CNX Pharma 7620.95 7648.95 7674.40 7623.55 7634.95 14.00
CNX PSE 2630.85 2641.65 2643.90 2631.85 2642.55 11.70
CNX PSU Bank 2541.90 2543.95 2561.85 2532.90 2555.35 13.45
CNX Service 7714.05 7734.50 7751.85 7692.45 7729.45 15.40
India VIX 15.08 15.08 15.44 14.75 15.12 0.04
CNX AUTO 5278.85 5297.80 5313.40 5277.60 5285.00 6.15
CNX Metal 2491.70 2503.25 2506.70 2484.30 2486.60 -5.10
CNX Media 1788.55 1780.10 1798.95 1775.65 1794.50 5.95
CNX Smallcap 3387.05 3404.70 3415.75 3388.35 3402.90 15.85
CNX 200 3151.65 3160.65 3164.75 3149.75 3160.40 8.75
CNX Dividend Oppt 1609.05 1615.75 1618.80 1610.95 1616.45 7.40
CNX Commodities 2296.20 2305.65 2311.45 2300.60 2304.45 8.25
CNX Consumption 2568.85 2576.25 2581.80 2567.45 2574.70 5.85
CNX Finance 4733.50 4751.75 4757.30 4716.15 4742.90 9.40
Nifty Dividend 84.03 84.03 84.03 84.03 84.03 0.00
LIX 15 2637.25 2641.25 2656.00 2633.10 2652.85 15.60
Derivatives Market Activity (Daily)   Dec 31, 2013      
BSE Trade Volume Notional  Open Interest NSE  Trade Volume Notional Value  Open Interest 
  ( in ' 000) Value ( in ' 000)   (in ' lakh) (Rs Lakh) (in ' lakh)
  (Rs.lakh)          
(1) (2) (3) (4) (5) (6) (7) (8)
Sensex Futures 5765 137 Index Futures 476372.0 228.0
Stock Futures 13245 1751 Stock Futures 1269577.0 15093.9
Sensex Options 3164.2 667269 190 Index Options 454 2977239.81 668
                   Call option 64.2 14090 88.2     Call Option 220 1492436.0 332.0
                   Put option 3100 653179 94.3     Put Option 234 1484803.8 336.0
Stock Options   Stock Options
                   Call option      
                   Put option              
                     BSE                                                                INDICES WATCH (Daily) Jan 01, 2014        
Index Open High Low Close Previous  Change(Pts) Change(%)
(1) (2) (3) (4) (5) (6) (7) (8)
 
S&P BSE SENSEX 21,222.19 21,244.35 21,133.82 21,140.48 21,170.68 -30.20 -0.14
S&P BSE MID CAP 6,719.03 6,754.38 6,716.66 6,737.16 6,705.56 31.60 0.47
S&P BSE SMALL CAP 6,570.08 6,654.99 6,570.08 6,649.16 6,551.13 98.03 1.5
S&P BSE 100 6,343.75 6,347.84 6,326.81 6,328.21 6,326.72 1.49 0.02
S&P BSE 200 2,537.73 2,539.44 2,531.55 2,532.01 2,530.58 1.43 0.06
S&P BSE 500 7,850.35 7,859.60 7,834.49 7,839.03 7,828.34 10.69 0.14
S&P BSE GREENEX 1,709.91 1,713.32 1,706.67 1,711.04 1,705.81 5.23 0.31
S&P BSE CARBONEX 1,030.61 1,030.84 1,027.57 1,027.78 1,027.55 0.23 0.02
S&P BSE IPO 1,552.75 1,562.06 1,548.65 1,559.66 1,548.76 10.90 0.7
S&P BSE SME IPO 452.47 452.72 450.80 451.02 452.47 -1.45 -0.32
BSE Sectoral Indices  
S&P BSE PSU 5932.32 5942.43 5916.54 5926.43 5909.74 16.69 0.28
S&P BSE BANKEX 13,042.38 13,058.30 12,975.97 13,010.39 13,001.94 8.45 0.06
S&P BSE CAPITAL GOODS 10,312.81 10,338.24 10,254.12 10,269.29 10,264.26 5.03 0.05
S&P BSE REALTY 1,440.35 1,477.44 1,435.89 1,474.79 1,433.41 41.38 2.89
S&P BSE POWER 1,701.13 1,706.09 1,697.74 1,702.29 1,700.75 1.54 0.09
S&P BSE OIL & GAS 8,849.25 8,867.14 8,792.74 8,801.70 8,834.42 -32.72 -0.37
S&P BSE METAL 10,019.95 10,026.85 9,973.55 9,985.35 9,964.29 21.06 0.21
S&P BSE CONSUMER DURABLES 5,834.73 5,884.23 5,828.41 5,873.34 5,821.34 52 0.89
S&P BSE AUTO 12,290.21 12,335.48 12,245.95 12,274.57 12,258.83 15.74 0.13
S&P BSE TECK 5,071.82 5,071.82 5,034.16 5,041.19 5,051.33 -10.14 -0.2
S&P BSE IT 9,120.10 9,120.15 9,011.58 9,022.33 9,081.78 -59.45 -0.65
S&P BSE FMCG 6,585.18 6,602.55 6,563.10 6,576.70 6,567.01 9.69 0.15
S&P BSE HEALTHCARE 9,983.15 10,049.71 9,983.15 10,018.73 9,966.26 52.47 0.53
BSE Dollex Indices  
S&P BSE DOLLEX 30 2824.24 2824.73 2803.51 2804.31 2815.62 -11.31 -0.4
S&P BSE DOLLEX 100 1,063.28 1,063.66 1,057.61 1,057.74 1,060.24 -2.50 -0.24
S&P BSE DOLLEX 200 684.43 684.89 681.01 681.11 682.50 -1.39 -0.2
Volatility Index  
S&P BSE REALVOL-1MTH 27.88 28.01 -0.13 -0.46
S&P BSE REALVOL-2MTH 26.86 26.95 -0.09 -0.33
S&P BSE REALVOL-3MTH 26.86 26.95 -0.09 -0.33
Thematic  
S&P BSE 500 SHARIAH 2,190.69 2,121.58 69.12 3.26
               
 BSE 30-Sensex, BSE TECK The TMT Stocks Information Technology Media and Telecom, BSE IT -Information Technology, BSE CG  
Capital Goods ,BSE FMCG-Fast Moving Conssumer Goods,BSE CD - Consumer Durables, BSE HC - Health Care, BSE PSU - Public Sector Undertaking.
Bankex -Banking Sector Index  
Source : BSE Site ( www.bseindia.com)            
NSE: Capital Market Activity (Daily)   Jan 01, 2014        
The Nifty witnessed an intraday movement of about 28.95 points.The closing index was 0.04 % down as compared to the previous closing index.
Traded Value (Rs. Crores) 6058.83            
Traded Quantity (lakhs) 5733.42  
Number of Trades 3632799  
Total Market Capitalisation (Rs. Crores) 6899064.04            
             
Index Previous Close Open High Low Close Gain/Loss
CNX Nifty 6304.00 6323.80 6327.20 6298.25 6301.65 -2.35
CNX IT 9517.85 9548.50 9558.35 9453.20 9462.80 -55.05
CNX Nifty Junior 12933.25 12967.50 13012.85 12942.20 12987.05 53.80
BANK Nifty 11385.25 11418.90 11432.55 11361.00 11385.60 0.35
CNX Midcap 8071.30 8084.60 8123.50 8078.65 8114.00 42.70
CNX 500 4914.85 4928.80 4932.00 4915.95 4921.25 6.40
CNX 100 6225.45 6244.55 6247.75 6224.90 6227.55 2.10
Nifty Midcap 50 2302.75 2309.80 2324.05 2304.00 2322.05 19.30
CNX Realty 184.60 185.25 189.45 184.70 189.15 4.55
CNX Infra 2477.35 2483.10 2494.70 2477.10 2492.95 15.60
CNX Energy 7961.20 7978.15 7978.15 7925.50 7931.70 -29.50
CNX FMCG 17024.10 17054.60 17109.10 17031.60 17050.45 26.35
CNX MNC 6243.95 6258.10 6270.75 6244.10 6248.20 4.25
CNX Pharma 7634.95 7663.35 7686.90 7651.60 7667.30 32.35
CNX PSE 2642.55 2652.20 2652.25 2638.80 2642.40 -0.15
CNX PSU Bank 2555.35 2562.85 2582.60 2551.80 2573.30 17.95
CNX Service 7729.45 7753.50 7759.40 7712.45 7723.20 -6.25
India VIX 15.12 15.12 15.58 15.10 15.58 0.46
CNX AUTO 5285.00 5304.55 5317.95 5281.05 5292.65 7.65
CNX Metal 2486.60 2497.65 2501.35 2491.30 2493.80 7.20
CNX Media 1794.50 1793.50 1810.70 1793.05 1795.20 0.70
CNX Smallcap 3402.90 3414.50 3463.15 3413.95 3461.60 58.70
CNX 200 3160.40 3169.60 3171.40 3160.45 3162.90 2.50
CNX Dividend Oppt 1616.45 1620.80 1624.40 1616.20 1622.90 6.45
CNX Commodities 2304.45 2310.25 2312.15 2304.00 2306.80 2.35
CNX Consumption 2574.70 2579.55 2592.70 2574.10 2590.00 15.30
CNX Finance 4742.90 4758.75 4761.80 4732.65 4737.60 -5.30
Nifty Dividend 84.03 84.03 84.03 84.03 84.03 0.00
LIX 15 2652.85 2661.45 2663.85 2652.75 2659.00 6.15
Derivatives Market Activity (Daily)   Jan 01, 2014      
BSE Trade Volume Notional  Open Interest NSE  Trade Volume Notional Value  Open Interest 
  ( in ' 000) Value ( in ' 000)   (in ' lakh) (Rs Lakh) (in ' lakh)
  (Rs.lakh)          
(1) (2) (3) (4) (5) (6) (7) (8)
Sensex Futures 4210 136 Index Futures 252295.0 229.8
Stock Futures 12120 1785 Stock Futures 963691.0 15427.4
Sensex Options 4217.7 871240 195 Index Options 273 1813970.99 666
                   Call option 17.7 3881 92.1     Call Option 142 972699.5 345.0
                   Put option 4200 867359 95     Put Option 131 841271.5 321.0
Stock Options   Stock Options
                   Call option      
                   Put option              
                     BSE                                                                INDICES WATCH (Daily) Jan 02, 2014        
Index Open High Low Close Previous  Change(Pts) Change(%)
(1) (2) (3) (4) (5) (6) (7) (8)
 
S&P BSE SENSEX 21,179.91 21,331.32 20,846.67 20,888.33 21,140.48 -252.15 -1.19
S&P BSE MID CAP 6,752.75 6,802.60 6,610.22 6,617.76 6,737.16 -119.40 -1.77
S&P BSE SMALL CAP 6,672.87 6,716.80 6,513.01 6,514.24 6,649.16 -134.92 -2.03
S&P BSE 100 6,339.06 6,381.76 6,228.36 6,240.21 6,328.21 -88.00 -1.39
S&P BSE 200 2,535.67 2,552.71 2,492.47 2,496.76 2,532.01 -35.25 -1.39
S&P BSE 500 7,850.99 7,902.67 7,713.33 7,725.93 7,839.03 -113.10 -1.44
S&P BSE GREENEX 1,712.77 1,721.32 1,686.15 1,689.27 1,711.04 -21.77 -1.27
S&P BSE CARBONEX 1,029.11 1,036.45 1,011.55 1,013.45 1,027.78 -14.33 -1.39
S&P BSE IPO 1,577.13 1,605.78 1,559.13 1,566.28 1,559.66 6.62 0.42
S&P BSE SME IPO 451.02 451.02 447.74 448.14 451.02 -2.88 -0.64
BSE Sectoral Indices  
S&P BSE PSU 5935.11 5976.49 5787.62 5798.88 5926.43 -127.55 -2.15
S&P BSE BANKEX 13,026.06 13,225.73 12,739.19 12,774.11 13,010.39 -236.28 -1.82
S&P BSE CAPITAL GOODS 10,272.36 10,365.12 9,936.96 9,977.82 10,269.29 -291.47 -2.84
S&P BSE REALTY 1,478.29 1,489.56 1,425.74 1,429.58 1,474.79 -45.21 -3.07
S&P BSE POWER 1,707.88 1,714.83 1,663.06 1,666.75 1,702.29 -35.54 -2.09
S&P BSE OIL & GAS 8,814.14 8,887.07 8,629.33 8,650.45 8,801.70 -151.25 -1.72
S&P BSE METAL 9,968.81 10,148.86 9,801.74 9,836.85 9,985.35 -148.5 -1.49
S&P BSE CONSUMER DURABLES 5,866.39 5,996.88 5,752.74 5,771.62 5,873.34 -101.72 -1.73
S&P BSE AUTO 12,275.68 12,346.92 12,137.91 12,170.38 12,274.57 -104.19 -0.85
S&P BSE TECK 5,052.57 5,078.56 5,004.02 5,020.22 5,041.19 -20.97 -0.42
S&P BSE IT 9,038.31 9,098.97 9,002.55 9,031.96 9,022.33 9.63 0.11
S&P BSE FMCG 6,591.27 6,623.20 6,456.52 6,462.54 6,576.70 -114.16 -1.74
S&P BSE HEALTHCARE 10,029.38 10,112.38 9,925.21 9,946.20 10,018.73 -72.53 -0.72
BSE Dollex Indices  
S&P BSE DOLLEX 30 2807.73 2829.46 2757.76 2762.89 2804.31 -41.42 -1.48
S&P BSE DOLLEX 100 1,059.16 1,066.64 1,038.08 1,040.03 1,057.74 -17.71 -1.67
S&P BSE DOLLEX 200 682.10 686.68 668.55 669.70 681.11 -11.41 -1.68
Volatility Index  
S&P BSE REALVOL-1MTH -- -- -- 9.66 5.09 4.57 89.78
S&P BSE REALVOL-2MTH -- -- -- 13.01 12.69 0.32 2.52
S&P BSE REALVOL-3MTH -- -- -- 14.64 14.52 0.12 0.83
Thematic  
S&P BSE 500 SHARIAH -- -- -- 2,166.40 2,183.60 -17.20 -0.79
               
 BSE 30-Sensex, BSE TECK The TMT Stocks Information Technology Media and Telecom, BSE IT -Information Technology, BSE CG  
Capital Goods ,BSE FMCG-Fast Moving Conssumer Goods,BSE CD - Consumer Durables, BSE HC - Health Care, BSE PSU - Public Sector Undertaking.
Bankex -Banking Sector Index  
Source : BSE Site ( www.bseindia.com)            
NSE: Capital Market Activity (Daily)   Jan 02, 2014        
The Nifty witnessed an intraday movement of about 147 points.The closing index was 1.28 % down as compared to the previous closing index.
Traded Value (Rs. Crores) 12129.45            
Traded Quantity (lakhs) 9075.38  
Number of Trades 6177076  
Total Market Capitalisation (Rs. Crores) 6794410.6            
             
Index Previous Close Open High Low Close Gain/Loss
CNX Nifty 6301.65 6301.25 6358.30 6211.30 6221.15 -80.50
CNX IT 9462.80 9475.30 9546.30 9445.55 9478.35 15.55
CNX Nifty Junior 12987.05 12987.70 13088.95 12696.95 12717.80 -269.25
BANK Nifty 11385.60 11383.80 11578.90 11150.20 11183.20 -202.40
CNX Midcap 8114.00 8119.30 8181.25 7928.45 7941.40 -172.60
CNX 500 4921.25 4922.50 4961.45 4842.55 4848.95 -72.30
CNX 100 6227.55 6227.30 6279.55 6131.05 6140.25 -87.30
Nifty Midcap 50 2322.05 2323.90 2344.05 2255.20 2263.10 -58.95
CNX Realty 189.15 189.65 191.55 183.40 183.75 -5.40
CNX Infra 2492.95 2495.50 2506.60 2415.25 2423.70 -69.25
CNX Energy 7931.70 7947.25 7999.00 7792.40 7809.60 -122.10
CNX FMCG 17050.45 17036.60 17159.15 16703.00 16719.60 -330.85
CNX MNC 6248.20 6234.85 6314.15 6167.20 6180.95 -67.25
CNX Pharma 7667.30 7662.30 7744.20 7611.15 7625.10 -42.20
CNX PSE 2642.40 2650.25 2664.50 2588.15 2591.90 -50.50
CNX PSU Bank 2573.30 2577.65 2644.30 2510.75 2521.45 -51.85
CNX Service 7723.20 7726.55 7811.55 7630.40 7645.75 -77.45
India VIX 15.58 15.58 16.97 15.33 16.55 0.97
CNX AUTO 5292.65 5289.55 5326.35 5241.55 5253.55 -39.10
CNX Metal 2493.80 2491.55 2531.95 2444.40 2453.30 -40.50
CNX Media 1795.20 1796.35 1823.95 1772.60 1779.20 -16.00
CNX Smallcap 3461.60 3471.05 3506.05 3370.30 3375.30 -86.30
CNX 200 3162.90 3163.15 3189.10 3113.20 3117.85 -45.05
CNX Dividend Oppt 1622.90 1625.05 1635.95 1591.85 1593.65 -29.25
CNX Commodities 2306.80 2307.30 2320.10 2255.50 2261.25 -45.55
CNX Consumption 2590.00 2588.65 2602.75 2542.10 2544.65 -45.35
CNX Finance 4737.60 4734.95 4808.40 4648.95 4665.00 -72.60
Nifty Dividend 84.03 84.03 84.03 84.03 84.03 0.00
LIX 15 2659.00 2659.45 2698.50 2614.10 2621.90 -37.10
Derivatives Market Activity (Daily)   Jan 02, 2014      
BSE Trade Volume Notional  Open Interest NSE  Trade Volume Notional Value  Open Interest 
  ( in ' 000) Value ( in ' 000)   (in ' lakh) (Rs Lakh) (in ' lakh)
  (Rs.lakh)          
(1) (2) (3) (4) (5) (6) (7) (8)
Sensex Futures 7770 78 Index Futures 1540220.0 231.4
Stock Futures 18935 1918 Stock Futures 2273625.0 15125.8
Sensex Options 4800 1008201 216 Index Options 1393 9172908.9 693
                   Call option 400 84191 97.3     Call Option 721 4893283.1 375.0
                   Put option 4400 924010 100     Put Option 672 4279625.8 318.0
Stock Options   Stock Options
                   Call option      
                   Put option              
                     BSE                                                                INDICES WATCH (Daily) Jan 03, 2014        
Index Open High Low Close Previous  Change(Pts) Change(%)
(1) (2) (3) (4) (5) (6) (7) (8)
 
S&P BSE SENSEX 20,819.58 20,885.18 20,731.33 20,851.33 20,888.33 -37.00 -0.18
S&P BSE MID CAP 6,604.34 6,665.26 6,588.62 6,659.18 6,617.76 41.42 0.63
S&P BSE SMALL CAP 6,504.04 6,555.28 6,472.80 6,553.00 6,514.24 38.76 0.6
S&P BSE 100 6,219.25 6,246.69 6,195.79 6,238.11 6,240.21 -2.10 -0.03
S&P BSE 200 2,484.84 2,501.19 2,480.50 2,497.76 2,496.76 1.00 0.04
S&P BSE 500 7,691.30 7,742.55 7,676.44 7,732.57 7,725.93 6.64 0.09
S&P BSE GREENEX 1,679.50 1,685.31 1,673.46 1,682.92 1,689.27 -6.35 -0.38
S&P BSE CARBONEX 1,008.20 1,014.43 1,006.20 1,013.05 1,013.45 -0.40 -0.04
