liteback1.GIF,liteexcel1.GIF,liteepwrfits.gif
Index of Industrial Production Weights December*
2024
Variations (%)  
Over Year-on-Year Financial Year so Far Full Financial Year (Avg. April-March)  
(Base: 2011-12=100) Month Previous Current  Previous Current  2019-20 2020-21 2021-22 2022-23 2023-24  
General Index 100.0 157.2 6.1 4.4 3.2 6.2 4.0 129.0(-0.8) 118.1(-8.5) 131.6(11.4) 138.5(5.3) 146.7(5.9)  
Mining and Quarrying 14.4 143.1 7.0 5.2 2.6 8.6 3.3 109.6(1.6) 101.0(-7.8) 113.3(12.2) 119.9(5.8) 128.9(7.5)  
Manufacturing 77.6 156.2 6.3 4.6 3.0 5.7 3.9 129.6(-1.4) 117.2(-9.6) 131.0(11.7) 137.1(4.7) 144.6(5.5)  
  Capital Goods 8.2 114.5 7.4 3.7 10.3 7.1 5.1 93.3(-14.0) 75.9(-18.7) 88.7(17.0) 100.3(13.0) 106.5(6.2)  
  Consumer Durables 12.8 124.0 2.1 5.2 8.3 1.1 8.8 119.0(-8.8) 101.2(-14.9) 113.8(12.4) 114.5(0.6) 118.6(3.6)  
Electricity 8.0 192.8 4.7 1.2 6.2 7.0 5.4 158.4(0.9) 157.6(-0.5) 170.1(8.0) 185.2(8.9) 198.3(7.0)  
* Indices for the month are Quick Estimates.  
Index Numbers of Wholesale Prices in India
(Base: 2011-12=100)
Weights January*
2025
Variations (%)  
Point-to-Point  
Over Year-on-Year Fiscal Year So Far Fiscal Year   
Month Previous Current 2023-24 2024-25 2019-20 2020-21 2021-22 2022-23 2023-24  
All Commodities 100.0 154.7 -0.5 0.3 2.3 0.1 2.2 0.4 7.9 14.6 1.4 0.5  
Primary Articles 22.6 189.9 -2.0 4.1 4.7 3.5 3.8 2.2 7.3 15.9 2.5 4.5  
  Food Articles 15.3 199.9 -3.6 6.9 5.9 5.6 4.5 4.6 3.4 8.4 5.4 6.9  
  Non-Food Articles 4.1 167.4 0.7 -6.4 3.0 -2.7 3.1 0.9 11.9 25.3 -4.5 -4.1  
  Minerals 0.8 230.1 0.2 10.6 2.9 0.6 5.7 13.6 20.0 21.7 -2.8 1.2  
Fuel & Power 13.2 150.6 0.5 -0.4 -2.8 -1.0 -0.9 -2.9 9.7 31.8 8.7 -0.8  
Manufactured Products 64.2 143.2 0.1 -1.2 2.5 -1.1 2.2 0.3 7.8 11.3 -0.7 -0.8  
Food Products 9.1 177.0 0.2 -1.7 10.4 -0.3 10.3 6.3 9.7 10.6 -3.0 0.7  
Food Index  24.4 191.4 -2.3 3.8 7.5 3.5 6.5 5.2 5.6 9.3 2.3 4.6  
All Commodities (Monthly average basis) 100.0 154.8 - -0.3 1.9 9.4 -0.7 4.3 1.7 1.3 4.3 18.5  
* Figures for the latest two months are provisional.                          
Cost of Living Indices Weights Latest
Month
Variations (%): Point-to-Point  
Over Year-on-Year Financial Year So Far  Financial Year  
Month Previous Current 2023-24 2024-25 2019-20 2020-21 2021-22 2022-23 2023-24  
Industrial Workers (IW) (2016=100) 100.0 143.7 12 -0.6 3.5 4.9 3.5 4.1 7.5 5.0 5.1 6.1 5.2  
Agricultural Labourers (AL) (1986-87=100)  100.0 1320 12 0.0 7.7 5.0 7.0 4.8 8.0 5.5 4.0 6.8 7.1  
Consumer Price Indices (CPI): (Base: 2012=100)*                      
        Combined             
                        General Index (All Groups) 100 194 1 -1.0 5.1 4.3 4.7 4.1 4.8 6.2 5.5 6.7 5.4  
                        Food Price Index 39.1 201 1 -2.9 8.3 6.0 8.2 5.7 6.7 7.7 3.8 6.6 7.5  
                        Miscellaneous  28.3 187 1 0.4 3.8 4.3 3.0 3.9 4.4 6.6 6.7 6.3 4.5  
          Rural  53.5 196 1 -1.2 5.3 4.6 5.2 4.4 4.3 5.9 5.4 6.8 5.6  
        Urban  46.5 191 1 -0.7 4.9 3.9 4.1 3.8 5.4 6.5 5.6 6.4 5.1  
 * The CSO, Ministry of Statistics and Programme Implementation revised CPI base year from 2010=100 to 2012=100 and disseminate data for all-India and States/UTs separately for rural, urban and combined with effect from January 2015.  
Note: Superscript numeral 12 denotes December 2024 and 1 denotes January 2025.  
                           
Money and Banking (Rs crore)  Outstanding Variation 
   Over Month Year-on-Year Fiscal Year So Far     Full Fiscal Year
2023-24 2024-25 2022-23 2023-24
Money Supply (M3) (February 07, 2025) 26944063 230790 (0.9) 2358082 (9.6) 2127767 (9.5) 2004203 (8.0) 1974002 (9.6) 2472130 (11.0)
  Currency with Public 3536983 37076 (1.1) 186160 (5.6) 74387 (2.3) 126707 (3.7) 240747 (7.9) 133840 (4.1)
  Deposit with Banks 23295154 185414 (0.8) 2143720 (10.1) 2047415 (10.7) 1860105 (8.7) 1713938 (9.9) 2321514 (12.1)
    Demand Deposits 2639943 20645 (0.8) 178058 (7.2) 141287 (6.1) 53055 (2.1) 107607 (4.9) 266290 (11.5)
    Time Deposits 20655211 164769 (0.8) 1965662 (10.5) 1906128 (11.4) 1807050 (9.6) 1606331 (10.6) 2055224 (12.2)
 Net Bank Credit to Government 8194665 164897 (2.1) 839702 (11.4) 96600 (1.3) 591094 (7.8) 788709 (12.2) 337233 (4.6)
 Bank Credit to Commercial Sector 18768332 177502 (1.0) 1867324 (11.0) 1923051 (12.8) 1565500 (9.1) 2388522 (18.9) 2197790 (14.6)
 Net Foreign Exchange Assets 5790997 198941 (3.6) 515707 (9.8) 363265 (7.4) 223494 (4.0) 57704 (1.2) 655480 (13.3)
Banking Sector's Net Non-Monetary Liabilities 5845613 310813 (5.6) 867447 (17.4) 257751 (5.5) 378136 (6.9) 1263204 (36.3) 721518 (15.2)
     of which: RBI 2108359 197874 (10.4) 402000 (23.6) 118534 (7.5) 318225 (17.8) 279065 (21.3) 202310 (12.7)
                         
Reserve Money (February 21, 2025) 4712229 59542 (1.3) 200909 (4.5) 124560 (2.8) 80782 (1.7) 317872 (7.8) 244687 (5.6)
   Net RBI Credit to Centre  1171321 143880   221092   -500147   -15335   1405 (-) -263722  
                         
Scheduled Commercial Banks (February 07, 2025)                          
  Aggregate Deposits 22334601 184352 (0.8) 2139219 (10.6) 2151468 (11.9) 1859375 (9.1) 1578601 (9.6) 2431313 (13.5)
     Demand 2498428 20234 (0.8) 179164 (7.7) 138833 (6.4) 54574 (2.2) 107684 (5.2) 263423 (12.1)
     Time 19836174 164119 (0.8) 1960055 (11.0) 2012635 (12.7) 1804800 (10.0) 1470917 (10.2) 2167890 (13.7)
  Investments (for SLR purposes) 6669290 49463 (0.7) 614644 (10.2) 639498 (11.8) 562732 (9.2) 686200 (14.5) 691410 (12.8)
  Bank Credit 17965275 163670 (0.9) 1817798 (11.3) 2472241 (18.1) 1533111 (9.3) 1783921 (15.0) 2756928 (20.2)
    Non-food Credit 17911330 167448 (0.9) 1810296 (11.2) 2445705 (17.9) 1502247 (9.2) 1819026 (15.4) 2753753 (20.2)
                           
Capital Market 28-Feb Month  Year 2023-24 2024-25 End of Fiscal Year
2025 Ago  Ago  Trough Peak Trough Peak 2022-23 2023-24
S&P BSE SENSEX (Base: 1978-79=100) 73198.10 (1.2) 75901.41 72304.88 (22.6) 59106.44 74119.39 72079.05 85836.12 58992 (0.7) 73651 (27.8)
S&P BSE-100 (Base: 1983-84=100) 22978.78 (0.6) 23969.21 22836.64 (30.2) 17644.91 23408.17 22978.78 27689.88 17602 (-0.7) 23294 (35.6)
S&P BSE 200 (1989-90=100) 9901.08 (-0.1) 10366.27 9911.58 (34.8) 7406.09 10158.44 9901.08 12072.35 7389 (-2.0) 10100 (40.0)
CNX Nifty (Base: Nov 3, 1995=1000) 22124.70 (0.8) 22957.25 21951.15 (26.9) 17398.05 22493.55 21884.50 26216.05 17360 (-0.6) 22327 (31.7)
CNX Nifty 500  19880.90 (-0.7) 20924.75 20020.40 (37.9) 14601.95 20434.80 19880.9 24496.90 14558 (-2.3) 20255 (42.5)
   
Foreign Trade January Fiscal Year So Far Full Fiscal Year 
2025 2023-24 2024-25 2019-20 2020-21 2021-22 2022-23
Exports: Rs. crore 314229 2929397 (-1.4) 3019312 (3.1) 2219854 (-3.8) 2159043 (-2.7) 3147021 (45.8) 3621550 (15.1)
              US $ bn 36.43 353.97 (-4.9) 358.91 (1.4) 31336 (-5.0) 292 (-6.9) 422 (44.6) 451 (6.9)
Imports: Rs. crore 512618 4637322 (-3.5) 5063523 (9.2) 3360954 (-6.5) 2915958 (-13.2) 4572775 (56.8) 5749801 (25.7)
              US $ bn 59.42 560.27 (-6.8) 601.90 (7.4) 47471 (-7.6) 394 (-16.9) 613 (55.4) 716 (16.8)
      Non - POL US $ bn  45.99 414.77 (-2.9) 447.06 (7.8) 34416 (-7.7) 312 (-9.4) 451 (44.7) 507 (12.3)
Balance of Trade: Rs. crore -198389 -1707926 -2044211 -1141100   -756914 -1425753   -2128251  
              US $ bn -22.99 -206.30   -242.99   -16135   -10263   -19105   -265  
*  Provisional figures    
Note: Trade balance in services amounts to $19.08 bn in December, 2024.                        
                       
Foreign Exchange Reserves       Variation Over
21-Feb 23-Feb 31-Mar Month Year Fiscal Year So Far     Full Fiscal Year
(excluding gold but including revaluation effects) 2025 2024 2024 Ago Ago 2023-24 2024-25 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Rs. crore 4871641 4698320 4913067 81162 173321 358023 -41427 68050 668976 590416 302585 102680 572770
US $ mn. 561814 566385 589082 6062 -4572 38302 -27269 -14168 56831.4 94535 21435 -31532 60999
 Note : Figures in brackets are percentage variations over the specified or over the comparable period of the previous year.     (-) not relevant           
                           
Our online database `EPWRF India Time Series’, covers as many as 39 vital statistics on the Indian economy. These statistics can be accessed through our website http://www.epwrfits.in.