liteback1.GIF,liteexcel1.GIF,liteepwrfits.gif
Index of Industrial Production Weights September*
2024
Variations (%)  
Over Year-on-Year Financial Year so Far Full Financial Year (Avg. April-March)  
(Base: 2011-12=100) Month Previous Current  Previous Current  2019-20 2020-21 2021-22 2022-23 2023-24  
General Index 100.0 146.7 0.7 6.4 3.1 6.3 4.0 129.0(-0.8) 118.1(-8.5) 131.6(11.4) 138.5(5.3) 146.7(5.9)  
Mining and Quarrying 14.4 111.7 4.3 11.5 0.2 8.7 4.1 109.6(1.6) 101.0(-7.8) 113.3(12.2) 119.9(5.8) 128.9(7.5)  
Manufacturing 77.6 147.0 0.7 5.1 3.9 5.9 3.7 129.6(-1.4) 117.2(-9.6) 131.0(11.7) 137.1(4.7) 144.6(5.5)  
  Capital Goods 8.2 115.8 7.3 8.4 2.8 7.0 4.0 93.3(-14.0) 75.9(-18.7) 88.7(17.0) 100.3(13.0) 106.5(6.2)  
  Consumer Durables 12.8 133.1 2.6 1.0 6.5 -0.8 8.6 119.0(-8.8) 101.2(-14.9) 113.8(12.4) 114.5(0.6) 118.6(3.6)  
Electricity 8.0 206.9 -2.5 9.9 0.5 6.1 6.0 158.4(0.9) 157.6(-0.5) 170.1(8.0) 185.2(8.9) 198.3(7.0)  
* Indices for the month are Quick Estimates.  
Index Numbers of Wholesale Prices in India
(Base: 2011-12=100)
Weights September*
2024
Variations (%)  
Point-to-Point  
Over Year-on-Year Fiscal Year So Far Fiscal Year   
Month Previous Current 2023-24 2024-25 2019-20 2020-21 2021-22 2022-23 2023-24  
All Commodities 100.0 154.6 0.1 -0.1 1.8 1.0 2.0 0.4 7.9 14.6 1.4 0.5  
Primary Articles 22.6 195.7 0.4 4.4 6.6 8.6 6.4 2.2 7.3 15.9 2.5 4.5  
  Food Articles 15.3 210.9 0.9 3.8 11.5 13.4 9.2 4.6 3.4 8.4 5.4 6.9  
  Non-Food Articles 4.1 161.9 1.3 -2.1 -1.6 -2.3 -0.1 0.9 11.9 25.3 -4.5 -4.1  
  Minerals 0.8 227.6 1.8 19.0 3.0 -7.6 0.9 13.6 20.0 21.7 -2.8 1.2  
Fuel & Power 13.2 146.9 -0.8 -3.3 -4.0 -4.7 -2.6 -2.9 9.7 31.8 8.7 -0.8  
Manufactured Products 64.2 141.8 0.1 -1.3 1.0 -1.0 1.1 0.3 7.8 11.3 -0.7 -0.8  
Food Products 9.1 169.2 1.6 -1.8 5.5 0.0 2.8 6.3 9.7 10.6 -3.0 0.7  
Food Index  24.4 195.3 1.1 1.9 9.5 8.7 7.1 5.2 5.6 9.3 2.3 4.6  
All Commodities (Monthly average basis) 100.0 154.1 - 10.0 1.2 9.4 -0.7 4.3 1.7 1.3 4.3 18.5  
* Figures for the latest two months are provisional.                          
Cost of Living Indices Weights Latest
Month
Variations (%): Point-to-Point  
Over Year-on-Year Financial Year So Far  Financial Year  
Month Previous Current 2022-23 2023-24 2019-20 2020-21 2021-22 2022-23 2023-24  
Industrial Workers (IW) (2016=100) 100.0 143.3 9 0.5 4.7 4.2 3.2 3.2 7.5 5.0 5.1 6.1 5.2  
Agricultural Labourers (AL) (1986-87=100)  100.0 1304 9 0.5 6.7 6.4 4.3 3.6 8.0 5.5 4.0 6.8 7.1  
Consumer Price Indices (CPI): (Base: 2012=100)*                      
        Combined             
                        General Index (All Groups) 100 197 10 1.3 4.9 6.2 4.6 5.9 4.8 6.2 5.5 6.7 5.4  
                        Food Price Index 39.1 211 10 2.6 6.6 10.9 8.9 11.2 6.7 7.7 3.8 6.6 7.5  
                        Miscellaneous  28.3 186 10 0.4 4.5 4.3 2.3 3.1 4.4 6.6 6.7 6.3 4.5  
          Rural  53.5 200 10 1.4 5.1 6.7 5.1 6.3 4.3 5.9 5.4 6.8 5.6  
        Urban  46.5 194 10 1.2 4.6 5.6 4.0 5.5 5.4 6.5 5.6 6.4 5.1  
 * The CSO, Ministry of Statistics and Programme Implementation revised CPI base year from 2010=100 to 2012=100 and disseminate data for all-India and States/UTs separately for rural, urban and combined with effect from January 2015.  
Note: Superscript numeral 9 denotes September 2024 and 10 denotes October 2024.  
                           
Money and Banking (Rs crore)  Outstanding Variation 
   Over Month Year-on-Year Fiscal Year So Far     Full Fiscal Year
2023-24 2024-25 2022-23 2023-24
Money Supply (M3) (October 18, 2024) 26288515 334298 (1.3) 2548582 (10.7) 1261978 (5.6) 1348655 (5.4) 1992027 (9.7) 2454104 (10.9)
  Currency with Public 3415233 22949 (0.7) 213550 (6.7) -74753 (-2.3) 4957 (0.1) 240747 (7.9) 133840 (4.1)
  Deposit with Banks 22774991 307142 (1.4) 2309681 (11.3) 1341552 (7.0) 1339943 (6.3) 1731965 (10.0) 1731965 (12.0)
    Demand Deposits 2687848 46857 (1.8) 297435 (12.4) 69816 (3.0) 100960 (3.9) 107607 (4.9) 266290 (11.5)
    Time Deposits 20087143 260285 (1.3) 2012246 (11.1) 1271736 (7.6) 1238983 (6.6) 1624358 (10.7) 2037198 (12.1)
 Net Bank Credit to Government 7922190 296385 (3.9) 546810 (7.4) 98591 (1.4) 318619 (4.2) 800868 (12.4) 325074 (4.5)
 Bank Credit to Commercial Sector 18005845 116162 (0.6) 1812641 (11.2) 1177138 (7.8) 803013 (4.7) 2405557 (19.1) 2180755( (14.5)
 Net Foreign Exchange Assets 5933081 1222 (0.0) 886268 (17.6) 135047 (2.7) 389381 (7.0) 57704 (1.2) 631934 (12.9)
Banking Sector's Net Non-Monetary Liabilities 5607434 79710 (1.4) 700321 (14.3) 150162 (3.2) 163760 (3.0) 1274372 (36.6) 686806 (14.4)
     of which: RBI 1926354 -30709 (-1.6) 453473 (30.8) -114684 (-7.2) 136479 (7.6) 279065 (21.3) 202311 (12.7)
                         
Reserve Money November 1, 2024) 4718068 79629 (1.7) 335392 (7.7) -4083 (-0.1) 86622 (1.9) 317872 (7.8) 244687 (5.6)
   Net RBI Credit to Centre  1179902 87693   90137   -360612   -6754   1405 (-) -263722  
                         
Scheduled Commercial Banks (October 18, 2024)                          
  Aggregate Deposits 21807565 302004 (1.4) 2291755 (11.7) 1471896 (8.2) 1332339 (6.5) 1578601 (9.6) 2431313 (13.5)
     Demand 2544470 46090 (1.8) 295732 (13.2) 68307 (3.1) 100616 (4.1) 107684 (5.2) 263423 (12.1)
     Time 19263096 255915 (1.3) 1996023 (11.6) 1403589 (8.8) 1231722 (6.8) 1470917 (10.2) 2167890 (13.7)
  Investments (for SLR purposes) 6487716 85664 (1.3) 434287 (7.2) 638281 (11.8) 381158 (6.2) 686200 (14.5) 691410 (12.8)
  Bank Credit 17238250 112879 (0.7) 1780363 (11.5) 1782651 (13.0) 806086 (4.9) 1783921 (15.0) 2756928 (20.2)
    Non-food Credit 17219596 114151 (0.7) 1781550 (11.5) 1782716 (13.1) 810513 (4.9) 1819026 (15.4) 2753753 (20.2)
                           
Capital Market 08-Nov Month  Year 2023-24 2024-25 End of Fiscal Year
2024 Ago  Ago  Trough Peak Trough Peak 2022-23 2023-24
S&P BSE SENSEX (Base: 1978-79=100) 79486.32 (22.3) 81634.81 64975.61 (6.2) 59106.44 74119.39 72079.05 85836.12 58992 (0.7) 73651 (27.8)
S&P BSE-100 (Base: 1983-84=100) 25503.64 (27.5) 26499.64 20005.02 (7.5) 17644.91 23408.17 23063.21 27689.88 17602 (-0.7) 23294 (35.6)
S&P BSE 200 (1989-90=100) 11109.17 (29.7) 11564.02 8563.25 (7.8) 7406.09 10158.44 10049.61 12072.35 7389 (-2.0) 10100 (40.0)
CNX Nifty (Base: Nov 3, 1995=1000) 24148.20 (24.2) 25013.15 19443.50 (6.8) 17398.05 22493.55 21884.50 26216.05 17360 (-0.6) 22327 (31.7)
CNX Nifty 500  22645.65 (31.2) 23512.55 17259.70 (10.5) 14601.95 20434.80 20323.85 24496.90 14558 (-2.3) 20255 (42.5)
   
Foreign Trade September Fiscal Year So Far Full Fiscal Year 
2024 2023-24 2024-25 2019-20 2020-21 2021-22 2022-23
Exports: Rs. crore 289827 1740060 (86.3) 1782310 (2.4) 2219854 (-3.8) 2159043 (-2.7) 3147021 (45.8) 3621550 (15.1)
              US $ bn 34.58 211.08 (74.5) 213.22 (1.0) 31336 (-5.0) 292 (-6.9) 422 (44.6) 451 (6.9)
Imports: Rs. crore 463990 2723329 (92.2) 2931487 (7.6) 3360954 (-6.5) 2915958 (-13.2) 4572775 (56.8) 5749801 (25.7)
              US $ bn 55.36 330.32 (80.0) 350.66 (6.2) 47471 (-7.6) 394 (-16.9) 613 (55.4) 716 (16.8)
      Non - POL US $ bn  42.82 246.36 (89.0) 261.75 (6.2) 34416 (-7.7) 312 (-9.4) 451 (44.7) 507 (12.3)
Balance of Trade: Rs. crore -174163 -983269 -1149178 -1141100   -756914 -1425753   -2128251  
              US $ bn -20.78 -119.24   -137.44   -16135   -10263   -19105   -265  
*  Provisional figures    
Note: Trade balance in services amounts to $13.92 bn in August, 2024.                        
                       
Foreign Exchange Reserves       Variation Over
01-Nov 03-Nov 31-Mar Month Year Fiscal Year So Far     Full Fiscal Year
(excluding gold but including revaluation effects) 2024 2023 2024 Ago Ago 2023-24 2024-25 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Rs. crore 5113141 4496432 4913067 -185984 616709 156136 200072 68050 668976 590416 302585 102680 572770
US $ mn. 608068 539871 589082 -23000 68197 11788 18986 -14168 56831.4 94535 21435 -31532 60999
 Note : Figures in brackets are percentage variations over the specified or over the comparable period of the previous year.     (-) not relevant           
                           
Our online database `EPWRF India Time Series’, covers as many as 38 vital statistics on the Indian economy. These statistics can be accessed through our website http://www.epwrfits.in.