liteback1.GIF,liteexcel1.GIF,liteepwrfits.gif
Index of Industrial Production Weights June*
2025
Variations (%)  
Over Year-on-Year Financial Year so Far Full Financial Year (Avg. April-March)  
(Base: 2011-12=100) Month Previous Current  Previous Current  2020-21 2021-22 2022-23 2023-24 2024-25  
General Index 100.0 153.3 -2.7 4.9 1.5 5.5 2.0 118.1(-8.5) 131.6(11.4) 138.5(5.3) 146.7(5.9) 152.5(4.0)  
Mining and Quarrying 14.4 123.2 -9.7 10.3 -8.7 7.9 -3.0 101.0(-7.8) 113.3(12.2) 119.9(5.8) 128.9(7.5) 132.7(2.9)  
Manufacturing 77.6 152.3 -1.9 3.5 3.9 4.3 3.4 117.2(-9.6) 131.0(11.7) 137.1(4.7) 144.6(5.5) 150.4(4.0)  
  Capital Goods 8.2 115.2 -3.4 3.5 3.5 3.0 10.0 75.9(-18.7) 88.7(17.0) 100.3(13.0) 106.5(6.2) 112.5(5.5)  
  Consumer Durables 12.8 130.8 1.4 8.8 2.9 10.7 2.6 101.2(-14.9) 113.8(12.4) 114.5(0.6) 118.6(3.6) 128.0(8.0)  
Electricity 8.0 217.1 -0.6 8.6 -2.6 10.8 -1.9 157.6(-0.5) 170.1(8.0) 185.2(8.9) 198.3(7.0) 208.4(5.1)  
* Indices for the month are Quick Estimates.    
Index Numbers of Wholesale Prices in India
(Base: 2011-12=100)
Weights June*
2025
Variations (%)  
Point-to-Point  
Over Year-on-Year Fiscal Year So Far Fiscal Year   
Month Previous Current 2024-25 2025-26 2020-21 2021-22 2022-23 2023-24 2024-25  
All Commodities 100.0 153.8 -0.2 3.4 -0.1 1.7 -0.6 7.9 14.6 1.4 0.3 2.0  
Primary Articles 22.6 185.8 0.8 9.2 -3.4 5.0 0.2 7.3 15.9 2.5 4.6 0.8  
  Food Articles 15.3 197.8 0.8 11.1 -3.7 7.4 1.5 3.4 8.4 5.4 7.0 1.6  
  Non-Food Articles 4.1 160.9 1.3 -1.0 2.3 -1.7 -1.0 11.9 25.3 -4.5 -4.2 1.8  
  Minerals 0.8 231.5 1.5 10.7 0.8 3.6 -5.7 20.0 21.7 -2.8 -0.4 2.8  
Fuel & Power 13.2 143.0 -2.5 0.5 -2.7 -3.4 -6.0 9.7 31.8 8.7 -2.7 0.2  
Manufactured Products 64.2 144.8 -0.1 1.5 2.0 1.4 0.1 7.8 11.3 -0.7 -0.8 3.1  
Food Products 9.1 177.5 -0.5 4.5 7.0 2.3 -1.4 9.7 10.6 -3.0 0.8 10.7  
Food Index  24.4 190.2 0.4 8.9 -0.3 5.7 0.5 5.6 9.3 2.3 4.8 4.7  
All Commodities (Monthly average basis) 100.0 154.0 - 0.6 1.8 -0.7 2.3 1.3 2.3 13.4 8.0 -0.6  
* Figures for the latest two months are provisional.                          
Cost of Living Indices Weights Latest
Month
Variations (%): Point-to-Point  
Over Year-on-Year Financial Year So Far  Financial Year  
Month Previous Current 2023-24 2024-25 2020-21 2021-22 2022-23 2023-24 2024-25  
Industrial Workers (IW) (2016=100) 100.0 145.0 6 0.7 3.7 2.5 1.8 1.4 5.0 5.1 6.1 5.2 3.4  
Agricultural Labourers (AL) (2019=100)  100.0 134.08 6 0.7 - 1.4 7.1 5.7 5.5 4.0 6.8 7.1 5.7  
Consumer Price Indices (CPI): (Base: 2012=100)*                      
        Combined               
                        General Index (All Groups) 100 196 7 0.9 3.6 1.6 3.9 2.1 6.2 5.5 6.7 5.4 4.6  
                        Food Price Index 39.1 201 7 2.0 5.4 -1.8 7.6 3.0 7.7 3.8 6.6 7.5 7.3  
                        Miscellaneous  28.3 193 7 0.4 3.8 5.0 1.9 2.0 6.6 6.7 6.3 4.5 4.1  
          Rural  53.5 198 7 1.1 4.1 1.2 4.0 1.9 5.9 5.4 6.8 5.6 5.0  
        Urban  46.5 194 7 0.8 3.0 2.0 3.6 2.3 6.5 5.6 6.4 5.1 4.1  
 * The CSO, Ministry of Statistics and Programme Implementation revised CPI base year from 2010=100 to 2012=100 and disseminate data for all-India and States/UTs separately for rural, urban and combined with effect from January 2015.  
Note: Superscript numeral 6 denotes June 2025 and 7 denotes July 2025.  
                           
Money and Banking (Rs crore)  Outstanding Variation 
   Over Month Year-on-Year Fiscal Year So Far     Full Fiscal Year
2024-25 2025-26 2023-24 2024-25
Money Supply (M3) (July 25, 2025) 28138916 -91178 (-0.3) 2465403 (9.6) 733652 (2.9) 852327 (3.1) 2469012 (11.0) 2365575 (9.5)
  Currency with Public 3707049 -15243 (-0.4) 280960 (8.2) 15813 (0.5) 76297 (2.1) 133840 (4.1) 220475 (6.5)
  Deposit with Banks 24324224 -74881 (-0.3) 2168025 (9.8) 721151 (3.4) 781694 (3.3) 2318396 (12.1) 2126329 (9.9)
    Demand Deposits 3018664 -196711 (-6.1) 431251 (16.7) 525 (0.0) 178642 (6.3) 266290 (11.5) 253135 (9.8)
    Time Deposits 21305560 121830 (0.6) 1736774 (8.9) 720626 (3.8) 603052 (2.9) 2052107 (12.2) 1873194 (9.9)
 Net Bank Credit to Government 8541325 21292 (0.2) 863113 (11.2) 74642 (1.0) 30500 (0.4) 320272 (4.4) 933465 (12.3)
 Bank Credit to Commercial Sector 19301475 21206 (0.1) 1723658 (9.8) 374986 (2.2) 233347 (1.2) 2212053 (14.8) 1895752 (11.0)
 Net Foreign Exchange Assets 6467260 150007 (2.4) 666506 (11.5) 233250 (4.2) 318732 (5.2) 655478 (13.3) 460301 (8.3)
Banking Sector's Net Non-Monetary Liabilities 6208796 284044 (4.8) 791219 (14.6) -49900 (-0.9) -268728 (-4.1) 721938 (15.3) 927145 (17.1)
     of which: RBI 2235868 67224 (3.1) 517228 (30.1) -71494 (-4.0) 88441 (4.1) 202310 (12.7) 357292 (20.0)
                           
Reserve Money (August 01, 2025) 4963155 40294 (0.8) 299508 (6.4) 32201 (0.7) 133913 (2.8) 244687 (5.6) 197798 (4.3)
   Net RBI Credit to Centre  1640300 -1934   497545   -43901   164840   -263720   288805  
                         
Scheduled Commercial Banks (July 25, 2025)                          
  Aggregate Deposits 23349278 -76366 (-0.3) 2155710 (10.2) 718342 (3.5) 768677 (3.4) 2431312 (13.5) 2105375 (10.3)
     Demand 2876367 -196507 (-6.4) 432146 (17.7) 367 (0.0) 178318 (6.6) 263423 (12.1) 254195 (10.4)
     Time 20472912 120142 (0.6) 1723564 (9.2) 717975 (4.0) 590359 (3.0) 2167890 (13.7) 1851180 (10.3)
  Investments (for SLR purposes) 6726836 30034 (0.4) 413069 (6.5) 207209 (3.4) 28908 (0.4) 691410 (12.8) 591370 (9.7)
  Bank Credit 18501872 18774 (0.1) 1687937 (10.0) 381771 (2.3) 257900 (1.4) 2756930 (20.2) 1811809 (11.0)
    Non-food Credit 18445197 26488 (0.1) 1659453 (9.9) 376662 (2.3) 237756 (1.3) 2753753 (20.2) 1798358 (11.0)
                           
Capital Market 08-Aug Month  Year 2024-25 2025-26 End of Fiscal Year
2025 Ago  Ago  Trough Peak Trough Peak 2023-24 2024-25
S&P BSE SENSEX (Base: 1978-79=100) 79857.79 (1.2) 83712.51 78886.22 (19.8) 72079.05 85836.12 73137.90 84058.90 73651 (27.8) 77415 (5.1)
S&P BSE-100 (Base: 1983-84=100) 25504.71 (-0.2) 26750.87 25548.42 (27.9) 22978.78 27689.88 23182.38 26840.88 23294 (35.6) 24578 (5.5)
S&P BSE 200 (1989-90=100) 11031.29 (-1.4) 11581.41 11184.02 (31.7) 9901.08 12072.35 9998.81 11614.10 10100 (40.0) 10604 (5.0)
CNX Nifty (Base: Nov 3, 1995=1000) 24363.30 (1.0) 25522.50 24117.00 (23.2) 21884.50 26216.05 22161.60 25637.80 22327 (31.7) 23658 (6.0)
CNX Nifty 500  22443.15 (-1.2) 23572.55 22705.70 (34.0) 19880.90 24496.90 20105.7 23620.15 20255 (42.5) 21538 (6.3)
   
Foreign Trade June Fiscal Year So Far Full Fiscal Year 
2025 2024-25 2025-26 2021-22 2022-23 2023-24 2024-25
Exports: Rs. crore 301901 918121 (7.5) 959544 (4.5) 3147021 (45.8) 3621550 (15.1) 3618952 (-0.1) 3701075 (2.3)
              US $ bn 35 110 (5.9) 112 (1.9) 422 (44.6) 451 (6.9) 437 (-3.1) 437 (0.1)
Imports: Rs. crore 463164 1436203 (9.2) 1534886 (6.9) 4572775 (56.8) 5749801 (25.7) 5616042 (-2.3) 6089923 (8.4)
              US $ bn 54 172 (7.6) 179 (4.2) 613 (55.4) 716 (16.8) 678 (-5.3) 720 (6.2)
      Non - POL US $ bn  40 121 (2.1) 130 (7.9) 451 (44.7) 507 (12.3) 499 (-1.4) 534 (7.0)
Balance of Trade: Rs. crore -161262 -518082 -575342 -1425753   -2128251   -1997090 -2388848  
              US $ bn -19 -62   -67   -19105   -265   -241   -283  
*  Provisional figures    
Note: Trade balance in services amounts to $15.76 bn in May, 2025.                          
                       
Foreign Exchange Reserves       Variation Over
01-Aug 02-Aug 31-Mar Month Year Fiscal Year So Far     Full Fiscal Year
(excluding gold but including revaluation effects) 2025 2024 2025 Ago Ago 2024-25 2025-26 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Rs. crore 5254076 5110443 5006123 43771 143633 197374 247952 668976 590416 302585 102680 572770 93056
US $ mn. 600179 610200 585727 -9976 -10022 21118 14452 56831.4 94535 21435 -31532 60999 -3355
 Note : Figures in brackets are percentage variations over the specified or over the comparable period of the previous year.     (-) not relevant           
                           
Our online database `EPWRF India Time Series’, covers as many as 42 vital statistics on the Indian economy. These statistics can be accessed through our website http://www.epwrfits.in.