liteback1.GIF,liteexcel1.GIF,liteepwrfits.gif
Index of Industrial Production Weights March*
2025
Variations (%)  
Over Year-on-Year Financial Year so Far Full Financial Year (Avg. April-March)  
(Base: 2011-12=100) Month Previous Current  Previous Current  2020-21 2021-22 2022-23 2023-24 2024-25  
General Index 100.0 164.8 9.1 5.5 3.0 5.9 4.0 118.1(-8.5) 131.6(11.4) 138.5(5.3) 146.7(5.9) 152.5(4.0)  
Mining and Quarrying 14.4 156.8 10.5 1.3 0.4 7.5 2.9 101.0(-7.8) 113.3(12.2) 119.9(5.8) 128.9(7.5) 132.7(2.9)  
Manufacturing 77.6 160.9 8.4 5.9 3.0 5.5 4.0 117.2(-9.6) 131.0(11.7) 137.1(4.7) 144.6(5.5) 150.4(4.0)  
  Capital Goods 8.2 134.8 16.8 7.0 2.4 6.3 5.5 75.9(-18.7) 88.7(17.0) 100.3(13.0) 106.5(6.2) 112.5(5.5)  
  Consumer Durables 12.8 138.5 9.6 9.5 6.6 3.6 8.0 101.2(-14.9) 113.8(12.4) 114.5(0.6) 118.6(3.6) 128.0(8.0)  
Electricity 8.0 217.1 11.9 8.6 6.3 7.1 5.1 157.6(-0.5) 170.1(8.0) 185.2(8.9) 198.3(7.0) 208.4(5.1)  
* Indices for the month are Quick Estimates.  
Index Numbers of Wholesale Prices in India
(Base: 2011-12=100)
Weights March*
2025
Variations (%)  
Point-to-Point  
Over Year-on-Year Fiscal Year So Far Fiscal Year   
Month Previous Current 2023-24 2024-25 2020-21 2021-22 2022-23 2023-24 2024-25  
All Commodities 100.0 154.5 -0.2 0.3 2.0 0.0 0.0 7.9 14.6 1.4 0.3 2.0  
Primary Articles 22.6 184.6 -1.1 4.6 0.8 0.0 0.0 7.3 15.9 2.5 4.6 0.8  
  Food Articles 15.3 194.4 -0.7 7.0 1.6 0.0 0.0 3.4 8.4 5.4 7.0 1.6  
  Non-Food Articles 4.1 162.8 -2.4 -4.2 1.8 0.0 0.0 11.9 25.3 -4.5 -4.2 1.8  
  Minerals 0.8 227.9 0.3 -0.4 2.8 0.0 0.0 20.0 21.7 -2.8 -0.4 2.8  
Fuel & Power 13.2 152.4 -0.9 -2.7 0.2 0.0 0.0 9.7 31.8 8.7 -2.7 0.2  
Manufactured Products 64.2 144.4 0.4 -0.8 3.1 0.0 0.0 7.8 11.3 -0.7 -0.8 3.1  
Food Products 9.1 179.4 0.9 0.8 10.7 0.0 0.0 9.7 10.6 -3.0 0.8 10.7  
Food Index  24.4 188.8 -0.1 4.8 4.7 0.0 0.0 5.6 9.3 2.3 4.8 4.7  
All Commodities (Monthly average basis) 100.0 154.8 - -0.7 2.3 9.4 -0.7 1.7 1.3 13.0 9.4 -0.7  
* Figures for the latest two months are provisional.                          
Cost of Living Indices Weights Latest
Month
Variations (%): Point-to-Point  
Over Year-on-Year Financial Year So Far  Financial Year  
Month Previous Current 2023-24 2024-25 2020-21 2021-22 2022-23 2023-24 2024-25  
Industrial Workers (IW) (2016=100) 100.0 143 3 0.1 4.2 3.0 4.2 3.0 5.0 5.1 6.1 5.2 3.4  
Agricultural Labourers (AL) (1986-87=100)  100.0 1306 3 -0.2 7.1 3.7 7.1 3.7 5.5 4.0 6.8 7.1 5.7  
Consumer Price Indices (CPI): (Base: 2012=100)*              
        Combined             
                        General Index (All Groups) 100 192 3 -0.3 4.9 3.3 4.9 3.3 6.2 5.5 6.7 5.4 4.6  
                        Food Price Index 39.1 195 3 -0.9 8.5 2.7 8.5 2.7 7.7 3.8 6.6 7.5 7.3  
                        Miscellaneous  28.3 189 3 0.4 3.5 5.0 3.5 5.0 6.6 6.7 6.3 4.5 4.1  
          Rural  53.5 194 3 -0.3 5.4 3.3 5.4 3.3 5.9 5.4 6.8 5.6 5.0  
        Urban  46.5 190 3 -0.1 4.1 3.4 4.1 3.4 6.5 5.6 6.4 5.1 4.1  
 * The CSO, Ministry of Statistics and Programme Implementation revised CPI base year from 2010=100 to 2012=100 and disseminate data for all-India and States/UTs separately for rural, urban and combined with effect from January 2015.  
Note: Superscript numeral 3 denotes March 2025.  
                           
Money and Banking (Rs crore)  Outstanding Variation 
   Over Month Year-on-Year Fiscal Year So Far     Full Fiscal Year
2024-25 2025-26 2023-24 2024-25
Money Supply (M3) (April 18, 2025) 27630677 362495 (1.3) 2370720 (9.4) 322357 (1.3) 356876 (1.3) 2488399 (11.1) 2333399 (9.4)
  Currency with Public 3693751 72907 (2.0) 239497 (6.9) 43979 (1.3) 72907 (2.0) 133839 (4.1) 210569 (6.2)
  Deposit with Banks 23833177 296265 (1.3) 2113825 (9.7) 286563 (1.3) 290646 (1.2) 2337784 (12.2) 2106940 (9.8)
    Demand Deposits 2781253 -53380 (-1.9) 174523 (6.7) 19841 (0.8) -58770 (-2.1) 266289 (11.5) 253135 (9.8)
    Time Deposits 21051924 349645 (1.7) 1939302 (10.1) 266722 (1.4) 349416 (1.7) 2071495 (12.3) 1853805 (9.8)
 Net Bank Credit to Government 8623032 439442 (5.4) 946685 (12.3) 77027 (1.0) 439442 (5.4) 342788 (4.7) 583713 (7.7)
 Bank Credit to Commercial Sector 18994888 -70781 (-0.4) 1744679 (10.1) 57245 (0.3) -70818 (-0.4) 2236079 (14.9) 1869304 (10.9)
 Net Foreign Exchange Assets 6169394 306492 (5.2) 648633 (11.7) -46743 (-0.8) 192032 (3.2) 655478 (13.3) 409858 (7.4)
Banking Sector's Net Non-Monetary Liabilities 6193268 312983 (5.3) 972478 (18.6) -234827 (-4.3) 204107 (3.4) 749093 (15.9) 532350 (9.8)
     of which: RBI 2308158 149060 (6.9) 555169 (31.7) -37145 (-2.1) 149060 (6.9) 202308 (12.7) 368965 (20.6)
                           
Reserve Money (April 25) 4909644 73634 (1.5) 175403 (3.7) 102794 (2.2) 73308 (1.5) 244687 (5.6) 204890 (4.4)
   Net RBI Credit to Centre  1559460 197298   457665   -84861   197297   -263720   175507  
                         
Scheduled Commercial Banks (April 18, 2025)                          
  Aggregate Deposits 22860857 285875 (1.3) 2107463 (10.2) 278168 (1.4) 280256 (1.2) 2431312 (13.5) 2105375 (10.3)
     Demand 2637202 -55457 (-2.1) 175256 (7.1) 18093 (0.7) -60846 (-2.3) 263423 (12.1) 254196 (10.4)
     Time 20223655 341332 (1.7) 1932207 (10.6) 260074 (1.4) 341103 (1.7) 2167891 (13.7) 1851178 (10.3)
  Investments (for SLR purposes) 6692608 -5320 (-0.1) 544397 (8.9) 41652 (0.7) -5320 (-0.1) 691410 (12.8) 591370 (9.7)
  Bank Credit 18186759 -57177 (-0.3) 1694963 (10.3) 59632 (0.4) -57213 (-0.3) 2756929 (20.2) 1811809 (11.0)
    Non-food Credit 18154634 -52770 (-0.3) 1680927 (10.2) 64623 (0.4) -52808 (-0.3) 2753753 (20.2) 1798358 (11.0)
                           
Capital Market 02-May Month  Year 2024-25 2025-26 End of Fiscal Year
2025 Ago  Ago  Trough Peak Trough Peak 2023-24 2024-25
S&P BSE SENSEX (Base: 1978-79=100) 80501.99 (7.9) 76617.44 74611.11 (21.6) 72079.05 85836.12 73137.90 80501.99 73651 (27.8) 77415 (5.1)
S&P BSE-100 (Base: 1983-84=100) 25390.52 (6.4) 24428.65 23853.97 (29.5) 22978.78 27689.88 23182.38 25483.08 23294 (35.6) 24578 (5.5)
S&P BSE 200 (1989-90=100) 10954.90 (5.2) 10551.72 10414.72 (34.4) 9901.08 12072.35 9998.81 11021.99 10100 (40.0) 10604 (5.0)
CNX Nifty (Base: Nov 3, 1995=1000) 24346.70 (7.5) 23332.35 22648.20 (24.8) 21884.50 26216.05 22161.60 24346.70 22327 (31.7) 23658 (6.0)
CNX Nifty 500  22006.00 (4.4) 21265.65 21083.60 (37.8) 19880.90 24496.90 20105.7 22237.60 20255 (42.5) 21538 (6.3)
   
Foreign Trade March Fiscal Year So Far Full Fiscal Year 
2025 2023-24 2024-25 2020-21 2021-22 2022-23 2023-24
Exports: Rs. crore 363604 3618952 (-0.1) 3701075 (2.3) 2159043 (-2.7) 3147021 (45.8) 3621550 (15.1) 3618952 (-0.1)
              US $ bn 42 437 (-3.1) 437 (0.1) 292 (-6.9) 422 (44.6) 451 (6.9) 437 (-3.1)
Imports: Rs. crore 550212 5616042 (-2.3) 6089923 (8.4) 2915958 (-13.2) 4572775 (56.8) 5749801 (25.7) 5616042 (-2.3)
              US $ bn 64 678 (-5.3) 720 (6.2) 394 (-16.9) 613 (55.4) 716 (16.8) 678 (-5.3)
      Non - POL US $ bn  45 499 (-1.4) 534 (7.0) 312 (-9.4) 451 (44.7) 507 (12.3) 499 (-1.4)
Balance of Trade: Rs. crore -186608 -1997090 -2388848 -756914 -1425753   -2128251   -1997090  
              US $ bn -22 -241   -283   -10263   -19105   -265   -241  
*  Provisional figures    
Note: Trade balance in services amounts to $17.12 bn in February, 2025.                        
                       
Foreign Exchange Reserves       Variation Over
25-Apr 26-Apr 31-Mar Month Year Fiscal Year So Far     Full Fiscal Year
(excluding gold but including revaluation effects) 2025 2024 2025 Ago Ago 2024-25 2025-26 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Rs. crore 5119813 4815713 5006123 135374 304100 -97355 113690 668976 590416 302585 102680 572770 93056
US $ mn. 599252 577749 585727 16062 21502 -11332 13526 56831.4 94535 21435 -31532 60999 -3355
 Note : Figures in brackets are percentage variations over the specified or over the comparable period of the previous year.     (-) not relevant           
                           
Our online database `EPWRF India Time Series’, covers as many as 42 vital statistics on the Indian economy. These statistics can be accessed through our website http://www.epwrfits.in.