liteback1.GIF,liteexcel1.GIF,liteepwrfits.gif
Index of Industrial Production Weights February*
2024
Variations (%)  
Over Year-on-Year Financial Year so Far Full Financial Year (Avg. April-March)  
(Base: 2011-12=100) Month Previous Current  Previous Current  2018-19 2019-20 2020-21 2021-22 2022-23  
General Index 100.0 147.2 -4.1 6.0 5.7 5.6 5.9 130.1(3.8) 129.0(-0.8) 118.1(-8.5) 131.6(11.4) 138.3(5.1)  
Mining and Quarrying 14.4 139.6 -3.1 4.8 8.0 5.7 8.2 107.9(2.8) 109.6(1.6) 101.0(-7.8) 113.3(12.2) 119.9(5.8)  
Manufacturing 77.6 144.5 -4.1 5.9 5.0 5.0 5.4 131.5(3.8) 129.6(-1.4) 117.2(-9.6) 131.0(11.7) 136.9(4.5  
  Capital Goods 8.2 106.2 -2.1 11.0 1.2 13.3 6.2 108.4(2.7) 93.3(-14.0) 75.9(-18.7) 88.7(17.0) 100.1(12.7)  
  Consumer Durables 12.8 121.6 -0.1 -4.1 12.3 1.5 3.0 130.4(5.5) 119.0(-8.8) 101.2(-14.9) 113.8(12.4) 114.4(0.6)  
Electricity 8.0 187.1 -5.1 8.2 7.5 10.0 6.9 156.9(5.2) 158.4(0.9) 157.6(-0.5) 170.1(8.0) 185.2(8.9)  
* Indices for the month are Quick Estimates.  
Index Numbers of Wholesale Prices in India
(Base: 2011-12=100)
Weights March*
2024
Variations (%)  
Point-to-Point  
Over Year-on-Year Fiscal Year So Far Fiscal Year   
Month Previous Current 2022-23 2023-24 2019-20 2020-21 2021-22 2022-23 2023-24  
All Commodities 100.0 151.8 0.4 1.4 0.5 0.0 0.0 0.4 7.9 14.6 1.4 0.5  
Primary Articles 22.6 183.1 0.9 2.5 4.5 0.0 0.0 2.2 7.3 15.9 2.5 4.5  
  Food Articles 15.3 191.1 1.0 5.4 6.9 0.0 0.0 4.6 3.4 8.4 5.4 6.9  
  Non-Food Articles 4.1 160.2 0.4 -4.5 -4.1 0.0 0.0 0.9 11.9 25.3 -4.5 -4.1  
  Minerals 0.8 225.1 0.6 -2.8 1.2 0.0 0.0 13.6 20.0 21.7 -2.8 1.2  
Fuel & Power 13.2 155.2 0.1 8.7 -0.8 0.0 0.0 -2.9 9.7 31.8 8.7 -0.8  
Manufactured Products 64.2 140.1 0.2 -0.7 -0.8 0.0 0.0 0.3 7.8 11.3 -0.7 -0.8  
Food Products 9.1 161.9 1.1 -3.0 0.7 0.0 0.0 6.3 9.7 10.6 -3.0 0.7  
Food Index  24.4 180.1 1.0 2.3 4.6 0.0 0.0 5.2 5.6 9.3 2.3 4.6  
All Commodities (Monthly average basis) 100.0 151.5 - 9.4 7.6 13.0 9.4 4.3 1.7 1.3 4.3 18.5  
* Figures for the latest two months are provisional.                          
Cost of Living Indices Weights Latest
Month
Variations (%): Point-to-Point  
Over Year-on-Year Financial Year So Far  Financial Year  
Month Previous Current 2022-23 2023-24 2019-20 2020-21 2021-22 2022-23 2023-24  
Industrial Workers (IW) (2016=100) 100.0 138.9 1 0.1 6.2 4.6 5.4 4.2 7.5 5.0 5.1 6.1    
Agricultural Labourers (AL) (1986-87=100)  100.0 1258 2 0.0 6.9 7.4 6.6 7.1 8.0 5.5 4.0 6.8    
Consumer Price Indices (CPI): (Base: 2012=100)*                          
        Combined             
                        General Index (All Groups) 100 186 3 0.0 5.7 4.9 5.7 4.9 4.8 6.2 5.5 6.7 5.4  
                        Food Price Index 39.1 190 3 0.2 4.8 8.5 4.8 8.5 6.7 7.7 3.8 6.6 7.5  
                        Miscellaneous  28.3 180 3 0.2 5.8 3.5 5.8 3.5 4.4 6.6 6.7 6.3 4.5  
          Rural  53.5 188 3 0.2 5.5 5.4 5.5 5.4 4.3 5.9 5.4 6.8 5.6  
        Urban  46.5 184 3 -0.2 5.9 4.1 5.9 4.1 5.4 6.5 5.6 6.4 5.1  
 * The CSO, Ministry of Statistics and Programme Implementation revised CPI base year from 2010=100 to 2012=100 and disseminate data for all-India and States/UTs separately for rural, urban and combined with effect from January 2015.  
Note: Superscript numeral 1 denotes January 2024 and 2 denotes February 2024 and 3 denotes March 2024.  
                           
Money and Banking (Rs crore)  Outstanding Variation 
   Over Month Year-on-Year Fiscal Year So Far     Full Fiscal Year
2023-24 2024-25 2022-23 2023-24
Money Supply (M3) (April 5, 2024) 25483919 636422 (2.6) 2706651 (11.9) 433507 (1.9) 545385 (2.2) 1850030 (9.0) 2594773 (11.6)
  Currency with Public 3430269 47677 (1.4) 129872 (3.9) 23962 (0.7) 11606 (0.3) 240747 (7.9) 142228 (4.3)
  Deposit with Banks 21967230 585876 (2.7) 2561772 (13.2) 415894 (2.2) 532181 (2.5) 1589968 (9.1) 2445485 (12.9)
    Demand Deposits 2747522 228373 (9.1) 385966 (16.3) 40958 (1.8) 160633 (6.2) 107607 (4.9) 266291 (11.5)
    Time Deposits 19219708 357503 (1.9) 2175806 (12.8) 374936 (2.2) 371548 (2.0) 1482361 (9.8) 2179194 (13.1)
 Net Bank Credit to Government 7703559 162242 (2.2) 333686 (4.5) 204341 (2.9) 298807 (4.0) 687903 (10.6) 239220 (3.3)
 Bank Credit to Commercial Sector 17362834 289142 (1.7) 2762495 (18.9) 170702 (1.2) 162537 (0.9) 1813115 (14.4) 2770660 (19.2)
 Net Foreign Exchange Assets 5528385 136532 (2.5) 581646 (11.8) 34973 (0.7) 43869 (0.8) 57703 (1.2) 572750 (11.7)
Banking Sector's Net Non-Monetary Liabilities 5144057 -48506 (-0.9) 974088 (23.4) -23491 (-0.6) -40172 (-0.8) 710964 (20.4) 990769 (23.6)
     of which: RBI 1797672 41342 (2.4) 167864 (10.3) 42243 (2.7) 22998 (1.3) 279065 (21.3) 187109 (11.8)
                         
Reserve Money (April 12, 2024)* 4688438 17579 (0.4) 277442 (6.3) 24237 (0.6) 6090 (0.1) 317872 (7.8) 295589 (6.7)
   Net RBI Credit to Centre  1267065 152801   -259003   75692   134720   1405 (-) -318031  
                         
Scheduled Commercial Banks (April 5, 2024)                          
  Aggregate Deposits 20998289 578206 (2.8) 2550345 (13.8) 404030 (2.2) 523062 (2.6) 1578601 (9.6) 2431313 (13.5)
     Demand 2601856 227307 (9.6) 382116 (17.2) 39309 (1.8) 158002 (6.5) 107684 (5.2) 263423 (12.1)
     Time 18396433 350899 (1.9) 2168229 (13.4) 364721 (2.3) 365060 (2.0) 1470917 (10.2) 2167890 (13.7)
  Investments (for SLR purposes) 6124286 20035 (0.3) 600490 (10.9) 108648 (2.0) 17728 (0.3) 686200 (14.5) 691410 (12.8)
  Bank Credit 16601870 288135 (1.8) 2751313 (19.9) 175321 (1.3) 169706 (1.0) 1783921 (15.0) 2756928 (20.2)
    Non-food Credit 16580661 298629 (1.8) 2751068 (19.9) 174263 (1.3) 171578 (1.0) 1819026 (15.4) 2753753 (20.2)
                           
Capital Market 19-Apr Month  Year 2023-24 2024-25 End of Fiscal Year
2024 Ago  Ago  Trough Peak Trough Peak 2022-23 2023-24
S&P BSE SENSEX (Base: 1978-79=100) 73088.33 (22.7) 72012.05 59567.80 (5.5) 59106.44 74119.39 72488.99 75038.15 58992 (0.7) 73651 (27.8)
S&P BSE-100 (Base: 1983-84=100) 23199.58 (29.7) 22625.74 17881.39 (2.5) 17644.91 23408.17 23072.88 23827.44 17602 (-0.7) 23294 (35.6)
S&P BSE 200 (1989-90=100) 10088.94 (34.1) 9787.31 7523.64 (1.1) 7406.09 10158.44 10049.61 10366.12 7389 (-2.0) 10100 (40.0)
CNX Nifty (Base: Nov 3, 1995=1000) 22147.00 (25.7) 21817.45 17618.75 (3.9) 17398.05 22493.55 21995.85 22753.80 17360 (-0.6) 22327 (31.7)
CNX Nifty 500  20385.20 (37.2) 19610.55 14856.90 (0.9) 14601.95 20434.80 20324.7 20915.20 14558 (-2.3) 20255 (42.5)
   
Foreign Trade March Fiscal Year So Far Full Fiscal Year 
2024 2022-23 2023-24 2017-18 2019-20 2020-21 2021-22
Exports: Rs. crore 345922 3621550 (15.1) 3618872 (-0.1) 1956515 (5.8) 2219854 (-3.8) 2159043 (-2.7) 3147021 (45.8)
              US $ bn 41.68 451.07 (6.9) 437.06 (-3.1) 30353 (10.0) 31336 (-5.0) 292 (-6.9) 422 (44.6)
Imports: Rs. crore 475382 5749801 (25.7) 5607911 (-2.5) 3001033 (16.4) 3360954 (-6.5) 2915958 (-13.2) 4572775 (56.8)
              US $ bn 57.28 715.97 (16.8) 677.24 (-5.4) 46558 (21.1) 47471 (-7.6) 394 (-16.9) 613 (55.4)
      Non - POL US $ bn  40.05 506.55 (12.3) 497.62 (-1.8) 35692 (20.0) 34416 (-7.7) 312 (-9.4) 451 (44.7)
Balance of Trade: Rs. crore -129460 -2128251   -1989038 -1044519   -1141100   -756914 -1425753  
              US $ bn -15.60 -264.90   -240.18   -16205   -16135   -10263   -19105  
*  Provisional figures    
Note: Trade balance in services amounts to $13.11 bn in February, 2024.                        
                       
Foreign Exchange Reserves       Variation Over
12-Apr 14-Apr 31-Mar Month Year Fiscal Year So Far     Full Fiscal Year
(excluding gold but including revaluation effects) 2024 2023 2024 Ago Ago 2023-24 2024-25 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Rs. crore 4861312 4379837 4913067 -1616 481474 39541 -51756 68050 668976 590416 302585 102680 572770
US $ mn. 582730 535047 589082 -3932 47683 6964 -6352 -14168 56831.4 94535 21435 -31532 60999
 Note : Figures in brackets are percentage variations over the specified or over the comparable period of the previous year.     (-) not relevant           
                           
Our online database `EPWRF India Time Series’, covers as many as 37 vital statistics on the Indian economy. These statistics can be accessed through our website http://www.epwrfits.in.