liteback1.GIF,liteexcel1.GIF,liteepwrfits.gif
Index of Industrial Production Weights February*
2026
Variations (%)  
Over Year-on-Year Financial Year so Far Full Financial Year (Avg. April-March)  
(Base: 2011-12=100) Month Previous Current  Previous Current  2020-21 2021-22 2022-23 2023-24 2024-25  
General Index 100.0 159.0 -6.4 2.7 5.2 4.1 4.1 118.1(-8.5) 131.6(11.4) 138.5(5.3) 146.7(5.9) 152.6(4.1)  
Mining and Quarrying 14.4 146.3 -6.9 1.6 3.1 3.2 0.9 101.0(-7.8) 113.3(12.2) 119.9(5.8) 128.9(7.5) 132.8(3.0)  
Manufacturing 77.6 157.3 -6.3 2.8 6.0 4.1 5.1 117.2(-9.6) 131.0(11.7) 137.1(4.7) 144.6(5.5) 150.4(4.1)  
  Capital Goods 8.2 129.8 4.5 12.5 12.5 5.9 7.5 75.9(-18.7) 88.7(17.0) 100.3(13.0) 106.6(6.3) 112.6(5.6)  
  Consumer Durables 12.8 135.6 -2.7 3.7 7.3 8.1 5.9 101.2(-14.9) 113.8(12.4) 114.5(0.6) 118.6(3.6) 128.0(8.0)  
Electricity 8.0 198.4 -6.5 3.6 2.3 5.0 1.0 157.6(-0.5) 170.1(8.0) 185.2(8.9) 198.3(7.1) 208.6(5.2)  
* Indices for the month are Quick Estimates.    
Index Numbers of Wholesale Prices in India
(Base: 2011-12=100)
Weights March*
2026
Variations (%): Point-to-Point  
Over Year-on-Year Financial Year So Far Full Financial Year  
Month Current Previous 2025-26 2024-25 2021-22 2022-23 2023-24 2024-25 2025-26  
All Commodities 100.0 160.8 1.6 3.9 2.2 3.9 2.2 14.6 1.4 0.3 2.2 3.9  
Primary Articles 22.6 197.3 2.3 6.4 1.3 6.4 1.3 15.9 2.5 4.6 1.3 6.4  
  Food Articles 15.3 198.5 -0.8 1.9 1.8 1.9 1.8 8.4 5.4 7.0 1.8 1.9  
  Non-Food Articles 4.1 181.3 -0.2 11.5 1.6 11.5 1.6 25.3 -4.5 -4.2 1.6 11.5  
  Minerals 0.8 253.4 0.1 3.2 10.8 3.2 10.8 21.7 -2.8 -0.4 10.8 3.2  
Fuel & Power 13.2 153.7 4.1 1.1 0.0 1.1 0.0 31.8 8.7 -2.7 0.0 1.1  
Manufactured Products 64.2 149.5 0.9 3.4 3.2 3.4 3.2 11.3 -0.7 -0.8 3.2 3.4  
Food Products 9.1 183.4 1.5 1.8 11.1 1.8 11.1 10.6 -3.0 0.8 11.1 1.8  
Food Index 24.4 192.8 -0.1 1.8 4.9 1.8 4.9 9.3 2.3 4.8 4.9 1.8  
All Commodities (Monthly average basis) 100.0 155.9 - 0.7 2.3 0.7 2.3 13.0 9.4 -0.7 2.3 0.7  
* Figures for the latest two months are provisional.                            
Cost of Living Indices Weights Latest
Month
Variations (%): Point-to-Point  
Over Year-on-Year Financial Year So Far  Financial Year  
Month Previous Current 2024-25 2025-26 2021-22 2022-23 2023-24 2024-25 2025-26  
Industrial Workers (IW) (2016=100) 100.0 148.5 2 -0.1 2.6 4.0 2.8 3.8 5.1 6.1 5.2 3.4 -  
Agricultural Labourers (AL) (2019=100)  100.0 136.57 2 -0.36 - 2.6 - - 4.0 6.8 7.1 5.7 -  
Consumer Price Indices (CPI): (Base: 2012=100)*                
        Combined               
                        General Index (All Groups) 100 105 3 0.3 3.6 3.4 3.6 3.4 5.5 6.7 5.4 4.6 2.0  
                        Food Price Index 39.1 104 3 0.3 - 3.9 - 3.9 3.8 6.6 7.5 7.3 -  
                        Miscellaneous  28.3 124 3 -0.3 - 18.6 - 18.6 6.7 6.3 4.5 4.1 -  
          Rural  53.5 105 3 0.3 3.3 3.6 3.3 3.6 5.4 6.8 5.6 5.0 1.8  
        Urban  46.5 105 3 0.2 3.9 3.1 3.9 3.1 5.6 6.4 5.2 4.2 2.3  
 * The CSO, Ministry of Statistics and Programme Implementation revised CPI base year from 2010=100 to 2012=100 and disseminate data for all-India and States/UTs separately for rural, urban and combined with effect from January 2015.  
Note: Superscript numeral 2 denotes February 2026 and 3 denotes March 2026.  
                           
Money and Banking (₹crore)  Outstanding Variation 
   Over Month Year-on-Year Fiscal Year So Far     Full Fiscal Year
2024-25 2025-26 2023-24 2024-25
Money Supply (M3) (March 15*) 30193459 338396 (1.1) 2919657 (10.7) 2333941 (9.4) 2906870 (10.7) 2469012 (11.0) 2365575 (9.5)
  Currency with Public 4052659 93298 (2.4) 431815 (11.9) 210569 (6.2) 421908 (11.6) 133840 (4.1) 220475 (6.5)
  Deposit Money with Banks 26018920 242740 (0.9) 2476388 (10.5) 2107483 (9.8) 2476388 (10.5) 2318396 (12.1) 2126329 (9.9)
     of which: Demand Deposits 3233109 63875 (2.0) 393086 (13.8) 253135 (9.8) 393086 (13.8) 266290 (11.5) 253135 (9.8)
                       Time Deposits 22785811 178865 (0.8) 2083302 (10.1) 1854348 (9.8) 2083302 (10.1) 2052107 (12.2) 1873194 (9.9)
 Net Bank Credit to Government 9193522 147254 (1.6) 1009932 (12.3) 580019 (7.6) 682697 (8.0) 320272 (4.4) 933465 (12.3)
 Bank Credit to Commercial Sector 21607251 344017 (1.6) 2541545 (13.3) 1862874 (10.8) 2539122 (13.3) 2212053 (14.8) 1895752 (11.0)
 Net Foreign Exchange Assets 7071681 -20298 (-0.3) 973597 (16.0) 530581 (9.5) 923154 (15.0) 655478 (13.3) 460301 (8.3)
Banking Sector's Net Non-Monetary Liabilities 7719684 132893 (1.8) 1609799 (26.3) 642407 (11.7) 1242159 (19.2) 721938 (15.3) 927145 (17.1)
     of which: RBI's 3112994 59842 (2.0) 953896 (44.2) 368964 (20.6) 965568 (45.0) 202310 (12.7) 357292 (20.0)
*: With the change in the definition of fortnight vide The Banking Laws (Amendment) Act, 2025, data for money supply are published for the 15th and the last day of the month, effective December 15, 2025.        
                           
Reserve Money (March 31*) 5120035 130657 (2.6) 290792 (6.0) 290792 (6.0) 197797 (4.3) 244687 (5.6) 197798 (4.3)
   Net RBI Credit to Centre  2018567 115125 543107 543107 288805   -263720 288805  
*: Data are as on March 30, 2026. Data for March 31, 2026 will be available post publication of the RBI balance sheet by end-May 2026.                  
                         
Scheduled Commercial Banks (March 15*)                          
  Aggregate Deposits 25011491 237590 (1.0) 2430890 (10.8) 2105375 (10.3) 2430890 (10.8) 2431312 (13.5) 2105375 (10.3)
     Demand 3082806 62638 (2.1) 384757 (14.3) 254196 (10.4) 384757 (14.3) 263423 (12.1) 254195 (10.4)
     Time 21928685 174952 (0.8) 2046133 (10.3) 1851179 (10.3) 2046133 (10.3) 2167890 (13.7) 1851180 (10.3)
  Investments (for SLR purposes) 6922802 70162 (1.0) 224875 (3.4) 591370 (9.7) 224875 (3.4) 691410 (12.8) 591370 (9.7)
  Bank Credit 20769880 337773 (1.7) 2525907 (13.8) 1811808 (11.0) 2525907 (13.8) 2756930 (20.2) 1811809 (11.0)
    Non-food Credit 20695030 348229 (1.7) 2487588 (13.7) 1798358 (11.0) 2487588 (13.7) 2753753 (20.2) 1798358 (11.0)
*: As per the Banking Laws (Amendment) Act, 2025, the definition of fortnight has been revised from alternate Fridays to 15th and last calendar day of a month, w.e.f. December 15, 2025.            
                           
Capital Market 10-Apr Month  Year 2025-26 2026-27 End of Fiscal Year
2026 Ago  Ago  Trough Peak Trough Peak 2024-25 2025-26
S&P BSE SENSEX (Base: 1978-79=100) 77550.25 (5.0) 78205.98 73847.15 (-1.6) 71947.55 85762.01 73134.32 77562.90 77415 (5.1) 71948 (-7.1)
S&P BSE-100 (Base: 1983-84=100) 25321.37 (7.9) 25480.88 23459.53 (-1.5) 23182.38 27577.11 23809.18 25321.37 24578 (5.5) 23406 (-4.8)
S&P BSE 200 (1989-90=100) 11020.66 (8.9) 11064.04 10119.02 (-2.4) 9998.81 11923.75 10336.11 11020.66 10604 (5.0) 10156 (-4.2)
CNX Nifty (Base: Nov 3, 1995=1000) 24050.60 (7.4) 24261.60 22399.15 (-1.6) 22161.60 26328.55 22679.40 24050.60 23658 (6.0) 22331 (-5.6)
CNX Nifty 500  22346.75 (9.8) 22342.95 20356.75 (-2.7) 20105.70 24099.00 20935.15 22346.75 21538 (6.3) 20528 (-4.7)
   
Foreign Trade March Fiscal Year So Far Full Fiscal Year 
2026 2024-25 2025-26 2021-22 2022-23 2023-24 2024-25
Exports: Rs. crore 361010 3703412 (2.3) 3904070 (5.4) 3147021 (45.8) 3621550 (15.1) 3618952 (-0.1) 3701075 (2.3)
              US $ bn 39 438 (0.1) 441.78 (0.9) 422 (44.6) 451 (6.9) 437 (-3.1) 437 (0.1)
Imports: Rs. crore 552783 6098210 (8.6) 6849993 (12.3) 4572775 (56.8) 5749801 (25.7) 5616042 (-2.3) 6089923 (8.4)
              US $ bn 60 721 (6.3) 774.98 (7.5) 613 (55.4) 716 (16.8) 678 (-5.3) 720 (6.2)
      Non - POL US $ bn  47 535 (7.2) 601.03 (12.3) 451 (44.7) 507 (12.3) 499 (-1.4) 534 (7.0)
Balance of Trade: Rs. crore -191773 -2394798 -2945923 -1425753   -2128251   -1997090 -2388848  
              US $ bn -21 -284   -333.20   -19105   -265   -241   -283  
*  Provisional figures    
Note: Trade balance in services amounts to $17.84 bn in February, 2026.                        
                     
Foreign Exchange Reserves       Variation Over
03-Apr 04-Apr 31-Mar Month Year Financial Year So Far     Full Fiscal Year
(excluding gold but including revaluation effects) 2026 2025 2026 Ago Ago 2024-25 2025-26 2020-21 2021-22 2022-23 2023-24 2024-25 2025-26
Rs. crore 5321751 5050390 5413956 -16897 271362 44267 -92205 590416 302585 102680 572770 93056 407833
US $ mn. 571563 592450 570905 -10402 -20887 6723 658 94535 21435 -31532 60999 -3355 -14822
 Note : Figures in brackets are percentage variations over the specified or over the comparable period of the previous year.     (-) not relevant           
                           
Our online database `EPWRF India Time Series’, covers as many as 45 vital statistics on the Indian economy. These statistics can be accessed through our website http://www.epwrfits.in.