liteback1.GIF,liteexcel1.GIF,liteepwrfits.gif
Index of Industrial Production Weights April*
2025
Variations (%)  
Over Year-on-Year Financial Year so Far Full Financial Year (Avg. April-March)  
(Base: 2011-12=100) Month Previous Current  Previous Current  2020-21 2021-22 2022-23 2023-24 2024-25  
General Index 100.0 152.0 -8.6 5.2 2.7 5.2 2.7 118.1(-8.5) 131.6(11.4) 138.5(5.3) 146.7(5.9) 152.5(4.0)  
Mining and Quarrying 14.4 130.6 -17.4 6.8 -0.2 6.8 -0.2 101.0(-7.8) 113.3(12.2) 119.9(5.8) 128.9(7.5) 132.7(2.9)  
Manufacturing 77.6 149.5 -7.9 4.2 3.4 4.2 3.4 117.2(-9.6) 131.0(11.7) 137.1(4.7) 144.6(5.5) 150.4(4.0)  
  Capital Goods 8.2 114.3 -16.1 20.3 20.3 2.8 20.3 75.9(-18.7) 88.7(17.0) 100.3(13.0) 106.5(6.2) 112.5(5.5)  
  Consumer Durables 12.8 127.2 -8.4 10.5 6.4 10.5 6.4 101.2(-14.9) 113.8(12.4) 114.5(0.6) 118.6(3.6) 128.0(8.0)  
Electricity 8.0 214.4 -2.3 10.2 1.1 10.2 1.1 157.6(-0.5) 170.1(8.0) 185.2(8.9) 198.3(7.0) 208.4(5.1)  
* Indices for the month are Quick Estimates.    
Index Numbers of Wholesale Prices in India
(Base: 2011-12=100)
Weights May*
2025
Variations (%)  
Point-to-Point  
Over Year-on-Year Fiscal Year So Far Fiscal Year   
Month Previous Current 2023-24 2024-25 2020-21 2021-22 2022-23 2023-24 2024-25  
All Commodities 100.0 154.1 -0.1 2.7 0.4 1.4 -0.5 7.9 14.6 1.4 0.3 2.0  
Primary Articles 22.6 184.3 -0.1 7.4 -2.0 2.7 -0.6 7.3 15.9 2.5 4.6 0.8  
  Food Articles 15.3 196.2 0.6 9.9 -1.6 4.1 0.7 3.4 8.4 5.4 7.0 1.6  
  Non-Food Articles 4.1 158.9 -0.6 -3.9 1.5 -2.2 -2.3 11.9 25.3 -4.5 -4.2 1.8  
  Minerals 0.8 228.1 -7.2 5.7 0.4 2.5 -7.1 20.0 21.7 -2.8 -0.4 2.8  
Fuel & Power 13.2 146.7 -0.9 1.0 -2.3 -1.3 -3.6 9.7 31.8 8.7 -2.7 0.2  
Manufactured Products 64.2 144.9 0.0 1.0 2.0 1.4 0.2 7.8 11.3 -0.7 -0.8 3.1  
Food Products 9.1 178.4 -0.7 3.5 8.4 1.5 -0.9 9.7 10.6 -3.0 0.8 10.7  
Food Index  24.4 189.5 0.1 7.8 1.7 3.3 0.1 5.6 9.3 2.3 4.8 4.7  
All Commodities (Monthly average basis) 100.0 154.2 - 0.0 2.0 -0.7 2.3 1.3 2.3 13.4 8.0 -0.6  
* Figures for the latest two months are provisional.                          
Cost of Living Indices Weights Latest
Month
Variations (%): Point-to-Point  
Over Year-on-Year Financial Year So Far  Financial Year  
Month Previous Current 2023-24 2024-25 2020-21 2021-22 2022-23 2023-24 2024-25  
Industrial Workers (IW) (2016=100) 100.0 143.5 4 0.3 3.9 2.9 0.4 0.3 5.0 5.1 6.1 5.2 3.4  
Agricultural Labourers (AL) (1986-87=100)  100.0 1305 5 -0.2 7.0 2.8 0.8 -0.1 5.5 4.0 6.8 7.1 5.7  
Consumer Price Indices (CPI): (Base: 2012=100)*                      
        Combined               
                        General Index (All Groups) 100 193 5 0.2 4.8 2.8 1.0 0.5 6.2 5.5 6.7 5.4 4.6  
                        Food Price Index 39.1 195 5 -0.1 8.7 1.0 1.5 -0.2 7.7 3.8 6.6 7.5 7.3  
                        Miscellaneous  28.3 191 5 0.3 3.4 5.1 0.8 0.9 6.6 6.7 6.3 4.5 4.1  
          Rural  53.5 194 5 0.2 5.3 2.6 0.9 0.2 5.9 5.4 6.8 5.6 5.0  
        Urban  46.5 191 5 0.3 4.2 3.1 1.1 0.8 6.5 5.6 6.4 5.1 4.1  
 * The CSO, Ministry of Statistics and Programme Implementation revised CPI base year from 2010=100 to 2012=100 and disseminate data for all-India and States/UTs separately for rural, urban and combined with effect from January 2015.  
Note: Superscript numeral 4 denotes April 2025 and 5 denotes May 2025.  
                           
Money and Banking (Rs crore)  Outstanding Variation 
   Over Month Year-on-Year Fiscal Year So Far     Full Fiscal Year
2024-25 2025-26 2023-24 2024-25
Money Supply (M3) (May 30, 2025) 27989586 165892 (0.6) 2377451 (9.3) 685337 (2.7) 702997 (2.6) 2474795 (11.0) 2359791 (9.4)
  Currency with Public 3736527 23415 (0.6) 267728 (7.7) 58523 (1.7) 105776 (2.9) 133840 (4.1) 220475 (6.2)
  Deposit with Banks 24142926 138695 (0.6) 2090759 (9.5) 630182 (2.9) 600394 (2.6) 2324179 (12.2) 2120547 (9.9)
    Demand Deposits 3131523 69813 (2.3) 479896 (18.1) 64739 (2.5) 291500 (10.3) 266290 (11.5) 253135 (9.8)
    Time Deposits 21011403 68882 (0.3) 1610863 (8.3) 565443 (3.0) 308894 (1.5) 2057889 (12.3) 1867412 (9.9)
 Net Bank Credit to Government 8493151 -179475 (-2.1) 1035441 (13.9) -139188 (-1.8) -17675 (-0.2) 339809 (4.7) 913928 (7.7)
 Bank Credit to Commercial Sector 19089239 -5983 (-0.0) 1540725 (8.8) 365290 (2.1) 21110 (0.1) 2222901 (14.9) 1884905 (10.9)
 Net Foreign Exchange Assets 6230153 118001 (1.9) 614414 (10.9) 48236 (0.9) 202349 (3.4) 655478 (13.3) 460301 (7.4)
Banking Sector's Net Non-Monetary Liabilities 5859879 -233060 (-3.8) 816193 (16.2) -410574 (-7.5) -496922 (-7.8) 746542 (159.0) 902541 (9.8)
     of which: RBI 2099222 -157990 (-7.0) 488707 (30.3) -179619 (-10.0) -48204 (-2.2) 202308 (12.7) 357292 (20.6)
                           
Reserve Money (June 13) 4949194 12429 (0.3) 226510 (4.8) 91239 (2.0) 119951 (2.5) 244687 (5.6) 197798 (4.3)
   Net RBI Credit to Centre  1586643 -123153   621017   -221029   111183   -263720   288805  
                         
Scheduled Commercial Banks (May 30, 2025)                        
  Aggregate Deposits 23172560 139142 (0.6) 2085354 (9.9) 611980 (3.0) 591959 (2.6) 2431312 (13.5) 2105375 (10.3)
     Demand 2988914 70718 (2.4) 482421 (19.2) 62640 (2.6) 290865 (10.8) 263423 (12.1) 254195 (10.4)
     Time 20183646 68423 (0.3) 1602933 (8.6) 549340 (3.0) 301094 (1.5) 2167891 (13.7) 1851180 (10.3)
  Investments (for SLR purposes) 6706717 -6804 (-0.1) 523215 (8.5) 76944 (1.3) 8789 (0.1) 691410 (12.8) 591370 (9.7)
  Bank Credit 18287597 1284 (0.0) 1504715 (9.0) 350718 (2.1) 43624 (0.2) 2756930 (20.2) 1811809 (11.0)
    Non-food Credit 18217016 -6851 (-0.0) 1474393 (8.8) 333540 (2.0) 9575 (0.1) 2753753 (20.2) 1798358 (11.0)
                           
Capital Market 20-Jun Month  Year 2024-25 2025-26 End of Fiscal Year
2025 Ago  Ago  Trough Peak Trough Peak 2023-24 2024-25
S&P BSE SENSEX (Base: 1978-79=100) 82408.17 (6.4) 81186.44 77478.93 (22.3) 72079.05 85836.12 73137.90 82530.74 73651 (27.8) 77415 (5.1)
S&P BSE-100 (Base: 1983-84=100) 26244.81 (4.9) 25815.80 25021.26 (30.0) 22978.78 27689.88 23182.38 26410.86 23294 (35.6) 24578 (5.5)
S&P BSE 200 (1989-90=100) 11351.15 (3.5) 11170.36 10968.37 (34.6) 9901.08 12072.35 9998.81 11458.20 10100 (40.0) 10604 (5.0)
CNX Nifty (Base: Nov 3, 1995=1000) 25112.40 (6.6) 24683.90 23567.00 (25.2) 21884.50 26216.05 22161.60 25141.40 22327 (31.7) 23658 (6.0)
CNX Nifty 500  23041.10 (3.3) 22585.60 22305.10 (37.7) 19880.90 24496.90 20105.7 23339.95 20255 (42.5) 21538 (6.3)
   
Foreign Trade May Fiscal Year So Far Full Fiscal Year 
2025 2024-25 2025-26 2021-22 2022-23 2023-24 2024-25
Exports: Rs. crore 329941 624616 (9.2) 659026 (5.5) 3147021 (45.8) 3621550 (15.1) 3618952 (-0.1) 3701075 (2.3)
              US $ bn 39 75 (7.6) 77 (3.1) 422 (44.6) 451 (6.9) 437 (-3.1) 437 (0.1)
Imports: Rs. crore 516341 968790 (10.6) 1071733 (10.6) 4572775 (56.8) 5749801 (25.7) 5616042 (-2.3) 6089923 (8.4)
              US $ bn 61 116 (9.0) 126 (8.1) 613 (55.4) 716 (16.8) 678 (-5.3) 720 (6.2)
      Non - POL US $ bn  46 80 (3.1) 90 (13.0) 451 (44.7) 507 (12.3) 499 (-1.4) 534 (7.0)
Balance of Trade: Rs. crore -186400 -344174 -412707 -1425753   -2128251   -1997090 -2388848  
              US $ bn -22 -41   -48   -19105   -265   -241   -283  
*  Provisional figures    
Note: Trade balance in services amounts to $15.93 bn in April, 2025.                      
                       
Foreign Exchange Reserves       Variation Over
13-Jun 14-Jun 31-Mar Month Year Fiscal Year So Far     Full Fiscal Year
(excluding gold but including revaluation effects) 2025 2024 2025 Ago Ago 2024-25 2025-26 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Rs. crore 5236460 4949954 5006123 103041 286505 36886 230336 668976 590416 302585 102680 572770 93056
US $ mn. 608182 592347 585727 8040 15836 3264 22455 56831.4 94535 21435 -31532 60999 -3355
 Note : Figures in brackets are percentage variations over the specified or over the comparable period of the previous year.     (-) not relevant           
                           
Our online database `EPWRF India Time Series’, covers as many as 42 vital statistics on the Indian economy. These statistics can be accessed through our website http://www.epwrfits.in.