liteback1.GIF,liteexcel1.GIF,liteepwrfits.gif
Index of Industrial Production Weights January*
2026
Variations (%)  
Over Year-on-Year Financial Year so Far Full Financial Year (Avg. April-March)  
(Base: 2011-12=100) Month Previous Current  Previous Current  2020-21 2021-22 2022-23 2023-24 2024-25  
General Index 100.0 169.4 -0.8 5.2 4.8 4.2 4.0 118.1(-8.5) 131.6(11.4) 138.5(5.3) 146.7(5.9) 152.6(4.1)  
Mining and Quarrying 14.4 157.2 2.7 4.4 4.3 3.4 0.6 101.0(-7.8) 113.3(12.2) 119.9(5.8) 128.9(7.5) 132.8(3.0)  
Manufacturing 77.6 167.2 -1.9 5.8 4.8 4.2 4.9 117.2(-9.6) 131.0(11.7) 137.1(4.7) 144.6(5.5) 150.4(4.1)  
  Capital Goods 8.2 124.4 0.2 4.3 4.3 5.6 7.0 75.9(-18.7) 88.7(17.0) 100.3(13.0) 106.6(6.3) 112.6(5.6)  
  Consumer Durables 12.8 138.2 -0.7 7.1 6.3 8.5 5.7 101.2(-14.9) 113.8(12.4) 114.5(0.6) 118.6(3.6) 128.0(8.0)  
Electricity 8.0 212.1 3.5 2.4 5.1 5.1 0.9 157.6(-0.5) 170.1(8.0) 185.2(8.9) 198.3(7.1) 208.6(5.2)  
* Indices for the month are Quick Estimates.    
Index Numbers of Wholesale Prices in India
(Base: 2011-12=100)
Weights January*
2026
Variations (%)  
Point-to-Point  
Over Year-on-Year Fiscal Year So Far Fiscal Year   
Month Previous Current 2024-25 2025-26 2020-21 2021-22 2022-23 2023-24 2024-25  
All Commodities 100.0 157.8 0.5 2.5 1.8 2.4 1.9 7.9 14.6 1.4 0.3 2.0  
Primary Articles 22.6 193.9 -0.2 4.6 2.2 3.6 4.5 7.3 15.9 2.5 4.6 0.8  
  Food Articles 15.3 202.9 -1.8 5.8 1.6 4.4 4.2 3.4 8.4 5.4 7.0 1.6  
  Non-Food Articles 4.1 180.2 5.3 3.0 7.6 3.1 10.8 11.9 25.3 -4.5 -4.2 1.8  
  Minerals 0.8 256.2 -0.5 1.6 12.8 4.4 4.4 20.0 21.7 -2.8 -0.4 2.8  
Fuel & Power 13.2 145.9 -1.6 -1.9 -4.0 0.0 -4.1 9.7 31.8 8.7 -2.7 0.2  
Manufactured Products 64.2 147.5 1.3 2.6 2.9 2.3 2.0 7.8 11.3 -0.7 -0.8 3.1  
Food Products 9.1 179.6 0.7 10.7 1.2 10.6 -0.3 9.7 10.6 -3.0 0.8 10.7  
Food Index  24.4 194.2 -0.9 7.5 1.4 6.5 2.6 5.6 9.3 2.3 4.8 4.7  
All Commodities (Monthly average basis) 100.0 155.2 - 1.9 0.6 -0.7 2.3 1.3 2.3 13.4 8.0 -0.6  
* Figures for the latest two months are provisional.                            
Cost of Living Indices Weights Latest
Month
Variations (%): Point-to-Point  
Over Year-on-Year Financial Year So Far  Financial Year  
Month Previous Current 2024-25 2025-26 2020-21 2021-22 2022-23 2023-24 2024-25  
Industrial Workers (IW) (2016=100) 100.0 148.6 1 0.3 3.1 3.8 3.1 3.9 5.0 5.1 6.1 5.2 3.4  
Agricultural Labourers (AL) (2019=100)  100.0 137.07 1 -0.04 - 1.6 4.5 - 5.5 4.0 6.8 7.1 5.7  
Consumer Price Indices (CPI): (Base: 2012=100)*                      
        Combined               
                        General Index (All Groups) 100 104 1 0.3 4.1 2.7 3.0 3.1 6.2 5.5 6.7 5.4 4.6  
                        Food Price Index 39.1 104 1 0.0 6.0 2.1 3.8 3.2 7.7 3.8 6.6 7.5 7.3  
                        Miscellaneous  28.3 123 1 0.7 4.2 - 4.7 4.7 6.6 6.7 6.3 4.5 4.1  
          Rural  53.5 105 1 0.4 4.1 2.7 3.2 3.1 5.9 5.4 6.8 5.6 5.0  
        Urban  46.5 104 1 0.3 4.0 2.8 2.8 3.2 6.5 5.6 6.4 5.1 4.1  
 * The CSO, Ministry of Statistics and Programme Implementation revised CPI base year from 2010=100 to 2012=100 and disseminate data for all-India and States/UTs separately for rural, urban and combined with effect from January 2015.  
Note: Superscript numeral 1 denotes January 2026.  
                           
Money and Banking (Rs crore)  Outstanding Variation 
   Over Month Year-on-Year Fiscal Year So Far     Full Fiscal Year
2024-25 2025-26 2023-24 2024-25
Money Supply (M3) (February 15*) 29855063 352158 (1.2) 2941722 (10.9) 1973481 (7.9) 2568474 (9.4) 2469012 (11.0) 2365575 (9.5)
  Currency with Public 3959361 69589 (1.8) 401529 (11.3) 147557 (4.3) 328610 (9.1) 133840 (4.1) 220475 (6.5)
  Deposit Money with Banks 25776180 279626 (1.1) 2533984 (10.9) 1807148 (8.4) 2233649 (9.5) 2318396 (12.1) 2126329 (9.9)
     of which: Demand Deposits 3169234 31269 (1.0) 504259 (18.9) 78087 (3.0) 329211 (11.6) 266290 (11.5) 253135 (9.8)
                       Time Deposits 22606946 248357 (1.1) 2029725 (9.9) 1729061 (9.2) 1904438 (9.2) 2052107 (12.2) 1873194 (9.9)
 Net Bank Credit to Government 9046268 210679 (2.4) 895718 (11.0) 546979 (7.2) 535443 (6.3) 320272 (4.4) 933465 (12.3)
 Bank Credit to Commercial Sector 21263234 304424 (1.5) 2461648 (13.1) 1598755 (9.3) 2195106 (11.5) 2212053 (14.8) 1895752 (11.0)
 Net Foreign Exchange Assets 7091979 442845 (6.7) 1218492 (20.7) 305984 (5.5) 943452 (15.3) 655478 (13.3) 460301 (8.3)
Banking Sector's Net Non-Monetary Liabilities 7586791 606268 (8.7) 1638492 (27.5) 480822 (8.8) 1109267 (17.1) 721938 (15.3) 927145 (17.1)
     of which: RBI's 3053152 213732 (7.5) 944702 (44.8) 318316 (17.8) 905726 (42.2) 202310 (12.7) 357292 (20.0)
*: With the change in the definition of fortnight vide The Banking Laws (Amendment) Act, 2025, data for money supply are published for the 15th and the last day of the month, effective December 15, 2025.        
                           
Reserve Money (February 15*) 4935567 72920 (1.5) 223338 (4.7) 80782 (1.7) 106324 (2.2) 244687 (5.6) 197798 (4.3)
   Net RBI Credit to Centre  1850761 162925 679440 -15335   375301 -263720 288805  
*: With the change in the definition of fortnight vide the Banking Laws (Amendment) Act, 2025, data for reserve money are published for the 15th and the last day of the month, effective December 15, 2025.        
                         
Scheduled Commercial Banks (February 15*)                  
  Aggregate Deposits 24773901 274007 (1.1) 2489596 (11.2) 1809078 (8.8) 2193300 (9.7) 2431312 (13.5) 2105375 (10.3)
     Demand 3020168 29376 (1.0) 496073 (19.7) 80242 (3.3) 322119 (11.9) 263423 (12.1) 254195 (10.4)
     Time 21753733 244630 (1.1) 1993524 (10.1) 1728836 (9.6) 1871181 (9.4) 2167890 (13.7) 1851180 (10.3)
  Investments (for SLR purposes) 6852640 44673 (0.7) 201609 (3.0) 544473 (8.9) 154713 (2.3) 691410 (12.8) 591370 (9.7)
  Bank Credit 20432107 299742 (1.5) 2442128 (13.6) 1557816 (9.5) 2188135 (12.0) 2756930 (20.2) 1811809 (11.0)
    Non-food Credit 20346801 302605 (1.5) 2404270 (13.4) 1533448 (9.3) 2139360 (11.7) 2753753 (20.2) 1798358 (11.0)
*: As per the Banking Laws (Amendment) Act, 2025, the definition of fortnight has been revised from alternate Fridays to 15th and last calendar day of a month, w.e.f. December 15, 2025.            
                           
Capital Market 06-Mar Month  Year 2024-25 2025-26 End of Fiscal Year
2026 Ago  Ago  Trough Peak Trough Peak 2023-24 2024-25
S&P BSE SENSEX (Base: 1978-79=100) 78918.90 (6.2) 83580.40 74340.09 (0.3) 72079.05 85836.12 73137.90 85762.01 73651 (27.8) 77415 (5.1)
S&P BSE-100 (Base: 1983-84=100) 25662.93 (9.1) 26904.92 23532.39 (0.8) 22978.78 27689.88 23182.38 27577.11 23294 (35.6) 24578 (5.5)
S&P BSE 200 (1989-90=100) 11140.32 (9.6) 11633.91 10160.86 (0.2) 9901.08 12072.35 9998.81 11923.75 10100 (40.0) 10604 (5.0)
CNX Nifty (Base: Nov 3, 1995=1000) 24450.45 (8.5) 25693.70 22544.70 (0.3) 21884.50 26216.05 22161.60 26328.55 22327 (31.7) 23658 (6.0)
CNX Nifty 500  22481.30 (9.9) 23434.00 20447.10 (0.3) 19880.90 24496.90 20105.7 24099.00 20255 (42.5) 21538 (6.3)
   
Foreign Trade January Fiscal Year So Far Full Fiscal Year 
2026 2024-25 2025-26 2021-22 2022-23 2023-24 2024-25
Exports: Rs. crore 331951 3017794 (3.0) 3214237 (6.5) 3147021 (45.8) 3621550 (15.1) 3618952 (-0.1) 3701075 (2.3)
              US $ bn 37 359 (1.4) 367 (2.2) 422 (44.6) 451 (6.9) 437 (-3.1) 437 (0.1)
Imports: Rs. crore 646824 5099136 (10.0) 5702961 (11.8) 4572775 (56.8) 5749801 (25.7) 5616042 (-2.3) 6089923 (8.4)
              US $ bn 71 606 (8.2) 650 (7.2) 613 (55.4) 716 (16.8) 678 (-5.3) 720 (6.2)
      Non - POL US $ bn  58 451 (8.8) 501 (11.0) 451 (44.7) 507 (12.3) 499 (-1.4) 534 (7.0)
Balance of Trade: Rs. crore -314872 -2081342 -2488723 -1425753   -2128251   -1997090 -2388848  
              US $ bn -35 -247   -283   -19105   -265   -241   -283  
*  Provisional figures    
Note: Trade balance in services amounts to $22.67 bn in December, 2025.                        
                     
Foreign Exchange Reserves       Variation Over
27-Feb 28-Feb 31-Mar Month Year Fiscal Year So Far     Full Fiscal Year
(excluding gold but including revaluation effects) 2026 2025 2025 Ago Ago 2024-25 2025-26 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Rs. crore 5385707 4912448 5006123 38255 473258 -619 379584 668976 590416 302585 102680 572770 93056
US $ mn. 591991 561348 585727 10646 30643 -27735 6265 56831.4 94535 21435 -31532 60999 -3355
 Note : Figures in brackets are percentage variations over the specified or over the comparable period of the previous year.     (-) not relevant           
                           
Our online database `EPWRF India Time Series’, covers as many as 44 vital statistics on the Indian economy. These statistics can be accessed through our website http://www.epwrfits.in.