liteback1.GIF,liteexcel1.GIF,liteepwrfits.gif
Index of Industrial Production Weights February*
2026
Variations (%)  
Over Year-on-Year Financial Year so Far Full Financial Year (Avg. April-March)  
(Base: 2011-12=100) Month Previous Current  Previous Current  2020-21 2021-22 2022-23 2023-24 2024-25  
General Index 100.0 159.0 -6.4 2.7 5.2 4.1 4.1 118.1(-8.5) 131.6(11.4) 138.5(5.3) 146.7(5.9) 152.6(4.1)  
Mining and Quarrying 14.4 146.3 -6.9 1.6 3.1 3.2 0.9 101.0(-7.8) 113.3(12.2) 119.9(5.8) 128.9(7.5) 132.8(3.0)  
Manufacturing 77.6 157.3 -6.3 2.8 6.0 4.1 5.1 117.2(-9.6) 131.0(11.7) 137.1(4.7) 144.6(5.5) 150.4(4.1)  
  Capital Goods 8.2 129.8 4.5 12.5 12.5 5.9 7.5 75.9(-18.7) 88.7(17.0) 100.3(13.0) 106.6(6.3) 112.6(5.6)  
  Consumer Durables 12.8 135.6 -2.7 3.7 7.3 8.1 5.9 101.2(-14.9) 113.8(12.4) 114.5(0.6) 118.6(3.6) 128.0(8.0)  
Electricity 8.0 198.4 -6.5 3.6 2.3 5.0 1.0 157.6(-0.5) 170.1(8.0) 185.2(8.9) 198.3(7.1) 208.6(5.2)  
* Indices for the month are Quick Estimates.    
Index Numbers of Wholesale Prices in India
(Base: 2011-12=100)
Weights March*
2026
Variations (%): Point-to-Point  
Over Year-on-Year Financial Year So Far Full Financial Year  
Month Current Previous 2025-26 2024-25 2021-22 2022-23 2023-24 2024-25 2025-26  
All Commodities 100.0 160.8 1.6 3.9 2.2 3.9 2.2 14.6 1.4 0.3 2.2 3.9  
Primary Articles 22.6 197.3 2.3 6.4 1.3 6.4 1.3 15.9 2.5 4.6 1.3 6.4  
  Food Articles 15.3 198.5 -0.8 1.9 1.8 1.9 1.8 8.4 5.4 7.0 1.8 1.9  
  Non-Food Articles 4.1 181.3 -0.2 11.5 1.6 11.5 1.6 25.3 -4.5 -4.2 1.6 11.5  
  Minerals 0.8 253.4 0.1 3.2 10.8 3.2 10.8 21.7 -2.8 -0.4 10.8 3.2  
Fuel & Power 13.2 153.7 4.1 1.1 0.0 1.1 0.0 31.8 8.7 -2.7 0.0 1.1  
Manufactured Products 64.2 149.5 0.9 3.4 3.2 3.4 3.2 11.3 -0.7 -0.8 3.2 3.4  
Food Products 9.1 183.4 1.5 1.8 11.1 1.8 11.1 10.6 -3.0 0.8 11.1 1.8  
Food Index 24.4 192.8 -0.1 1.8 4.9 1.8 4.9 9.3 2.3 4.8 4.9 1.8  
All Commodities (Monthly average basis) 100.0 155.9 - 0.7 2.3 0.7 2.3 13.0 9.4 -0.7 2.3 0.7  
* Figures for the latest two months are provisional.                            
Cost of Living Indices Weights Latest
Month
Variations (%): Point-to-Point  
Over Year-on-Year Financial Year So Far  Financial Year  
Month Previous Current 2024-25 2025-26 2021-22 2022-23 2023-24 2024-25 2025-26  
Industrial Workers (IW) (2016=100) 100.0 148.5 2 -0.1 2.6 4.0 2.8 3.8 5.1 6.1 5.2 3.4 -  
Agricultural Labourers (AL) (2019=100)  100.0 136.99 3 0.31 - 3.2 - - 4.0 6.8 7.1 5.7 -  
Consumer Price Indices (CPI): (Base: 2012=100)*                
        Combined               
                        General Index (All Groups) 100 105 3 0.3 3.6 3.4 3.6 3.4 5.5 6.7 5.4 4.6 2.0  
                        Food Price Index 39.1 104 3 0.3 - 3.9 - 3.9 3.8 6.6 7.5 7.3 -  
                        Miscellaneous  28.3 124 3 -0.3 - 18.6 - 18.6 6.7 6.3 4.5 4.1 -  
          Rural  53.5 105 3 0.3 3.3 3.6 3.3 3.6 5.4 6.8 5.6 5.0 1.8  
        Urban  46.5 105 3 0.2 3.9 3.1 3.9 3.1 5.6 6.4 5.2 4.2 2.3  
 * The CSO, Ministry of Statistics and Programme Implementation revised CPI base year from 2010=100 to 2012=100 and disseminate data for all-India and States/UTs separately for rural, urban and combined with effect from January 2015.  
Note: Superscript numeral 2 denotes February 2026 and 3 denotes March 2026.  
                           
Money and Banking (₹crore)  Outstanding Variation 
   Over Month Year-on-Year Fiscal Year So Far     Full Fiscal Year
2024-25 2025-26 2023-24 2024-25
Money Supply (M3) (March 31*) 31466475 1168435 (3.9) 3622694 (13.0) 4179886 (15.3) 2903921 (11.6) 2487858 (11.1) 2346729 (9.4)
  Currency with Public 4067578 81584 (2.0) 417500 (11.4) 436826 (12.0) 239801 (7.0) 133840 (4.1) 220475 (6.5)
  Deposit Money with Banks 27256074 1061951 (4.1) 3165576 (13.1) 3713543 (15.8) 2655449 (12.4) 2337242 (12.2) 2107483 (9.8)
     of which: Demand Deposits 3844896 474277 (14.1) 918751 (31.4) 1004873 (35.4) 339256 (13.1) 266290 (11.5) 253135 (9.8)
                       Time Deposits 23411178 587674 (2.6) 2246825 (10.6) 2708670 (13.1) 2316193 (12.3) 2070952 (12.3) 1854348 (9.8)
 Net Bank Credit to Government 9328437 147785 (1.6) 779358 (9.1) 817611 (9.6) 945508 (12.4) 346483 (4.8) 907255 (11.9)
 Bank Credit to Commercial Sector 22228134 639562 (3.0) 3017484 (15.7) 3160005 (16.6) 2007818 (11.7) 2242509 (15.0) 1865297 (10.8)
 Net Foreign Exchange Assets 7044109 -96229 (-1.3) 844335 (13.6) 895582 (14.6) 632271 (11.4) 655478 (13.3) 581024 (10.4)
Banking Sector's Net Non-Monetary Liabilities 7175020 -477040 (-6.2) 1022666 (16.6) 697496 (10.8) 684876 (12.5) 759760 (16.1) 1010048 (18.5)  
     of which: RBI's 3059856 -62712 (-2.0) 854452 (38.7) 912430 (42.5) 415270 (23.2) 202310 (12.7) 357292 (20.0)  
*: Data pertaining to Reserve Bank’s balance sheet relate to March 30, 2026 as the balance sheet as on March 31, 2026 will be available only by end-May 2026.                            
                             
Reserve Money (March 31*) 5120035 130657 (2.6) 290792 (6.0) 290792 (6.0) 197797 (4.3) 244688 (5.6) 197796 (4.3)  
   Net RBI Credit to Centre  2018567 115125 543107 543107 288805   -263720 288805  
*: Data are as on March 30, 2026. Data for March 31, 2026 will be available post publication of the RBI balance sheet by end-May 2026.                    
                     
Scheduled Commercial Banks (March 31*)                
  Aggregate Deposits 26230486 1040305 (4.1) 3114793 (13.5) 3649885 (16.2) 2105375 (10.0) 2966404 (16.4) 1570283 (7.5)
     Demand 3688145 466772 (14.5) 906911 (32.6) 990097 (36.7) 254196 (10.1) 346608 (15.9) 171010 (6.8)
     Time 22542340 573532 (2.6) 2207882 (10.9) 2659788 (13.4) 1851179 (10.0) 2619796 (16.5) 1399273 (7.6)
  Investments (for SLR purposes) 6960920 15153 (0.2) 296530 (4.4) 262992 (3.9) 591370 (9.7) 657872 (12.1) 624908 (10.3)
  Bank Credit 21361435 607357 (2.9) 2959351 (16.1) 3117462 (17.1) 1811808 (10.9) 2915041 (21.3) 1653697 (10.0)
    Non-food Credit 21291163 619728 (3.0) 2918437 (15.9) 3083722 (16.9) 1798358 (10.9) 2919038 (21.4) 1633073 (9.9)
*: As per the Banking Laws (Amendment) Act, 2025, the definition of fortnight has been revised from alternate Fridays to 15th and last calendar day of a month, w.e.f. December 15, 2025.              
                             
Capital Market 17-Apr Month  Year 2025-26 2026-27 End of Fiscal Year  
2026 Ago  Ago  Trough Peak Trough Peak 2024-25 2025-26  
S&P BSE SENSEX (Base: 1978-79=100) 78493.54 (-0.1) 76070.84 78553.20 (7.7) 71947.55 85762.01 73134.32 78493.54 77415 (5.1) 73583 (-5.2)  
S&P BSE-100 (Base: 1983-84=100) 25755.21 (3.3) 24719.98 24934.68 (7.4) 23182.38 27577.11 23809.18 25755.21 24578 (5.5) 23933 (-3.0)  
S&P BSE 200 (1989-90=100) 11238.26 (4.4) 10728.21 10763.75 (6.5) 9998.81 11923.75 10336.11 11238.26 10604 (5.0) 10392 (-2.4)  
CNX Nifty (Base: Nov 3, 1995=1000) 24353.55 (2.1) 23581.15 23851.65 (7.7) 22161.60 26328.55 22679.40 24353.55 23658 (6.0) 22820 (-3.6)  
CNX Nifty 500  22869.40 (5.5) 21669.30 21681.55 (6.2) 20105.70 24099.00 20935.15 22869.40 21538 (6.3) 21020 (-1.9)  
     
Foreign Trade March Fiscal Year So Far Full Fiscal Year 
2026 2024-25 2025-26 2021-22 2022-23 2023-24 2024-25
Exports: Rs. crore 361010 3703412 (2.3) 3904070 (5.4) 3147021 (45.8) 3621550 (15.1) 3618952 (-0.1) 3701075 (2.3)
              US $ bn 39 438 (0.1) 441.78 (0.9) 422 (44.6) 451 (6.9) 437 (-3.1) 437 (0.1)
Imports: Rs. crore 552783 6098210 (8.6) 6849993 (12.3) 4572775 (56.8) 5749801 (25.7) 5616042 (-2.3) 6089923 (8.4)
              US $ bn 60 721 (6.3) 774.98 (7.5) 613 (55.4) 716 (16.8) 678 (-5.3) 720 (6.2)
      Non - POL US $ bn  47 535 (7.2) 601.03 (12.3) 451 (44.7) 507 (12.3) 499 (-1.4) 534 (7.0)
Balance of Trade: Rs. crore -191773 -2394798 -2945923 -1425753   -2128251   -1997090 -2388848  
              US $ bn -21 -284   -333.20   -19105   -265   -241   -283  
*  Provisional figures    
Note: Trade balance in services amounts to $17.84 bn in February, 2026.                        
                     
Foreign Exchange Reserves       Variation Over
10-Apr 11-Apr 31-Mar Month Year Financial Year So Far     Full Fiscal Year
(excluding gold but including revaluation effects) 2026 2025 2026 Ago Ago 2025-26 2026-27 2020-21 2021-22 2022-23 2023-24 2024-25 2025-26
Rs. crore 5329296 5106530 5413956 20113 222768 100406 -84660 590416 302585 102680 572770 93056 407833
US $ mn. 574746 593336 570905 481 -18590 7608 3842 94535 21435 -31532 60999 -3355 -14822
 Note : Figures in brackets are percentage variations over the specified or over the comparable period of the previous year.     (-) not relevant           
                           
Our online database `EPWRF India Time Series’, covers as many as 45 vital statistics on the Indian economy. These statistics can be accessed through our website http://www.epwrfits.in.