liteback1.GIF,liteexcel1.GIF,liteepwrfits.gif
Index of Industrial Production Weights November*
2024
Variations (%)  
Over Year-on-Year Financial Year so Far Full Financial Year (Avg. April-March)  
(Base: 2011-12=100) Month Previous Current  Previous Current  2019-20 2020-21 2021-22 2022-23 2023-24  
General Index 100.0 148.4 -1.2 2.5 5.2 6.5 4.1 129.0(-0.8) 118.1(-8.5) 131.6(11.4) 138.5(5.3) 146.7(5.9)  
Mining and Quarrying 14.4 133.8 4.1 7.0 1.9 9.1 3.4 109.6(1.6) 101.0(-7.8) 113.3(12.2) 119.9(5.8) 128.9(7.5)  
Manufacturing 77.6 147.4 -0.6 1.3 5.8 5.9 4.1 129.6(-1.4) 117.2(-9.6) 131.0(11.7) 137.1(4.7) 144.6(5.5)  
  Capital Goods 8.2 106.8 -2.4 -1.1 9.0 7.6 4.5 93.3(-14.0) 75.9(-18.7) 88.7(17.0) 100.3(13.0) 106.5(6.2)  
  Consumer Durables 12.8 120.5 -7.3 -4.8 13.1 0.6 8.7 119.0(-8.8) 101.2(-14.9) 113.8(12.4) 114.5(0.6) 118.6(3.6)  
Electricity 8.0 184.1 -11.4 5.8 4.4 7.7 5.3 158.4(0.9) 157.6(-0.5) 170.1(8.0) 185.2(8.9) 198.3(7.0)  
* Indices for the month are Quick Estimates.  
Index Numbers of Wholesale Prices in India
(Base: 2011-12=100)
Weights December*
2024
Variations (%)  
Point-to-Point  
Over Year-on-Year Fiscal Year So Far Fiscal Year   
Month Previous Current 2023-24 2024-25 2019-20 2020-21 2021-22 2022-23 2023-24  
All Commodities 100.0 155.4 -0.4 0.9 2.4 0.5 2.6 0.4 7.9 14.6 1.4 0.5  
Primary Articles 22.6 193.8 -2.1 5.7 6.0 4.3 5.9 2.2 7.3 15.9 2.5 4.5  
  Food Articles 15.3 207.4 -3.1 9.3 8.5 6.9 8.4 4.6 3.4 8.4 5.4 6.9  
  Non-Food Articles 4.1 166.3 2.5 -5.2 2.5 -2.9 2.4 0.9 11.9 25.3 -4.5 -4.1  
  Minerals 0.8 229.6 0.5 6.8 5.5 -2.1 5.5 13.6 20.0 21.7 -2.8 1.2  
Fuel & Power 13.2 149.9 1.9 -1.4 -3.8 -0.4 -1.4 -2.9 9.7 31.8 8.7 -0.8  
Manufactured Products 64.2 143.0 0.0 -0.8 2.1 -0.9 2.0 0.3 7.8 11.3 -0.7 -0.8  
Food Products 9.1 176.7 -0.3 -1.5 9.7 0.2 10.1 6.3 9.7 10.6 -3.0 0.7  
Food Index  24.4 195.9 -2.2 5.4 8.9 4.5 9.0 5.2 5.6 9.3 2.3 4.6  
All Commodities (Monthly average basis) 100.0 154.8 - 0.0 1.7 9.4 -0.7 4.3 1.7 1.3 4.3 18.5  
* Figures for the latest two months are provisional.                          
Cost of Living Indices Weights Latest
Month
Variations (%): Point-to-Point  
Over Year-on-Year Financial Year So Far  Financial Year  
Month Previous Current 2022-23 2023-24 2019-20 2020-21 2021-22 2022-23 2023-24  
Industrial Workers (IW) (2016=100) 100.0 144.5 11 0.0 5.0 3.9 4.4 4.0 7.5 5.0 5.1 6.1 5.2  
Agricultural Labourers (AL) (1986-87=100)  100.0 1320 12 0.0 7.7 5.0 7.0 4.8 8.0 5.5 4.0 6.8 7.1  
Consumer Price Indices (CPI): (Base: 2012=100)*                      
        Combined             
                        General Index (All Groups) 100 195 12 -0.6 5.7 5.2 4.8 5.2 4.8 6.2 5.5 6.7 5.4  
                        Food Price Index 39.1 207 12 -1.5 9.5 8.4 9.0 8.9 6.7 7.7 3.8 6.6 7.5  
                        Miscellaneous  28.3 187 12 0.2 4.1 4.2 2.8 3.5 4.4 6.6 6.7 6.3 4.5  
          Rural  53.5 198 12 -0.5 5.9 5.8 5.4 5.7 4.3 5.9 5.4 6.8 5.6  
        Urban  46.5 192 12 -0.6 5.5 4.6 4.1 4.6 5.4 6.5 5.6 6.4 5.1  
 * The CSO, Ministry of Statistics and Programme Implementation revised CPI base year from 2010=100 to 2012=100 and disseminate data for all-India and States/UTs separately for rural, urban and combined with effect from January 2015.  
Note: Superscript numeral 11 denotes November 2024 and 12 denotes December 2024.  
                           
Money and Banking (Rs crore)  Outstanding Variation 
   Over Month Year-on-Year Fiscal Year So Far     Full Fiscal Year
2023-24 2024-25 2022-23 2023-24
Money Supply (M3) (January 10, 2025) 26713273 123192 (0.5) 2383552 (9.8) 1866601 (8.3) 1773412 (7.1) 1974002 (9.6) 2472130 (11.0)
  Currency with Public 3499907 23669 (0.7) 188037 (5.7) 35434 (1.1) 89631 (2.6) 240747 (7.9) 133840 (4.1)
  Deposit with Banks 23109740 95142 (0.4) 2170355 (10.4) 1830462 (9.6) 1674692 (7.8) 1713938 (9.9) 2321514 (12.1)
    Demand Deposits 2619298 -125482 (-4.6) 211291 (8.8) 87410 (3.8) 32410 (1.3) 107607 (4.9) 266290 (11.5)
    Time Deposits 20490442 220624 (1.1) 1959064 (10.6) 1743052 (10.4) 1642282 (8.7) 1606331 (10.6) 2055224 (12.2)
 Net Bank Credit to Government 8029768 -69676 (-0.9) 704641 (9.6) 62974 (0.9) 426197 (5.6) 788709 (12.2) 337233 (4.6)
 Bank Credit to Commercial Sector 18590830 243572 (1.3) 1874199 (11.2) 1720454 (11.5) 1387998 (8.1) 2388522 (18.9) 2197790 (14.6)
 Net Foreign Exchange Assets 5592056 -158777 (-2.8) 309516 (5.9) 370775 (7.5) 24811 (0.4) 57704 (1.2) 655480 (13.3)
Banking Sector's Net Non-Monetary Liabilities 5534800 -108073 (-1.9) 507626 (10.1) 289913 (6.1) 67582 (1.2) 1263204 (36.3) 721518 (15.2)
     of which: RBI 1910485 -5373 (-0.3) 170520 (9.8) 152400 (9.6) 120610 (6.7) 279065 (21.3) 202310 (12.7)
                         
Reserve Money (January 24, 2025) 4652687 -10139 (-0.2) 158868 (3.5) 107061 (2.4) 21241 (0.5) 317872 (7.8) 244687 (5.6)
   Net RBI Credit to Centre  1027441 48349   105849   -528785   -159214   1405 (-) -263722  
                         
Scheduled Commercial Banks (January 10, 2025)                          
  Aggregate Deposits 22150249 82531 (0.4) 2165414 (10.8) 1940921 (10.8) 1675023 (8.2) 1578601 (9.6) 2431313 (13.5)
     Demand 2478194 -125515 (-4.8) 212793 (9.4) 84970 (3.9) 34341 (1.4) 107684 (5.2) 263423 (12.1)
     Time 19672055 208046 (1.1) 1952621 (11.0) 1855952 (11.7) 1640682 (9.1) 1470917 (10.2) 2167890 (13.7)
  Investments (for SLR purposes) 6619827 62970 (1.0) 613534 (10.2) 591145 (10.9) 513269 (8.4) 686200 (14.5) 691410 (12.8)
  Bank Credit 17801605 213936 (1.2) 1831679 (11.5) 2294690 (16.8) 1369441 (8.3) 1783921 (15.0) 2756928 (20.2)
    Non-food Credit 17743882 208520 (1.2) 1817924 (11.4) 2270628 (16.6) 1334799 (8.1) 1819026 (15.4) 2753753 (20.2)
                           
Capital Market 31-Jan Month  Year 2023-24 2024-25 End of Fiscal Year
2025 Ago  Ago  Trough Peak Trough Peak 2022-23 2023-24
S&P BSE SENSEX (Base: 1978-79=100) 77500.57 (8.0) 78139.01 71752.11 (20.5) 59106.44 74119.39 72079.05 85836.12 58992 (0.7) 73651 (27.8)
S&P BSE-100 (Base: 1983-84=100) 24626.67 (9.4) 25061.75 22509.19 (25.5) 17644.91 23408.17 23063.21 27689.88 17602 (-0.7) 23294 (35.6)
S&P BSE 200 (1989-90=100) 10665.29 (9.2) 10931.06 9768.20 (29.0) 7406.09 10158.44 10049.61 12072.35 7389 (-2.0) 10100 (40.0)
CNX Nifty (Base: Nov 3, 1995=1000) 23508.40 (8.2) 23644.80 21725.70 (23.0) 17398.05 22493.55 21884.50 26216.05 17360 (-0.6) 22327 (31.7)
CNX Nifty 500  21580.90 (9.0) 22375.40 19802.10 (32.6) 14601.95 20434.80 20323.85 24496.90 14558 (-2.3) 20255 (42.5)
   
Foreign Trade December Fiscal Year So Far Full Fiscal Year 
2024 2023-24 2024-25 2019-20 2020-21 2021-22 2022-23
Exports: Rs. crore 323039 2619157 (-2.2) 2698637 (3.0) 2219854 (-3.8) 2159043 (-2.7) 3147021 (45.8) 3621550 (15.1)
              US $ bn 38.01 316.65 (-5.8) 321.71 (1.6) 31336 (-5.0) 292 (-6.9) 422 (44.6) 451 (6.9)
Imports: Rs. crore 509477 4189495 (-4.2) 4467342 (6.6) 3360954 (-6.5) 2915958 (-13.2) 4572775 (56.8) 5749801 (25.7)
              US $ bn 59.95 506.39 (-7.7) 532.48 (5.2) 47471 (-7.6) 394 (-16.9) 613 (55.4) 716 (16.8)
      Non - POL US $ bn  44.68 376.42 (-3.5) 394.17 (4.7) 34416 (-7.7) 312 (-9.4) 451 (44.7) 507 (12.3)
Balance of Trade: Rs. crore -186438 -1570338 -1768705 -1141100   -756914 -1425753   -2128251  
              US $ bn -21.94 -189.74   -210.77   -16135   -10263   -19105   -265  
*  Provisional figures    
Note: Trade balance in services amounts to $14.79 bn in November, 2024.                        
                       
Foreign Exchange Reserves       Variation Over
24-Jan 26-Jan 31-Mar Month Year Fiscal Year So Far     Full Fiscal Year
(excluding gold but including revaluation effects) 2025 2024 2024 Ago Ago 2023-24 2024-25 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Rs. crore 4790479 4691033 4913067 -83449 99445 350737 -122589 68050 668976 590416 302585 102680 572770
US $ mn. 555752 564392 589082 -14042 -8641 36309 -33330 -14168 56831.4 94535 21435 -31532 60999
 Note : Figures in brackets are percentage variations over the specified or over the comparable period of the previous year.     (-) not relevant           
                           
Our online database `EPWRF India Time Series’, covers as many as 39 vital statistics on the Indian economy. These statistics can be accessed through our website http://www.epwrfits.in.