|
||||||||||||||||||||||||
Index of Industrial Production | Weights | October* 2024 |
Variations (%) | |||||||||||||||||||||
Over | Year-on-Year | Financial Year so Far | Full Financial Year (Avg. April-March) | |||||||||||||||||||||
(Base: 2011-12=100) | Month | Previous | Current | Previous | Current | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||||||||||||||
General Index | 100.0 | 149.9 | 2.2 | 11.9 | 3.5 | 7.0 | 4.0 | 129.0(-0.8) | 118.1(-8.5) | 131.6(11.4) | 138.5(5.3) | 146.7(5.9) | ||||||||||||
Mining and Quarrying | 14.4 | 128.5 | 15.0 | 13.1 | 0.9 | 9.4 | 3.6 | 109.6(1.6) | 101.0(-7.8) | 113.3(12.2) | 119.9(5.8) | 128.9(7.5) | ||||||||||||
Manufacturing | 77.6 | 147.9 | 0.6 | 10.6 | 4.1 | 6.6 | 3.8 | 129.6(-1.4) | 117.2(-9.6) | 131.0(11.7) | 137.1(4.7) | 144.6(5.5) | ||||||||||||
Capital Goods | 8.2 | 109.4 | -6.2 | 21.7 | 3.1 | 8.9 | 4.0 | 93.3(-14.0) | 75.9(-18.7) | 88.7(17.0) | 100.3(13.0) | 106.5(6.2) | ||||||||||||
Consumer Durables | 12.8 | 130.2 | -2.2 | 15.9 | 5.9 | 1.4 | 8.2 | 119.0(-8.8) | 101.2(-14.9) | 113.8(12.4) | 114.5(0.6) | 118.6(3.6) | ||||||||||||
Electricity | 8.0 | 207.8 | 0.4 | 20.4 | 2.0 | 7.9 | 5.4 | 158.4(0.9) | 157.6(-0.5) | 170.1(8.0) | 185.2(8.9) | 198.3(7.0) | ||||||||||||
* Indices for the month are Quick Estimates. | ||||||||||||||||||||||||
Index Numbers of Wholesale Prices in India (Base: 2011-12=100) |
Weights | November* 2024 |
Variations (%) | |||||||||||||||||||||
Point-to-Point | ||||||||||||||||||||||||
Over | Year-on-Year | Fiscal Year So Far | Fiscal Year | |||||||||||||||||||||
Month | Previous | Current | 2023-24 | 2024-25 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||||||
All Commodities | 100.0 | 156.0 | -0.1 | 1.9 | 0.4 | 3.0 | 1.4 | 0.4 | 7.9 | 14.6 | 1.4 | 0.5 | ||||||||||||
Primary Articles | 22.6 | 197.9 | -1.2 | 5.5 | 5.2 | 8.0 | 7.1 | 2.2 | 7.3 | 15.9 | 2.5 | 4.5 | ||||||||||||
Food Articles | 15.3 | 214.0 | -1.8 | 8.6 | 8.8 | 11.8 | 10.2 | 4.6 | 3.4 | 8.4 | 5.4 | 6.9 | ||||||||||||
Non-Food Articles | 4.1 | 162.2 | 0.6 | -1.0 | -3.0 | 1.4 | -2.0 | 0.9 | 11.9 | 25.3 | -4.5 | -4.1 | ||||||||||||
Minerals | 0.8 | 228.5 | 2.1 | 5.9 | 8.7 | 3.1 | -3.0 | 13.6 | 20.0 | 21.7 | -2.8 | 1.2 | ||||||||||||
Fuel & Power | 13.2 | 147.1 | 0.4 | -5.8 | -4.1 | -3.3 | -0.1 | -2.9 | 9.7 | 31.8 | 8.7 | -0.8 | ||||||||||||
Manufactured Products | 64.2 | 143.0 | 0.4 | 2.0 | -0.8 | 2.1 | -0.8 | 0.3 | 7.8 | 11.3 | -0.7 | -0.8 | ||||||||||||
Food Products | 9.1 | 177.3 | 2.3 | 9.4 | -1.6 | 9.4 | 0.7 | 6.3 | 9.7 | 10.6 | -3.0 | 0.7 | ||||||||||||
Food Index | 24.4 | 200.3 | -0.4 | 8.9 | 5.1 | 11.0 | 6.9 | 5.2 | 5.6 | 9.3 | 2.3 | 4.6 | ||||||||||||
All Commodities (Monthly average basis) | 100.0 | 154.6 | - | 1.5 | 0.3 | -0.7 | 9.4 | 4.3 | 1.7 | 1.3 | 4.3 | 18.5 | ||||||||||||
* Figures for the latest two months are provisional. | ||||||||||||||||||||||||
Cost of Living Indices | Weights | Latest Month |
Variations (%): Point-to-Point | |||||||||||||||||||||
Over | Year-on-Year | Financial Year So Far | Financial Year | |||||||||||||||||||||
Month | Previous | Current | 2022-23 | 2023-24 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||||||
Industrial Workers (IW) (2016=100) | 100.0 | 144.5 11 | 0.0 | 5.0 | 3.9 | 4.4 | 4.0 | 7.5 | 5.0 | 5.1 | 6.1 | 5.2 | ||||||||||||
Agricultural Labourers (AL) (1986-87=100) | 100.0 | 1320 11 | 0.4 | 7.4 | 5.3 | 6.6 | 4.8 | 8.0 | 5.5 | 4.0 | 6.8 | 7.1 | ||||||||||||
Consumer Price Indices (CPI): (Base: 2012=100)* | ||||||||||||||||||||||||
Combined | ||||||||||||||||||||||||
General Index (All Groups) | 100 | 197 11 | -0.2 | 5.6 | 5.5 | 5.1 | 5.8 | 4.8 | 6.2 | 5.5 | 6.7 | 5.4 | ||||||||||||
Food Price Index | 39.1 | 210 11 | -0.6 | 8.7 | 9.0 | 10.0 | 10.5 | 6.7 | 7.7 | 3.8 | 6.6 | 7.5 | ||||||||||||
Miscellaneous | 28.3 | 186 11 | 0.2 | 4.4 | 4.3 | 2.6 | 3.3 | 4.4 | 6.6 | 6.7 | 6.3 | 4.5 | ||||||||||||
Rural | 53.5 | 199 11 | -0.1 | 5.8 | 6.0 | 5.7 | 6.2 | 4.3 | 5.9 | 5.4 | 6.8 | 5.6 | ||||||||||||
Urban | 46.5 | 193 11 | -0.3 | 5.3 | 4.8 | 4.5 | 5.2 | 5.4 | 6.5 | 5.6 | 6.4 | 5.1 | ||||||||||||
* The CSO, Ministry of Statistics and Programme Implementation revised CPI base year from 2010=100 to 2012=100 and disseminate data for all-India and States/UTs separately for rural, urban and combined with effect from January 2015. | ||||||||||||||||||||||||
Note: Superscript numeral 11 denotes November 2024. | ||||||||||||||||||||||||
Money and Banking (Rs crore) | Outstanding | Variation | ||||||||||||||||||||||
Over Month | Year-on-Year | Fiscal Year So Far | Full Fiscal Year | |||||||||||||||||||||
2023-24 | 2024-25 | 2022-23 | 2023-24 | |||||||||||||||||||||
Money Supply (M3) (December 13, 2024) | 26590081 | 229457 | (0.9) | 2497770 | (10.4) | 1624580 | (7.2) | 1650220 | (6.6) | 1974002 | (9.6) | 2472130 | (11.0) | |||||||||||
Currency with Public | 3476238 | 20296 | (0.6) | 204597 | (6.3) | -4795 | (-0.1) | 65962 | (1.9) | 240747 | (7.9) | 133840 | (4.1) | |||||||||||
Deposit with Banks | 23014598 | 207687 | (0.9) | 2269023 | (10.9) | 1632041 | (8.5) | 1579550 | (7.4) | 1713938 | (9.9) | 2321514 | (12.1) | |||||||||||
Demand Deposits | 2744780 | 89233 | (3.4) | 282538 | (11.5) | 141644 | (6.1) | 157892 | (6.1) | 107607 | (4.9) | 266290 | (11.5) | |||||||||||
Time Deposits | 20269818 | 118454 | (0.6) | 1986485 | (10.9) | 1490397 | (8.9) | 1421658 | (7.5) | 1606331 | (10.6) | 2055224 | (12.2) | |||||||||||
Net Bank Credit to Government | 8099444 | -4715 | (-0.1) | 722898 | (9.8) | 110208 | (1.5) | 495873 | (6.5) | 788709 | (12.2) | 337233 | (4.6) | |||||||||||
Bank Credit to Commercial Sector | 18347258 | 202701 | (1.1) | 1821912 | (11.0) | 1520304 | (10.1) | 1144426 | (6.7) | 2388522 | (18.9) | 2197790 | (14.6) | |||||||||||
Net Foreign Exchange Assets | 5750833 | -15697 | (-0.3) | 427329 | (8.0) | 411738 | (8.4) | 183588 | (3.3) | 57704 | (1.2) | 655480 | (13.3) | |||||||||||
Banking Sector's Net Non-Monetary Liabilities | 5642873 | -46929 | (-0.8) | 477524 | (9.2) | 419649 | (8.8) | 175655 | (3.2) | 1263204 | (36.3) | 721518 | (15.2) | |||||||||||
of which: RBI | 1915858 | 98372 | (5.4) | 178778 | (10.3) | 149515 | (9.4) | 125983 | (7.0) | 279065 | (21.3) | 202310 | (12.7) | |||||||||||
Reserve Money December 27, 2024) | 4662826 | -74863 | (-1.6) | 217499 | (4.9) | 58568 | (1.3) | 31380 | (0.7) | 317872 | (7.8) | 244687 | (5.6) | |||||||||||
Net RBI Credit to Centre | 979092 | -246831 | 1970 | -473254 | -207563 | 1405 | (-) | -263722 | ||||||||||||||||
Scheduled Commercial Banks (December 13, 2024) | ||||||||||||||||||||||||
Aggregate Deposits | 22067718 | 213700 | (1.0) | 2276161 | (11.5) | 1747643 | (9.7) | 1592491 | (7.8) | 1578601 | (9.6) | 2431313 | (13.5) | |||||||||||
Demand | 2603709 | 90049 | (3.6) | 284206 | (12.3) | 139073 | (6.4) | 159856 | (6.5) | 107684 | (5.2) | 263423 | (12.1) | |||||||||||
Time | 19464009 | 123651 | (0.6) | 1991956 | (11.4) | 1608570 | (10.1) | 1432636 | (7.9) | 1470917 | (10.2) | 2167890 | (13.7) | |||||||||||
Investments (for SLR purposes) | 6556857 | 66918 | (1.0) | 596340 | (10.0) | 545369 | (10.1) | 450299 | (7.4) | 686200 | (14.5) | 691410 | (12.8) | |||||||||||
Bank Credit | 17587669 | 225368 | (1.3) | 1808189 | (11.5) | 2104245 | (15.4) | 1155505 | (7.0) | 1783921 | (15.0) | 2756928 | (20.2) | |||||||||||
Non-food Credit | 17535362 | 218217 | (1.3) | 1798382 | (11.4) | 2081651 | (15.2) | 1126279 | (6.9) | 1819026 | (15.4) | 2753753 | (20.2) | |||||||||||
Capital Market | 03-Jan | Month | Year | 2023-24 | 2024-25 | End of Fiscal Year | ||||||||||||||||||
2025 | Ago | Ago | Trough | Peak | Trough | Peak | 2022-23 | 2023-24 | ||||||||||||||||
S&P BSE SENSEX (Base: 1978-79=100) | 79223.11 | (11.0) | 80845.75 | 71356.60 | (16.4) | 59106.44 | 74119.39 | 72079.05 | 85836.12 | 58992 | (0.7) | 73651 | (27.8) | |||||||||||
S&P BSE-100 (Base: 1983-84=100) | 25460.25 | (14.6) | 25900.60 | 22217.77 | (19.7) | 17644.91 | 23408.17 | 23063.21 | 27689.88 | 17602 | (-0.7) | 23294 | (35.6) | |||||||||||
S&P BSE 200 (1989-90=100) | 11097.27 | (15.7) | 11280.05 | 9593.94 | (21.4) | 7406.09 | 10158.44 | 10049.61 | 12072.35 | 7389 | (-2.0) | 10100 | (40.0) | |||||||||||
CNX Nifty (Base: Nov 3, 1995=1000) | 24004.75 | (11.6) | 24457.15 | 21517.35 | (18.0) | 17398.05 | 22493.55 | 21884.50 | 26216.05 | 17360 | (-0.6) | 22327 | (31.7) | |||||||||||
CNX Nifty 500 | 22708.15 | (17.3) | 23020.85 | 19367.15 | (24.5) | 14601.95 | 20434.80 | 20323.85 | 24496.90 | 14558 | (-2.3) | 20255 | (42.5) | |||||||||||
Foreign Trade | November | Fiscal Year So Far | Full Fiscal Year | |||||||||||||||||||||
2024 | 2023-24 | 2024-25 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | ||||||||||||||||||
Exports: Rs. crore | 270936 | 2299442 | (-2.7) | 2380731 | (3.5) | 2219854 | (-3.8) | 2159043 | (-2.7) | 3147021 | (45.8) | 3621550 | (15.1) | |||||||||||
US $ bn | 32.11 | 278.26 | (-6.7) | 284.31 | (2.2) | 31336 | (-5.0) | 292 | (-6.9) | 422 | (44.6) | 451 | (6.9) | |||||||||||
Imports: Rs. crore | 590142 | 3713545 | (-4.0) | 4077220 | (9.8) | 3360954 | (-6.5) | 2915958 | (-13.2) | 4572775 | (56.8) | 5749801 | (25.7) | |||||||||||
US $ bn | 69.95 | 449.24 | (-7.8) | 486.73 | (8.3) | 47471 | (-7.6) | 394 | (-16.9) | 613 | (55.4) | 716 | (16.8) | |||||||||||
Non - POL US $ bn | 53.84 | 334.21 | (8.7) | 363.47 | (8.8) | 34416 | (-7.7) | 312 | (-9.4) | 451 | (44.7) | 507 | (12.3) | |||||||||||
Balance of Trade: Rs. crore | -319205 | -1414103 | -1696489 | -1141100 | -756914 | -1425753 | -2128251 | |||||||||||||||||
US $ bn | -37.84 | -170.98 | -202.42 | -16135 | -10263 | -19105 | -265 | |||||||||||||||||
* Provisional figures | ||||||||||||||||||||||||
Note: Trade balance in services amounts to $17.09 bn in October, 2024. | ||||||||||||||||||||||||
Foreign Exchange Reserves | Variation Over | |||||||||||||||||||||||
27-Dec | 29-Dec | 31-Mar | Month | Year | Fiscal Year So Far | Full Fiscal Year | ||||||||||||||||||
(excluding gold but including revaluation effects) | 2024 | 2023 | 2024 | Ago | Ago | 2023-24 | 2024-25 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
Rs. crore | 4873928 | 4742974 | 4913067 | -84840 | 130954 | 402678 | -39140 | 68050 | 668976 | 590416 | 302585 | 102680 | 572770 | |||||||||||
US $ mn. | 569794 | 569980 | 589082 | -17065 | -187 | 41897 | -19288 | -14168 | 56831.4 | 94535 | 21435 | -31532 | 60999 | |||||||||||
Note : Figures in brackets are percentage variations over the specified or over the comparable period of the previous year. (-) not relevant | ||||||||||||||||||||||||
Our online database `EPWRF India Time Series’, covers as many as 39 vital statistics on the Indian economy. These statistics can be accessed through our website http://www.epwrfits.in. |