liteback1.GIF,liteepwrfits.gif,liteexcel1.GIF
Table 3.1: Production of Major Crops                           (Million Tonnes)
  Season 2018-19 2019-20  2020-21    2021-22   2022-23 2023-24 2024-25 (3rd AE)
Production of Foodgrains      
I. Total Foodgrains Kharif 140.47 (1.5) 143.812 (1.6) 150.576 (4.7) 155.364 (3.2) 155.711 (0.2) 155.768 (0.0) 168.066  
  Rabi 144.55 (5.7) 153.692 (7.0) 160.165 (4.2) 160.252 (0.1) 173.976 (8.6) 176.530 (1.5) 185.893  
  Total 285.01 (3.6) 297.504 (4.3) 310.742 (4.4) 315.616 (1.6) 329.687 (4.5) 332.298 (0.8) 353.959  
(a) Rice Kharif 97.14 (0.9) 102.277 (0.2) 105.208 (2.9) 111.001 (5.5) 110.512 (-0.4) 113.259 (2.5) 121.854  
  Rabi 15.62 (16.6) 16.594 (14.9) 19.16 (15.5) 18.471 (-3.6) 25.244 (36.7) 24.566 (-2.7) 27.220  
  Total 112.76 (2.8) 118.87 (2.1) 124.368 (4.6) 129.471 (4.1) 135.755 (4.9) 137.825 (1.5) 149.074  
(b) Wheat Rabi 99.87 (1.4) 107.861 (4.1) 109.586 (1.6) 107.742 (-1.7) 110.554 (2.6) 113.292 (2.5) 117.507  
(c) Coarse Cereals Kharif 34.03 (4.9) 33.615 (7.1) 36.75 (9.3) 36.128 (-1.7) 37.578 (4.0) 35.535 (-5.4) 38.717  
  Rabi 12.94 (14.2) 14.134 (21.1) 14.574 (3.1) 14.973 (2.7) 19.742 (31.9) 21.401 (8.4) 23.423  
  Total 46.97 (7.3) 47.748 (10.9) 51.324 (7.5) 51.101 (-0.4) 57.319 (12.2) 56.936 (-0.7) 62.140  
(ii) Total Pulses Kharif 9.31 (-2.8) 7.921 (-2.1) 8.618 (8.8) 8.235 (-4.4) 7.621 (-7.5) 6.974 (-8.5) 7.495  
  Rabi 16.11 (18.9) 15.10 (8.0) 16.845 (11.5) 19.067 (13.2) 18.437 (-3.3) 17.272 (-6.3) 17.743  
  Total 25.42 (9.9) 23.025 (4.3) 25.463 (10.6) 27.302 (7.2) 26.058 (-4.6) 24.246 (-7.0) 25.238  
Principal Commercial Crops                         (Lakh Tonnes)
Total Nine Oilseeds Kharif 206.76 (-1.6) 222.47 (7.6) 237.23 (6.6) 239.72 (1.0) 261.50 (9.1) 241.62 (-7.6) 277.9  
  Rabi 108.46 (3.8) 109.72 (1.2) 122.24 (11.4) 139.91 (14.5) 152.05 (8.7) 155.07 (2.0) 148.18  
  Total 315.22 (0.2) 332.19 (5.4) 359.46 (8.2) 379.63 (5.6) 413.55 (8.9) 396.69 (-4.1) 426.09  
Groundnut Kharif 53.87 (-29.1) 83.89 (55.7) 85.28 (1.7) 84.34 (-1.1) 85.62 (1.5) 86.6 (1.1) 103.68  
  Rabi 13.4 (-19.1) 15.63 (16.6) 17.16 (9.8) 17.01 (-0.9) 17.35 (2.0) 15.2 (-12.4) 15.28  
  Total 67.27 (-27.3) 99.52 (47.9) 102.44 (2.9) 101.35 (-1.1) 102.97 (1.6) 101.8 (-1.1) 118.96  
Rapeseed & Mustard     Rabi 92.56 (9.8) 91.24 (-1.4) 102.1 (11.9) 119.63 (17.2) 126.43 (5.7) 132.59 (4.9) 126.06  
Sugarcane (Cane) Total 4054.16 (6.7) 3705 (-8.6) 4053.99 (9.4) 4394.25 (8.4) 4905.33 (11.6) 4531.58 (-7.6) 4501.16  
Cotton # Total 280.42 (-14.5) 360.65 (28.6) 352.48 (-2.3) 311.18 (-11.7) 336.60 (8.2) 325.22 (-3.4) 306.92  
Jute ## Total 94.97 (-1.0) 94.46 (-0.5) 89.53 (-5.2) 97.62 (9.0) 89.89 (-7.9) 92.52 (2.9) 84.33  
Plantation Crops                              
Tea (Million kgs) Total 1350 (1.9) 1360 (0.7) 1283 (-5.7) 1344.40 (4.8) 1374.00 (2.2) 1382.03  
Coffee* (Metrc tonnes)  Total 319500 (1.1) 298000 (-6.7) 334000 (12.1) 342000.00 (2.4) 352000.00 (2.9) 374200.00    
                               
Horticultural Products (000 MT)                 2024-25 (1st AE)
I. Total Fruits   97967 (0.6) 102079.8 (4.2) 102481 (0.4) 107507.24 (4.9) 110207 (2.5) 112978.02 (2.5) 113226.21  
   (b) Banana   30460 (-1.1) 32596.92 (7.0) 33061.8 (1.4) 34527.93 (4.4) 36614 (6.0) 37614.36 (2.7) 37766.20  
   (j) Mango   21378 (-2.0) 20316.6 (-5.0) 20386 (0.3) 20772.33 (1.9) 20872 (0.5) 22398.21 (7.3) 22662.89  
II. Total Vegetables   183170 (-0.7) 188283.8 (2.8) 200445 (6.5) 209143.40 (4.3) 212548 (1.6) 207207.84 (-2.5) 214563.28  
   (i) Onion    22819 (-1.9) 26091.37 (14.3) 26641 (2.1) 31687.19 (18.9) 30208 (-4.7) 24266.71 (-19.7) 28876.90  
   (j) Potato   50190 (-2.2) 48561.93 (-3.2) 56172.5 (15.7) 56175.75 (0.0) 60142 (7.1) 57053.34 (-5.1) 59572.37  
III. Flowers (Loose)   2263 (15.3) 2323.444 (2.7) 2151.96 (-7.4) 2198.83 (2.2) 2242 (2.0) 2658.79 (18.6) 2730.64  
IV. Nuts   310 (-1.3) 297.296 (-4.1) 292.764 (-1.5) 300.97 (2.8) 328 (9.1) 330.12 (0.5) 304.34  
V. Spices   9428 (16.1) 10137.5 (7.5) 11117.3 (9.7) 11155.13695 (0.3) 11830 (6.1) 12483.79 (5.5) 11995.91  
1. # : Lakh bales of 170 kgs. each. 2. ## : Lakh bales of 180 kgs. each. 3. AE : Advance Estimates 4. * : Post Blossom Estimate for the year 2023-24.              
Note: Figures within brackets represent growth over the previous year.                   
Our online database `EPWRF India Time Series’, covers as many as 42 vital statistics on the Indian economy. These statistics can be accessed through our website http://www.epwrfits.in.