|  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  | Table 4.2: Performance of
  Eight Core Infrastructure Industries (Indices) |  |  |  |  |  |  | 
 
  |  | Industries | Weights | May | April-May | April-March | 
 
  |  |  |  | 2024 | 2025 | 2024-25 | 2025-26 | 2023-24 | 2024-25 | 
 
  |  | Overall Index (Base:2011-12=100) | 100.0 | 168.2 | 169.4 | 164.9 | 166.3 | 157.8 | 164.9 | 
 
  |  |  |  | (6.9) | (0.7) | (6.9) | (0.8) | (7.6) | (4.5) | 
 
  |  | Coal | 10.3 | 184.7 | 189.8 | 179.0 | 184.6 | 182.7 | 192.0 | 
 
  |  |  |  | (10.2) | (2.8) | (8.9) | (3.1) | (11.8) | (5.1) | 
 
  |  | Crude Oil | 9.0 | 77.9 | 76.5 | 77.1 | 75.4 | 77.1 | 75.4 | 
 
  |  |  |  | (-1.1) | (-1.8) | (0.3) | (-2.2) | (0.6) | (-2.2) | 
 
  |  | Natural Gas | 6.9 | 78.7 | 75.9 | 76.8 | 75.0 | 76.8 | 75.9 | 
 
  |  |  |  | (7.5) | (-3.6) | (8.0) | (-2.3) | (6.1) | (-1.2) | 
 
  |  | Petroleum Refinery Products | 28.0 | 141.8 | 143.3 | 139.9 | 137.5 | 135.9 | 139.7 | 
 
  |  |  |  | (0.5) | (1.1) | (2.2) | (-1.7) | (3.6) | (2.8) | 
 
  |  | Fertilizers | 2.6 | 135.9 | 127.9 | 126.9 | 120.4 | 129.8 | 133.5 | 
 
  |  |  |  | (-1.7) | (-5.9) | (-1.2) | (-5.1) | (3.7) | (2.9) | 
 
  |  | Steel | 17.9 | 209.7 | 223.8 | 209.9 | 221.5 | 200.4 | 214.2 | 
 
  |  |  |  | (8.9) | (6.7) | (9.4) | (5.5) | (12.5) | (6.9) | 
 
  |  | Cement | 5.4 | 190.6 | 208.2 | 191.5 | 206.4 | 185.7 | 197.4 | 
 
  |  |  |  | (-0.6) | (9.2) | (-0.2) | (7.8) | (8.9) | (6.3) | 
 
  |  | Electricity | 19.9 | 229.3 | 216.0 | 220.7 | 215.9 | 198.3 | 208.6 | 
 
  |  |  |  | (13.7) | (-5.8) | (12.0) | (-2.2) | (7.1) | (5.2) | 
 
  |  |  |  |  |  |  |  |  |  | 
 
  |  | Our
  online database `EPWRF India Time Series’, covers as many as 42 vital
  statistics on the Indian economy. | 
 
  |  | These statistics can be accessed through our website
  http://www.epwrfits.in. | 
 
 
  |  |  |  |  |  |  |  |  |  |