liteback1.GIF,liteexcel1.GIF
liteepwrfits.gif
Table 5.1: Index Numbers of Wholesale Prices (2011-12=100)      
    Index Point-to-Point Variations (in percentages)
Items Weights May Over  Year-on-Year Financial Year So Far Financial Year
    2025 Month Previous Current 2024-25 2025-26 2023-24 2024-25
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
All Commodities 100.00 154.1 -0.1 2.7 0.4 1.4 -0.5 0.3 2.0
Primary Articles 22.62 184.3 -0.1 7.4 -2.0 2.7 -0.6 4.6 0.8
Fuel, Power, Light and Lubricants 13.15 146.7 -0.9 1.0 -2.3 -1.3 -3.6 -2.7 0.2
Manufactured Products 64.23 144.9 0.0 1.0 2.0 1.4 0.2 -0.8 3.1
Food Index 24.38 189.5 0.1 7.8 1.7 3.3 0.1 4.8 4.7
All Commodities (Average Basis) 100.00 154.2 - 0.0 2.0 -0.7 2.3 8.0 -0.6
Our online database `EPWRF India Time Series’, covers as many as 42 vital statistics on the Indian economy.
These statistics can be accessed through our website http://www.epwrfits.in.