|
|||||||||||||||||||||||||||||
Table 5.1: Index Numbers of Wholesale Prices (2011-12=100) | |||||||||||||||||||||||||||||
Index | Point-to-Point Variations (in percentages) | ||||||||||||||||||||||||||||
Items | Weights | November | Over | Year-on-Year | Financial Year So Far | Financial Year | |||||||||||||||||||||||
2024 | Month | Previous | Current | 2023-24 | 2024-25 | 2022-23 | 2023-24 | ||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | ||||||||||||||||||||
All Commodities | 100.00 | 156.0 | -0.1 | 0.4 | 1.9 | 1.4 | 3.0 | 1.4 | 0.5 | ||||||||||||||||||||
Primary Articles | 22.62 | 197.9 | -1.2 | 5.2 | 5.5 | 7.1 | 8.0 | 2.5 | 4.5 | ||||||||||||||||||||
Fuel, Power, Light and Lubricants | 13.15 | 147.1 | 0.4 | -4.1 | -5.8 | -0.1 | -3.3 | 8.7 | -0.8 | ||||||||||||||||||||
Manufactured Products | 64.23 | 143.0 | 0.4 | -0.8 | 2.0 | -0.8 | 2.1 | -0.7 | -0.8 | ||||||||||||||||||||
Food Index | 24.38 | 200.3 | -0.4 | 5.1 | 8.9 | 6.9 | 11.0 | 2.3 | 4.6 | ||||||||||||||||||||
All Commodities (Average Basis) | 100.00 | 154.6 | - | 0.3 | 1.5 | 9.4 | -0.7 | 4.3 | 18.5 | ||||||||||||||||||||
Our online database `EPWRF India Time Series’, covers as many as 38 vital statistics on the Indian economy. | |||||||||||||||||||||||||||||
These statistics can be accessed through our website http://www.epwrfits.in. |