|
|||||||||||||||||||||||||||||
Table 5.1: Index Numbers of Wholesale Prices (2011-12=100) | |||||||||||||||||||||||||||||
Index | Point-to-Point Variations (in percentages) | ||||||||||||||||||||||||||||
Items | Weights | January | Over | Year-on-Year | Financial Year So Far | Financial Year | |||||||||||||||||||||||
2025 | Month | Previous | Current | 2023-24 | 2024-25 | 2022-23 | 2023-24 | ||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | ||||||||||||||||||||
All Commodities | 100.00 | 154.7 | -0.5 | 0.3 | 2.3 | 0.1 | 2.2 | 1.4 | 0.5 | ||||||||||||||||||||
Primary Articles | 22.62 | 189.9 | -2.0 | 4.1 | 4.7 | 3.5 | 3.8 | 2.5 | 4.5 | ||||||||||||||||||||
Fuel, Power, Light and Lubricants | 13.15 | 150.6 | 0.5 | -0.4 | -2.8 | -1.0 | -0.9 | 8.7 | -0.8 | ||||||||||||||||||||
Manufactured Products | 64.23 | 143.2 | 0.1 | -1.2 | 2.5 | -1.1 | 2.2 | -0.7 | -0.8 | ||||||||||||||||||||
Food Index | 24.38 | 191.4 | -2.3 | 3.8 | 7.5 | 3.5 | 6.5 | 2.3 | 4.6 | ||||||||||||||||||||
All Commodities (Average Basis) | 100.00 | 154.8 | - | -0.3 | 1.9 | 9.4 | -0.7 | 4.3 | 18.5 | ||||||||||||||||||||
Our online database `EPWRF India Time Series’, covers as many as 39 vital statistics on the Indian economy. | |||||||||||||||||||||||||||||
These statistics can be accessed through our website http://www.epwrfits.in. |