liteback1.GIF,liteexcel1.GIF
liteepwrfits.gif
Table 5.1: Index Numbers of Wholesale Prices (2011-12=100)          
    Index Point-to-Point Variations (in percentages)
Items Weights January Over  Year-on-Year Financial Year So Far Financial Year
    2026 Month Previous Current 2024-25 2025-26 2023-24 2024-25
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10)
All Commodities 100.00 157.0 0.5 2.5 1.8 2.4 1.9 0.3 2.0
Primary Articles 22.62 194.2 -0.2 4.6 2.2 3.6 4.5 4.6 0.8
Fuel, Power, Light and Lubricants 13.15 148.3 -1.6 -1.9 -4.0 0.0 -4.1 -2.7 0.2
Manufactured Products 64.23 145.6 1.3 2.6 2.9 2.3 2.0 -0.8 3.1
Food Index 24.38 196.0 -0.9 7.5 1.4 6.5 2.6 4.8 4.7
All Commodities (Average Basis) 100.00 154.9 - 1.9 0.6 -0.7 2.3 8.0 -0.6
Our online database `EPWRF India Time Series’, covers as many as 44 vital statistics on the Indian economy.
These statistics can be accessed through our website http://www.epwrfits.in.