|
|||||||||||||||||||||||||||||
Table 5.1: Index Numbers of Wholesale Prices (2011-12=100) | |||||||||||||||||||||||||||||
Index | Point-to-Point Variations (in percentages) | ||||||||||||||||||||||||||||
Items | Weights | September | Over | Year-on-Year | Financial Year So Far | Financial Year | |||||||||||||||||||||||
2024 | Month | Previous | Current | 2023-24 | 2024-25 | 2022-23 | 2023-24 | ||||||||||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | ||||||||||||||||||||
All Commodities | 100.00 | 154.6 | 0.1 | -0.1 | 1.8 | 1.0 | 2.0 | 1.4 | 0.5 | ||||||||||||||||||||
Primary Articles | 22.62 | 195.7 | 0.4 | 4.4 | 6.6 | 8.6 | 6.4 | 2.5 | 4.5 | ||||||||||||||||||||
Fuel, Power, Light and Lubricants | 13.15 | 146.9 | -0.8 | -3.3 | -4.0 | -4.7 | -2.6 | 8.7 | -0.8 | ||||||||||||||||||||
Manufactured Products | 64.23 | 141.8 | 0.1 | -1.3 | 1.0 | -1.0 | 1.1 | -0.7 | -0.8 | ||||||||||||||||||||
Food Index | 24.38 | 195.3 | 1.1 | 1.9 | 9.5 | 8.7 | 7.1 | 2.3 | 4.6 | ||||||||||||||||||||
All Commodities (Average Basis) | 100.00 | 154.1 | - | 10.0 | 1.2 | 9.4 | -0.7 | 4.3 | 18.5 | ||||||||||||||||||||
Our online database `EPWRF India Time Series’, covers as many as 37 vital statistics on the Indian economy. | |||||||||||||||||||||||||||||
These statistics can be accessed through our website http://www.epwrfits.in. |