|
|||||||||||||||||||||||||||||||||||||||||||||
8.1: Financial Markets- Key Indicators (Monthly) | |||||||||||||||||||||||||||||||||||||||||||||
Particualrs | December 2024 |
November 2024 |
October 2024 |
Fiscal Year so far (2024-25) | Full Fiscal Year | ||||||||||||||||||||||||||||||||||||||||
2023-24 | 2022-23 | 2021-22 | |||||||||||||||||||||||||||||||||||||||||||
A | Money Market | ||||||||||||||||||||||||||||||||||||||||||||
1 | Call Money | Total Turnover | Rs crore | 224598.22 | 147633.05 | 189365 | 1764546 | 2350295 | 2682122 | 1901917 | |||||||||||||||||||||||||||||||||||
Wtd Avg Daily Rate | % | 6.65 | 6.51 | 6.50 | 6.56 | 6.63 | 5.44 | 3.26 | |||||||||||||||||||||||||||||||||||||
Range of Wtd Avg Rates | % | 5.10-7.25 | 5.10-6.90 | 5.10-6.95 | 4.50-7.25 | 4.00-7.00 | 2.00-8.10 | 1.50-4.65 | |||||||||||||||||||||||||||||||||||||
2 | CBLO | Total Turnover | Rs crore | 8661234.45 | 7653787.6 | 8400851 | 67774372 | 79433560 | 93272207 | 81041128 | |||||||||||||||||||||||||||||||||||
Wtd Avg Daily Rate | % | 6.55 | 6.44 | 6.35 | 6.46 | 6.60 | 3.37 | 3.31 | |||||||||||||||||||||||||||||||||||||
Range of Wtd Avg Rates | % | 5.61-7.29 | 5.41-7.00 | 5.50-6.85 | 5.00-7.29 | 4.00-7.26 | 2.11-7.43 | 0.50-4.90 | |||||||||||||||||||||||||||||||||||||
3 | Market Repo | Total Turnover | Rs crore | 3167960.65 | 2667841 | 3259227 | 28387875 | 38125065 | 33703068 | 25387864 | |||||||||||||||||||||||||||||||||||
Wtd Avg Daily Rate | % | 6.58 | 6.42 | 6.39 | 6.49 | 6.61 | 5.45 | 3.32 | |||||||||||||||||||||||||||||||||||||
Range of Wtd Avg Rates | % | 0.01-7.80 | 0.01-7.21 | 0.01-6.90 | 0.01-7.80 | 0.01-7.80 | 0.01-8.00 | 0.01-4.80 | |||||||||||||||||||||||||||||||||||||
4 | Liquidity Adjustment Facility of RBI | Repo Average (Injection) | Rs crore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Reverse Repo Average (Absorption) | Rs crore | 0 | 0 | 0 | 0 | 0 | 179830 | 218871 | |||||||||||||||||||||||||||||||||||||
MSF Average | Rs crore | 8008 | 5053 | 3294 | 6528 | 33595 | 3496 | 621 | |||||||||||||||||||||||||||||||||||||
Net Injection (+)/ Absorption (-) of Liquidity by RBI # | Rs crore | -87702 | -61586 | -164602 | -87702 | -176251 | -197828 | -398948 | |||||||||||||||||||||||||||||||||||||
5 | Major Policy Rates @ | Repo Rate | % | 6.50 | 6.50 | 6.50 | 6.50 | 6.5 | 6.50 | 4.00 | |||||||||||||||||||||||||||||||||||
Reverse Repo rate | % | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | |||||||||||||||||||||||||||||||||||||
Bank's Base Rate | % | 9.10/10.40 | 9.10/10.40 | 9.10/10.40 | 9.10/10.40 | 9.10/10.25 | 8.65/10.10 | 7.25/8.80 | |||||||||||||||||||||||||||||||||||||
Bank's Deposit Rate >1 year | % | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 | 6.50/7.25 | 6.00/7.25 | 5.00/5.60 | |||||||||||||||||||||||||||||||||||||
B | Forex Market | ||||||||||||||||||||||||||||||||||||||||||||
Settlement Volume | US $ Bn | 708 | 958 | 6907 | 9778 | 9852 | 8009 | ||||||||||||||||||||||||||||||||||||||
INR-USD Reference Rate @ | 85.62 | 84.50 | 84.09 | 85.62 | 83.37 | 82.22 | 75.81 | ||||||||||||||||||||||||||||||||||||||
Currency Derivatives Turnover @@ | Total Turnover (All Exchanges) | Rs crore | 165032.84 | 113765.32 | 159699.09 | 1130217 | 37723542 | 44590099 | 27718658 | ||||||||||||||||||||||||||||||||||||
C | Government Securities Market | ||||||||||||||||||||||||||||||||||||||||||||
1 | Dated Securities | ||||||||||||||||||||||||||||||||||||||||||||
Primary Issues | Gross Amount* | Rs crore | 128000 | 117502 | 133000 | 310972 | 182972 | 182972 | 264604 | ||||||||||||||||||||||||||||||||||||
Weighted Average Yield | % | 6.89 | 6.93 | 6.85 | 6.43 | 6.10 | 6.10 | 6.28 | |||||||||||||||||||||||||||||||||||||
Secondary Market Transactions | |||||||||||||||||||||||||||||||||||||||||||||
Outright Trades * | Rs crore | 1120963 | 741893 | 1249301 | 3267828 | 2856415 | 2146864 | 1464911 | |||||||||||||||||||||||||||||||||||||
Yield to Maturity | % | 6.77 | 6.86 | 6.80 | 6.27 | 6.28 | 6.01 | 6.06 | |||||||||||||||||||||||||||||||||||||
2 | Treasury Bills (TBs) | ||||||||||||||||||||||||||||||||||||||||||||
Primary Issues | |||||||||||||||||||||||||||||||||||||||||||||
91-Day TBs | Amount Accepted | Rs crore | 27952 | 27932 | 34777 | 275539 | 287547 | 247587 | 166075 | ||||||||||||||||||||||||||||||||||||
Wtd Avg Cut-off Rate | % | 6.47 | 6.46 | 6.47 | 4.44 | 4.59 | 4.21 | 3.60 | |||||||||||||||||||||||||||||||||||||
182-Day TBs | Amount Accepted | Rs crore | 29583 | 28978 | 37079 | 301998 | 335514 | 272415 | 149217 | ||||||||||||||||||||||||||||||||||||
Wtd Avg Cut-off Rate | % | 6.62 | 6.64 | 6.58 | 5.13 | 5.37 | 4.96 | 3.83 | |||||||||||||||||||||||||||||||||||||
364-Day TBs | Amount Accepted | Rs crore | 27213 | 25197 | 38315 | 248738 | 258854 | 221525 | 114464 | ||||||||||||||||||||||||||||||||||||
Wtd Avg Cut-off Rate | % | 6.61 | 6.62 | 6.56 | 5.46 | 5.58 | 5.32 | 4.11 | |||||||||||||||||||||||||||||||||||||
Secondary Market Transactions | |||||||||||||||||||||||||||||||||||||||||||||
91-Day TBs | Face Value | Rs crore | 41583 | 28170 | 45099 | 243922 | 266772 | 202339 | 117615 | ||||||||||||||||||||||||||||||||||||
Yield to Maturity | % | 6.48 | 6.46 | 6.45 | 4.82 | 5.06 | 4.48 | 3.50 | |||||||||||||||||||||||||||||||||||||
182-Day TBs | Face Value | Rs crore | 27677 | 26460 | 43429 | 274313 | 297639 | 246636 | 122039 | ||||||||||||||||||||||||||||||||||||
Yield to Maturity | % | 6.55 | 6.52 | 6.50 | 5.14 | 5.33 | 4.99 | 3.74 | |||||||||||||||||||||||||||||||||||||
364-Day TBs | Face Value | Rs crore | 27568 | 30744 | 43829 | 230869 | 233258 | 203301 | 128278 | ||||||||||||||||||||||||||||||||||||
Yield to Maturity | % | 6.54 | 6.52 | 6.50 | 5.00 | 5.07 | 4.80 | 3.79 | |||||||||||||||||||||||||||||||||||||
D | Capital Market | ||||||||||||||||||||||||||||||||||||||||||||
1 | Primary Market ^ | IPOs | Rs crore | 27031 | 35849 | 34983 | 153987 | 67955 | 54773 | 112553 | |||||||||||||||||||||||||||||||||||
2 | Key Benchmark Indicators @ | ||||||||||||||||||||||||||||||||||||||||||||
BSE Sensex | Base : 1978-79 = 100 | 78139 | 79803 | 79389 | 78139 | 73651 | 58992 | 58569 | |||||||||||||||||||||||||||||||||||||
NSE Nifty | Base : November 13 ,1995 = 1000 | 23645 | 24131 | 24205 | 23645 | 22327 | 17360 | 17465 | |||||||||||||||||||||||||||||||||||||
India VIX ^^ | 14.45 | 14.43 | 15.55 | 14.45 | 12.83 | 12.94 | 20.56 | ||||||||||||||||||||||||||||||||||||||
3 | Secondary Market Turnover | ||||||||||||||||||||||||||||||||||||||||||||
NSE | Cash | Rs crore | 2185830 | 1916210 | 2353098 | 22207611 | 20103439 | 13305073 | 16566257 | ||||||||||||||||||||||||||||||||||||
Derivatives | Rs crore | 439477033 | 636788536 | 876731996 | 6600506857 | 7992767152 | 3822326468 | 1695233134 | |||||||||||||||||||||||||||||||||||||
BSE | Cash | Rs crore | 139878 | 120265 | 161463 | 1596145 | 1629038 | 1028865 | 1338225 | ||||||||||||||||||||||||||||||||||||
Derivatives | Rs crore | 181220915 | 203065650 | 264262479 | 2060216492 | 802835384 | 34315313 | 66078328 | |||||||||||||||||||||||||||||||||||||
4 | FII Investments in Equity, Debt-General Limit, Debt-VRR, Debt-FAR, Hybrid, Mutual Funds, AIFs | Purchases | Rs crore | 412346 | 394282 | 381434 | 3869647 | 3617497 | 2342194 | 2387376 | |||||||||||||||||||||||||||||||||||
Sales | Rs crore | 386408 | 415726 | 477792 | 3781097 | 3278432 | 2383131 | 2509616 | |||||||||||||||||||||||||||||||||||||
Net Investment | Rs crore | 25938 | -21444 | -96358 | 88550 | 339065 | -40937 | -122240 | |||||||||||||||||||||||||||||||||||||
Net Investment | US $ mn | 3070 | -2541 | -11473 | 10619 | 41044 | -5510 | -16018 | |||||||||||||||||||||||||||||||||||||
Net Investment in Equities | US $ mn | 1828 | -2563 | -11195 | -1205 | 25273 | -5114 | -18468 | |||||||||||||||||||||||||||||||||||||
5 | Mutual Funds Investments in Debt and Equity | Purchases | Rs crore | 512242 | 348298 | 496986 | 3823976 | 3590382 | 2831988 | 2892932 | |||||||||||||||||||||||||||||||||||
Sales | Rs crore | 540991 | 345061 | 430481 | 3718312 | 3585428 | 2707823 | 2612809 | |||||||||||||||||||||||||||||||||||||
Net Investment | Rs crore | -28749 | 3237 | 66505 | 105664 | 4955 | 124166 | 280122 | |||||||||||||||||||||||||||||||||||||
Net Investment in Equities | Rs crore | 28138 | 35633 | 90771 | 353026 | 200732 | 182055 | 181688 | |||||||||||||||||||||||||||||||||||||
E | Corporate Bonds Market | ||||||||||||||||||||||||||||||||||||||||||||
Rs crore | 1373394 | 1357110 | 1311561 | ||||||||||||||||||||||||||||||||||||||||||
Note: 1. @ : Base rate relates to 5 major banks since 1 July 2010, deposit rate relates to major banks for term deposits of more than one year maturity. | |||||||||||||||||||||||||||||||||||||||||||||
2. @@ : From 29 October 2010, currency options trading began on the domestic stock exchanges. BSE began trading in currency derivatives from November 2013. | |||||||||||||||||||||||||||||||||||||||||||||
3. # : MSF introduced on 3 May 2011. Avearges for only active traded days have been considered. 4. ^ : Closing value at the end of the period. | |||||||||||||||||||||||||||||||||||||||||||||
5. ## : Through all liquidity operations by RBI, at the end of the period. | 6. December 2017 onwards, FII Investments include investments of 'Hybrid' category. | ||||||||||||||||||||||||||||||||||||||||||||
7. ^^ : Is a volatility index based on the index option prices of NSE Nifty. | 8. * : Excludes SDLs, MSS and OMO. | ||||||||||||||||||||||||||||||||||||||||||||
9. January 2020 onwards, FII Investments include investments of 'Debt-VRR' catego | 10. September 2024 onwards, FII Investments include investments of 'Debt-General Limit', 'Debt-FAR', Mutual Funds and AIFs category. | ||||||||||||||||||||||||||||||||||||||||||||
Source: RBI, SEBI, CCIL, BSE, NSE, MCX-SX websites and related publications, Compiled by EPWRF. | |||||||||||||||||||||||||||||||||||||||||||||
Our online database `EPWRF India Time Series’, covers as many as 32 vital statistics on the Indian economy. | |||||||||||||||||||||||||||||||||||||||||||||
These statistics can be accessed through our website http://www.epwrfits.in. |