|
|||||||||||||||||||||||||||||||||||||||
8.1: Financial Markets- Key Indicators (Monthly) | |||||||||||||||||||||||||||||||||||||||
Particualrs | March 2025 |
February 2025 |
January 2025 |
Fiscal Year so far (2024-25) | Full Fiscal Year | ||||||||||||||||||||||||||||||||||
2023-24 | 2022-23 | 2021-22 | |||||||||||||||||||||||||||||||||||||
A | Money Market | ||||||||||||||||||||||||||||||||||||||
1 | Call Money | Total Turnover | Rs crore | 277336 | 234222 | 233998 | 2510103 | 2350295 | 2682122 | 1901917 | |||||||||||||||||||||||||||||
Wtd Avg Daily Rate | % | 6.28 | 6.36 | 6.61 | 6.51 | 6.63 | 5.44 | 3.26 | |||||||||||||||||||||||||||||||
Range of Wtd Avg Rates | % | 5.15-6.60 | 5.10-6.65 | 5.10-7.10 | 4.50-7.25 | 4.00-7.00 | 2.00-8.10 | 1.50-4.65 | |||||||||||||||||||||||||||||||
2 | CBLO | Total Turnover | Rs crore | 7285250 | 7053270 | 8811577 | 90924469 | 79433560 | 93272207 | 81041128 | |||||||||||||||||||||||||||||
Wtd Avg Daily Rate | % | 6.16 | 6.25 | 6.51 | 6.42 | 6.60 | 3.37 | 3.31 | |||||||||||||||||||||||||||||||
Range of Wtd Avg Rates | % | 4.00-7.05 | 5.50-6.80 | 5.95-6.90 | 4.00-7.29 | 4.00-7.26 | 2.11-7.43 | 0.50-4.90 | |||||||||||||||||||||||||||||||
3 | Market Repo | Total Turnover | Rs crore | 3285022 | 2933747 | 3621175 | 38227820 | 38125065 | 33703068 | 25387864 | |||||||||||||||||||||||||||||
Wtd Avg Daily Rate | % | 6.32 | 6.32 | 6.61 | 6.47 | 6.61 | 5.45 | 3.32 | |||||||||||||||||||||||||||||||
Range of Wtd Avg Rates | % | 3.00-7.70 | 0.01-7.31 | 0.01-7.52 | 0.01-7.80 | 0.01-7.80 | 0.01-8.00 | 0.01-4.80 | |||||||||||||||||||||||||||||||
4 | Liquidity Adjustment Facility of RBI | Repo Average (Injection) | Rs crore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
Reverse Repo Average (Absorption) | Rs crore | 0 | 0 | 0 | 0 | 0 | 179830 | 218871 | |||||||||||||||||||||||||||||||
MSF Average | Rs crore | 5225 | 2330 | 7010 | 6136 | 33595 | 3496 | 621 | |||||||||||||||||||||||||||||||
Net Injection (+)/ Absorption (-) of Liquidity by RBI # | Rs crore | -376932 | -72037 | 23449 | -376932 | -176251 | -197828 | -398948 | |||||||||||||||||||||||||||||||
5 | Major Policy Rates @ | Repo Rate | % | 6.25 | 6.25 | 6.5 | 6.25 | 6.5 | 6.50 | 4.00 | |||||||||||||||||||||||||||||
Reverse Repo rate | % | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | |||||||||||||||||||||||||||||||
Bank's Base Rate | % | 9.10/10.40 | 9.10/10.40 | 9.10/10.40 | 9.10/10.40 | 9.10/10.25 | 8.65/10.10 | 7.25/8.80 | |||||||||||||||||||||||||||||||
Bank's Deposit Rate >1 year | % | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 | 6.00/7.25 | 6.50/7.25 | 6.00/7.25 | 5.00/5.60 | |||||||||||||||||||||||||||||||
B | Forex Market | ||||||||||||||||||||||||||||||||||||||
Settlement Volume | US $ Bn | 1147 | 1297 | 10520 | 9778 | 9852 | 8009 | ||||||||||||||||||||||||||||||||
INR-USD Reference Rate @ | 85.58 | 87.40 | 86.64 | 85.5814 | 83.37 | 82.22 | 75.81 | ||||||||||||||||||||||||||||||||
Currency Derivatives Turnover @@ | Total Turnover (All Exchanges) | Rs crore | 106484.34 | 154936.43 | 1391637 | 37723542 | 44590099 | 27718658 | |||||||||||||||||||||||||||||||
C | Government Securities Market | ||||||||||||||||||||||||||||||||||||||
1 | Dated Securities | ||||||||||||||||||||||||||||||||||||||
Primary Issues | Gross Amount* | Rs crore | 127000 | 148054 | 182972 | 182972 | 182972 | 264604 | |||||||||||||||||||||||||||||||
Weighted Average Yield | % | 6.89 | 6.88 | 6.10 | 6.10 | 6.10 | 6.28 | ||||||||||||||||||||||||||||||||
Secondary Market Transactions | |||||||||||||||||||||||||||||||||||||||
Outright Trades * | Rs crore | 3161854 | 873915 | 1400195 | 2146864 | 2856415 | 2146864 | 1464911 | |||||||||||||||||||||||||||||||
Yield to Maturity | % | 6.23 | 5.97 | 6.79 | 6.01 | 6.28 | 6.01 | 6.06 | |||||||||||||||||||||||||||||||
2 | Treasury Bills (TBs) | ||||||||||||||||||||||||||||||||||||||
Primary Issues | |||||||||||||||||||||||||||||||||||||||
91-Day TBs | Amount Accepted | Rs crore | 303706 | 38019 | 60013 | 247587 | 287547 | 247587 | 166075 | ||||||||||||||||||||||||||||||
Wtd Avg Cut-off Rate | % | 4.63 | 6.45 | 6.59 | 4.21 | 4.59 | 4.21 | 3.60 | |||||||||||||||||||||||||||||||
182-Day TBs | Amount Accepted | Rs crore | 325630 | 43700 | 44153 | 272415 | 335514 | 272415 | 149217 | ||||||||||||||||||||||||||||||
Wtd Avg Cut-off Rate | % | 5.23 | 4.62 | 6.70 | 4.96 | 5.37 | 4.96 | 3.83 | |||||||||||||||||||||||||||||||
364-Day TBs | Amount Accepted | Rs crore | 251517 | 30777 | 45656 | 221525 | 258854 | 221525 | 114464 | ||||||||||||||||||||||||||||||
Wtd Avg Cut-off Rate | % | 5.47 | 6.55 | 6.68 | 5.32 | 5.58 | 5.32 | 4.11 | |||||||||||||||||||||||||||||||
Secondary Market Transactions | |||||||||||||||||||||||||||||||||||||||
91-Day TBs | Face Value | Rs crore | 287361 | 43239 | 61645 | 202339 | 266772 | 202339 | 117615 | ||||||||||||||||||||||||||||||
Yield to Maturity | % | 5.08 | 6.41 | 6.55 | 4.48 | 5.06 | 4.48 | 3.50 | |||||||||||||||||||||||||||||||
182-Day TBs | Face Value | Rs crore | 282175 | 28166 | 26708 | 246636 | 297639 | 246636 | 122039 | ||||||||||||||||||||||||||||||
Yield to Maturity | % | 5.18 | 6.46 | 6.63 | 4.99 | 5.33 | 4.99 | 3.74 | |||||||||||||||||||||||||||||||
364-Day TBs | Face Value | Rs crore | 244443 | 33775 | 36220 | 203301 | 233258 | 203301 | 128278 | ||||||||||||||||||||||||||||||
Yield to Maturity | % | 5.08 | 6.45 | 6.60 | 4.80 | 5.07 | 4.80 | 3.79 | |||||||||||||||||||||||||||||||
D | Capital Market | ||||||||||||||||||||||||||||||||||||||
1 | Primary Market ^ | IPOs | Rs crore | 14745 | 3066 | 171797 | 67955 | 54773 | 112553 | ||||||||||||||||||||||||||||||
2 | Key Benchmark Indicators @ | ||||||||||||||||||||||||||||||||||||||
BSE Sensex | Base : 1978-79 = 100 | 77414.92 | 73198.10 | 77500.57 | 77414.92 | 73651.35 | 58991.52 | 58568.51 | |||||||||||||||||||||||||||||||
NSE Nifty | Base : November 13 ,1995 = 1000 | 23519.35 | 22124.70 | 23508.40 | 23519.35 | 22326.90 | 17359.75 | 17464.75 | |||||||||||||||||||||||||||||||
India VIX ^^ | 12.72 | 13.91 | 16.25 | 12.72 | 12.83 | 12.94 | 20.56 | ||||||||||||||||||||||||||||||||
3 | Secondary Market Turnover | ||||||||||||||||||||||||||||||||||||||
NSE | Cash | Rs crore | 1833226 | 2211851 | 26252688 | 20103439 | 13305073 | 16566257 | |||||||||||||||||||||||||||||||
Derivatives | Rs crore | 368948066 | 441586015 | 7411040938 | 7992767152 | 3822326468 | 1695233134 | ||||||||||||||||||||||||||||||||
BSE | Cash | Rs crore | 99487 | 131238 | 1826870 | 1629038 | 1028865 | 1338225 | |||||||||||||||||||||||||||||||
Derivatives | Rs crore | 206238141 | 244813467 | 2511268199 | 802835384 | 34315313 | 66078328 | ||||||||||||||||||||||||||||||||
4 | FII Investments in Equity, Debt-General Limit, Debt-VRR, Debt-FAR, Hybrid, Mutual Funds, AIFs | Purchases | Rs crore | 427274 | 311401 | 308492 | 4916815 | 3617497 | 2342194 | 2387376 | |||||||||||||||||||||||||||||
Sales | Rs crore | 394293 | 335702 | 385703 | 4896795 | 3278432 | 2383131 | 2509616 | |||||||||||||||||||||||||||||||
Net Investment | Rs crore | 32981 | -24301 | -77211 | 20020 | 339065 | -40937 | -122240 | |||||||||||||||||||||||||||||||
Net Investment | US $ mn | 3845 | -2797 | -8963 | 2705 | 41044 | -5510 | -16018 | |||||||||||||||||||||||||||||||
Net Investment in Equities | US $ mn | -401 | -3977 | -9043 | -14627 | 25273 | -5114 | -18468 | |||||||||||||||||||||||||||||||
5 | Mutual Funds Investments in Debt and Equity | Purchases | Rs crore | 426401 | 409504 | 450345 | 5110226 | 3590382 | 2831988 | 2892932 | |||||||||||||||||||||||||||||
Sales | Rs crore | 493512 | 415180 | 446808 | 5073812 | 3585428 | 2707823 | 2612809 | |||||||||||||||||||||||||||||||
Net Investment | Rs crore | -67111 | -5676 | 3537 | 36414 | 4955 | 124166 | 280122 | |||||||||||||||||||||||||||||||
Net Investment in Equities | Rs crore | 13459 | 47550 | 55073 | 469108 | 200732 | 182055 | 181688 | |||||||||||||||||||||||||||||||
E | Corporate Bonds Market | ||||||||||||||||||||||||||||||||||||||
Rs crore | 271545 | 209387 | 171896 | 1842437 | 1373394 | 1357110 | 1311561 | ||||||||||||||||||||||||||||||||
Note: 1. @ : Base rate relates to 5 major banks since 1 July 2010, deposit rate relates to major banks for term deposits of more than one year maturity. | |||||||||||||||||||||||||||||||||||||||
2. @@ : From 29 October 2010, currency options trading began on the domestic stock exchanges. BSE began trading in currency derivatives from November 2013. | |||||||||||||||||||||||||||||||||||||||
3. # : MSF introduced on 3 May 2011. Avearges for only active traded days have been considered. 4. ^ : Closing value at the end of the period. | |||||||||||||||||||||||||||||||||||||||
5. ## : Through all liquidity operations by RBI, at the end of the period. | 6. December 2017 onwards, FII Investments include investments of 'Hybrid' category. | ||||||||||||||||||||||||||||||||||||||
7. ^^ : Is a volatility index based on the index option prices of NSE Nifty. | 8. * : Excludes SDLs, MSS and OMO. | ||||||||||||||||||||||||||||||||||||||
9. January 2020 onwards, FII Investments include investments of 'Debt-VRR' catego | 10. September 2024 onwards, FII Investments include investments of 'Debt-General Limit', 'Debt-FAR', Mutual Funds and AIFs category. | ||||||||||||||||||||||||||||||||||||||
Source: RBI, SEBI, CCIL, BSE, NSE, MCX-SX websites and related publications, Compiled by EPWRF. | |||||||||||||||||||||||||||||||||||||||
Our online database `EPWRF India Time Series’, covers as many as 42 vital statistics on the Indian economy. These statistics can be accessed through our website http://www.epwrfits.in. |