|
||||||||||||||||||||||||||||||||||||||
8.1: Financial Markets- Key Indicators (Monthly) | ||||||||||||||||||||||||||||||||||||||
Particualrs | April 2025 |
March 2025 |
February 2025 |
Fiscal Year so far (2025-26) | Full Fiscal Year | |||||||||||||||||||||||||||||||||
2024-25 | 2023-24 | 2022-23 | ||||||||||||||||||||||||||||||||||||
A | Money Market | |||||||||||||||||||||||||||||||||||||
1 | Call Money | Total Turnover | Rs crore | 259181 | 277336 | 234222 | 259181 | 2510103 | 2350295 | 2682122 | ||||||||||||||||||||||||||||
Wtd Avg Daily Rate | % | 5.93 | 6.28 | 6.36 | 5.93 | 6.51 | 6.63 | 5.44 | ||||||||||||||||||||||||||||||
Range of Wtd Avg Rates | % | 4.95-6.35 | 5.15-6.60 | 5.10-6.65 | 4.95-6.35 | 4.50-7.25 | 4.00-7.00 | 2.00-8.10 | ||||||||||||||||||||||||||||||
2 | CBLO | Total Turnover | Rs crore | 7402594 | 7285250 | 7053270 | 7402594 | 90924469 | 79433560 | 93272207 | ||||||||||||||||||||||||||||
Wtd Avg Daily Rate | % | 5.83 | 6.16 | 6.25 | 5.83 | 6.42 | 6.60 | 3.37 | ||||||||||||||||||||||||||||||
Range of Wtd Avg Rates | % | 4.00-6.50 | 4.00-7.05 | 5.50-6.80 | 4.00-6.50 | 4.00-7.29 | 4.00-7.26 | 2.11-7.43 | ||||||||||||||||||||||||||||||
3 | Market Repo | Total Turnover | Rs crore | 3538635 | 3285022 | 2933747 | 3538635 | 38227820 | 38125065 | 33703068 | ||||||||||||||||||||||||||||
Wtd Avg Daily Rate | % | 5.91 | 6.32 | 6.32 | 5.91 | 6.47 | 6.61 | 5.45 | ||||||||||||||||||||||||||||||
Range of Wtd Avg Rates | % | 0.01-6.95 | 3.00-7.70 | 0.01-7.31 | 0.01-6.95 | 0.01-7.80 | 0.01-7.80 | 0.01-8.00 | ||||||||||||||||||||||||||||||
4 | Liquidity Adjustment Facilit | Repo Average (Injection) | Rs crore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Reverse Repo Average (A | Rs crore | 0 | 0 | 0 | 0 | 0 | 0 | 179830 | ||||||||||||||||||||||||||||||
MSF Average | Rs crore | 1719 | 5225 | 2330 | 1719 | 6136 | 33595 | 3496 | ||||||||||||||||||||||||||||||
Net Injection (+)/ Absorption (-) of Liquidity by RBI # | Rs crore | -143521 | -376932 | -72037 | -143521 | -376932 | -176251 | -197828 | ||||||||||||||||||||||||||||||
5 | Major Policy Rates @ | Repo Rate | % | 6.00 | 6.25 | 6.25 | 6.00 | 6.25 | 6.5 | 6.50 | ||||||||||||||||||||||||||||
Reverse Repo rate | % | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | ||||||||||||||||||||||||||||||
Bank's Base Rate | % | 9.10/10.40 | 9.10/10.40 | 9.10/10.40 | 9.10/10.40 | 9.10/10.40 | 9.10/10.25 | 8.65/10.10 | ||||||||||||||||||||||||||||||
Bank's Deposit Rate >1 y | % | 6.00/7.15 | 6.00/7.25 | 6.00/7.25 | 6.00/7.15 | 6.00/7.25 | 6.50/7.25 | 6.00/7.25 | ||||||||||||||||||||||||||||||
B | Forex Market | |||||||||||||||||||||||||||||||||||||
Settlement Volume | US $ Bn | 1358 | 1147 | 11878 | 9778 | 9852 | ||||||||||||||||||||||||||||||||
INR-USD Reference Rate | 85.05 | 85.58 | 87.40 | 85.05 | 85.5814 | 83.37 | 82.22 | |||||||||||||||||||||||||||||||
Currency Derivatives Turnov | Total Turnover (All Excha | Rs crore | 76589.92 | 77138.66 | 106484.34 | 76589.92 | 1468776 | 37723542 | 44590099 | |||||||||||||||||||||||||||||
C | Government Securities Market | |||||||||||||||||||||||||||||||||||||
1 | Dated Securities | |||||||||||||||||||||||||||||||||||||
Primary Issues | Gross Amount* | Rs crore | 125000 | 127000 | 125000 | 182972 | 182972 | 182972 | ||||||||||||||||||||||||||||||
Weighted Average Yield | % | 6.5669824 | 6.89 | 6.5669824 | 6.10 | 6.10 | 6.10 | |||||||||||||||||||||||||||||||
Secondary Market Transactions | ||||||||||||||||||||||||||||||||||||||
Outright Trades * | Rs crore | 1744820 | 3161854 | 873915 | 1744820 | 2146864 | 2856415 | 2146864 | ||||||||||||||||||||||||||||||
Yield to Maturity | % | 6.42 | 6.23 | 5.97 | 6.42 | 6.01 | 6.28 | 6.01 | ||||||||||||||||||||||||||||||
2 | Treasury Bills (TBs) | |||||||||||||||||||||||||||||||||||||
Primary Issues | ||||||||||||||||||||||||||||||||||||||
91-Day TBs | Amount Accepted | Rs crore | 45055 | 303706 | 38019 | 45055 | 247587 | 287547 | 247587 | |||||||||||||||||||||||||||||
Wtd Avg Cut-off Rate | % | 6.02 | 4.63 | 6.45 | 6.02 | 4.21 | 4.59 | 4.21 | ||||||||||||||||||||||||||||||
182-Day TBs | Amount Accepted | Rs crore | 30581 | 325630 | 43700 | 30581 | 272415 | 335514 | 272415 | |||||||||||||||||||||||||||||
Wtd Avg Cut-off Rate | % | 6.04 | 5.23 | 4.62 | 6.04 | 4.96 | 5.37 | 4.96 | ||||||||||||||||||||||||||||||
364-Day TBs | Amount Accepted | Rs crore | 29056 | 251517 | 30777 | 29056 | 221525 | 258854 | 221525 | |||||||||||||||||||||||||||||
Wtd Avg Cut-off Rate | % | 6.02 | 5.47 | 6.55 | 6.02 | 5.32 | 5.58 | 5.32 | ||||||||||||||||||||||||||||||
Secondary Market Transactions | ||||||||||||||||||||||||||||||||||||||
91-Day TBs | Face Value | Rs crore | 60114 | 287361 | 43239 | 60114 | 202339 | 266772 | 202339 | |||||||||||||||||||||||||||||
Yield to Maturity | % | 5.98 | 5.08 | 6.41 | 5.98 | 4.48 | 5.06 | 4.48 | ||||||||||||||||||||||||||||||
182-Day TBs | Face Value | Rs crore | 40725 | 282175 | 28166 | 40725 | 246636 | 297639 | 246636 | |||||||||||||||||||||||||||||
Yield to Maturity | % | 6.02 | 5.18 | 6.46 | 6.02 | 4.99 | 5.33 | 4.99 | ||||||||||||||||||||||||||||||
364-Day TBs | Face Value | Rs crore | 54596 | 244443 | 33775 | 54596 | 203301 | 233258 | 203301 | |||||||||||||||||||||||||||||
Yield to Maturity | % | 6.05 | 5.08 | 6.45 | 6.05 | 4.80 | 5.07 | 4.80 | ||||||||||||||||||||||||||||||
D | Capital Market | |||||||||||||||||||||||||||||||||||||
1 | Primary Market ^ | IPOs | Rs crore | 255 | 531 | 14745 | 255 | 172328 | 67955 | 54773 | ||||||||||||||||||||||||||||
2 | Key Benchmark Indicators @ | |||||||||||||||||||||||||||||||||||||
BSE Sensex | Base : 1978-79 = 100 | 80242.24 | 77414.92 | 73198.10 | 80242.24 | 77414.92 | 73651.35 | 58991.52 | ||||||||||||||||||||||||||||||
NSE Nifty | Base : November 13 ,199 | 24334.20 | 23519.35 | 22124.70 | 24334.20 | 23519.35 | 22326.90 | 17359.75 | ||||||||||||||||||||||||||||||
India VIX ^^ | 18.22 | 12.72 | 13.91 | 18.22 | 12.72 | 12.83 | 12.94 | |||||||||||||||||||||||||||||||
3 | Secondary Market Turnover | |||||||||||||||||||||||||||||||||||||
NSE | Cash | Rs crore | 1906257 | 1875160 | 1833226 | 1906257 | 28127848 | 20103439 | 13305073 | |||||||||||||||||||||||||||||
Derivatives | Rs crore | 436253286 | 424920802 | 368948066 | 436253286 | 7835961740 | 7992767152 | 3822326468 | ||||||||||||||||||||||||||||||
BSE | Cash | Rs crore | 112910 | 107037 | 99487 | 112910 | 1933907 | 1629038 | 1028865 | |||||||||||||||||||||||||||||
Derivatives | Rs crore | 263336590 | 244385232 | 206238141 | 263336590 | 2755653330 | 802835384 | 34315313 | ||||||||||||||||||||||||||||||
4 | FII Investments in Equity, Debt-General Limit, Debt-VRR, Debt-FAR, Hybrid, Mutual Funds, AIFs | Purchases | Rs crore | 351247 | 427274 | 311401 | 351247 | 4916815 | 3617497 | 2342194 | ||||||||||||||||||||||||||||
Sales | Rs crore | 371437 | 394293 | 335702 | 371437 | 4896795 | 3278432 | 2383131 | ||||||||||||||||||||||||||||||
Net Investment | Rs crore | -20190 | 32981 | -24301 | -20190 | 20020 | 339065 | -40937 | ||||||||||||||||||||||||||||||
Net Investment | US $ mn | -2335 | 3845 | -2797 | -2335 | 2705 | 41044 | -5510 | ||||||||||||||||||||||||||||||
Net Investment in Equities | US $ mn | 510 | -401 | -3977 | 510 | -14627 | 25273 | -5114 | ||||||||||||||||||||||||||||||
5 | Mutual Funds Investments in Debt and Equity | Purchases | Rs crore | 371084 | 426401 | 409504 | 371084 | 5110226 | 3590382 | 2831988 | ||||||||||||||||||||||||||||
Sales | Rs crore | 376876 | 493512 | 415180 | 376876 | 5073812 | 3585428 | 2707823 | ||||||||||||||||||||||||||||||
Net Investment | Rs crore | -5791 | -67111 | -5676 | -5791 | 36414 | 4955 | 124166 | ||||||||||||||||||||||||||||||
Net Investment in Equities | Rs crore | 18063 | 13459 | 47550 | 18063 | 469108 | 200732 | 182055 | ||||||||||||||||||||||||||||||
E | Corporate Bonds Market | |||||||||||||||||||||||||||||||||||||
Rs crore | 210684 | 231982 | 209387 | 210684 | 1842437 | 1373394 | 1357110 | |||||||||||||||||||||||||||||||
Note: 1. @ : Base rate relates to 5 major banks since 1 July 2010, deposit rate relates to major banks for term deposits of more than one year maturity. | ||||||||||||||||||||||||||||||||||||||
2. @@ : From 29 October 2010, currency options trading began on the domestic stock exchanges. BSE began trading in currency derivatives from November 2 | ||||||||||||||||||||||||||||||||||||||
3. # : MSF introduced on 3 May 2011. Avearges for only active traded days have been considered. 4. ^ : Closing value at the end of the period. | ||||||||||||||||||||||||||||||||||||||
5. ## : Through all liquidity operations by RBI, at the en | 6. December 2017 onwards, FII Investments include investments of 'Hybrid' category. | |||||||||||||||||||||||||||||||||||||
7. ^^ : Is a volatility index based on the index option pri | 8. * : Excludes SDLs, MSS and OMO. | |||||||||||||||||||||||||||||||||||||
9. January 2020 onwards, FII Investments include invest | 10. September 2024 onwards, FII Investments include investments of 'Debt-General Limit', 'Debt-FAR' | |||||||||||||||||||||||||||||||||||||
Source: RBI, SEBI, CCIL, BSE, NSE, MCX-SX websites and related publications, Compiled by EPWRF. | ||||||||||||||||||||||||||||||||||||||
Our online database `EPWRF India Time Series’, covers as many as 42 vital statistics on the Indian economy. | ||||||||||||||||||||||||||||||||||||||
These statistics can be accessed through our website http://www.epwrfits.in. |