liteback1.GIF,liteexcel1.GIF
liteepwrfits.gif
Table 8.7: Mobilisation of Resources from the Primary Market (Institution-Wise)
  2018-19 2019-20 2020-21 2021-22 2022-23(P)
Item No. of Amount No. of Amount No. of Amount No. of Amount No. of Amount
  issues (Rs.crore) issues (Rs.crore) issues (Rs.crore) issues (Rs.crore) issues (Rs.crore)
A. Prospectus and Rights            
   1. Private Sector (a+b) 154 50000 107 80493 90 107868 192 150484 271 54,487
    (-31.5) (61.0) (34.0) (39.5)   (-63.8)
         a. Financial 31 40000 38 17336 26 31396 36 24477 45 13,632
         b. Non-financial 123 10000 69 63157 64 76472 156 126006 226 40,855
   2. Public Sector (a+b+c) 4   3 11456 5 12485 1 20,557
             
         a. Public Sector Undertakings 4   2 1115 2 1263 1 20,557
         b. Government Companies            
         c. Banks/Financial Institutions     1 10341 3 11222    
             
   3. Sub Total (1+2) 158 50000 110 91949 95 120353 192 150484 272 75044
    (-54.6) (83.9) (30.9) (25.0)   (-50.1)
B. Private Placement            
   1. Private Sector (a+b) 2162 390000 1474 328143 1778 439421 1323 409475 1,404 4,74,443
    (-12.8) (-15.9) (33.9) (-6.8)   (15.9)
       a. Financial 1911 270000 1286 229299 1481 282705 1055 301949 1,140 3,72,799
       b. Non-financial 251 120000 188 98844 297 156716 268 107526 264 1,01,644
   2. Public Sector (a+b) 187 250000 244 351256 264 391769 170 2,22,752 250 4,08,383
    -9.1 (40.5) (11.5)   (-43.1)   (83.3)
        a. Financial 150 210000 156 213037 174 261056 110 1,63,336 174 339494
        b. Non-financial 37 40000 88 138219 90 130713 60 59,415 76 68889
   3. Sub-Total (1+2) 2349 640000 1718 679398 2042 831190 1493 632227 1654 882826
    (-5.4) (6.2) (22.3) (-23.9)   (39.6)
C. Euro Issues 1 10000        
             
Note: Figures in brackets are percentage variations over the comparable period of the previous year. (-): Negligible 
P: Provisional (for 2022-23)
 
Our online database `EPWRF India Time Series’, covers as many as 32 vital statistics on the Indian economy.
These statistics can be accessed through our website http://www.epwrfits.in.