liteback1.GIF,liteexcel1.GIF
liteepwrfits.gif
 Table 8.10: Resource Mobilisation by Mutual Funds - Category wise (Net of Repurchases)   
(Rs crore)
    2019-20 2020-21 2021-22  2022-23 2023-24*
1 Bank Sponsored 70958 71606 97821 59480 46442
2 FIs Sponsored -539 1480 1336 -2678 2955
3 UTI -7717 12710 20013 1797 4071
4 Private Sector MF 24595 128946 127560 17627 301233
  Total (1 to 4) 87297 214742 246730 76224 354701
 * Data is Provisional.          
Our online database `EPWRF India Time Series’ covers as many as 37 vital statistics on the Indian economy.
These statistics can be accessed through our website http://www.epwrfits.in.