liteback1.GIF,liteexcel1.GIF
liteepwrfits.gif
 Table 8.10: Resource Mobilisation by Mutual Funds- Category wise (Net of Repurchases) 
(Rs crore)
    2017-18 2018-19 2019-20 2020-21 2021-22
1 Bank Sponsored 45370 50692 70958 71606 97821
2 FIs Sponsored -4470 -3181 -539 1480 1335
3 UTI -1261 -2496 -7717 12710 20013
4 Private Sector MF 232587 64688 24595 128946 126956
  Total (1 to 4) 272226 109702 87297 214742 246124
Our online database `EPWRF India Time Series’ covers as many as 29 vital statistics on the Indian economy.
These statistics can be accessed through our website http://www.epwrfits.in.