Table 8.12: Resources  Mobilised by Mutual Funds     (Rs crore)
  2018-19 2019-20 2016-17 2017-18 2018-19
  April-March April-March
Mobilisation of Funds 24394362 18813458 17615549 20998652 24394362
   Private Sector MFs 19652989 14989990 14247937 17382189 19652989
   Public Sector MFs 4741374 3823467 3367612 361646302 4741374
        of which UTI* 1962980 1360900 1609664 1837934 1962980
Repurchase/ Redemption Amount 24284661 18726157 17272500 207266855 24284661
   Private Sector MFs 19591483 14965931 13968549 17153718 19591483
   Public Sector MFs 4693178 3760226 3303951 3573137 4693178
        of which UTI* 1965476 1368616 1589517 1839195 1965476
Net Inflow(+)/Outflow(-) of Funds 109701 87301 343049 271797 109701
   Private Sector MFs 61505 24059 279388 228471 61505
   Public Sector MFs 48196 63241 63661 43326 48196
        of which UTI* -2496 -7717 20146 -1261 -2496
Cumulative Position of Net Assets 2379584 2226203 1754619 2136036 2379584
   Private Sector MFs 1921800 1759175 1450323 1765741 1921800
   Public Sector MFs 457784 467028 304297 370295 457784
        of which UTI* 142328 117806 128183 135957 142328
Note: * Since the division of UTI into UTI Mutual Fund (under SEBI purview) and UTI-I UTI-I has provided data only up to January 2003.