liteback1.GIF,liteepwrfits.gif,liteback1.GIF,liteexcel1.GIF liteexcel1.GIF,liteepwrfits.gif
   
Table 8.13: Equity Price Indices            
Indices 31-Jul Month  Year 2025-26 2026-27 Fiscal Year
2026 Ago  Ago  Trough Peak Trough Peak 2023-24 2024-25 2025-26
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
BSE Index                              
S&P BSE Sensitive Index (1978-79=100) 78095 -5.8 76479 81186 -0.7 73138 84059 73134 79273 73651 (24.9) 77415 (5.1) 71948 (-7.1)
S&P BSE Mid Cap Index (1978-79=100) 48508 3.8 47510 45782 -5.9 39108 47066 41404 48513 39322 (63.4) 41531 (5.6) 40537 (-2.4)
S&P BSE Small Cap Index (1978-79=100) 56090 4.4 55794 53425 -3.4 43974 55640 44962 56835 43166 (60.1) 46638 (8.0) 43218 (-7.3)
S&P BSE-100 (1983-84=100) 26045 -2.1 25419 25962 -1.8 23182 26841 23809 26045 23294 (32.3) 24578 (5.5) 23406 (-4.8)
S&P BSE-200 (1989-90=100) 11420 -0.7 11166 11248 -2.9 9999 11614 10336 11420 10100 (36.7) 10604 (5.0) 10156 (-4.2)
BSE Sectoral Index                        
S&P BSE-PSU (1989-90=100) 20677 9.4 20850 19066 -16.4 17320 20128 20130 22285 18275 (92.4) 18149 (-0.7) 19649 (8.3)
S&P BSE-Bankex (1989-90=100) 64934 4.7 65034 62100 5.5 57160 64556 57883 66195 53515 (16.3) 59542 (11.3) 56581 (-5.0)
S&P BSE-Capital Goods (1989-90=100) 77012 19.3 81413 68237 -9.8 57056 72533 66360 84063 60943 (77.3) 62724 (2.9) 64243 (2.4)
S&P BSE-Realty 7034 -8.6 6474 7082 -17.1 6016 8069 5158 7325 7108 (129.2) 6602 (-7.1) 5046 (-23.6)
S&P BSE-Oil & Gas (1989-90=100) 26484 -2.9 26029 26797 -17.7 23550 28553 25390 27927 27644 (59.0) 25134 (-9.1) 25559 (1.7)
S&P BSE-Metal (1989-90=100) 40936 30.2 40199 30886 -5.8 26617 32248 37682 44795 28196 (47.0) 30825 (9.3) 36816 (19.4)
S&P BSE-Consumer Durable (1989-90=100) 65146 0.3 59629 59472 -2.4 52119 61125 53320 65251 52277 (38.9) 54382 (4.0) 52619 (-3.2)
S&P BSE-Auto (1989-90=100) 63263 10.7 58587 52901 -12.1 44389 59784 53234 63263 49142 (74.0) 47704 (-2.9) 52614 (10.3)
S&P BSE-Teck (1989-90=100) 15627 -18.2 14058 17195 -9.9 15860 18839 13914 15781 16111 (24.1) 17349 (7.7) 14728 (-15.1)
S&P BSE-IT (1989-90=100) 29502 -26.1 25718 34809 -16.5 32022 38654 25219 30697 35645 (25.2) 36123 (1.3) 27926 (-22.7)
S&P BSE-FMCG (1989-90=100) 18317 -11.6 18186 20567 -8.6 19262 20936 17042 19106 19318 (17.2) 19447 (0.7) 16774 (-13.7)
S&P BSE-Health Care (1989-90=100) 50797 8.7 49306 45372 12.0 39280 45862 41372 50810 35053 (60.2) 41422 (18.2) 41778 (0.9)
NSE Index                        
CNX Nifty (Nov 3,1995=1000) 24384 -3.6 23866 24768 -0.7 22162 25638 22679 24577 22327 (28.6) 23519 (5.3) 22331 (-5.1)
CNX 500 23461 0.4 22996 22915 -2.6 20106 23620 20935 23461 20255 (39.1) 21340 (5.4) 20528 (-3.8)
Blank means data is not applicable.  
Note: Figures in brackets are percentage variations over  the specified or over the comparable period of the previous year.    
  .              
Our online database `EPWRF India Time Series’, covers as many as 45 vital statistics on the Indian economy. These statistics can be accessed through our website http://www.epwrfits.in.