liteback1.GIF,liteepwrfits.gif,liteback1.GIF,liteexcel1.GIF liteexcel1.GIF,liteepwrfits.gif
   
Table 8.13: Equity Price Indices            
Indices 30-Jun Month  Year 2025-26 2026-27 Fiscal Year
2026 Ago  Ago  Trough Peak Trough Peak 2023-24 2024-25 2025-26
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
BSE Index                              
S&P BSE Sensitive Index (1978-79=100) 76479 -10.6 74776 83606 5.8 73138 84059 73134 79273 73651 (24.9) 77415 (5.1) 71948 (-7.1)
S&P BSE Mid Cap Index (1978-79=100) 47510 0.0 46861 46854 1.5 39108 46854 41404 48055 39322 (63.4) 41531 (5.6) 40537 (-2.4)
S&P BSE Small Cap Index (1978-79=100) 55794 -3.1 52981 54691 4.9 43974 54691 44962 56190 43166 (60.1) 46638 (8.0) 43218 (-7.3)
S&P BSE-100 (1983-84=100) 25419 -6.4 25059 26763 5.4 23182 26841 23809 25970 23294 (32.3) 24578 (5.5) 23406 (-4.8)
S&P BSE-200 (1989-90=100) 11166 -4.8 11035 11593 4.4 9999 11614 10336 11329 10100 (36.7) 10604 (5.0) 10156 (-4.2)
BSE Sectoral Index                        
S&P BSE-PSU (1989-90=100) 20850 4.6 20938 20024 -5.6 17320 20128 20130 22285 18275 (92.4) 18149 (-0.7) 19649 (8.3)
S&P BSE-Bankex (1989-90=100) 65034 -4.7 61131 64178 7.6 57160 64556 57883 65600 53515 (16.3) 59542 (11.3) 56581 (-5.0)
S&P BSE-Capital Goods (1989-90=100) 81413 11.7 80819 72333 0.0 57056 72333 66360 84063 60943 (77.3) 62724 (2.9) 64243 (2.4)
S&P BSE-Realty 6474 -20.0 6115 7642 -11.5 6016 8069 5158 6474 7108 (129.2) 6602 (-7.1) 5046 (-23.6)
S&P BSE-Oil & Gas (1989-90=100) 26029 -4.0 26741 27867 -5.5 23550 27920 25390 27927 27644 (59.0) 25134 (-9.1) 25559 (1.7)
S&P BSE-Metal (1989-90=100) 40199 38.1 43766 31696 -4.1 26617 31851 37682 44795 28196 (47.0) 30825 (9.3) 36816 (19.4)
S&P BSE-Consumer Durable (1989-90=100) 59629 -3.5 57686 59784 1.6 52119 59801 53320 61099 52277 (38.9) 54382 (4.0) 52619 (-3.2)
S&P BSE-Auto (1989-90=100) 58587 -3.0 57983 59784 4.3 44389 59784 53234 60132 49142 (74.0) 47704 (-2.9) 52614 (10.3)
S&P BSE-Teck (1989-90=100) 14058 -20.3 14930 18740 9.2 15860 18755 14058 15781 16111 (24.1) 17349 (7.7) 14728 (-15.1)
S&P BSE-IT (1989-90=100) 25718 -26.1 28165 38122 3.2 32022 38654 25718 30697 35645 (25.2) 36123 (1.3) 27926 (-22.7)
S&P BSE-FMCG (1989-90=100) 18186 -9.8 18265 20241 -1.5 19262 20884 17042 19106 19318 (17.2) 19447 (0.7) 16774 (-13.7)
S&P BSE-Health Care (1989-90=100) 49306 5.8 46806 44259 19.3 39280 44259 41372 49306 35053 (60.2) 41422 (18.2) 41778 (0.9)
NSE Index                        
CNX Nifty (Nov 3,1995=1000) 23866 -7.7 23548 25517 6.3 22162 25638 22679 24577 22327 (28.6) 23519 (5.3) 22331 (-5.1)
CNX 500 22996 -4.1 22657 23617 4.7 20106 23620 20935 23262 20255 (39.1) 21340 (5.4) 20528 (-3.8)
Blank means data is not applicable.  
Note: Figures in brackets are percentage variations over  the specified or over the comparable period of the previous year.    
  .              
Our online database `EPWRF India Time Series’, covers as many as 45 vital statistics on the Indian economy. These statistics can be accessed through our website http://www.epwrfits.in.