liteback1.GIF,liteepwrfits.gif,liteback1.GIF,liteexcel1.GIF liteexcel1.GIF,liteepwrfits.gif
   
Table 8.13: Equity Price Indices            
Indices 31-Mar Month  Year 2022-23 2023-24 Fiscal Year
2025 Ago  Ago  Trough Peak Trough Peak 2022-23 2023-24 2024-25
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
BSE Index                              
S&P BSE Sensitive Index (1978-79=100) 77415 5.1 73198 73651 24.9 59106 74119 72079 85836 58992 (0.7) 73651 (24.9) 77415 (5.1)
S&P BSE Mid Cap Index (1978-79=100) 41531 5.6 38592 39322 63.4 24152 40046 38592 49622 24066 (-0.2) 39322 (63.4) 41531 (5.6)
S&P BSE Small Cap Index (1978-79=100) 46638 8.0 43083 43166 60.1 27271 46485 42780 57703 26957 (-4.5) 43166 (60.1) 46638 (8.0)
S&P BSE-100 (1983-84=100) 24578 5.5 22979 23294 32.3 17645 23408 22979 27690 17602 (-0.7) 23294 (32.3) 24578 (5.5)
S&P BSE-200 (1989-90=100) 10604 5.0 9901 10100 36.7 7406 10158 9901 12072 7389 (-2.0) 10100 (36.7) 10604 (5.0)
BSE Sectoral Index                        
S&P BSE-PSU (1989-90=100) 18149 -0.7 15903 18275 92.4 9522 19285 15903 22814 9497 (10.4) 18275 (92.4) 18149 (-0.7)
S&P BSE-Bankex (1989-90=100) 59542 11.3 54852 53515 16.3 46245 54666 53178 61702 46032 (10.2) 53515 (16.3) 59542 (11.3)
S&P BSE-Capital Goods (1989-90=100) 62724 2.9 55241 60943 77.3 34497 60943 55241 75640 34370 (25.0) 60943 (77.3) 62724 (2.9)
S&P BSE-Realty 6602 -7.1 6191 7108 129.2 3126 7347 6191 9006 3102 (-15.8) 7108 (129.2) 6602 (-7.1)
S&P BSE-Oil & Gas (1989-90=100) 25134 -9.1 22574 27644 59.0 17255 29118 22460 32978 17383 (-7.2) 27644 (59.0) 25134 (-9.1)
S&P BSE-Metal (1989-90=100) 30825 9.3 28004 28196 47.0 19220 28464 26806 34631 19185 (-14.2) 28196 (47.0) 30825 (9.3)
S&P BSE-Consumer Durable (1989-90=100) 54382 4.0 52965 52277 38.9 37915 52858 51631 68788 37629 (-11.0) 52277 (38.9) 54382 (4.0)
S&P BSE-Auto (1989-90=100) 47704 -2.9 45860 49142 74.0 28483 49142 45498 62237 28247 (17.5) 49142 (74.0) 47704 (-2.9)
S&P BSE-Teck (1989-90=100) 17349 7.7 17137 16111 24.1 12133 17180 15392 20679 12978 (-20.1) 16111 (24.1) 17349 (7.7)
S&P BSE-IT (1989-90=100) 36123 1.3 36679 35645 25.2 26517 39041 32946 45688 28479 (-21.8) 35645 (25.2) 36123 (1.3)
S&P BSE-FMCG (1989-90=100) 19447 0.7 18383 19318 17.2 16435 20739 18317 24064 16487 (23.6) 19318 (17.2) 19447 (0.7)
S&P BSE-Health Care (1989-90=100) 41422 18.2 38212 35053 60.2 21933 35752 34391 45648 21884 (-10.0) 35053 (60.2) 41422 (18.2)
NSE Index                        
CNX Nifty (Nov 3,1995=1000) 23519 5.3 22125 22327 28.6 17599 22494 21885 26216 17360 (-0.6) 22327 (28.6) 23519 (5.3)
CNX 500 21340 5.4 19881 20255 39.1 14602 20435 19881 24497 14558 (-2.3) 20255 (39.1) 21340 (5.4)
Blank means data is not applicable.  
Note: Figures in brackets are percentage variations over  the specified or over the comparable period of the previous year.    
  .              
Our online database `EPWRF India Time Series’, covers as many as 42 vital statistics on the Indian economy. These statistics can be accessed through our website http://www.epwrfits.in.