liteback1.GIF,liteepwrfits.gif,liteback1.GIF,liteexcel1.GIF liteexcel1.GIF,liteepwrfits.gif
   
Table 8.13: Equity Price Indices            
Indices 31-Jul Month  Year 2023-24 2024-25 Fiscal Year
2025 Ago  Ago  Trough Peak Trough Peak 2022-23 2023-24 2024-25
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
BSE Index                              
S&P BSE Sensitive Index (1978-79=100) 81186 2.3 83606 81741 22.9 72079 81741 73138 84059 58992 (0.7) 73651 (24.9) 77415 (5.1)
S&P BSE Mid Cap Index (1978-79=100) 45782 -3.7 46854 48634 59.9 39968 48634 39108 47066 24066 (-0.2) 39322 (63.4) 41531 (5.6)
S&P BSE Small Cap Index (1978-79=100) 53425 -1.2 54691 55332 58.1 44455 55412 43974 55640 26957 (-4.5) 43166 (60.1) 46638 (8.0)
S&P BSE-100 (1983-84=100) 25962 1.2 26763 26439 31.2 23063 26439 23182 26841 17602 (-0.7) 23294 (32.3) 24578 (5.5)
S&P BSE-200 (1989-90=100) 11248 0.1 11593 11580 35.3 10050 11580 9999 11614 7389 (-2.0) 10100 (36.7) 10604 (5.0)
BSE Sectoral Index                      
S&P BSE-PSU (1989-90=100) 19066 -12.2 20024 22814 94.5 18630 22814 17320 20128 9497 (10.4) 18275 (92.4) 18149 (-0.7)
S&P BSE-Bankex (1989-90=100) 62100 9.0 64178 58866 14.5 53178 60593 57160 64556 46032 (10.2) 53515 (16.3) 59542 (11.3)
S&P BSE-Capital Goods (1989-90=100) 68237 -4.4 72333 75640 71.7 60727 75640 57056 72533 34370 (25.0) 60943 (77.3) 62724 (2.9)
S&P BSE-Realty 7082 -10.5 7642 8540 88.3 7285 9006 6016 8069 3102 (-15.8) 7108 (129.2) 6602 (-7.1)
S&P BSE-Oil & Gas (1989-90=100) 26797 -14.4 27867 32563 67.6 26744 32563 23550 28553 17383 (-7.2) 27644 (59.0) 25134 (-9.1)
S&P BSE-Metal (1989-90=100) 30886 -3.3 31696 32771 47.7 29151 33872 26617 32248 19185 (-14.2) 28196 (47.0) 30825 (9.3)
S&P BSE-Consumer Durable (1989-90=100) 59472 -1.9 59784 60929 42.5 51631 60675 52119 61125 37629 (-11.0) 52277 (38.9) 54382 (4.0)
S&P BSE-Auto (1989-90=100) 52901 -0.7 59784 60185 67.1 48942 60185 44389 59784 28247 (17.5) 49142 (74.0) 47704 (-2.9)
S&P BSE-Teck (1989-90=100) 17195 -1.8 18740 19088 39.6 15392 19148 15860 18839 12978 (-20.1) 16111 (24.1) 17349 (7.7)
S&P BSE-IT (1989-90=100) 34809 -8.6 38122 41707 37.8 32946 41837 32022 38654 28479 (-21.8) 35645 (25.2) 36123 (1.3)
S&P BSE-FMCG (1989-90=100) 20567 -10.1 20241 22507 18.5 19023 22693 19262 20936 16487 (23.6) 19318 (17.2) 19447 (0.7)
S&P BSE-Health Care (1989-90=100) 45372 9.2 44259 40519 46.1 34391 40262 39280 45862 21884 (-10.0) 35053 (60.2) 41422 (18.2)
NSE Index                      
CNX Nifty (Nov 3,1995=1000) 24768 2.3 25517 24951 26.3 21885 24951 22162 25638 17360 (-0.6) 22327 (28.6) 23519 (5.3)
CNX 500 22915 0.4 23617 23531 37.9 20324 23531 20106 23620 14558 (-2.3) 20255 (39.1) 21340 (5.4)
Blank means data is not applicable.  
Note: Figures in brackets are percentage variations over  the specified or over the comparable period of the previous year.    
  .              
Our online database `EPWRF India Time Series’, covers as many as 42 vital statistics on the Indian economy. These statistics can be accessed through our website http://www.epwrfits.in.