liteback1.GIF,liteepwrfits.gif,liteback1.GIF,liteexcel1.GIF liteexcel1.GIF,liteepwrfits.gif
   
Table 8.13: Equity Price Indices            
Indices 31-May Month  Year 2023-24 2024-25 Fiscal Year
2025 Ago  Ago  Trough Peak Trough Peak 2022-23 2023-24 2024-25
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
BSE Index                              
S&P BSE Sensitive Index (1978-79=100) 81451 7.7 80242 74483 21.9 72404 75418 73138 82531 58992 (0.7) 73651 (24.9) 77415 (5.1)
S&P BSE Mid Cap Index (1978-79=100) 45136 1.8 42884 42121 65.2 39968 43794 39108 45312 24066 (-0.2) 39322 (63.4) 41531 (5.6)
S&P BSE Small Cap Index (1978-79=100) 52413 0.2 47400 47316 63.6 44455 48232 43974 52413 26957 (-4.5) 43166 (60.1) 46638 (8.0)
S&P BSE-100 (1983-84=100) 25940 6.8 25375 23760 29.7 23073 24571 23182 26174 17602 (-0.7) 23294 (32.3) 24578 (5.5)
S&P BSE-200 (1989-90=100) 11236 5.7 10958 10369 34.5 10050 10628 9999 11326 7389 (-2.0) 10100 (36.7) 10604 (5.0)
BSE Sectoral Index                      
S&P BSE-PSU (1989-90=100) 19668 -7.1 18662 20098 97.3 18630 21337 17320 19712 9497 (10.4) 18275 (92.4) 18149 (-0.7)
S&P BSE-Bankex (1989-90=100) 63155 11.8 62622 55998 14.3 53178 56271 57160 63807 46032 (10.2) 53515 (16.3) 59542 (11.3)
S&P BSE-Capital Goods (1989-90=100) 71090 -0.4 62780 63025 71.5 60727 70303 57056 71090 34370 (25.0) 60943 (77.3) 62724 (2.9)
S&P BSE-Realty 7359 -10.2 6865 7643 114.7 7285 8101 6016 7409 3102 (-15.8) 7108 (129.2) 6602 (-7.1)
S&P BSE-Oil & Gas (1989-90=100) 27030 -8.6 26491 28981 58.6 27455 29563 23550 27407 17383 (-7.2) 27644 (59.0) 25134 (-9.1)
S&P BSE-Metal (1989-90=100) 30760 -7.0 29051 31251 55.2 29151 33872 26617 31392 19185 (-14.2) 28196 (47.0) 30825 (9.3)
S&P BSE-Consumer Durable (1989-90=100) 57947 4.1 57455 55198 43.8 51631 55954 52119 59801 37629 (-11.0) 52277 (38.9) 54382 (4.0)
S&P BSE-Auto (1989-90=100) 52322 -2.2 49960 51066 68.4 48942 54296 44389 53881 28247 (17.5) 49142 (74.0) 47704 (-2.9)
S&P BSE-Teck (1989-90=100) 17897 9.6 17322 15802 26.0 15615 16309 15860 18240 12978 (-20.1) 16111 (24.1) 17349 (7.7)
S&P BSE-IT (1989-90=100) 36894 2.8 35051 34095 24.0 33701 36224 32022 37665 28479 (-21.8) 35645 (25.2) 36123 (1.3)
S&P BSE-FMCG (1989-90=100) 20308 4.3 20454 19612 13.8 19023 20152 19262 20884 16487 (23.6) 19318 (17.2) 19447 (0.7)
S&P BSE-Health Care (1989-90=100) 42604 19.2 42211 35406 53.7 34391 35845 39280 42930 21884 (-10.0) 35053 (60.2) 41422 (18.2)
NSE Index                      
CNX Nifty (Nov 3,1995=1000) 24751 7.7 24334 22605 25.1 21958 22968 22162 25062 17360 (-0.6) 22327 (28.6) 23519 (5.3)
CNX 500 22802 4.9 22030 20997 38.0 20325 21493 20106 22908 14558 (-2.3) 20255 (39.1) 21340 (5.4)
Blank means data is not applicable.  
Note: Figures in brackets are percentage variations over  the specified or over the comparable period of the previous year.    
  .              
Our online database `EPWRF India Time Series’, covers as many as 42 vital statistics on the Indian economy. These statistics can be accessed through our website http://www.epwrfits.in.