liteback1.GIF,liteepwrfits.gif,liteback1.GIF,liteexcel1.GIF liteexcel1.GIF,liteepwrfits.gif
   
Table 8.13: Equity Price Indices            
Indices 28-Feb Month  Year 2024-25 2025-26 Fiscal Year
2026 Ago  Ago  Trough Peak Trough Peak 2022-23 2023-24 2024-25
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
BSE Index                              
S&P BSE Sensitive Index (1978-79=100) 81287 12.4 82270 73198 1.0 72079 85836 73138 85762 58992 (0.7) 73651 (24.9) 77415 (5.1)
S&P BSE Mid Cap Index (1978-79=100) 45630 17.1 45182 38592 -1.9 39732 49622 39108 47673 24066 (-0.2) 39322 (63.4) 41531 (5.6)
S&P BSE Small Cap Index (1978-79=100) 48505 12.1 48284 43083 -4.7 42780 57703 43974 55640 26957 (-4.5) 43166 (60.1) 46638 (8.0)
S&P BSE-100 (1983-84=100) 26446 15.5 26536 22979 0.3 22979 27690 23182 27577 17602 (-0.7) 23294 (32.3) 24578 (5.5)
S&P BSE-200 (1989-90=100) 11486 15.6 11443 9901 -0.5 9901 12072 9999 11924 7389 (-2.0) 10100 (36.7) 10604 (5.0)
BSE Sectoral Index                      
S&P BSE-PSU (1989-90=100) 22402 35.1 21485 15903 -13.2 15903 22814 17320 22561 9497 (10.4) 18275 (92.4) 18149 (-0.7)
S&P BSE-Bankex (1989-90=100) 68140 22.3 67069 54852 4.6 53178 61702 57160 69154 46032 (10.2) 53515 (16.3) 59542 (11.3)
S&P BSE-Capital Goods (1989-90=100) 70454 20.7 66667 55241 -3.8 55241 75640 57056 72533 34370 (25.0) 60943 (77.3) 62724 (2.9)
S&P BSE-Realty 6068 -1.4 6103 6191 -14.0 6191 9006 5895 8069 3102 (-15.8) 7108 (129.2) 6602 (-7.1)
S&P BSE-Oil & Gas (1989-90=100) 29596 24.5 28114 22574 -18.4 22574 32978 23550 29602 17383 (-7.2) 27644 (59.0) 25134 (-9.1)
S&P BSE-Metal (1989-90=100) 40424 38.7 38845 28004 4.2 26806 34631 26617 41071 19185 (-14.2) 28196 (47.0) 30825 (9.3)
S&P BSE-Consumer Durable (1989-90=100) 59193 4.5 55330 52965 3.4 51631 68788 52119 62893 37629 (-11.0) 52277 (38.9) 54382 (4.0)
S&P BSE-Auto (1989-90=100) 62237 29.3 59303 45860 -2.0 45860 62237 44389 64085 28247 (17.5) 49142 (74.0) 47704 (-2.9)
S&P BSE-Teck (1989-90=100) 15630 6.5 18247 17137 1.0 15392 20679 15611 19133 12978 (-20.1) 16111 (24.1) 17349 (7.7)
S&P BSE-IT (1989-90=100) 29755 -0.2 36615 36679 -4.5 32946 45688 29242 38654 28479 (-21.8) 35645 (25.2) 36123 (1.3)
S&P BSE-FMCG (1989-90=100) 18739 1.9 18738 18383 -5.5 18383 24064 18331 20996 16487 (23.6) 19318 (17.2) 19447 (0.7)
S&P BSE-Health Care (1989-90=100) 43917 8.2 41348 38212 8.9 34391 45648 39280 45862 21884 (-10.0) 35053 (60.2) 41422 (18.2)
NSE Index                      
CNX Nifty (Nov 3,1995=1000) 25179 14.4 25321 22125 0.6 21885 26216 22162 26329 17360 (-0.6) 22327 (28.6) 23519 (5.3)
CNX 500 23167 16.1 23080 19881 -1.0 19881 24497 20106 24099 14558 (-2.3) 20255 (39.1) 21340 (5.4)
Blank means data is not applicable.  
Note: Figures in brackets are percentage variations over  the specified or over the comparable period of the previous year.    
  .              
Our online database `EPWRF India Time Series’, covers as many as 44 vital statistics on the Indian economy. These statistics can be accessed through our website http://www.epwrfits.in.