liteback1.GIF,liteepwrfits.gif,liteback1.GIF,liteexcel1.GIF liteexcel1.GIF,liteepwrfits.gif
   
Table 8.13: Equity Price Indices            
Indices 28-Feb Month  Year 2022-23 2023-24 Fiscal Year
2024 Ago  Ago  Trough Peak Trough Peak 2021-22 2022-23 2023-24
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
BSE Index                              
S&P BSE Sensitive Index (1978-79=100) 73198 6.9 77501 72500 23.0 59106 73328 72079 85836 58569 (18.3) 58992 (19.2) 73651 (25.8)
S&P BSE Mid Cap Index (1978-79=100) 38592 9.5 43096 39347 62.9 24152 40046 38592 49622 24108 (128.1) 24066 (19.2) 39322 (63.1)
S&P BSE Small Cap Index (1978-79=100) 43083 10.5 49958 45225 65.4 27271 46485 43083 57703 28216 (193.6) 26957 (30.5) 43166 (53.0)
S&P BSE-100 (1983-84=100) 22979 7.4 24627 22921 30.7 17645 23142 22979 27690 17724 (104.5) 17602 (18.4) 23294 (31.4)
S&P BSE-200 (1989-90=100) 9901 7.1 10665 9955 35.4 7406 10055 9901 12072 7540 (108.9) 7389 (17.5) 10100 (33.9)
BSE Sectoral Index                        
S&P BSE-PSU (1989-90=100) 15903 0.4 18392 18327 95.7 9522 18933 15903 22814 8607 (93.0) 9497 (41.7) 18275 (112.3)
S&P BSE-Bankex (1989-90=100) 54852 7.2 56257 52457 15.0 46245 54666 53178 61702 41754 (89.4) 46032 (22.6) 53515 (28.2)
S&P BSE-Capital Goods (1989-90=100) 55241 12.4 64530 57415 69.6 34497 58843 55241 75640 27506 (150.5) 34370 (62.9) 60943 (121.6)
S&P BSE-Realty 6191 -0.6 7151 7195 128.3 3126 7338 6191 9006 3682 (172.0) 3102 (16.1) 7108 (93.1)
S&P BSE-Oil & Gas (1989-90=100) 22574 -8.1 25429 27665 63.6 17255 29118 22574 32978 18741 (87.0) 17383 (17.3) 27644 (47.5)
S&P BSE-Metal (1989-90=100) 28004 6.3 28570 26865 41.5 19220 28056 26806 34631 22368 (291.5) 19185 (33.7) 28196 (26.1)
S&P BSE-Consumer Durable (1989-90=100) 52965 12.9 57852 51224 36.7 37915 51866 51631 68788 42272 (118.3) 37629 (14.6) 52277 (23.7)
S&P BSE-Auto (1989-90=100) 45860 10.1 51527 46819 60.2 28483 47669 45860 62237 24050 (123.8) 28247 (26.9) 49142 (104.3)
S&P BSE-Teck (1989-90=100) 17137 13.0 19175 16963 27.1 12133 17180 15392 20679 16248 (153.7) 12978 (8.9) 16111 (-0.8)
S&P BSE-IT (1989-90=100) 36679 9.2 41956 38412 30.6 26517 39041 32946 45688 36403 (183.5) 28479 (7.3) 35645 (-2.1)
S&P BSE-FMCG (1989-90=100) 18383 5.7 20555 19448 20.3 16435 20739 18383 24064 13335 (30.0) 16487 (28.1) 19318 (44.9)
S&P BSE-Health Care (1989-90=100) 38212 19.2 41803 35079 62.4 21933 35752 34391 45648 24304 (100.1) 21884 (2.6) 35053 (44.2)
NSE Index                        
CNX Nifty (Nov 3,1995=1000) 22125 6.9 23508 21983 27.0 17599 22217 21885 26216 17465 (103.1) 17360 (18.2) 22327 (27.8)
CNX 500 19881 7.4 21581 20090 38.4 14602 20314 19881 24497 14895 (112.9) 14558 (18.2) 20255 (36.0)
Blank means data is not applicable.  
Note: Figures in brackets are percentage variations over  the specified or over the comparable period of the previous year.    
  .              
Our online database `EPWRF India Time Series’, covers as many as 39 vital statistics on the Indian economy. These statistics can be accessed through our website http://www.epwrfits.in.