liteback1.GIF,liteepwrfits.gif,liteback1.GIF,liteexcel1.GIF liteexcel1.GIF,liteepwrfits.gif
   
Table 8.13: Equity Price Indices            
Indices 30-Mar Month  Year 2024-25 2025-26 Fiscal Year
2026 Ago  Ago  Trough Peak Trough Peak 2023-24 2024-25 2025-26
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
BSE Index                              
S&P BSE Sensitive Index (1978-79=100) 71948 5.0 81287 77415 5.1 72079 85836 71948 85762 73651 (24.9) 77415 (5.1) 71948 (-7.1)
S&P BSE Mid Cap Index (1978-79=100) 40537 9.9 45630 41531 5.6 38592 49622 39108 47673 39322 (63.4) 41531 (5.6) 40537 (-2.4)
S&P BSE Small Cap Index (1978-79=100) 43218 4.0 48505 46638 8.0 42780 57703 43218 55640 43166 (60.1) 46638 (8.0) 43218 (-7.3)
S&P BSE-100 (1983-84=100) 23406 7.6 26446 24578 5.5 22979 27690 23182 27577 23294 (32.3) 24578 (5.5) 23406 (-4.8)
S&P BSE-200 (1989-90=100) 10156 8.3 11486 10604 5.0 9901 12072 9999 11924 10100 (36.7) 10604 (5.0) 10156 (-4.2)
BSE Sectoral Index                        
S&P BSE-PSU (1989-90=100) 19649 23.4 22402 18149 -0.7 15903 22814 17320 22561 18275 (92.4) 18149 (-0.7) 19649 (8.3)
S&P BSE-Bankex (1989-90=100) 56581 14.4 68140 59542 11.3 53178 61702 56581 69154 53515 (16.3) 59542 (11.3) 56581 (-5.0)
S&P BSE-Capital Goods (1989-90=100) 64243 12.3 70454 62724 2.9 55241 75640 57056 72533 60943 (77.3) 62724 (2.9) 64243 (2.4)
S&P BSE-Realty 5046 -8.1 6068 6602 -7.1 6191 9006 5046 8069 7108 (129.2) 6602 (-7.1) 5046 (-23.6)
S&P BSE-Oil & Gas (1989-90=100) 25559 17.8 29596 25134 -9.1 22460 32978 23550 29602 27644 (59.0) 25134 (-9.1) 25559 (1.7)
S&P BSE-Metal (1989-90=100) 36816 31.1 40424 30825 9.3 26806 34631 26617 41071 28196 (47.0) 30825 (9.3) 36816 (19.4)
S&P BSE-Consumer Durable (1989-90=100) 52619 8.8 59193 54382 4.0 51631 68788 52061 62893 52277 (38.9) 54382 (4.0) 52619 (-3.2)
S&P BSE-Auto (1989-90=100) 52614 30.5 62237 47704 -2.9 45498 62237 44389 64085 49142 (74.0) 47704 (-2.9) 52614 (10.3)
S&P BSE-Teck (1989-90=100) 14728 -9.9 15630 17349 7.7 15392 20679 14728 19133 16111 (24.1) 17349 (7.7) 14728 (-15.1)
S&P BSE-IT (1989-90=100) 27926 -17.6 29755 36123 1.3 32946 45688 27652 38654 35645 (25.2) 36123 (1.3) 27926 (-22.7)
S&P BSE-FMCG (1989-90=100) 16774 -3.6 18739 19447 0.7 18317 24064 16774 20996 19318 (17.2) 19447 (0.7) 16774 (-13.7)
S&P BSE-Health Care (1989-90=100) 41778 6.0 43917 41422 18.2 34391 45648 39280 45862 35053 (60.2) 41422 (18.2) 41778 (0.9)
NSE Index                        
CNX Nifty (Nov 3,1995=1000) 22331 7.1 25179 23519 5.3 21885 26216 22162 26329 22327 (28.6) 23519 (5.3) 22331 (-5.1)
CNX 500 20528 8.6 23167 21340 5.4 19881 24497 20106 24099 20255 (39.1) 21340 (5.4) 20528 (-3.8)
Blank means data is not applicable.  
Note: Figures in brackets are percentage variations over  the specified or over the comparable period of the previous year.    
  .              
Our online database `EPWRF India Time Series’, covers as many as 45 vital statistics on the Indian economy. These statistics can be accessed through our website http://www.epwrfits.in.