liteback1.GIF,liteepwrfits.gif,liteback1.GIF,liteexcel1.GIF liteexcel1.GIF,liteepwrfits.gif
   
Table 8.13: Equity Price Indices            
Indices 31-Dec Month  Year 2022-23 2023-24 Fiscal Year
2024 Ago  Ago  Trough Peak Trough Peak 2021-22 2022-23 2023-24
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
BSE Index                              
S&P BSE Sensitive Index (1978-79=100) 78139 10.5 79803 72240 18.7 59106 72410 72079 85836 58569 (18.3) 58992 (19.2) 73651 (25.8)
S&P BSE Mid Cap Index (1978-79=100) 46445 25.1 46071 36839 45.5 24152 36839 39968 49622 24108 (128.1) 24066 (19.2) 39322 (63.1)
S&P BSE Small Cap Index (1978-79=100) 55181 29.4 55200 42674 47.5 27271 42674 44455 57703 28216 (193.6) 26957 (30.5) 43166 (53.0)
S&P BSE-100 (1983-84=100) 25062 14.1 25547 22385 21.5 17564 22316 23063 27690 17724 (104.5) 17602 (18.4) 23294 (31.4)
S&P BSE-200 (1989-90=100) 10931 15.4 11123 9639 22.8 7374 9601 10050 12072 7540 (108.9) 7389 (17.5) 10100 (33.9)
BSE Sectoral Index                        
S&P BSE-PSU (1989-90=100) 18869 27.9 19896 15558 55.3 9487 15478 18630 22814 8607 (93.0) 9497 (41.7) 18275 (112.3)
S&P BSE-Bankex (1989-90=100) 57742 9.0 59298 54378 11.2 45969 54471 53178 61702 41754 (89.4) 46032 (22.6) 53515 (28.2)
S&P BSE-Capital Goods (1989-90=100) 67780 27.1 70700 55644 66.9 34387 55217 60727 75640 27506 (150.5) 34370 (62.9) 60943 (121.6)
S&P BSE-Realty 8234 28.7 7960 6187 79.5 3102 6104 7285 9006 3682 (172.0) 3102 (16.1) 7108 (93.1)
S&P BSE-Oil & Gas (1989-90=100) 26065 16.5 26813 23021 12.8 17194 22959 25249 32978 18741 (87.0) 17383 (17.3) 27644 (47.5)
S&P BSE-Metal (1989-90=100) 28892 13.1 30537 26991 29.4 19099 26679 28648 34631 22368 (291.5) 19185 (33.7) 28196 (26.1)
S&P BSE-Consumer Durable (1989-90=100) 64436 24.9 62469 50000 25.9 37642 49824 51631 68788 42272 (118.3) 37629 (14.6) 52277 (23.7)
S&P BSE-Auto (1989-90=100) 51663 25.3 52898 42229 46.0 28384 41772 48942 62237 24050 (123.8) 28247 (26.9) 49142 (104.3)
S&P BSE-Teck (1989-90=100) 19478 22.7 19552 15938 18.8 12064 15936 15392 20679 16248 (153.7) 12978 (8.9) 16111 (-0.8)
S&P BSE-IT (1989-90=100) 43188 18.8 42783 36011 25.6 26314 36118 32946 45688 36403 (183.5) 28479 (7.3) 35645 (-2.1)
S&P BSE-FMCG (1989-90=100) 20772 3.6 21213 20468 27.3 16366 20289 19023 24064 13335 (30.0) 16487 (28.1) 19318 (44.9)
S&P BSE-Health Care (1989-90=100) 45277 38.4 43666 31549 37.0 21854 31398 34391 45277 24304 (100.1) 21884 (2.6) 35053 (44.2)
NSE Index                        
CNX Nifty (Nov 3,1995=1000) 23645 11.0 24131 21731 20.0 17599 21779 21885 26216 17465 (103.1) 17360 (18.2) 22327 (27.8)
CNX 500 22375 16.8 22687 19429 25.8 14602 19429 20324 24497 14895 (112.9) 14558 (18.2) 20255 (36.0)
Blank means data is not applicable.  
Note: Figures in brackets are percentage variations over  the specified or over the comparable period of the previous year.    
  .              
Our online database `EPWRF India Time Series’, covers as many as 39 vital statistics on the Indian economy. These statistics can be accessed through our website http://www.epwrfits.in.