liteback1.GIF,liteepwrfits.gif,liteback1.GIF,liteexcel1.GIF liteexcel1.GIF,liteepwrfits.gif
   
Table 8.13: Equity Price Indices            
Indices 31-Jan Month  Year 2022-23 2023-24 Fiscal Year
2024 Ago  Ago  Trough Peak Trough Peak 2021-22 2022-23 2023-24
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
BSE Index                              
S&P BSE Sensitive Index (1978-79=100) 77501 8.9 78139 71752 20.5 59106 73328 72079 85836 58569 (18.3) 58992 (19.2) 73651 (25.8)
S&P BSE Mid Cap Index (1978-79=100) 43096 19.8 46445 38775 57.3 24152 38775 39968 49622 24108 (128.1) 24066 (19.2) 39322 (63.1)
S&P BSE Small Cap Index (1978-79=100) 49958 20.7 55181 45723 62.1 27271 45723 44455 57703 28216 (193.6) 26957 (30.5) 43166 (53.0)
S&P BSE-100 (1983-84=100) 24627 11.3 25062 22509 25.5 17564 22675 23063 27690 17724 (104.5) 17602 (18.4) 23294 (31.4)
S&P BSE-200 (1989-90=100) 10665 11.9 10931 9768 29.0 7374 9788 10050 12072 7540 (108.9) 7389 (17.5) 10100 (33.9)
BSE Sectoral Index                        
S&P BSE-PSU (1989-90=100) 18392 9.1 18869 17296 77.4 9487 17072 17230 22814 8607 (93.0) 9497 (41.7) 18275 (112.3)
S&P BSE-Bankex (1989-90=100) 56257 11.0 57742 51999 12.8 45969 54471 53178 61702 41754 (89.4) 46032 (22.6) 53515 (28.2)
S&P BSE-Capital Goods (1989-90=100) 64530 19.6 67780 56690 67.7 34387 57316 60136 75640 27506 (150.5) 34370 (62.9) 60943 (121.6)
S&P BSE-Realty 7151 21.7 8234 6766 106.3 3102 6955 6600 9006 3682 (172.0) 3102 (16.1) 7108 (93.1)
S&P BSE-Oil & Gas (1989-90=100) 25429 0.6 26065 25916 39.9 17194 25803 24377 32978 18741 (87.0) 17383 (17.3) 27644 (47.5)
S&P BSE-Metal (1989-90=100) 28570 8.0 28892 26761 26.5 19099 26951 26806 34631 22368 (291.5) 19185 (33.7) 28196 (26.1)
S&P BSE-Consumer Durable (1989-90=100) 57852 28.0 64436 50350 33.4 37642 51492 51631 68788 42272 (118.3) 37629 (14.6) 52277 (23.7)
S&P BSE-Auto (1989-90=100) 51527 17.4 51663 43995 44.5 28384 43197 48942 62237 24050 (123.8) 28247 (26.9) 49142 (104.3)
S&P BSE-Teck (1989-90=100) 19175 17.1 19478 16639 21.9 12064 16672 15392 20679 16248 (153.7) 12978 (8.9) 16111 (-0.8)
S&P BSE-IT (1989-90=100) 41956 15.6 43188 37359 26.0 26314 37666 32946 45688 36403 (183.5) 28479 (7.3) 35645 (-2.1)
S&P BSE-FMCG (1989-90=100) 20555 4.4 20772 19893 23.5 16366 20673 19023 24064 13335 (30.0) 16487 (28.1) 19318 (44.9)
S&P BSE-Health Care (1989-90=100) 41803 33.9 45277 33816 50.3 21854 32926 34391 45648 24304 (100.1) 21884 (2.6) 35053 (44.2)
NSE Index                        
CNX Nifty (Nov 3,1995=1000) 23508 8.8 23645 21726 23.0 17599 22097 21885 26216 17465 (103.1) 17360 (18.2) 22327 (27.8)
CNX 500 21581 13.0 22375 19802 32.6 14602 20314 20324 24497 14895 (112.9) 14558 (18.2) 20255 (36.0)
Blank means data is not applicable.  
Note: Figures in brackets are percentage variations over  the specified or over the comparable period of the previous year.    
  .              
Our online database `EPWRF India Time Series’, covers as many as 39 vital statistics on the Indian economy. These statistics can be accessed through our website http://www.epwrfits.in.