liteback1.GIF,liteexcel1.GIF
liteepwrfits.gif
Table 8.14: Stock Market Activities Daily Quotations
      Apr 06, 2026        
            Day's Day's
  Open High Low Close Previous  Change(Pts) Change(%)
Market Cap/Broad- Real Time  
BSE SENSEX 73,477.53 74,207.46 72,728.66 74,106.85 73319.55 787.30 1.07
BSE FOCUSED MIDCAP 21,529.63 21,763.29 21,225.34 21,726.88 21440.28 286.60 1.34
BSE SENSEX 50 23,795.90 24,040.69 23,572.16 24,009.15 23747.23 261.92 1.10
BSE SENSEX Next 50 76,689.61 77,471.13 75,866.04 77,373.64 76376.03 997.61 1.31
BSE 100 23,904.47 24,149.16 23,697.59 24,118.50 23846.26 272.24 1.14
BSE SENSEX SIXTY 30,696.78 31,009.94 30,421.32 30,969.60 30633.93 335.67 1.10
BSE Bharat 22 Index 8,890.33 9,022.61 8,822.69 9,009.91 8873.71 136.20 1.53
BSE 200 10,371.73 10,481.50 10,280.29 10,469.40 10347.1 122.30 1.18
BSE 150 MidCap Index 14,603.47 14,767.89 14,403.40 14,756.04 14567.37 188.67 1.30
BSE 250 SmallCap Index 5,854.58 5,912.18 5,776.57 5,908.13 5843.57 64.56 1.10
BSE 250 LargeMidCap Index 9,837.85 9,943.70 9,749.17 9,932.48 9814.98 117.50 1.20
BSE 400 MidSmallCap Index 10,750.84 10,866.85 10,606.12 10,858.60 10726.34 132.26 1.23
BSE 500 32,914.79 33,265.91 32,605.90 33,229.93 32839.65 390.28 1.19
BSE SmallCap Select Index 7,122.51 7,222.85 7,033.09 7,220.46 7109.56 110.90 1.56
BSE MidCap Select Index 15,118.87 15,344.01 14,911.73 15,330.82 15094.88 235.94 1.56
BSE 100 LargeCap TMC Index 8,443.79 8,533.70 8,373.17 8,523.09 8424.51 98.58 1.17
BSE SENSEX NEXT 30 37,368.37 37,797.42 37,108.85 37,744.85 37305.97 438.88 1.18
BSE 1000 9,765.62 9,869.39 9,672.05 9,859.01 9743.29 115.72 1.19
BSE India 150 17,124.32 17,307.02 16,978.83 17,286.70 17084.86 201.84 1.18
   
Sector & Industry- Real Time  
BSE Commodities 7,588.59 7,697.08 7,531.13 7,689.44 7588.48 100.96 1.33
BSE Consumer Discretionary 8427.27 8528.90 8321.51 8521.13 8386.79 134.34 1.60
BSE Energy 11158.61 11183.22 10930.30 11038.09 11152.68 -114.59 -1.03
BSE Fast Moving Consumer Goods 17121.28 17248.05 16975.25 17222.24 17087.44 134.80 0.79
BSE Financial Services 11300.97 11529.25 11183.37 11512.36 11273.19 239.17 2.12
BSE Healthcare 41334.91 41584.98 40784.95 41527.96 41371.63 156.33 0.38
BSE Industrials 13732.76 13909.74 13544.28 13891.55 13701.18 190.37 1.39
BSE Private Banks Index 17843.27 18209.54 17642.02 18175.56 17792.91 382.65 2.15
BSE Information Technology 29310.66 29616.41 29285.28 29460.05 29288.17 171.88 0.59
BSE Telecommunication 2771.82 2790.80 2741.59 2784.54 2761.29 23.25 0.84
BSE Utilities 5267.79 5356.97 5232.24 5350.54 5248.88 101.66 1.94
BSE AUTO 53509.11 53827.29 52784.99 53772.09 53233.86 538.23 1.01
BSE BANKEX 58122.82 59291.69 57496.27 59184.25 58009.41 1174.84 2.03
BSE CAPITAL GOODS 66614.55 67045.19 65682.26 66948.90 66360.28 588.62 0.89
BSE PSU BANK 4582.96 4681.95 4528.78 4674.89 4566.58 108.31 2.37
BSE Hospitals 4444.44 4472.56 4365.93 4465.17 4420.80 44.37 1.00
BSE CONSUMER DURABLES 53404.46 54647.67 52998.24 54546.88 53320.17 1226.71 2.30
BSE METAL 37731.98 38305.12 37525.07 38230.92 37815.66 415.26 1.10
BSE OIL & GAS 25671.00 25706.46 25074.50 25389.67 25652.76 -263.09 -1.03
BSE Top 10 Banks 15483.1 15798.79 15334.19 15767.23 15447.56 319.67 2.07
BSE POWER 6779.16 6845.92 6725.4 6838.91 6753.46 85.45 1.27
BSE REALTY 5221.92 5349.08 5150.63 5337.22 5219.05 118.17 2.26
BSE Services 1348.64 1374.24 1328.79 1371.75 1347.44 24.31 1.8
BSE Focused IT  35265.83 35619.14 35247.76 35491.3 35268.52 222.78 0.63
BSE MidSmall Private Banks Quality Tilt 1608.19 1634.5 1582.68 1631.52 1606.42 25.1 1.56
   
Thematics- Real Time  
BSE Diversified Financials Revenue Growth Index 1433.94 1464.08 1416.62 1462.51 1431.25 31.26 2.18
BSE India Infrastructure Index 551.87 557.53 544.86 556.57 550.95 5.62 1.02
BSE India Manufacturing Index 1022.00 1029.22 1012.31 1027.87 1021.45 6.42 0.63
BSE CPSE 3789.78 3823.00 3747.59 3818.06 3776.53 41.53 1.10
BSE PSU 20186.33 20422.32 19971.51 20392.97 20129.52 263.45 1.31
BSE 500 Shariah 8854.13 8789.60 64.53 0.73
   
Strategy- Real Time  
BSE DOLLEX 30 6496.07 6546.07 6429.87 6537.20 6482.11 55.09 0.85
BSE DOLLEX 100 2662.95 2684.24 2639.90 2680.82 2656.46 24.36 0.92
BSE DOLLEX 200 1859.48 1875.06 1843.09 1872.83 1855.06 17.77 0.96
BSE IPO 14006.12 14237.19 13873.66 14212.34 13955.87 256.47 1.84
BSE SME IPO 78013.13 79799.12 77982.31 79745.46 78111.66 1633.80 2.09
   
Sustainability- Real Time  
BSE CARBONEX  
BSE GREENEX  
   
Volatility- End of Day  
BSE SENSEX 1-Month Real Vol  26.65 28.56 -1.91 -6.70
BSE SENSEX 2-Month Real Vol  25.70 26.02 -0.33 -1.26
BSE SENSEX 3-Month Real Vol  21.36 21.45 -0.09 -0.43
BSE 30-Sensex, BSE TECK The TMT Stocks Information Technology Media and Telecom, BSE IT -Information Technology, BSE CG  
Capital Goods,BSE FMCG-Fast Moving Conssumer Goods,BSE CD-Consumer Durables,BSE HC-Health Care,BSE PSU-Public Sector Undertaking.
Bankex - Banking Sector Index              
  Apr 06, 2026  
NSE: Capital Market Activity (Daily)              
The Nifty witnessed an intraday movement of about 455.4 points.The closing index was 1.12 % up as compared to the previous closing index.  
 Traded Value (Rs. In Crores) 116115.39            
 Traded Quantity (in Lakhs) 51368.7  
 Number of Trades 36150085  
 Total Market Capitalisation (Rs. Crores) 42639458.03            
               
            Day's Day's
  Previous Close Open High Low Close Gain/Loss Change(%)
NSE Index  
Nifty 50 22713.1 22780.3 22998.35 22542.95 22968.25 255.15 1.12
NIFTY50 EQL Wgt 30005.45 30057.3 30473.6 29858.3 30434.5 429.05 1.43
NIFTY100 EQL Wgt 30437.75 30515.5 30928.3 30263.35 30891.75 454 1.49
NIFTY100 LowVol30 18496.15 18529 18772.4 18402.4 18749.25 253.1 1.37
NIFTY Alpha 50 45540.7 45684.6 46428.3 45176.25 46389.55 848.85 1.86
NIFTY MIDCAP 150 19805.5 19829.4 20111.75 19586.15 20090.6 285.1 1.44
NIFTY SMLCAP 50 7625.85 7645.85 7741.5 7534 7735.15 109.3 1.43
NIFTY SMLCAP 250 14724.45 14734.95 14897.9 14542.75 14881.85 157.4 1.07
NIFTY MIDSML 400 17927.05 17945.7 18179.9 17723.5 18163.05 236 1.32
NIFTY200 QUALTY30 18722.35 18752.5 18964.65 18656.75 18943.25 220.9 1.18
Nifty FinSrv25 50 26211.5 26264.2 26856.25 26021.25 26807.55 596.05 2.27
NIFTY AlphaLowVol 24073.65 24112.3 24420.15 23901.6 24391.8 318.15 1.32
Nifty200Momentm30 27620.65 27723.3 28271.15 27430.95 28231.85 611.2 2.21
Nifty100ESGSecLdr 3773.25 3787.9 3821.7 3752.1 3817.1 43.85 1.16
NIFTY100 ESG 4542.6 4556.9 4613.3 4525.45 4608.25 65.65 1.45
NIFTY M150 QLTY50 21210.85 21263 21453.8 21019.9 21430.25 219.4 1.03
NIFTY INDIA MFG 14182.9 14200.55 14278.45 14042.05 14265.85 82.95 0.58
Nifty200 Alpha 30 22578.6 22653.8 23112.65 22402.6 23087.3 508.7 2.25
NiftyM150Momntm50 55507 55640.05 56624.45 55008.65 56552.4 1045.4 1.88
Nifty50 USD 8452.7 8452.7 8565.85 8398.8 8547.55 94.85 1.12
Nifty IT 30441.45 30490.4 30821.35 30444.05 30636.55 195.1 0.64
Nifty Next 50 61957.6 62198.05 62932.35 61586.8 62858.95 901.35 1.45
Nifty Bank 51548.75 51747.6 52704.55 51111.1 52609.1 1060.35 2.06
NIFTY MIDCAP 100 53677.05 53757.95 54554.45 53068.55 54492.65 815.6 1.52
Nifty 500 20938.35 20990.85 21217.95 20789.45 21194.05 255.7 1.22
Nifty 100 23304.2 23376.9 23609.25 23159.75 23579.45 275.25 1.18
Nifty Midcap 50 15270.5 15294.8 15525.1 15096.65 15507.2 236.7 1.55
Nifty Realty 672.1 672.05 689.1 663.4 687.1 15 2.23
Nifty Infra 8630.1 8667.8 8677.75 8499.4 8668.7 38.6 0.45
Nifty Energy 35299.4 35383.65 35445.9 34992.85 35388.75 89.35 0.25
Nifty FMCG 46232.15 46291.45 46666.5 45901.5 46600.05 367.9 0.80
Nifty MNC 28367.4 28410.3 28618.2 28197.75 28600.55 233.15 0.82
Nifty Pharma 21808.4 21779.75 21867.75 21464.8 21835.35 26.95 0.12
Nifty PSE 9666.9 9690.75 9774.5 9598.7 9762.25 95.35 0.99
Nifty PSU Bank 8134.4 8176.05 8338.65 8074.15 8323.95 189.55 2.33
Nifty Serv Sector 28979.45 29098.1 29503.25 28812.3 29461.3 481.85 1.66
Nifty Auto 24089.65 24151.95 24379.75 23896.45 24350.4 260.75 1.08
Nifty Metal 11456.6 11431.4 11608.7 11366.1 11583.5 126.9 1.11
Nifty Media 1303.35 1305.6 1310 1289.65 1300.5 -2.85 -0.22
NIFTY SMLCAP 100 15650.5 15675.8 15868.65 15467.25 15853.05 202.55 1.29
Nifty 200 12728 12763.9 12901.9 12645.5 12886.4 158.4 1.24
Nifty Div Opps 50 5768.55 5778.45 5840.95 5750.5 5835.9 67.35 1.17
Nifty Commodities 9216.8 9218.2 9300.3 9151.6 9291.7 74.9 0.81
Nifty Consumption 10527.25 10572.9 10669.05 10487.9 10655.9 128.65 1.22
Nifty Fin Service 24041.55 24101.75 24647.25 23867.75 24603.1 561.55 2.34
Nifty50 Div Point 0 0 0 0 0 0 0.00
Nifty100 Liq 15 6756.2 6786.5 6817.2 6683.1 6810.1 53.9 0.80
Nifty CPSE 6939.45 6960.2 7017.45 6899.25 7007.5 68.05 0.98
Nifty GrowSect 15 10593.2 10611.1 10694.55 10550.95 10684.25 91.05 0.86
Nifty50 PR 2x Lev 10872.25 10931.3 11139.4 10704.5 11111.25 239 2.20
Nifty50 PR 1x Inv 231.1 230.55 232.95 228.35 228.65 -2.45 -1.06
Nifty50 TR 2x Lev 16306.9 16395.5 16707.55 16055.25 16665.35 358.45 2.20
Nifty50 TR 1x Inv 188.9 188.45 190.4 186.65 186.9 -2 -1.06
Nifty50 Value 20 11814.5 11829.7 11969.8 11769.95 11955.35 140.85 1.19
Nifty Mid Liq 15 14169.1 14183.9 14480 14007.45 14456.05 286.95 2.03
Nifty Pvt Bank 24665.75 24739.8 25246.8 24458.45 25197.8 532.05 2.16
NIFTY100 Qualty30 5154.65 5162.15 5213.7 5138.95 5208.15 53.5 1.04
Nifty GS 8 13Yr 2925.68 2926.22 2941.24 2924.09 2938.78 13.1 0.45
Nifty GS 10Yr 2566.72 2567.2 2581.65 2564.47 2578.43 11.71 0.46
Nifty GS 10Yr Cln 860.4 860.4 865.25 859.49 864.17 3.77 0.44
Nifty GS 4 8Yr 3200.89 3201.47 3212.56 3201.47 3212.56 11.67 0.36
Nifty GS 11 15Yr 3170.98 3171.6 3194.91 3169.46 3191.41 20.43 0.64
Nifty GS 15YrPlus 3339.02 3339.72 3371.47 3339.72 3371 31.98 0.96
Nifty GS Compsite 2995.49 2996.06 3014.66 2994.69 3012.64 17.15 0.57
NIFTY HEALTHCARE 13934.35 13943.45 13981.5 13720.65 13962.95 28.6 0.21
NIFTY CONSR DURBL 33345 33406.05 34268.35 33062.55 34210.5 865.5 2.60
NIFTY OIL AND GAS 10842.35 10863.25 10863.25 10580.95 10694.35 -148 -1.37
NIFTY500 MULTICAP 14498.95 14528.4 14690.3 14377.3 14675.4 176.45 1.22
NIFTY LARGEMID250 14851.55 14883.65 15062.8 14730.1 15046.15 194.6 1.31
NIFTY MID SELECT 12394.55 12418.55 12599.75 12252.95 12583.3 188.75 1.52
NIFTY TOTAL MKT 11750.95 11780.2 11907.05 11665.1 11893.75 142.8 1.22
NIFTY MICROCAP250 19898.15 19939.1 20128.7 19639.6 20109.45 211.3 1.06
NIFTY IND DIGITAL 7547.15 7561.55 7619.55 7511.05 7611.05 63.9 0.85
Nifty Tata 25 Cap 13604.35 13654.85 13892.6 13569.45 13873.75 269.4 1.98
Nifty MidSml Hlth 41738 41727.1 42101.2 41166.25 42051.55 313.55 0.75
Nifty Multi Mfg 14506.55 14517.1 14567.2 14331.8 14554.65 48.1 0.33
Nifty Multi Infra 12876.8 12909.05 13000.6 12755.3 12987.05 110.25 0.86
BHARATBOND-APR30 1559.86 1560.17 1560.17 1558 1558 -1.86 -0.12
BHARATBOND-APR31 1416.04 1416.3 1416.32 1414.3 1414.3 -1.74 -0.12
BHARATBOND-APR32 1285.49 1285.74 1285.74 1283.23 1283.23 -2.26 -0.18
BHARATBOND-APR33 1246.74 1246.99 1246.99 1244.25 1244.25 -2.49 -0.20
Nifty Ind Defence 7600.65 7613 7731.5 7520.45 7719.9 119.25 1.57
Nifty Ind Tourism 6810.05 6805.9 6975.8 6696 6957.35 147.3 2.16
Nifty Capital Mkt 4434.45 4434.2 4571.95 4380.2 4557.65 123.2 2.78
Nifty500Momentm50 46966.4 47142.05 47927.35 46607.8 47873.55 907.15 1.93
NiftyMS400 MQ 100 43954.55 44057.6 44761.7 43596.7 44718.2 763.65 1.74
NiftySml250MQ 100 38999.15 39051.9 39582.3 38537 39555.35 556.2 1.43
Nifty Top 10 EW 8373.5 8408.85 8475.35 8310.15 8464.4 90.9 1.09
   
  Apr 06, 2026  
Derivatives Market Activity (Daily)              
  Trade Volume Notional  Open Interest Trade Volume Notional Value  Open Interest 
BSE ( in ' 000) Value ( in ' 000) NSE  (in ' lakh) (Rs Lakh) (in ' lakh)
    (Rs.lakh)          
         
Sensex Futures     Index Futures 2752200 303.19
Stock Futures     Stock Futures 7342100.00 166988.17
Sensex Options     Index Options  
                   Call option         Call Option  
                   Put option         Put Option  
Stock Options       Stock Options   29886500.00 61521.10
      Apr 07, 2026        
            Day's Day's
  Open High Low Close Previous  Change(Pts) Change(%)
Market Cap/Broad- Real Time  
BSE SENSEX 73,734.36 74,686.32 73,282.41 74,616.58 74106.85 509.73 0.69
BSE FOCUSED MIDCAP 21,621.05 21,814.24 21,342.08 21,780.36 21726.88 53.48 0.25
BSE SENSEX 50 23,897.60 24,199.88 23,749.92 24,175.42 24009.15 166.27 0.69
BSE SENSEX Next 50 77,119.88 77,738.48 76,289.12 77,630.10 77373.64 256.46 0.33
BSE 100 24,012.73 24,290.85 23,856.40 24,268.91 24118.5 150.41 0.62
BSE SENSEX SIXTY 30,835.09 31,215.28 30,637.51 31,185.95 30969.6 216.35 0.70
BSE Bharat 22 Index 8,951.77 9,062.85 8,910.21 9,054.04 9009.91 44.13 0.49
BSE 200 10,425.90 10,536.38 10,352.01 10,527.75 10469.4 58.35 0.56
BSE 150 MidCap Index 14,715.10 14,780.47 14,538.74 14,760.35 14756.04 4.31 0.03
BSE 250 SmallCap Index 5,898.08 5,936.20 5,855.10 5,917.50 5908.13 9.37 0.16
BSE 250 LargeMidCap Index 9,893.30 9,992.89 9,821.58 9,985.34 9932.48 52.86 0.53
BSE 400 MidSmallCap Index 10,832.28 10,881.22 10,722.38 10,866.35 10858.6 7.75 0.07
BSE 500 33,105.88 33,418.56 32,870.99 33,395.05 33229.93 165.12 0.50
BSE SmallCap Select Index 7,212.69 7,222.32 7,137.83 7,207.73 7220.46 -12.73 -0.18
BSE MidCap Select Index 15,268.45 15,411.18 15,070.11 15,393.01 15330.82 62.19 0.41
BSE 100 LargeCap TMC Index 8,486.72 8,588.11 8,432.32 8,580.24 8523.09 57.15 0.67
BSE SENSEX NEXT 30 37,675.63 38,072.01 37,360.64 38,023.45 37744.85 278.60 0.74
BSE 1000 9,824.68 9,913.98 9,756.28 9,906.52 9859.01 47.51 0.48
BSE India 150 17,213.43 17,404.99 17,091.50 17,390.65 17286.7 103.95 0.60
   
Sector & Industry- Real Time  
BSE Commodities 7,690.61 7,760.86 7,634.19 7,753.19 7689.44 63.75 0.83
BSE Consumer Discretionary 8478.37 8522.18 8384.56 8514.08 8521.13 -7.05 -0.08
BSE Energy 11003.18 11112.68 10932.89 11095.54 11038.09 57.45 0.52
BSE Fast Moving Consumer Goods 17206.46 17365.60 17032.16 17344.65 17222.24 122.41 0.71
BSE Financial Services 11463.25 11552.45 11376.37 11541.67 11512.36 29.31 0.25
BSE Healthcare 41511.52 41764.08 41074.00 41649.94 41527.96 121.98 0.29
BSE Industrials 13831.44 13975.09 13730.63 13955.38 13891.55 63.83 0.46
BSE Private Banks Index 18073.97 18273.86 17941.91 18251.10 18175.56 75.54 0.42
BSE Information Technology 29405.37 30191.39 29223.34 30158.03 29460.05 697.98 2.37
BSE Telecommunication 2775.04 2803.98 2750.13 2799.09 2784.54 14.55 0.52
BSE Utilities 5313.81 5371.94 5296.92 5362.46 5350.54 11.92 0.22
BSE AUTO 53496.96 53979.38 52705.76 53831.52 53772.09 59.43 0.11
BSE BANKEX 58859.31 59375.72 58342.56 59308.33 59184.25 124.08 0.21
BSE CAPITAL GOODS 66818.07 67458.11 66120.88 67382.26 66948.90 433.36 0.65
BSE PSU BANK 4652.97 4652.97 4581.12 4637.22 4674.89 -37.67 -0.81
BSE Hospitals 4458.00 4511.86 4384.40 4502.38 4465.17 37.21 0.83
BSE CONSUMER DURABLES 54330.15 54548.11 53780.03 54451.17 54546.88 -95.71 -0.18
BSE METAL 38302.30 38889.60 38070.59 38825.05 38230.92 594.13 1.55
BSE OIL & GAS 25279.19 25601.36 25095.11 25557.33 25389.67 167.66 0.66
BSE Top 10 Banks 15680.36 15847.85 15566.55 15832.03 15767.23 64.8 0.41
BSE POWER 6801.21 6873.72 6762.31 6865.47 6838.91 26.56 0.39
BSE REALTY 5316.57 5437.19 5244.32 5427.97 5337.22 90.75 1.7
BSE Services 1357.56 1370.5 1350.48 1366.64 1371.75 -5.11 -0.37
BSE Focused IT  35463.31 36397.76 35179.65 36364.94 35491.3 873.64 2.46
BSE MidSmall Private Banks Quality Tilt 1623.17 1630.22 1605.94 1627.42 1631.52 -4.1 -0.25
   
Thematics- Real Time  
BSE Diversified Financials Revenue Growth Index 1455.98 1466.61 1443.42 1465.22 1462.51 2.71 0.19
BSE India Infrastructure Index 552.84 558.56 549.95 557.62 556.57 1.05 0.19
BSE India Manufacturing Index 1024.43 1035.62 1017.74 1034.36 1027.87 6.49 0.63
BSE CPSE 3797.99 3848.21 3777.35 3843.40 3818.06 25.34 0.66
BSE PSU 20287.62 20475.48 20160.50 20445.74 20392.97 52.77 0.26
BSE 500 Shariah 8904.02 8854.13 49.89 0.56
   
Strategy- Real Time  
BSE DOLLEX 30 6504.34 6599.84 6464.47 6593.67 6537.20 56.47 0.86
BSE DOLLEX 100 2669.08 2704.72 2651.70 2702.27 2680.82 21.45 0.80
BSE DOLLEX 200 1865.05 1888.11 1851.83 1886.56 1872.83 13.73 0.73
BSE IPO 14173.29 14285.20 14096.83 14240.16 14212.34 27.82 0.20
BSE SME IPO 79782.14 81055.91 79735.73 80938.14 79745.46 1192.68 1.50
   
Sustainability- Real Time  
BSE CARBONEX  
BSE GREENEX  
   
Volatility- End of Day  
BSE SENSEX 1-Month Real Vol  24.73 26.65 -1.92 -7.20
BSE SENSEX 2-Month Real Vol  25.25 25.70 -0.44 -1.72
BSE SENSEX 3-Month Real Vol  21.18 21.36 -0.18 -0.83
BSE 30-Sensex, BSE TECK The TMT Stocks Information Technology Media and Telecom, BSE IT -Information Technology, BSE CG  
Capital Goods,BSE FMCG-Fast Moving Conssumer Goods,BSE CD-Consumer Durables,BSE HC-Health Care,BSE PSU-Public Sector Undertaking.
Bankex - Banking Sector Index              
  Apr 07, 2026  
NSE: Capital Market Activity (Daily)              
The Nifty witnessed an intraday movement of about 434.55 points.The closing index was 0.68 % up as compared to the previous closing index.  
 Traded Value (Rs. In Crores) 110461.9            
 Traded Quantity (in Lakhs) 42189.67  
 Number of Trades 32575574  
 Total Market Capitalisation (Rs. Crores) 42836741.45            
               
            Day's Day's
  Previous Close Open High Low Close Gain/Loss Change(%)
NSE Index  
Nifty 50 22968.25 22838.7 23153.85 22719.3 23123.65 155.4 0.68
NIFTY50 EQL Wgt 30434.5 30261.6 30659.8 30102.9 30620.65 186.15 0.61
NIFTY100 EQL Wgt 30891.75 30739 31074.95 30514.6 31046.4 154.65 0.50
NIFTY100 LowVol30 18749.25 18638.9 18893.85 18516.1 18866.7 117.45 0.63
NIFTY Alpha 50 46389.55 46194.5 46394 45750.9 46338 -51.55 -0.11
NIFTY MIDCAP 150 20090.6 19988.1 20135.35 19801.7 20110.9 20.3 0.10
NIFTY SMLCAP 50 7735.15 7699.6 7757.2 7645.45 7722.15 -13 -0.17
NIFTY SMLCAP 250 14881.85 14828.55 14953.7 14745 14900.95 19.1 0.13
NIFTY MIDSML 400 18163.05 18079.55 18209.35 17937.7 18183.05 20 0.11
NIFTY200 QUALTY30 18943.25 18845.7 19153.7 18697.4 19136.25 193 1.02
Nifty FinSrv25 50 26807.55 26656.25 26922.05 26488.75 26899 91.45 0.34
NIFTY AlphaLowVol 24391.8 24250 24500.5 24050.8 24459 67.2 0.28
Nifty200Momentm30 28231.85 28078.3 28328.15 27814.15 28295.9 64.05 0.23
Nifty100ESGSecLdr 3817.1 3797.35 3850.4 3776.95 3845.75 28.65 0.75
NIFTY100 ESG 4608.25 4584.65 4653.95 4556.2 4649.1 40.85 0.89
NIFTY M150 QLTY50 21430.25 21363.45 21523.9 21150.6 21506.7 76.45 0.36
NIFTY INDIA MFG 14265.85 14215.4 14374.65 14108.45 14357.65 91.8 0.64
Nifty200 Alpha 30 23087.3 22992.5 23122 22711.2 23093.45 6.15 0.03
NiftyM150Momntm50 56552.4 56270.5 56507.7 55585.85 56447.15 -105.25 -0.19
Nifty50 USD 8552.1 8552.1 8630.6 8462.8 8620 67.9 0.79
Nifty IT 30636.55 30489.3 31443.05 30372.1 31403.35 766.8 2.50
Nifty Next 50 62858.95 62607.45 63217.25 62021.15 63151.05 292.1 0.46
Nifty Bank 52609.1 52258.7 52778.2 51868.45 52716.25 107.15 0.20
NIFTY MIDCAP 100 54492.65 54218.9 54667.85 53656.45 54600.55 107.9 0.20
Nifty 500 21194.05 21085.3 21313.1 20959.35 21296.45 102.4 0.48
Nifty 100 23579.45 23453.2 23757.35 23326 23730.25 150.8 0.64
Nifty Midcap 50 15507.2 15424.85 15595.35 15252.45 15573.8 66.6 0.43
Nifty Realty 687.1 682 700 674.45 698.6 11.5 1.67
Nifty Infra 8668.7 8609.2 8720.95 8563.65 8707.5 38.8 0.45
Nifty Energy 35388.75 35244.1 35617.3 35046.25 35578.25 189.5 0.54
Nifty FMCG 46600.05 46362.25 47057.8 46020.5 46980.1 380.05 0.82
Nifty MNC 28600.55 28537.5 28804 28228.7 28776.25 175.7 0.61
Nifty Pharma 21835.35 21765.5 22022.2 21595.4 21868.7 33.35 0.15
Nifty PSE 9762.25 9711.65 9844.05 9654.7 9829.15 66.9 0.69
Nifty PSU Bank 8323.95 8267.85 8280.4 8157.9 8264.8 -59.15 -0.71
Nifty Serv Sector 29461.3 29291.45 29726.25 29117.6 29696.9 235.6 0.80
Nifty Auto 24350.4 24227.75 24430.1 23839.1 24373.3 22.9 0.09
Nifty Metal 11583.5 11602.7 11784.45 11529.45 11762.65 179.15 1.55
Nifty Media 1300.5 1294.75 1317.1 1293.2 1310.9 10.4 0.80
NIFTY SMLCAP 100 15853.05 15790.55 15919.1 15697.45 15843.3 -9.75 -0.06
Nifty 200 12886.4 12818.2 12970.45 12738.75 12958.15 71.75 0.56
Nifty Div Opps 50 5835.9 5808.15 5902.85 5778.35 5898.1 62.2 1.07
Nifty Commodities 9291.7 9266.5 9373.35 9219.55 9362.7 71 0.76
Nifty Consumption 10655.9 10593.85 10721.35 10499.25 10704.4 48.5 0.46
Nifty Fin Service 24603.1 24457 24709.55 24307.2 24685.55 82.45 0.34
Nifty50 Div Point 0 0 0 0 0 0 0.00
Nifty100 Liq 15 6810.1 6771.6 6856.45 6738 6848.4 38.3 0.56
Nifty CPSE 7007.5 6975.15 7061.65 6936.4 7050.35 42.85 0.61
Nifty GrowSect 15 10684.25 10629.05 10808.3 10552.4 10791.35 107.1 1.00
Nifty50 PR 2x Lev 11111.25 10984.4 11287.4 10870 11260.15 148.9 1.34
Nifty50 PR 1x Inv 228.65 229.95 231.15 226.85 227.1 -1.55 -0.68
Nifty50 TR 2x Lev 16665.35 16475.15 16929.6 16303.55 16888.65 223.3 1.34
Nifty50 TR 1x Inv 186.9 187.95 188.95 185.4 185.65 -1.25 -0.67
Nifty50 Value 20 11955.35 11901.45 12111.85 11844.9 12096.95 141.6 1.18
Nifty Mid Liq 15 14456.05 14355.55 14504.25 14199.5 14476.9 20.85 0.14
Nifty Pvt Bank 25197.8 25044.45 25357 24879.6 25321.15 123.35 0.49
NIFTY100 Qualty30 5208.15 5180.45 5271.6 5146.15 5264.85 56.7 1.09
Nifty GS 8 13Yr 2941.19 2941.74 2947.56 2937.73 2947.43 6.24 0.21
Nifty GS 10Yr 2581 2581.48 2587.7 2575.42 2587.5 6.5 0.25
Nifty GS 10Yr Cln 865.03 865.03 867.11 863 867.05 2.02 0.23
Nifty GS 4 8Yr 3211.83 3212.41 3219.9 3210.33 3219.9 8.07 0.25
Nifty GS 11 15Yr 3197.59 3198.21 3207.35 3192.84 3207.35 9.76 0.31
Nifty GS 15YrPlus 3368.87 3369.57 3388.63 3368.33 3386.71 17.84 0.53
Nifty GS Compsite 3013.93 3014.5 3023.14 3010.59 3023.06 9.13 0.30
NIFTY HEALTHCARE 13962.95 13916.05 14029.5 13777.5 13992.95 30 0.21
NIFTY CONSR DURBL 34210.5 34101.6 34197.35 33749.1 34145.1 -65.4 -0.19
NIFTY OIL AND GAS 10694.35 10622.1 10766.95 10583 10747.3 52.95 0.50
NIFTY500 MULTICAP 14675.4 14604.35 14745.55 14516.65 14730.55 55.15 0.38
NIFTY LARGEMID250 15046.15 14967.5 15114.7 14860.25 15101.8 55.65 0.37
NIFTY MID SELECT 12583.3 12506.05 12638.35 12363.5 12620.85 37.55 0.30
NIFTY TOTAL MKT 11893.75 11834.1 11960.3 11764.6 11950.55 56.8 0.48
NIFTY MICROCAP250 20109.45 20068.8 20248.45 19968.85 20175.8 66.35 0.33
NIFTY IND DIGITAL 7611.05 7566.6 7710.45 7526.05 7702.8 91.75 1.21
Nifty Tata 25 Cap 13873.75 13808.05 14015.25 13707.05 14002.4 128.65 0.93
Nifty MidSml Hlth 42051.55 41944.6 42354.1 41582.7 42112.3 60.75 0.14
Nifty Multi Mfg 14554.65 14500.85 14630.95 14390.3 14616.1 61.45 0.42
Nifty Multi Infra 12987.05 12906.25 13063 12822.55 13047.55 60.5 0.47
BHARATBOND-APR30 1557.32 1557.64 1557.64 1557.64 1557.64 0.32 0.02
BHARATBOND-APR31 1412.9 1413.16 1413.18 1413.16 1413.18 0.28 0.02
