liteback1.GIF,liteexcel1.GIF
liteepwrfits.gif
Table 8.14: Stock Market Activities Daily Quotations
      Oct 12, 2026        
            Day's Day's
  Open High Low Close Previous  Change(Pts) Change(%)
Market Cap/Broad- Real Time  
BSE SENSEX 72,771.32 72,884.25 71,676.10 71,924.68 72472.33 -547.65 -0.76
BSE FOCUSED MIDCAP 24,050.28 24,136.23 23,905.11 23,963.50 23920.71 42.79 0.18
BSE SENSEX 50 23,732.39 23,774.98 23,414.09 23,486.91 23634.49 -147.58 -0.62
BSE SENSEX Next 50 82,117.70 82,385.28 81,594.46 81,745.26 81821.04 -75.78 -0.09
BSE 100 24,173.86 24,222.57 23,886.89 23,952.60 24076.68 -124.08 -0.52
BSE Bharat 22 Index 8,285.02 8,292.63 8,135.82 8,148.05 8238.7 -90.65 -1.10
BSE SENSEX SIXTY 30,728.61 30,786.07 30,336.80 30,428.43 30600.19 -171.76 -0.56
BSE 200 10,600.68 10,624.15 10,487.55 10,515.02 10559.46 -44.44 -0.42
BSE 150 MidCap Index 15,979.56 16,047.24 15,903.96 15,939.81 15919.16 20.65 0.13
BSE 250 SmallCap Index 6,910.89 6,975.45 6,910.63 6,957.58 6883.23 74.35 1.08
BSE 250 LargeMidCap Index 10,117.64 10,142.04 10,015.20 10,041.73 10077.61 -35.88 -0.36
BSE 400 MidSmallCap Index 12,066.09 12,137.70 12,052.54 12,073.78 12019.57 54.21 0.45
BSE 500 34,328.46 34,426.00 34,042.69 34,124.86 34192.47 -67.61 -0.20
BSE SmallCap Select Index 8,978.72 9,112.81 8,978.44 9,102.25 8954.81 147.44 1.65
BSE MidCap Select Index 17,500.12 17,576.75 17,463.86 17,534.97 17420.55 114.42 0.66
BSE 100 LargeCap TMC Index 8,533.30 8,551.73 8,431.69 8,455.59 8499.06 -43.47 -0.51
BSE SENSEX NEXT 30 38,860.80 39,061.99 38,643.49 38,738.48 38688.71 49.77 0.13
BSE 1000 10,326.28 10,358.69 10,249.32 10,272.10 10285.43 -13.33 -0.13
BSE India 150 17,519.47 17,563.55 17,330.80 17,379.66 17449.56 -69.90 -0.40
BSE Total Market 10326.28 10358.69 10249.32 10272.1 10285.43 -13.33 -0.13
   
Sector & Industry- Real Time  
BSE Commodities 7,938.55 7,982.92 7,875.78 7,892.74 7897.54 -4.80 -0.06
BSE Consumer Discretionary 9389.90 9455.22 9371.19 9390.81 9360.94 29.87 0.32
BSE Energy 10618.69 10647.54 10480.00 10490.90 10546.61 -55.71 -0.53
BSE Fast Moving Consumer Goods 17120.89 17128.10 16804.33 16827.62 17056.35 -228.73 -1.34
BSE Financial Services 11922.71 11945.29 11829.52 11873.96 11879.67 -5.71 -0.05
BSE Healthcare 48946.53 49162.01 48737.46 48854.49 48828.01 26.48 0.05
BSE Industrials 15738.71 15862.86 15700.53 15736.02 15649.70 86.32 0.55
BSE Private Banks Index 19422.29 19431.51 19208.14 19294.44 19350.09 -55.65 -0.29
BSE Information Technology 27522.39 27655.15 27138.33 27219.94 27406.62 -186.68 -0.68
BSE Telecommunication 3737.56 3757.49 3674.90 3709.14 3732.79 -23.65 -0.63
BSE Utilities 5143.68 5165.21 5090.54 5112.28 5118.36 -6.08 -0.12
BSE AUTO 55444.84 56020.58 55411.85 55561.76 55145.92 415.84 0.75
BSE BANKEX 62414.00 62440.42 61606.14 61861.22 62159.19 -297.97 -0.48
BSE CAPITAL GOODS 73682.57 74589.17 73679.04 74254.37 73291.70 962.67 1.31
BSE PSU BANK 4605.85 4613.72 4523.43 4540.93 4589.07 -48.14 -1.05
BSE Insurance 1474.00 1477.02 1458.75 1469.92 1465.96 3.96 0.27
BSE Hospitals 4672.80 4684.49 4549.87 4569.41 4664.70 -95.29 -2.04
BSE CONSUMER DURABLES 57448.85 57565.16 56800.42 57113.34 57153.29 -39.95 -0.07
BSE METAL 38202.08 38521.66 37756.88 37831.49 37979.25 -147.76 -0.39
BSE OIL & GAS 24329.42 24398.88 24068.17 24077.15 24157.89 -80.74 -0.33
BSE Top 10 Banks 16296.51 16306.07 16092.47 16164.71 16238.86 -74.15 -0.46
BSE POWER 7024.45 7069.07 6990.08 7024.28 6986.28 38 0.54
BSE REALTY 6287.53 6371.36 6287.51 6330.09 6279.79 50.3 0.8
BSE Services 1606.57 1614.52 1596.78 1597.82 1599.03 -1.21 -0.08
BSE Focused IT  34668.1 34852.89 34215.69 34322.5 34558.97 -236.47 -0.68
BSE MidSmall Private Banks Quality Tilt 1975.94 1981.52 1961.46 1969.26 1963.54 5.72 0.29
BSE Housing Finance 1399.77 1426.53 1399.77 1423.88 1397.89 25.99 1.86
BSE MidSmall Private Banks 1638.88 1643.23 1625.94 1632.51 1629.46 3.05 0.19
   
Thematics- Real Time  
BSE Diversified Financials Revenue Growth Index 1594.77 1599.63 1586.98 1592.21 1586.84 5.37 0.34
BSE India Infrastructure Index 535.67 538.19 532.31 533.07 533.43 -0.36 -0.07
BSE India Manufacturing Index 998.19 1001.67 985.67 987.99 992.80 -4.81 -0.48
BSE CPSE 3562.32 3584.11 3545.30 3556.83 3546.15 10.68 0.30
BSE PSU 19236.16 19299.90 19079.32 19117.60 19153.99 -36.39 -0.19
BSE 500 Shariah 8976.14 8993.60 -17.46 -0.19
   
Strategy- Real Time  
BSE DOLLEX 30 6174.17 6183.76 6081.25 6168.16 6148.81 19.35 0.31
BSE DOLLEX 100 2584.35 2589.56 2555.07 2588.31 2573.96 14.35 0.56
BSE DOLLEX 200 1823.88 1828.78 1805.66 1828.65 1816.79 11.86 0.65
BSE IPO 18660.36 18691.32 18405.60 18416.84 18619.57 -202.73 -1.09
BSE SME IPO 121803.68 122407.75 121795.87 122178.64 121686.21 492.43 0.40
   
Sustainability- Real Time  
BSE CARBONEX  
BSE GREENEX  
   
Volatility- End of Day  
BSE SENSEX 1-Month Real Vol  14.44 14.66 -0.22 -1.49
BSE SENSEX 2-Month Real Vol  12.05 12.05 0.00 0.00
BSE SENSEX 3-Month Real Vol  10.27 10.23 0.04 0.39
BSE 30-Sensex, BSE TECK The TMT Stocks Information Technology Media and Telecom, BSE IT -Information Technology, BSE CG  
Capital Goods,BSE FMCG-Fast Moving Conssumer Goods,BSE CD-Consumer Durables,BSE HC-Health Care,BSE PSU-Public Sector Undertaking.
Bankex - Banking Sector Index              
  Oct 12, 2026  
NSE: Capital Market Activity (Daily)              
The Nifty witnessed an intraday movement of about 346.65 points.The closing index was 0.7 % down as compared to the previous closing index.
 Traded Value (Rs. In Crores) 96863.11            
 Traded Quantity (in Lakhs) 46592.54  
 Number of Trades 37653267  
 Total Market Capitalisation (Rs. Crores) 46110461.86            
               
            Day's Day's
  Previous Close Open High Low Close Gain/Loss Change(%)
NSE Index  
Nifty 50 22520.45 22593.2 22651.1 22304.45 22363.35 -157.1 -0.70
NIFTY50 EQL Wgt 30516.35 30623.2 30729.85 30305.05 30372.3 -144.05 -0.47
NIFTY100 EQL Wgt 32292.15 32398.15 32541.15 32190.85 32268.4 -23.75 -0.07
NIFTY100 LowVol30 18625.4 18685.5 18742.1 18473.65 18519.1 -106.3 -0.57
NIFTY Alpha 50 55339.9 55651.8 55961.1 55367.55 55671.95 332.05 0.60
NIFTY MIDCAP 150 21603.25 21652.05 21741.15 21561.1 21620.5 17.25 0.08
NIFTY SMLCAP 50 9550.4 9605 9712 9603.7 9698.35 147.95 1.55
NIFTY SMLCAP 250 17574.85 17663 17826.65 17663 17772.8 197.95 1.13
NIFTY MIDSML 400 20164.7 20230 20348.5 20209.7 20255.7 91 0.45
NIFTY200 QUALTY30 18863.35 18948.25 19026.05 18793.35 18836.9 -26.45 -0.14
Nifty FinSrv25 50 26822.05 26870.8 26956.65 26627.95 26714.35 -107.7 -0.40
NIFTY AlphaLowVol 24692.85 24748.85 24855 24520.1 24582.85 -110 -0.45
Nifty200Momentm30 29197.45 29335.95 29521.9 29197.1 29319.2 121.75 0.42
Nifty100ESGSecLdr 3750.8 3761 3772.5 3717.85 3727.4 -23.4 -0.62
NIFTY100 ESG 4638 4649.45 4665.1 4608.3 4620 -18 -0.39
NIFTY M150 QLTY50 22710.4 22776.1 22909.75 22699 22741.9 31.5 0.14
NIFTY INDIA MFG 14953.05 15017.95 15129.8 14997.95 15041.5 88.45 0.59
Nifty200 Alpha 30 25207.75 25322.7 25437.55 25172.15 25284.6 76.85 0.30
NiftyM150Momntm50 60593.75 60809.75 61114.25 60546.55 60780.3 186.55 0.31
Nifty50 USD 8067.05 8067.05 8245.5 8067 8097.4 30.35 0.38
Nifty IT 28574.9 28688.4 28822.55 28213.85 28349.6 -225.3 -0.79
Nifty Next 50 68166.7 68361.1 68809.05 68151.3 68351.7 185 0.27
Nifty Bank 55256.65 55350.15 55416.45 54708.8 54918 -338.65 -0.61
NIFTY MIDCAP 100 58787.3 58913.65 59149.5 58642.25 58834.55 47.25 0.08
Nifty 500 21866.65 21936.25 22012.75 21771.9 21822.75 -43.9 -0.20
Nifty 100 23547.9 23622.3 23691.3 23366.55 23426.15 -121.75 -0.52
Nifty Midcap 50 16786.7 16826.75 16911.7 16766.45 16827.65 40.95 0.24
Nifty Realty 803.95 804.65 815.45 804.6 810.05 6.1 0.76
Nifty Infra 8574.45 8615.15 8641.95 8479.1 8499.65 -74.8 -0.87
Nifty Energy 35786.5 35994.05 36164.45 35747.4 35857.15 70.65 0.20
Nifty FMCG 44864.25 44974.7 45047.9 44005.4 44113.4 -750.85 -1.67
Nifty MNC 29737.45 29851.7 29988.35 29590.65 29656.35 -81.1 -0.27
Nifty Pharma 25962.05 25985.6 26123.05 25888.3 26078.85 116.8 0.45
Nifty PSE 9077.75 9109 9167.3 9066.6 9098.6 20.85 0.23
Nifty PSU Bank 8126.35 8144.5 8163.7 7994.3 8030.65 -95.7 -1.18
Nifty Serv Sector 29090.7 29167.4 29231 28756.6 28842.95 -247.75 -0.85
Nifty Auto 24859.9 24937.85 25256.85 24933.35 25084.4 224.5 0.90
Nifty Metal 12000.75 12045.05 12171.75 11932.55 11951.15 -49.6 -0.41
Nifty Media 1553.3 1559.8 1635 1558.8 1624.8 71.5 4.60
NIFTY SMLCAP 100 19153.7 19261.7 19462.45 19260.8 19425.8 272.1 1.42
Nifty 200 13062.85 13101.45 13142.3 12976.75 13011.05 -51.8 -0.40
Nifty Div Opps 50 5419.85 5442.35 5455.1 5368 5378.5 -41.35 -0.76
Nifty Commodities 8923.4 8960.85 9005.4 8852.95 8875.5 -47.9 -0.54
Nifty Consumption 10903.45 10929.6 10970.7 10794.8 10823.25 -80.2 -0.74
Nifty Fin Service 24968.5 25017.25 25089.5 24789.7 24866.35 -102.15 -0.41
Nifty50 Div Point 196.79 196.79 196.79 196.79 196.79 0 0.00
Nifty100 Liq 15 7158.4 7189.55 7206.9 7085.25 7109.9 -48.5 -0.68
Nifty CPSE 6003.55 6023.05 6057.1 5953.8 5995.8 -7.75 -0.13
Nifty GrowSect 15 10422.6 10460.3 10495.25 10346 10382.85 -39.75 -0.38
Nifty50 PR 2x Lev 10323.35 10385.5 10438.05 10120.75 10174.75 -148.6 -1.44
Nifty50 PR 1x Inv 237.15 236.5 239.55 235.9 238.9 1.75 0.74
Nifty50 TR 2x Lev 15739.25 15834 15914.15 15430.4 15512.75 -226.5 -1.44
Nifty50 TR 1x Inv 192.35 191.8 194.3 191.35 193.8 1.45 0.75
Nifty50 Value 20 11150.25 11186.55 11210.2 11022.1 11057.4 -92.85 -0.83
Nifty Mid Liq 15 16010.8 16084.85 16186.15 16057.9 16159.8 149 0.93
Nifty Pvt Bank 27222.55 27266.2 27302.95 27027.65 27122.9 -99.65 -0.37
NIFTY100 Qualty30 5264.7 5280.6 5302.2 5245.5 5260.85 -3.85 -0.07
Nifty GS 8 13Yr 2993.97 2994.54 2994.56 2974.9 2975.67 -18.3 -0.61
Nifty GS 10Yr 2619.78 2620.28 2620.3 2603.52 2604.69 -15.09 -0.58
Nifty GS 10Yr Cln 847.22 847.22 847.23 841.64 842.03 -5.19 -0.61
Nifty GS 4 8Yr 3298.07 3298.67 3298.7 3289.02 3289.02 -9.05 -0.27
Nifty GS 11 15Yr 3304.45 3305.1 3305.11 3285.63 3285.63 -18.82 -0.57
Nifty GS 15YrPlus 3506.86 3507.59 3507.59 3477.87 3478 -28.86 -0.82
Nifty GS Compsite 3087.12 3087.72 3087.73 3068.37 3068.66 -18.46 -0.60
NIFTY HEALTHCARE 15855.55 15864.9 15954.65 15795.1 15847.7 -7.85 -0.05
NIFTY CONSR DURBL 35969.55 36104.7 36204.9 35798.5 35936.6 -32.95 -0.09
NIFTY OIL AND GAS 10345.3 10410 10444.85 10299.4 10299.4 -45.9 -0.44
NIFTY500 MULTICAP 15591.35 15644.4 15708.15 15565.1 15598.15 6.8 0.04
NIFTY LARGEMID250 15600.55 15642.85 15696.45 15525.75 15566.25 -34.3 -0.22
NIFTY MID SELECT 13591.35 13637.55 13696.8 13567.85 13634 42.65 0.31
NIFTY TOTAL MKT 12379.2 12419.1 12464.7 12332.65 12360.05 -19.15 -0.15
NIFTY MICROCAP250 25536.65 25639.85 25869.75 25634.5 25753.45 216.8 0.85
NIFTY IND DIGITAL 8170.8 8200.45 8220.1 8119.45 8149.05 -21.75 -0.27
Nifty Tata 25 Cap 13313.25 13391.15 13442.3 13213.95 13239.9 -73.35 -0.55
Nifty MidSml Hlth 50210.25 50214.1 50437.4 49958.65 50089.85 -120.4 -0.24
Nifty Multi Mfg 15539.9 15600.4 15713.4 15568 15626.1 86.2 0.55
Nifty Multi Infra 13483.05 13537.5 13603.75 13413.05 13443 -40.05 -0.30
BHARATBOND-APR30 1606.74 1607.06 1607.07 1604.88 1604.97 -1.77 -0.11
BHARATBOND-APR31 1453.59 1453.87 1453.89 1452.72 1452.72 -0.87 -0.06
BHARATBOND-APR32 1315.07 1315.33 1315.35 1315.09 1315.09 0.02 0.00
BHARATBOND-APR33 1272.33 1272.59 1272.6 1272.46 1272.46 0.13 0.01
Nifty Ind Defence 9006.65 9031.6 9165.5 9028.95 9122.1 115.45 1.28
Nifty Ind Tourism 7478.75 7514.35 7537.35 7391.8 7400.95 -77.8 -1.04
Nifty Capital Mkt 5181.15 5201.75 5275.25 5201.05 5259 77.85 1.50
Nifty500Momentm50 52722.8 53001.25 53332.9 52944.05 53127.7 404.9 0.77
NiftyMS400 MQ 100 49426.05 49613.8 49954.5 49603.5 49769.85 343.8 0.70
NiftySml250MQ 100 47274 47469.8 47922.55 47466.15 47813.55 539.55 1.14
Nifty Top 10 EW 8199.4 8225.75 8236.1 8075.6 8110.05 -89.35 -1.09
   
  Oct 12, 2026  
Derivatives Market Activity (Daily)              
  Trade Volume Notional  Open Interest Trade Volume Notional Value  Open Interest 
BSE ( in ' 000) Value ( in ' 000) NSE  (in ' lakh) (Rs Lakh) (in ' lakh)
    (Rs.lakh)          
         
Sensex Futures     Index Futures 1062400 265.23
Stock Futures     Stock Futures 5012900.00 181649.55
Sensex Options     Index Options  
                   Call option         Call Option  
                   Put option         Put Option  
Stock Options       Stock Options   35697000.00 97158.86
      Oct 13, 2026        
            Day's Day's
  Open High Low Close Previous  Change(Pts) Change(%)
Market Cap/Broad- Real Time  
BSE SENSEX 71,951.73 73,045.67 71,703.56 73,033.78 71924.68 1109.10 1.54
BSE FOCUSED MIDCAP 24,011.93 24,185.40 23,921.41 24,180.74 23963.5 217.24 0.91
BSE SENSEX 50 23,490.15 23,853.14 23,401.49 23,853.14 23486.91 366.23 1.56
BSE SENSEX Next 50 81,833.62 82,742.08 81,500.20 82,725.83 81745.26 980.57 1.20
BSE 100 23,960.56 24,308.98 23,869.00 24,308.35 23952.6 355.75 1.49
BSE Bharat 22 Index 8,145.97 8,242.38 8,102.90 8,241.87 8148.05 93.82 1.15
BSE SENSEX SIXTY 30,434.79 30,891.40 30,316.85 30,890.81 30428.43 462.38 1.52
BSE 200 10,518.64 10,660.86 10,474.99 10,660.32 10515.02 145.30 1.38
BSE 150 MidCap Index 15,952.83 16,089.13 15,880.88 16,086.94 15939.81 147.13 0.92
BSE 250 SmallCap Index 6,967.80 6,990.85 6,896.83 6,987.27 6957.58 29.69 0.43
BSE 250 LargeMidCap Index 10,044.22 10,174.40 10,002.28 10,174.17 10041.73 132.44 1.32
BSE 400 MidSmallCap Index 12,086.32 12,167.76 12,011.79 12,164.84 12073.78 91.06 0.75
BSE 500 34,137.96 34,542.45 33,983.80 34,540.95 34124.86 416.09 1.22
BSE SmallCap Select Index 9,108.39 9,108.93 8,968.66 9,078.74 9102.25 -23.51 -0.26
BSE MidCap Select Index 17,556.86 17,696.19 17,480.91 17,690.19 17534.97 155.22 0.89
BSE 100 LargeCap TMC Index 8,456.13 8,578.17 8,421.41 8,577.89 8455.59 122.30 1.45
BSE SENSEX NEXT 30 38,723.83 39,299.91 38,510.87 39,296.51 38738.48 558.03 1.44
BSE 1000 10,276.49 10,387.89 10,229.26 10,387.41 10272.1 115.31 1.12
BSE India 150 17,381.41 17,616.08 17,310.15 17,615.60 17379.66 235.94 1.36
BSE Total Market 10276.49 10387.89 10229.26 10387.41 10272.1 115.31 1.12
   
Sector & Industry- Real Time  
BSE Commodities 7,893.82 7,960.17 7,855.82 7,957.10 7892.74 64.36 0.82
BSE Consumer Discretionary 9386.15 9481.98 9340.88 9480.75 9390.81 89.94 0.96
BSE Energy 10499.18 10541.38 10444.93 10539.61 10490.90 48.71 0.46
BSE Fast Moving Consumer Goods 16868.00 17046.45 16807.59 17033.33 16827.62 205.71 1.22
BSE Financial Services 11874.05 12026.62 11820.49 12015.44 11873.96 141.48 1.19
BSE Healthcare 48803.78 48817.84 48259.75 48771.10 48854.49 -83.39 -0.17
BSE Industrials 15722.35 15845.06 15541.67 15835.16 15736.02 99.14 0.63
BSE Private Banks Index 19299.81 19504.49 19220.12 19452.50 19294.44 158.06 0.82
BSE Information Technology 27509.04 28562.45 27491.16 28560.49 27219.94 1340.55 4.92
BSE Telecommunication 3707.46 3714.26 3659.11 3714.26 3709.14 5.12 0.14
BSE Utilities 5107.24 5138.02 5064.61 5136.64 5112.28 24.36 0.48
BSE AUTO 55384.06 56260.74 54991.58 56259.20 55561.76 697.44 1.26
BSE BANKEX 61887.11 62586.11 61688.98 62439.15 61861.22 577.93 0.93
BSE CAPITAL GOODS 73967.84 74694.53 72877.02 74607.76 74254.37 353.39 0.48
BSE PSU BANK 4543.15 4600.86 4529.21 4600.48 4540.93 59.55 1.31
BSE Insurance 1471.82 1483.11 1463.86 1477.00 1469.92 7.08 0.48
BSE Hospitals 4553.05 4582.59 4490.41 4559.32 4569.41 -10.09 -0.22
BSE CONSUMER DURABLES 56965.73 57974.22 56759.15 57970.48 57113.34 857.14 1.50
BSE METAL 37836.23 38383.77 37677.94 38376.67 37831.49 545.18 1.44
BSE OIL & GAS 24090.92 24204.93 23972.31 24199.47 24077.15 122.32 0.51
BSE Top 10 Banks 16175.35 16359.57 16111.36 16320.96 16164.71 156.25 0.97
BSE POWER 6994.39 7039.82 6912.98 7038.23 7024.28 13.95 0.2
BSE REALTY 6353.88 6488.12 6325.24 6487.21 6330.09 157.12 2.48
BSE Services 1599.42 1607.31 1589.92 1606.66 1597.82 8.84 0.55
BSE Focused IT  34693.68 36059.38 34667.6 36057.09 34322.5 1734.59 5.05
BSE MidSmall Private Banks Quality Tilt 1971.83 1991.18 1968.79 1985.1 1969.26 15.84 0.8
BSE Housing Finance 1424.39 1441.84 1417.16 1440.21 1423.88 16.33 1.15
BSE MidSmall Private Banks 1631.65 1647.73 1627.9 1644.5 1632.51 11.99 0.73
   
Thematics- Real Time  
BSE Diversified Financials Revenue Growth Index 1592.08 1610.06 1583.04 1609.18 1592.21 16.97 1.07
BSE India Infrastructure Index 533.75 537.04 529.80 536.86 533.07 3.79 0.71
BSE India Manufacturing Index 987.56 999.84 982.48 999.80 987.99 11.81 1.20
BSE CPSE 3555.10 3599.01 3532.29 3598.51 3556.83 41.68 1.17
BSE PSU 19117.14 19351.01 19025.64 19349.18 19117.60 231.58 1.21
BSE 500 Shariah 9098.84 8976.14 122.69 1.37
   
Strategy- Real Time  
BSE DOLLEX 30 6170.48 6293.22 6149.19 6292.19 6168.16 124.03 2.01
BSE DOLLEX 100 2589.17 2638.95 2579.28 2638.88 2588.31 50.57 1.95
BSE DOLLEX 200 1829.29 1862.58 1821.69 1862.48 1828.65 33.83 1.85
BSE IPO 18503.41 18635.86 18394.49 18616.64 18416.84 199.80 1.08
BSE SME IPO 122168.53 122358.33 121427.64 122287.90 122178.64 109.26 0.09
   
Sustainability- Real Time  
BSE CARBONEX  
BSE GREENEX  
   
Volatility- End of Day  
BSE SENSEX 1-Month Real Vol  15.50 14.44 1.06 7.35
BSE SENSEX 2-Month Real Vol  12.63 12.05 0.58 4.83
BSE SENSEX 3-Month Real Vol  10.72 10.27 0.45 4.41
BSE 30-Sensex, BSE TECK The TMT Stocks Information Technology Media and Telecom, BSE IT -Information Technology, BSE CG  
Capital Goods,BSE FMCG-Fast Moving Conssumer Goods,BSE CD-Consumer Durables,BSE HC-Health Care,BSE PSU-Public Sector Undertaking.
Bankex - Banking Sector Index              
  Oct 13, 2026  
NSE: Capital Market Activity (Daily)              
The Nifty witnessed an intraday movement of about 433.5 points.The closing index was 1.6 % up as compared to the previous closing index.
 Traded Value (Rs. In Crores) 105778.88            
 Traded Quantity (in Lakhs) 44573.97  
 Number of Trades 38505460  
 Total Market Capitalisation (Rs. Crores) 46601053.4            
               
            Day's Day's
  Previous Close Open High Low Close Gain/Loss Change(%)
NSE Index  
Nifty 50 22363.35 22364.15 22721.95 22288.45 22721.95 358.6 1.60
NIFTY50 EQL Wgt 30372.3 30389.45 30876.05 30262.25 30876.05 503.75 1.66
NIFTY100 EQL Wgt 32268.4 32241.05 32688.45 32068.5 32685.6 417.2 1.29
NIFTY100 LowVol30 18519.1 18521.05 18753.95 18440.55 18753.95 234.85 1.27
NIFTY Alpha 50 55671.95 55502 55548.35 54516.6 55337.55 -334.4 -0.60
NIFTY MIDCAP 150 21620.5 21623.3 21829.4 21534.4 21829.4 208.9 0.97
NIFTY SMLCAP 50 9698.35 9703.55 9736.5 9580.65 9732.3 33.95 0.35
NIFTY SMLCAP 250 17772.8 17786.3 17844.1 17598.6 17833.45 60.65 0.34
NIFTY MIDSML 400 20255.7 20262.9 20407.35 20146.8 20406.2 150.5 0.74
NIFTY200 QUALTY30 18836.9 18880.2 19269.75 18819 19269.75 432.85 2.30
Nifty FinSrv25 50 26714.35 26696.25 27152.9 26587.4 27124.9 410.55 1.54
NIFTY AlphaLowVol 24582.85 24547.15 24812.55 24437 24812.55 229.7 0.93
Nifty200Momentm30 29319.2 29197.75 29407.35 28897.45 29407.35 88.15 0.30
Nifty100ESGSecLdr 3727.4 3724.1 3788.05 3711.2 3788.05 60.65 1.63
NIFTY100 ESG 4620 4617.6 4704.75 4601.5 4704.75 84.75 1.83
NIFTY M150 QLTY50 22741.9 22747.2 23009.4 22653.85 23009.4 267.5 1.18
NIFTY INDIA MFG 15041.5 15012.05 15150.8 14902.85 15149.7 108.2 0.72
Nifty200 Alpha 30 25284.6 25211.45 25446.95 24992.95 25446.95 162.35 0.64
NiftyM150Momntm50 60780.3 60613.55 60907.05 60052.35 60906.75 126.45 0.21
Nifty50 USD 8090.75 8090.75 8268.25 7896.1 8268.15 177.4 2.19
Nifty IT 28349.6 28655.4 29830.1 28618.45 29830.1 1480.5 5.22
Nifty Next 50 68351.7 68182.15 68934.3 67717 68927.95 576.25 0.84
Nifty Bank 54918 54907.55 55551.75 54735.95 55481.05 563.05 1.03
NIFTY MIDCAP 100 58834.55 58845.3 59460.45 58590.25 59459.2 624.65 1.06
Nifty 500 21822.75 21818.9 22090.5 21721.5 22090 267.25 1.22
Nifty 100 23426.15 23415.9 23768.7 23322 23768.3 342.15 1.46
Nifty Midcap 50 16827.65 16814.1 16974 16734.05 16974 146.35 0.87
Nifty Realty 810.05 811.25 830.1 807.95 829.95 19.9 2.46
Nifty Infra 8499.65 8479.8 8578.5 8432.55 8578.5 78.85 0.93
Nifty Energy 35857.15 35784.4 35979.4 35474.25 35975.9 118.75 0.33
Nifty FMCG 44113.4 44184.35 44755.95 44020.6 44731.15 617.75 1.40
Nifty MNC 29656.35 29576.05 29839.05 29369.95 29829.35 173 0.58
Nifty Pharma 26078.85 26057.95 26079 25773.75 26075 -3.85 -0.01
Nifty PSE 9098.6 9093.05 9196.6 9033.2 9196.6 98 1.08
Nifty PSU Bank 8030.65 8028.5 8147.65 8004.7 8146.55 115.9 1.44
Nifty Serv Sector 28842.95 28877.7 29443 28842.15 29443 600.05 2.08
Nifty Auto 25084.4 24999.3 25391.85 24797.7 25391.85 307.45 1.23
Nifty Metal 11951.15 11956.65 12094.25 11886.75 12088.25 137.1 1.15
Nifty Media 1624.8 1625.5 1636.8 1600.8 1631.7 6.9 0.42
NIFTY SMLCAP 100 19425.8 19429.5 19455.2 19183.65 19447.4 21.6 0.11
Nifty 200 13011.05 13007 13190.75 12954.05 13190.55 179.5 1.38
Nifty Div Opps 50 5378.5 5396.5 5513.35 5382.05 5513 134.5 2.50
Nifty Commodities 8875.5 8877.75 8956.7 8826.2 8955.45 79.95 0.90
Nifty Consumption 10823.25 10802.35 10948.6 10761.95 10948.6 125.35 1.16
Nifty Fin Service 24866.35 24834.75 25269.5 24742.8 25228.55 362.2 1.46
Nifty50 Div Point 196.79 196.79 196.79 196.79 196.79 0 0.00
Nifty100 Liq 15 7109.9 7103.1 7241.7 7093.45 7241.7 131.8 1.85
Nifty CPSE 5995.8 5986.6 6051.65 5940.9 6051.5 55.7 0.93
Nifty GrowSect 15 10382.85 10408.45 10662.05 10384.75 10662.05 279.2 2.69
Nifty50 PR 2x Lev 10174.75 10174 10499.55 10105.35 10499.55 324.8 3.19
Nifty50 PR 1x Inv 238.9 238.95 239.75 235.1 235.1 -3.8 -1.59
Nifty50 TR 2x Lev 15512.75 15511.55 16007.9 15406.85 16007.9 495.15 3.19
Nifty50 TR 1x Inv 193.8 193.8 194.45 190.7 190.7 -3.1 -1.60
Nifty50 Value 20 11057.4 11079.8 11248.35 11042.2 11245.8 188.4 1.70
Nifty Mid Liq 15 16159.8 16134.55 16320.95 15992.95 16320.95 161.15 1.00
Nifty Pvt Bank 27122.9 27096.55 27395.65 26974.15 27324.35 201.45 0.74
NIFTY100 Qualty30 5260.85 5273.75 5375.05 5256.75 5375.05 114.2 2.17
Nifty GS 8 13Yr 2977.43 2978 2986.16 2978 2985.3 7.87 0.26
Nifty GS 10Yr 2605.45 2605.95 2614.45 2605.95 2613.15 7.7 0.30
Nifty GS 10Yr Cln 842.28 842.28 845.11 842.28 844.68 2.4 0.28
Nifty GS 4 8Yr 3285.47 3286.06 3291.23 3286.06 3290.59 5.12 0.16
Nifty GS 11 15Yr 3288.37 3289.01 3304.64 3289.01 3303.83 15.46 0.47
Nifty GS 15YrPlus 3475.88 3476.62 3485.91 3476.62 3481.84 5.96 0.17
Nifty GS Compsite 3069.26 3069.86 3078.96 3069.86 3077.49 8.23 0.27
NIFTY HEALTHCARE 15847.7 15827.35 15868.15 15681.1 15860.65 12.95 0.08
NIFTY CONSR DURBL 35936.6 35911.75 36505.85 35755.5 36496.45 559.85 1.56
NIFTY OIL AND GAS 10299.4 10317.8 10350.85 10254.5 10349.6 50.2 0.49
