liteback1.GIF,liteexcel1.GIF
liteepwrfits.gif
Table 8.14: Stock Market Activities Daily Quotations
      Jun 16, 2025        
            Day's Day's
  Open High Low Close Previous  Change(Pts) Change(%)
Market Cap/Broad- Real Time  
BSE SENSEX 81,034.45 81,865.82 81,012.31 81,796.15 81118.6 677.55 0.84
BSE FOCUSED MIDCAP 23,265.71 23,629.37 23,140.17 23,602.84 23337.59 265.25 1.14
BSE SENSEX 50 25,796.49 26,071.37 25,790.74 26,052.65 25824.05 228.6 0.89
BSE SENSEX Next 50 82,994.03 83,928.15 82,436.03 83,876.29 83189.94 686.35 0.83
BSE 100 25,906.67 26,183.69 25,877.64 26,167.42 25940.81 226.61 0.87
BSE Bharat 22 Index 8,481.71 8,575.80 8,463.66 8,571.81 8490.5 81.31 0.96
BSE SENSEX SIXTY 33,256.89 33,613.16 33,251.18 33,593.75 33293.11 300.64 0.90
BSE MidCap 45,560.74 46,129.98 45,227.53 46,105.22 45681.28 423.94 0.93
BSE SmallCap 53,184.46 53,640.95 52,477.29 53,573.31 53370.29 203.02 0.38
BSE 200 11,234.88 11,356.19 11,213.10 11,349.61 11252.01 97.6 0.87
BSE 150 MidCap Index 15,868.77 16,059.31 15,755.17 16,050.87 15914.77 136.1 0.86
BSE 250 SmallCap Index 6,846.01 6,909.24 6,762.68 6,904.05 6870.18 33.87 0.49
BSE 250 LargeMidCap Index 10,650.85 10,764.75 10,626.48 10,758.87 10667.61 91.26 0.86
BSE 400 MidSmallCap Index 11,977.70 12,107.76 11,871.00 12,102.55 12015.06 87.49 0.73
BSE 500 35,883.27 36,260.04 35,766.33 36,241.28 35946.69 294.59 0.82
BSE LargeCap 9,518.85 9,619.82 9,508.92 9,613.11 9531.67 81.44 0.85
BSE SmallCap Select Index 7,934.50 8,003.90 7,824.52 7,998.24 7942.93 55.31 0.70
BSE MidCap Select Index 16,548.44 16,843.54 16,467.58 16,833.35 16616.59 216.76 1.30
BSE 100 LargeCap TMC Index 9,126.88 9,222.82 9,117.23 9,216.33 9138.14 78.19 0.86
BSE SENSEX NEXT 30 37,817.50 38,329.36 37,685.16 38,305.91 37865.99 439.92 1.16
   
Sector & Industry- Real Time  
BSE Commodities 7602.72 7700.26 7562.56 7692.75 7619.99 72.76 0.95
BSE Consumer Discretionary 9315.16 9413.33 9266.35 9406.04 9356.88 49.16 0.53
BSE Energy 11608.94 11741.84 11564.23 11730.35 11615.49 114.86 0.99
BSE Fast Moving Consumer Goods 20016.84 20178.38 19983.75 20162.33 20065.88 96.45 0.48
BSE Financial Services 12485.19 12591.53 12427.54 12581.9 12482.15 99.75 0.8
BSE Healthcare 43842.21 44213.49 43629 44177.19 43995.31 181.88 0.41
BSE Industrials 14800.42 14964.87 14680.05 14958.14 14847.77 110.37 0.74
BSE Information Technology 37720.66 38534.46 37709 38407.35 37839.04 568.31 1.5
BSE Telecommunication 2970.13 3000.33 2948.68 2996.92 2969.05 27.87 0.94
BSE Utilities 5276.21 5325.44 5244.48 5315.17 5287.96 27.21 0.51
BSE AUTO 52035.5 52506.7 51736.21 52378.02 52323.67 54.35 0.1
BSE BANKEX 62504.36 63103.37 62421.04 63031.22 62570.44 460.78 0.74
BSE CAPITAL GOODS 69568.32 70387.18 69313.5 70336.95 69767.45 569.5 0.82
BSE CONSUMER DURABLES 56855.41 57801.51 56641.29 57708.17 57110.34 597.83 1.05
BSE METAL 30740.05 31100.75 30444.33 31028.13 30747.36 280.77 0.91
BSE OIL & GAS 27171.35 27525.54 27060.11 27493.1 27162.24 330.86 1.22
BSE POWER 6708.03 6774.41 6664.46 6764.36 6725.34 39.02 0.58
BSE REALTY 7779.06 7931.39 7735.72 7915.77 7820.91 94.86 1.21
BSE TECK 18166.67 18492.23 18145.04 18440.52 18194.51 246.01 1.35
BSE Services 1528.9 1551.83 1519.9 1549.75 1532.82 16.93 1.1
BSE Focused IT  44897.26 45937.37 44877.37 45718.93 45044.58 674.35 1.5
   
Thematics- Real Time  
BSE Diversified Financials Revenue Growth Index 1601.77 1619.97 1590.41 1618.99 1603.82 15.17 0.95
BSE India Infrastructure Index 597.89 603.61 592.24 602.89 597.54 5.35 0.9
BSE India Manufacturing Index 1013.45 1024.37 1012.22 1023.59 1015.38 8.21 0.81
BSE CPSE 3888.28 3924.75 3851.93 3922.07 3887.46 34.61 0.89
BSE PSU 19544.89 19704.8 19368.02 19692.42 19557.08 135.34 0.69
BSE Private Banks Index 19800.68 20001.66 19761.11 19981.29 19822.16 159.13 0.8
BSE 500 Shariah 9633.76 9555.67 78.09 0.82
   
Strategy- Real Time  
BSE DOLLEX 30 7,728.20 7,807.66 7,726.09 7,803.46 7736.23 67.23 0.87
BSE DOLLEX 100 3,113.20 3,147.19 3,109.71 3,145.57 3117.29 28.28 0.91
BSE DOLLEX 200 2,172.81 2,196.90 2,168.60 2,195.71 2176.1 19.61 0.90
BSE IPO 14,719.84 14,889.12 14,572.19 14,863.06 14777.08 85.98 0.58
BSE SME IPO 1,03,438.15 1,04,139.58 1,02,280.04 1,03,997.87 103025.54 972.33 0.94
   
Sustainability- Real Time  
BSE CARBONEX  
BSE GREENEX  
   
Volatility- End of Day  
BSE SENSEX 1-Month Real Vol  8.97 8.56 0.41 4.82
BSE SENSEX 2-Month Real Vol  14.72 14.77 -0.04 -0.30
BSE SENSEX 3-Month Real Vol  14.72 14.77 -0.04 -0.30
BSE 30-Sensex, BSE TECK The TMT Stocks Information Technology Media and Telecom, BSE IT -Information Technology, BSE CG
Capital Goods,BSE FMCG-Fast Moving Conssumer Goods,BSE CD-Consumer Durables,BSE HC-Health Care,BSE PSU-Public Sector Undertaking.
Bankex - Banking Sector Index              
  Jun 16, 2025  
NSE: Capital Market Activity (Daily)            
The Nifty witnessed an intraday movement of about 263.5 points.The closing index was 0.92 % up as compared to the previous closing index.
 Traded Value (Rs. In Crores) 91120.68            
 Traded Quantity (in Lakhs) 42680.7  
 Number of Trades 31582137  
 Total Market Capitalisation (Rs. Crores) 44823585.12            
               
            Day's Day's
  Previous Close Open High Low Close Gain/Loss Change(%)
NSE Index  
Nifty 50 24718.6 24732.35 24967.1 24703.6 24946.5 227.9 0.92
NIFTY50 EQL Wgt 31022.2 31021.6 31347.35 30938.05 31320.85 298.65 0.96
NIFTY100 EQL Wgt 32253.7 32251.05 32549.15 32054.95 32520.4 266.7 0.83
NIFTY100 LowVol30 19675.75 19660.85 19875.05 19630.85 19857.15 181.4 0.92
NIFTY Alpha 50 51868.7 51955.9 52227.5 51169.8 52189.65 320.95 0.62
NIFTY MIDCAP 150 21433.05 21431.1 21607.25 21194.9 21594.45 161.4 0.75
NIFTY SMLCAP 50 8842.35 8848.05 8944.25 8710.7 8937.85 95.5 1.08
NIFTY SMLCAP 250 17210.4 17218.35 17319.55 16931.3 17296.3 85.9 0.50
NIFTY MIDSML 400 19931.15 19933.3 20074.85 19673.7 20063.3 132.15 0.66
NIFTY200 QUALTY30 20606.3 20557.6 20809.7 20512.95 20801.4 195.1 0.95
Nifty FinSrv25 50 28424.65 28432.25 28691.25 28333.35 28663.25 238.6 0.84
NIFTY AlphaLowVol 26612.3 26581.35 26842.5 26519.5 26823.45 211.15 0.79
Nifty200Momentm30 31023.75 31039.1 31406.6 30901.7 31385.45 361.7 1.17
Nifty100ESGSecLdr 4129.95 4130.55 4167.9 4122.3 4164.65 34.7 0.84
NIFTY100 ESG 4868.5 4870.25 4910.45 4845.65 4906 37.5 0.77
NIFTY M150 QLTY50 24556.95 24511.1 24744.55 24306.35 24732.55 175.6 0.72
NIFTY INDIA MFG 14198.4 14188.25 14297.85 14079.9 14285.4 87 0.61
Nifty200 Alpha 30 24841.95 24906.55 25114.8 24708.75 25099.8 257.85 1.04
NiftyM150Momntm50 62226.8 62294.25 62825.4 61605.3 62779.8 553 0.89
Nifty IT 38469.25 38440.85 39258.4 38369.05 39073.05 603.8 1.57
Nifty Next 50 66979.05 66988.9 67521.5 66361.1 67472.15 493.1 0.74
Nifty Bank 55527.35 55554.1 55999.85 55381.45 55944.9 417.55 0.75
NIFTY MIDCAP 100 58227.45 58222.95 58806.05 57597.15 58768.5 541.05 0.93
Nifty 500 22906.2 22914.85 23106.7 22789.4 23095.05 188.85 0.82
Nifty 100 25331.35 25343.65 25575.35 25280.55 25556.75 225.4 0.89
Nifty Midcap 50 16391.9 16385.25 16558.65 16238.1 16545.7 153.8 0.94
Nifty Realty 1007.05 1007 1021.85 996.45 1020.3 13.25 1.32
Nifty Infra 8971.95 8976.6 9077.5 8966.75 9068.9 96.95 1.08
Nifty Energy 35740.55 35796.75 36029.2 35429.65 36010.45 269.9 0.76
Nifty FMCG 54527.15 54534.7 54908.55 54414.45 54873.3 346.15 0.63
Nifty MNC 28184.3 28211.25 28352.4 28047.05 28341.75 157.45 0.56
Nifty Pharma 21985.15 21899.35 22058.6 21840.35 22039.45 54.3 0.25
Nifty PSE 9886.55 9908.7 9991.75 9820.55 9986.3 99.75 1.01
Nifty PSU Bank 6934.85 6924.9 6968.75 6846.65 6952.9 18.05 0.26
Nifty Serv Sector 32646.8 32698.25 33003.8 32652.9 32977.95 331.15 1.01
India VIX 15.08 15.08 15.4725 14.5525 14.8375 -0.2425 -1.61
Nifty Auto 23327.4 23302.7 23425.25 23074.25 23368.25 40.85 0.18
Nifty Metal 9258.8 9272.5 9381.65 9167.1 9358.25 99.45 1.07
Nifty Media 1726.1 1736.45 1746.95 1707 1735.95 9.85 0.57
NIFTY SMLCAP 100 18374.8 18391.5 18564.9 18085.45 18549.2 174.4 0.95
Nifty 200 13825.4 13830.75 13957.7 13777.05 13949.35 123.95 0.90
Nifty Div Opps 50 6032.55 6031.3 6092.3 6011.7 6088.6 56.05 0.93
Nifty Commodities 8637.55 8648.8 8740.6 8597.05 8731 93.45 1.08
Nifty Consumption 11373.85 11376.4 11490.7 11350.9 11484.55 110.7 0.97
Nifty Fin Service 26335.6 26385.6 26576.9 26306.85 26554.75 219.15 0.83
Nifty50 Div Point 77.7 77.7 77.7 77.7 77.7 0 0.00
Nifty100 Liq 15 6881.8 6897.95 6940.2 6859.35 6931.15 49.35 0.72
Nifty CPSE 6529.5 6560.3 6621.35 6515.75 6617.1 87.6 1.34
Nifty GrowSect 15 11319.1 11294.05 11427.75 11276.8 11418.2 99.1 0.88
Nifty50 PR 2x Lev 13597.85 13607.15 13864.55 13576.6 13842.75 244.9 1.80
Nifty50 PR 1x Inv 206.05 206 206.25 204.05 204.2 -1.85 -0.90
Nifty50 TR 2x Lev 20072.35 20086.05 20466 20040.95 20433.85 361.5 1.80
Nifty50 TR 1x Inv 169.75 169.7 169.9 168.1 168.25 -1.5 -0.88
Nifty50 Value 20 12806.1 12809.75 12922.8 12777.65 12909.75 103.65 0.81
Nifty Mid Liq 15 15305.65 15268.35 15451.1 15151.95 15429.95 124.3 0.81
Nifty Pvt Bank 27527.9 27546.35 27797.3 27448.35 27765.6 237.7 0.86
NIFTY100 Qualty30 5581.9 5580.75 5634.6 5565.45 5630.05 48.15 0.86
Nifty GS 8 13Yr 2926.86 2927.4 2932.77 2927.15 2932.5 5.64 0.19
Nifty GS 10Yr 2591.46 2591.91 2596.48 2591.91 2596.23 4.77 0.18
Nifty GS 10Yr Cln 915.7 915.7 917.32 915.7 917.23 1.53 0.17
Nifty GS 4 8Yr 3155.56 3156.14 3157.61 3155.6 3157.45 1.89 0.06
Nifty GS 11 15Yr 3211.21 3211.81 3222.48 3211.8 3222.48 11.27 0.35
Nifty GS 15YrPlus 3473.28 3473.95 3482.04 3473.7 3481.62 8.34 0.24
Nifty GS Compsite 3012.54 3013.1 3018.83 3012.95 3018.7 6.16 0.20
NIFTY HEALTHCARE 14328.65 14300.3 14409.95 14230.7 14396.1 67.45 0.47
NIFTY CONSR DURBL 36726.65 36665.1 37050.35 36432.6 36972.1 245.45 0.67
NIFTY OIL AND GAS 11443.6 11456.1 11581.95 11405 11570.95 127.35 1.11
NIFTY500 MULTICAP 16026.45 16031.8 16155.55 15898.1 16147.05 120.6 0.75
NIFTY LARGEMID250 16110.25 16113.25 16250.75 16003 16242.2 131.95 0.82
NIFTY MID SELECT 12991.6 12977.6 13122.55 12869.75 13107.5 115.9 0.89
NIFTY TOTAL MKT 12898.95 12903.75 13009.25 12826.6 13002.7 103.75 0.80
NIFTY MICROCAP250 23832.85 23840.9 23987.75 23392.6 23907.7 74.85 0.31
NIFTY IND DIGITAL 8987.75 8985.65 9112.9 8935.65 9098.4 110.65 1.23
Nifty Tata 25 Cap 15258.85 15242.35 15370.45 15112.7 15344.35 85.5 0.56
Nifty MidSml Hlth 42708.25 42838.05 43013.4 42286.55 42974.25 266 0.62
Nifty Multi Mfg 14851.95 14842.6 14946.2 14724.7 14938.4 86.45 0.58
Nifty Multi Infra 13972.15 13982.45 14116.6 13894.25 14107.65 135.5 0.97
BHARATBOND-APR30 1526.29 1526.59 1526.59 1525.46 1525.46 -0.83 -0.05
BHARATBOND-APR31 1394.38 1394.64 1394.64 1393.6 1393.6 -0.78 -0.06
BHARATBOND-APR32 1272.81 1273.05 1273.05 1273.04 1273.04 0.23 0.02
BHARATBOND-APR33 1236.4 1236.63 1236.63 1236.62 1236.62 0.22 0.02
Nifty Ind Defence 8791.6 8827.9 8899.15 8659.75 8864.55 72.95 0.83
Nifty Ind Tourism 8834.25 8878 8974.15 8781.9 8960.15 125.9 1.43
Nifty Capital Mkt 4436.3 4408.25 4486.35 4378.35 4481.7 45.4 1.02
Nifty500Momentm50 53542.55 53608.35 54174.25 53177.3 54139 596.45 1.11
NiftyMS400 MQ 100 50035.2 49996.85 50388.95 49426.35 50363.3 328.1 0.66
NiftySml250MQ 100 47226.1 47266.15 47630.65 46523.55 47587.5 361.4 0.77
Nifty Top 10 EW 9673.55 9674.4 9789.65 9661.4 9777.15 103.6 1.07
   
  Jun 16, 2025  
Derivatives Market Activity (Daily)              
  Trade Volume Notional  Open Interest Trade Volume Notional Value  Open Interest 
BSE ( in ' 000) Value ( in ' 000) NSE  (in ' lakh) (Rs Lakh) (in ' lakh)
    (Rs.lakh)          
         
Sensex Futures     Index Futures 2848800 232.56
Stock Futures     Stock Futures 7982400.00 138747.31
Sensex Options     Index Options  
                   Call option         Call Option  
                   Put option         Put Option  
Stock Options       Stock Options 50415000.00 90918.53
      Jun 17, 2025        
            Day's Day's
  Open High Low Close Previous  Change(Pts) Change(%)
Market Cap/Broad- Real Time  
BSE SENSEX 81,869.47 81,890.15 81,427.01 81,583.30 81796.15 -212.85 -0.26
BSE FOCUSED MIDCAP 23,660.04 23,729.13 23,442.56 23,478.72 23602.84 -124.12 -0.53
BSE SENSEX 50 26,081.63 26,083.82 25,916.83 25,959.65 26052.65 -93 -0.36
BSE SENSEX Next 50 84,055.14 84,221.24 83,174.11 83,262.42 83876.29 -613.87 -0.73
BSE 100 26,201.69 26,205.13 26,021.79 26,055.05 26167.42 -112.37 -0.43
BSE Bharat 22 Index 8,563.63 8,586.87 8,517.40 8,539.62 8571.81 -32.19 -0.38
BSE SENSEX SIXTY 33,631.04 33,633.02 33,413.83 33,463.23 33593.75 -130.52 -0.39
BSE MidCap 46,168.34 46,316.25 45,798.37 45,846.36 46105.22 -258.86 -0.56
BSE SmallCap 53,659.00 53,852.83 53,143.35 53,212.80 53573.31 -360.51 -0.67
BSE 200 11,364.17 11,365.71 11,284.91 11,297.26 11349.61 -52.35 -0.46
BSE 150 MidCap Index 16,079.32 16,119.10 15,950.29 15,967.79 16050.87 -83.08 -0.52
BSE 250 SmallCap Index 6,910.08 6,939.13 6,854.65 6,864.92 6904.05 -39.13 -0.57
BSE 250 LargeMidCap Index 10,773.04 10,774.47 10,697.97 10,709.58 10758.87 -49.29 -0.46
BSE 400 MidSmallCap Index 12,120.20 12,156.69 12,023.30 12,037.84 12102.55 -64.71 -0.53
BSE 500 36,287.43 36,292.16 36,037.47 36,071.37 36241.28 -169.91 -0.47
BSE LargeCap 9,624.86 9,626.16 9,557.59 9,570.20 9613.11 -42.91 -0.45
BSE SmallCap Select Index 8,012.42 8,043.62 7,954.73 7,966.54 7998.24 -31.7 -0.40
BSE MidCap Select Index 16,870.16 16,930.58 16,729.86 16,750.57 16833.35 -82.78 -0.49
BSE 100 LargeCap TMC Index 9,227.39 9,228.65 9,163.31 9,175.51 9216.33 -40.82 -0.44
BSE SENSEX NEXT 30 38,379.64 38,380.40 37,939.38 37,969.97 38305.91 -335.94 -0.88
   
Sector & Industry- Real Time  
BSE Commodities 7693.65 7711.04 7618.71 7626.28 7692.75 -66.47 -0.86
BSE Consumer Discretionary 9415.44 9419.88 9336.49 9345.49 9406.04 -60.55 -0.64
BSE Energy 11731.13 11760.71 11626.32 11644.94 11730.35 -85.41 -0.73
BSE Fast Moving Consumer Goods 20131.46 20185.86 20048.29 20099.21 20162.33 -63.12 -0.31
BSE Financial Services 12608.97 12609.14 12506.1 12528.13 12581.9 -53.77 -0.43
BSE Healthcare 44186.78 44206.79 43275.05 43373.62 44177.19 -803.57 -1.82
BSE Industrials 14987.24 15036.77 14888.34 14919.79 14958.14 -38.35 -0.26
BSE Information Technology 38467.35 38819.07 38337.39 38654.35 38407.35 247 0.64
BSE Telecommunication 3015.01 3017.9 2984.17 2990.09 2996.92 -6.83 -0.23
BSE Utilities 5319.6 5334.65 5267.84 5281.61 5315.17 -33.56 -0.63
BSE AUTO 52444.21 52463.16 51974.87 52082.14 52378.02 -295.88 -0.56
BSE BANKEX 63106.73 63216.39 62774.84 62867.29 63031.22 -163.93 -0.26
BSE CAPITAL GOODS 70436.94 70583.84 69948.55 70180.69 70336.95 -156.26 -0.22
BSE CONSUMER DURABLES 57710.25 57825.94 57278.98 57345.51 57708.17 -362.66 -0.63
BSE METAL 31024.16 31063.46 30581.39 30628.63 31028.13 -399.5 -1.29
BSE OIL & GAS 27487.97 27557.47 27191.42 27240.99 27493.1 -252.11 -0.92
BSE POWER 6770.71 6795.65 6725.94 6746.51 6764.36 -17.85 -0.26
BSE REALTY 7968.62 8063.06 7856.72 7865.04 7915.77 -50.73 -0.64
BSE TECK 18509.18 18575.95 18414.87 18527.11 18440.52 86.59 0.47
BSE Services 1550.5 1552.89 1529.11 1532.87 1549.75 -16.88 -1.09
BSE Focused IT  45792.13 46244.97 45613.83 46059.05 45718.93 340.12 0.74
   
Thematics- Real Time  
BSE Diversified Financials Revenue Growth Index 1623.66 1623.73 1608.3 1610.64 1618.99 -8.35 -0.52
BSE India Infrastructure Index 603.2 603.99 597.06 598.03 602.89 -4.86 -0.81
BSE India Manufacturing Index 1023.47 1024.27 1014.77 1016.5 1023.59 -7.09 -0.69
BSE CPSE 3926.33 3939.61 3892.96 3898.62 3922.07 -23.45 -0.6
BSE PSU 19710.15 19784.62 19557.7 19583.82 19692.42 -108.6 -0.55
BSE Private Banks Index 20010.18 20011.18 19858.57 19886.69 19981.29 -94.6 -0.47
BSE 500 Shariah 9593.47 9633.76 -40.29 -0.42
   
Strategy- Real Time  
BSE DOLLEX 30 7,810.45 7,812.42 7,757.29 7,765.33 7,803.46 -38.13 -0.49
BSE DOLLEX 100 3,149.71 3,150.12 3,122.25 3,124.89 3,145.57 -20.68 -0.66
BSE DOLLEX 200 2,198.55 2,198.85 2,178.80 2,180.58 2,195.71 -15.13 -0.69
BSE IPO 14,819.87 14,881.66 14,738.50 14,774.60 14863.06 -88.46 -0.60
BSE SME IPO 1,04,413.49 1,05,319.61 1,03,676.14 1,03,896.74 103997.87 -101.13 -0.10
   
Sustainability- Real Time  
BSE CARBONEX  
BSE GREENEX  
   
Volatility- End of Day  
BSE SENSEX 1-Month Real Vol  8.73 8.97 -0.24 -2.66
BSE SENSEX 2-Month Real Vol  14.52 14.72 -0.20 -1.36
BSE SENSEX 3-Month Real Vol  14.52 14.72 -0.20 -1.36
BSE 30-Sensex, BSE TECK The TMT Stocks Information Technology Media and Telecom, BSE IT -Information Technology, BSE CG
Capital Goods,BSE FMCG-Fast Moving Conssumer Goods,BSE CD-Consumer Durables,BSE HC-Health Care,BSE PSU-Public Sector Undertaking.
Bankex - Banking Sector Index              
  Jun 17, 2025  
NSE: Capital Market Activity (Daily)            
The Nifty witnessed an intraday movement of about 168.35 points.The closing index was 0.37 % down as compared to the previous closing index.
 Traded Value (Rs. In Crores) 103108.95            
 Traded Quantity (in Lakhs) 45949.63  
 Number of Trades 30440002  
 Total Market Capitalisation (Rs. Crores) 44567079.11            
               
            Day's Day's
  Previous Close Open High Low Close Gain/Loss Change(%)
NSE Index  
Nifty 50 24946.5 24977.85 24982.05 24813.7 24853.4 -93.1 -0.37
NIFTY50 EQL Wgt 31320.85 31335.55 31349.35 31094.9 31127.25 -193.6 -0.62
NIFTY100 EQL Wgt 32520.4 32551.2 32565.85 32274.95 32303.65 -216.75 -0.67
NIFTY100 LowVol30 19857.15 19858.75 19870.35 19763.55 19786.15 -71 -0.36
NIFTY Alpha 50 52189.65 52283.15 52575.75 52006.55 52140.75 -48.9 -0.09
NIFTY MIDCAP 150 21594.45 21628.65 21675.35 21433.75 21460.95 -133.5 -0.62
NIFTY SMLCAP 50 8937.85 8949.3 8966.05 8846.65 8864.2 -73.65 -0.82
NIFTY SMLCAP 250 17296.3 17328.35 17371.1 17150.25 17177.3 -119 -0.69
NIFTY MIDSML 400 20063.3 20097 20140.65 19908.2 19934.3 -129 -0.64
NIFTY200 QUALTY30 20801.4 20801.35 20872.5 20745.6 20788.55 -12.85 -0.06
Nifty FinSrv25 50 28663.25 28690.2 28707.55 28464.15 28526.65 -136.6 -0.48
NIFTY AlphaLowVol 26823.45 26850.55 26865.1 26626.35 26653.55 -169.9 -0.63
Nifty200Momentm30 31385.45 31468.35 31471.05 31210.6 31240.65 -144.8 -0.46
Nifty100ESGSecLdr 4164.65 4171.35 4171.45 4138.2 4143.6 -21.05 -0.51
NIFTY100 ESG 4906 4912.2 4913.4 4873.1 4878.3 -27.7 -0.56
NIFTY M150 QLTY50 24732.55 24759.15 24852.7 24661.85 24704.55 -28 -0.11
NIFTY INDIA MFG 14285.4 14303.2 14306.95 14163.3 14179.15 -106.25 -0.74
Nifty200 Alpha 30 25099.8 25156.25 25156.25 24879.3 24915.8 -184 -0.73
NiftyM150Momntm50 62779.8 62973.6 63267.9 62547.7 62653.45 -126.35 -0.20
Nifty IT 39073.05 39123 39499.15 38977.95 39356.1 283.05 0.72
Nifty Next 50 67472.15 67555.05 67733.75 66923.7 66996.45 -475.7 -0.71
Nifty Bank 55944.9 55975 56067.3 55643.95 55714.15 -230.75 -0.41
NIFTY MIDCAP 100 58768.5 58847.65 58990.35 58302.15 58379.3 -389.2 -0.66
Nifty 500 23095.05 23126.8 23128.5 22959.15 22981.5 -113.55 -0.49
Nifty 100 25556.75 25588.75 25591.7 25411.75 25446.7 -110.05 -0.43
Nifty Midcap 50 16545.7 16577.95 16619.4 16421.5 16447.4 -98.3 -0.59
Nifty Realty 1020.3 1023.95 1038.7 1012.45 1013.7 -6.6 -0.65
Nifty Infra 9068.9 9094.9 9095.8 9013.6 9025.95 -42.95 -0.47
Nifty Energy 36010.45 36067.2 36107.75 35736 35836 -174.45 -0.48
Nifty FMCG 54873.3 54842 54932.05 54540.05 54708.75 -164.55 -0.30
Nifty MNC 28341.75 28364.2 28424.4 28281.65 28351.15 9.4 0.03
Nifty Pharma 22039.45 22029.15 22057.15 21516.95 21622.8 -416.65 -1.89
Nifty PSE 9986.3 9991.2 10020.65 9906.5 9923.9 -62.4 -0.62
Nifty PSU Bank 6952.9 6969.6 7026.35 6894 6903.1 -49.8 -0.72
Nifty Serv Sector 32977.95 33022.35 33047.5 32854.2 32902.35 -75.6 -0.23
India VIX 14.8375 14.8375 15.0225 14.3 14.4025 -0.435 -2.93
Nifty Auto 23368.25 23407.55 23416.8 23176.7 23227.3 -140.95 -0.60
Nifty Metal 9358.25 9349.9 9366.9 9211.2 9224.4 -133.85 -1.43
Nifty Media 1735.95 1746.75 1757.5 1717.1 1723.4 -12.55 -0.72
NIFTY SMLCAP 100 18549.2 18576.2 18611 18388 18420.35 -128.85 -0.69
Nifty 200 13949.35 13967 13968.3 13868 13883.75 -65.6 -0.47
Nifty Div Opps 50 6088.6 6090.3 6106 6067.2 6079.2 -9.4 -0.15
Nifty Commodities 8731 8736.1 8744.8 8654.5 8663.55 -67.45 -0.77
Nifty Consumption 11484.55 11497.6 11501.2 11408.45 11422.6 -61.95 -0.54
Nifty Fin Service 26554.75 26577.25 26610.35 26395.35 26451.65 -103.1 -0.39
Nifty50 Div Point 77.7 77.7 77.7 77.7 77.7 0 0.00
Nifty100 Liq 15 6931.15 6950.8 6951.1 6874.8 6884.05 -47.1 -0.68
Nifty CPSE 6617.1 6627.95 6630.7 6564.9 6580.75 -36.35 -0.55
Nifty GrowSect 15 11418.2 11426.4 11430.45 11359.35 11380.8 -37.4 -0.33
Nifty50 PR 2x Lev 13842.75 13875.55 13875.55 13693.7 13737.45 -105.3 -0.76
Nifty50 PR 1x Inv 204.2 204 205.35 204 205 0.8 0.39
Nifty50 TR 2x Lev 20433.85 20482.2 20482.2 20213.8 20278.4 -155.45 -0.76
Nifty50 TR 1x Inv 168.25 168.05 169.15 168.05 168.9 0.65 0.39
Nifty50 Value 20 12909.75 12912.8 12939.3 12875.15 12895.9 -13.85 -0.11
Nifty Mid Liq 15 15429.95 15472.1 15544.05 15349.05 15382.55 -47.4 -0.31
Nifty Pvt Bank 27765.6 27768.6 27843.8 27636.3 27667.4 -98.2 -0.35
NIFTY100 Qualty30 5630.05 5630.95 5639.75 5612.7 5621.9 -8.15 -0.14
Nifty GS 8 13Yr 2933.75 2934.28 2939.07 2934.25 2935.09 1.34 0.05
Nifty GS 10Yr 2597.29 2597.74 2601.69 2597.58 2598.92 1.63 0.06
Nifty GS 10Yr Cln 917.61 917.61 919.01 917.55 918.03 0.42 0.05
Nifty GS 4 8Yr 3159.6 3160.17 3164.06 3160.12 3162.99 3.39 0.11
Nifty GS 11 15Yr 3227.45 3228.05 3232.45 3227.74 3228.45 1 0.03
Nifty GS 15YrPlus 3485.84 3486.51 3490.57 3477.1 3477.65 -8.19 -0.23
Nifty GS Compsite 3020.85 3021.41 3025.52 3020.29 3020.64 -0.21 -0.01
NIFTY HEALTHCARE 14396.1 14396.5 14411.1 14083.1 14138.65 -257.45 -1.79
NIFTY CONSR DURBL 36972.1 36984.8 37041.15 36662.75 36702 -270.1 -0.73
NIFTY OIL AND GAS 11570.95 11592.1 11596.45 11467.35 11486.8 -84.15 -0.73
NIFTY500 MULTICAP 16147.05 16171.15 16176 16043 16058.9 -88.15 -0.55
NIFTY LARGEMID250 16242.2 16265.3 16270.9 16141.4 16156.6 -85.6 -0.53
NIFTY MID SELECT 13107.5 13140.85 13178.5 13015.6 13039.75 -67.75 -0.52
NIFTY TOTAL MKT 13002.7 13021.15 13022.5 12924.8 12936.25 -66.45 -0.51
NIFTY MICROCAP250 23907.7 23967.15 24038.7 23640.45 23668.8 -238.9 -1.00
NIFTY IND DIGITAL 9098.4 9116.85 9145.1 9087.25 9102.2 3.8 0.04
Nifty Tata 25 Cap 15344.35 15351.5 15356.15 15224.1 15249.35 -95 -0.62
Nifty MidSml Hlth 42974.25 43019.65 43072.9 42138.6 42226.2 -748.05 -1.74
Nifty Multi Mfg 14938.4 14965.05 14967.25 14804.35 14821.4 -117 -0.78
