liteback1.GIF,liteexcel1.GIF
liteepwrfits.gif
Table 8.14: Stock Market Activities Daily Quotations
      Jul 27, 2026        
            Day's Day's
  Open High Low Close Previous  Change(Pts) Change(%)
Market Cap/Broad- Real Time  
BSE SENSEX 76,608.98 76,901.51 76,517.85 76,835.78 76059.77 776.01 1.02
BSE FOCUSED MIDCAP 25,446.18 25,577.30 25,443.76 25,555.88 25169.77 386.11 1.53
BSE SENSEX 50 25,090.18 25,170.99 25,045.67 25,154.71 24915.18 239.53 0.96
BSE SENSEX Next 50 86,622.59 87,269.83 86,622.59 87,212.25 86103.63 1108.62 1.29
BSE 100 25,545.57 25,646.56 25,526.00 25,633.37 25372.53 260.84 1.03
BSE SENSEX SIXTY 32,452.36 32,569.09 32,402.12 32,548.37 32232.38 315.99 0.98
BSE Bharat 22 Index 8,873.46 8,893.37 8,843.74 8,850.76 8819.86 30.90 0.35
BSE 200 11,222.49 11,260.98 11,215.00 11,256.60 11144.69 111.91 1.00
BSE 150 MidCap Index 16,808.37 16,884.34 16,806.47 16,872.40 16683.27 189.13 1.13
BSE 250 SmallCap Index 6,968.92 7,022.31 6,968.60 7,017.03 6924.45 92.58 1.34
BSE 250 LargeMidCap Index 10,685.57 10,724.66 10,680.30 10,720.60 10612.28 108.32 1.02
BSE 400 MidSmallCap Index 12,511.16 12,579.95 12,511.07 12,571.90 12422.53 149.37 1.20
BSE 500 36,075.07 36,220.29 36,064.97 36,207.16 35829.46 377.70 1.05
BSE SmallCap Select Index 8,651.34 8,740.08 8,647.20 8,734.77 8587.64 147.13 1.71
BSE MidCap Select Index 18,275.11 18,421.66 18,268.48 18,408.18 18109.78 298.40 1.65
BSE 100 LargeCap TMC Index 9,020.59 9,053.46 9,010.66 9,048.71 8960.3 88.41 0.99
BSE SENSEX NEXT 30 41,514.90 41,666.99 41,391.97 41,637.40 41289.42 347.98 0.84
BSE 1000 10,795.96 10,841.42 10,795.82 10,837.50 10722.97 114.53 1.07
BSE India 150 18,502.17 18,570.79 18,491.17 18,563.73 18374.91 188.82 1.03
   
Sector & Industry- Real Time  
BSE Commodities 8,504.42 8,531.58 8,498.47 8,526.28 8454.75 71.53 0.85
BSE Consumer Discretionary 9807.16 9909.76 9805.42 9905.82 9735.89 169.93 1.75
BSE Energy 11316.70 11344.77 11235.64 11252.87 11252.71 0.16 0.00
BSE Fast Moving Consumer Goods 18387.18 18529.49 18387.11 18475.75 18293.96 181.79 0.99
BSE Financial Services 12427.57 12480.39 12413.70 12471.98 12361.34 110.64 0.90
BSE Healthcare 49634.36 50235.43 49555.87 50188.20 49395.81 792.39 1.60
BSE Industrials 15967.80 15977.20 15909.38 15950.69 15842.89 107.80 0.68
BSE Private Banks Index 20002.58 20102.02 19961.14 20021.05 19879.80 141.25 0.71
BSE Information Technology 28016.91 28426.74 28004.53 28352.27 27714.16 638.11 2.30
BSE Telecommunication 3572.70 3573.09 3509.78 3518.40 3542.07 -23.67 -0.67
BSE Utilities 5874.35 5877.88 5824.73 5852.58 5832.07 20.51 0.35
BSE AUTO 60364.88 60730.39 60088.30 60690.55 59773.92 916.63 1.53
BSE BANKEX 64714.32 65052.48 64621.45 64802.33 64297.00 505.33 0.79
BSE CAPITAL GOODS 78086.14 78088.80 77517.09 77920.11 77369.24 550.87 0.71
BSE PSU BANK 4717.61 4744.86 4693.29 4708.02 4701.31 6.71 0.14
BSE Insurance 1570.26 1574.58 1564.16 1572.65 1567.01 5.64 0.36
BSE Hospitals 5339.85 5408.39 5334.38 5398.02 5322.09 75.93 1.43
BSE CONSUMER DURABLES 63310.85 63703.10 63310.85 63552.64 62891.64 661.00 1.05
BSE METAL 40109.61 40216.11 40056.56 40133.66 39886.83 246.83 0.62
BSE OIL & GAS 26147.68 26311.57 26025.08 26111.9 26058.29 53.61 0.21
BSE Top 10 Banks 16810.69 16879.21 16760.64 16808.79 16724.11 84.68 0.51
BSE POWER 7806.57 7808.46 7724.45 7766.71 7722.98 43.73 0.57
BSE REALTY 6919.37 7048.3 6911.49 7037.07 6882.5 154.57 2.25
BSE Services 1642.51 1648.25 1626.36 1646.16 1613.84 32.32 2
BSE Focused IT  35067.59 35562.75 35057.23 35452.32 34725.14 727.18 2.09
BSE MidSmall Private Banks Quality Tilt 2044.6 2079.36 2044.6 2069.34 2021.62 47.72 2.36
   
Thematics- Real Time  
BSE Diversified Financials Revenue Growth Index 1658.13 1670.36 1658.13 1669.68 1644.44 25.24 1.53
BSE India Infrastructure Index 589.84 589.90 585.48 588.01 584.82 3.19 0.55
BSE India Manufacturing Index 1070.97 1071.80 1068.70 1070.74 1064.22 6.52 0.61
BSE CPSE 3878.99 3885.42 3866.05 3877.17 3858.25 18.92 0.49
BSE PSU 20711.05 20761.46 20652.31 20715.56 20615.16 100.40 0.49
BSE 500 Shariah 9576.19 9466.26 109.93 1.16
   
Strategy- Real Time  
BSE DOLLEX 30 6515.09 6584.54 6507.34 6580.09 6468.39 111.70 1.73
BSE DOLLEX 100 2737.43 2767.48 2735.34 2766.04 2718.89 47.15 1.73
BSE DOLLEX 200 1935.42 1955.64 1934.12 1954.86 1921.98 32.88 1.71
BSE IPO 17597.15 17673.27 17571.32 17628.02 17483.00 145.02 0.83
BSE SME IPO 100729.02 100797.33 100203.52 100442.12 100259.81 182.31 0.18
   
Sustainability- Real Time  
BSE CARBONEX  
BSE GREENEX  
   
Volatility- End of Day  
BSE SENSEX 1-Month Real Vol  12.29 12.07 0.22 1.85
BSE SENSEX 2-Month Real Vol  12.29 12.07 0.22 1.85
BSE SENSEX 3-Month Real Vol  13.02 12.96 0.06 0.46
BSE 30-Sensex, BSE TECK The TMT Stocks Information Technology Media and Telecom, BSE IT -Information Technology, BSE CG  
Capital Goods,BSE FMCG-Fast Moving Conssumer Goods,BSE CD-Consumer Durables,BSE HC-Health Care,BSE PSU-Public Sector Undertaking.
Bankex - Banking Sector Index              
  Jul 27, 2026  
NSE: Capital Market Activity (Daily)              
The Nifty witnessed an intraday movement of about 120.05 points.The closing index was 0.96 % up as compared to the previous closing index.
 Traded Value (Rs. In Crores) 106403.84            
 Traded Quantity (in Lakhs) 39415.44  
 Number of Trades 33619467  
 Total Market Capitalisation (Rs. Crores) 47952973.48            
               
            Day's Day's
  Previous Close Open High Low Close Gain/Loss Change(%)
NSE Index  
Nifty 50 23767.45 23928.4 24011.6 23891.55 23995.95 228.5 0.96
NIFTY50 EQL Wgt 32501.1 32737 32878.95 32690.75 32864.65 363.55 1.12
NIFTY100 EQL Wgt 34264.1 34496.15 34668.1 34473 34654.5 390.4 1.14
NIFTY100 LowVol30 20046.3 20174 20247.85 20142.2 20236.95 190.65 0.95
NIFTY Alpha 50 53021.4 53435.85 53689.65 53350 53630.7 609.3 1.15
NIFTY MIDCAP 150 22685.25 22852.95 22947.3 22850.15 22933.05 247.8 1.09
NIFTY SMLCAP 50 9362.65 9442.25 9492.65 9428.95 9486.35 123.7 1.32
NIFTY SMLCAP 250 17601.2 17727.8 17841.85 17720.65 17824.5 223.3 1.27
NIFTY MIDSML 400 20831.3 20983.9 21085 20981.2 21071.35 240.05 1.15
NIFTY200 QUALTY30 20156.2 20320.6 20416.45 20308.15 20398.1 241.9 1.20
Nifty FinSrv25 50 28351.4 28496.7 28634.9 28420.45 28606.75 255.35 0.90
NIFTY AlphaLowVol 26883 27037.6 27112.9 27002.4 27101.6 218.6 0.81
Nifty200Momentm30 30058.4 30294.55 30414.55 30247.45 30375.15 316.75 1.05
Nifty100ESGSecLdr 3999.95 4025.4 4045.4 4021.5 4043.45 43.5 1.09
NIFTY100 ESG 4921 4953.45 4986.85 4952.1 4985 64 1.30
NIFTY M150 QLTY50 23869.8 24021.15 24134.65 23997.05 24082.9 213.1 0.89
NIFTY INDIA MFG 15844.95 15955.6 16022.5 15932.9 16014.65 169.7 1.07
Nifty200 Alpha 30 25650.85 25859.15 25987.05 25843.8 25946.4 295.55 1.15
NiftyM150Momntm50 61469.8 61914.85 62225.3 61874.55 62143.95 674.15 1.10
Nifty50 USD 8528.15 8528.15 8682.4 8309.25 8675.1 146.95 1.72
Nifty IT 28767.95 29181.7 29537.5 29070.25 29441.9 673.95 2.34
Nifty Next 50 71766 72205.6 72637.75 72186.4 72596.85 830.85 1.16
Nifty Bank 56693.5 57116.8 57330.05 56928.65 57087.2 393.7 0.69
NIFTY MIDCAP 100 61622.35 62109.95 62356.8 62109 62303.65 681.3 1.11
Nifty 500 22913.3 23070.6 23160.6 23061.35 23153.1 239.8 1.05
Nifty 100 24840.75 25006 25099.05 24979.9 25088.6 247.85 1.00
Nifty Midcap 50 17709.45 17857.5 17947.3 17856.95 17935.25 225.8 1.28
Nifty Realty 881.8 888.65 903.15 886.9 901.9 20.1 2.28
Nifty Infra 9240.85 9300.65 9311.9 9269.25 9301.65 60.8 0.66
Nifty Energy 38821.8 39038.85 39064.65 38761.15 38830.1 8.3 0.02
Nifty FMCG 49053.3 49520.75 49748.2 49409.6 49564.8 511.5 1.04
Nifty MNC 32360.75 32582.4 32723.65 32551.4 32705.4 344.65 1.07
Nifty Pharma 25548.15 25639.35 25972.85 25592.4 25945.75 397.6 1.56
Nifty PSE 9952.3 10007.05 10019.7 9968.75 10009.75 57.45 0.58
Nifty PSU Bank 8345.65 8388.45 8423.95 8339.5 8364.15 18.5 0.22
Nifty Serv Sector 30442.3 30637.6 30804.15 30596.3 30768.1 325.8 1.07
Nifty Auto 27217.95 27443.65 27675.55 27365.25 27653.4 435.45 1.60
Nifty Metal 12401.55 12494.2 12515.55 12452.35 12476.45 74.9 0.60
Nifty Media 1527.45 1538.75 1568.95 1537.9 1563.9 36.45 2.39
NIFTY SMLCAP 100 18874.95 19024.35 19142.05 19006.9 19122.6 247.65 1.31
Nifty 200 13762.4 13857.45 13908.25 13849.35 13902.7 140.3 1.02
Nifty Div Opps 50 5797 5851.15 5872.05 5842.95 5867.8 70.8 1.22
Nifty Commodities 9764.75 9834.4 9838.35 9791.25 9806 41.25 0.42
Nifty Consumption 11700.15 11780.7 11896.25 11780.7 11889.65 189.5 1.62
Nifty Fin Service 25909.9 26058.55 26155.75 25968.9 26126.15 216.25 0.83
Nifty50 Div Point 157.04 158.29 158.29 158.29 158.29 1.25 0.80
Nifty100 Liq 15 7332.5 7381.65 7443.75 7381.65 7438.05 105.55 1.44
Nifty CPSE 6648.1 6682.15 6684.25 6618.55 6635.25 -12.85 -0.19
Nifty GrowSect 15 11066.6 11163.05 11276.7 11149.4 11267.45 200.85 1.81
Nifty50 PR 2x Lev 11647.75 11800.6 11881.65 11764.65 11866.8 219.05 1.88
Nifty50 PR 1x Inv 222.9 221.5 221.85 220.7 220.85 -2.05 -0.92
Nifty50 TR 2x Lev 17701.4 17935.55 18058.75 17880.9 18036.15 334.75 1.89
Nifty50 TR 1x Inv 181.15 179.95 180.25 179.35 179.45 -1.7 -0.94
Nifty50 Value 20 11785.5 11868.95 11876.7 11825.55 11844.05 58.55 0.50
Nifty Mid Liq 15 16380.9 16507.45 16566.5 16504.85 16548 167.1 1.02
Nifty Pvt Bank 27277.55 27459.45 27536.6 27307.75 27393.35 115.8 0.42
NIFTY100 Qualty30 5537.45 5581.6 5606.85 5574.6 5603.55 66.1 1.19
Nifty GS 8 13Yr 3044.21 3044.77 3056.61 3044.77 3055.84 11.63 0.38
Nifty GS 10Yr 2666.72 2667.22 2679.27 2667.22 2678.09 11.37 0.43
Nifty GS 10Yr Cln 875.42 875.42 879.43 875.41 879.04 3.62 0.41
Nifty GS 4 8Yr 3325.38 3325.98 3336.87 3325.97 3336.51 11.13 0.33
Nifty GS 11 15Yr 3363.99 3364.63 3380.3 3364.63 3379.89 15.9 0.47
Nifty GS 15YrPlus 3547.9 3548.62 3570.88 3548.62 3568.57 20.67 0.58
Nifty GS Compsite 3132.95 3133.54 3146.89 3133.54 3146.22 13.27 0.42
NIFTY HEALTHCARE 16236.25 16298.95 16487.45 16261.25 16472.65 236.4 1.46
NIFTY CONSR DURBL 38948.4 39110.75 39295.7 39017.25 39128.45 180.05 0.46
NIFTY OIL AND GAS 11077 11153 11171.2 11052.4 11079.1 2.1 0.02
NIFTY500 MULTICAP 16213.3 16326.35 16396 16324.9 16389.8 176.5 1.09
NIFTY LARGEMID250 16419.45 16534.75 16597 16533.3 16591.05 171.6 1.05
NIFTY MID SELECT 14436.05 14543.4 14592.05 14541 14572.9 136.85 0.95
NIFTY TOTAL MKT 12929.2 13018.7 13070.2 13014.65 13066.1 136.9 1.06
NIFTY MICROCAP250 24926.65 25130.45 25292.45 25125.65 25257.2 330.55 1.33
NIFTY IND DIGITAL 8087.7 8154.3 8263.05 8152.75 8244.15 156.45 1.93
Nifty Tata 25 Cap 14085.95 14214.95 14296.25 14199.6 14269.45 183.5 1.30
Nifty MidSml Hlth 50340.6 50701.35 51402.45 50588.4 51303.95 963.35 1.91
Nifty Multi Mfg 16264.9 16377.2 16455.1 16361.4 16446.5 181.6 1.12
Nifty Multi Infra 14416.65 14501.35 14520.7 14460.45 14512.65 96 0.67
BHARATBOND-APR30 1604.74 1605.06 1607.51 1605.05 1607.51 2.77 0.17
BHARATBOND-APR31 1460.45 1460.73 1461.96 1460.73 1461.96 1.51 0.10
BHARATBOND-APR32 1328.71 1328.97 1328.97 1328.97 1328.97 0.26 0.02
BHARATBOND-APR33 1288.45 1288.7 1288.7 1288.7 1288.7 0.25 0.02
Nifty Ind Defence 9354.45 9380.1 9442.55 9357.1 9420.3 65.85 0.70
Nifty Ind Tourism 7753.15 7829.8 7945.2 7829.8 7928.45 175.3 2.26
Nifty Capital Mkt 5243.85 5275.15 5308.2 5268.6 5291.4 47.55 0.91
Nifty500Momentm50 52432.8 52842.4 53020.8 52690.4 52971.65 538.85 1.03
NiftyMS400 MQ 100 49855.95 50208.25 50535.8 50153.9 50485.8 629.85 1.26
NiftySml250MQ 100 46541.2 46859.55 47060.55 46777.35 46913.8 372.6 0.80
Nifty Top 10 EW 8444.4 8515.25 8529.3 8499.65 8513.3 68.9 0.82
   
  Jul 27, 2026  
Derivatives Market Activity (Daily)              
  Trade Volume Notional  Open Interest Trade Volume Notional Value  Open Interest 
BSE ( in ' 000) Value ( in ' 000) NSE  (in ' lakh) (Rs Lakh) (in ' lakh)
    (Rs.lakh)          
         
Sensex Futures     Index Futures 2728200 257.76
Stock Futures     Stock Futures 32350800.00 203993.41
Sensex Options     Index Options  
                   Call option         Call Option  
                   Put option         Put Option  
Stock Options       Stock Options   74757100.00 105833.04
      Jul 28, 2026        
            Day's Day's
  Open High Low Close Previous  Change(Pts) Change(%)
Market Cap/Broad- Real Time  
BSE SENSEX 76,831.75 76,988.48 76,672.77 76,765.92 76835.78 -69.86 -0.09
BSE FOCUSED MIDCAP 25,597.51 25,728.21 25,544.12 25,576.23 25555.88 20.35 0.08
BSE SENSEX 50 25,166.75 25,205.57 25,120.38 25,148.10 25154.71 -6.61 -0.03
BSE SENSEX Next 50 87,403.62 87,510.58 86,865.67 86,958.33 87212.25 -253.92 -0.29
BSE 100 25,654.65 25,691.09 25,585.59 25,612.72 25633.37 -20.65 -0.08
BSE SENSEX SIXTY 32,568.57 32,608.99 32,471.57 32,507.70 32548.37 -40.67 -0.12
BSE Bharat 22 Index 8,841.15 8,841.15 8,761.33 8,775.99 8850.76 -74.77 -0.84
BSE 200 11,267.72 11,275.38 11,234.34 11,246.59 11256.6 -10.01 -0.09
BSE 150 MidCap Index 16,894.22 16,897.90 16,840.32 16,873.27 16872.4 0.87 0.01
BSE 250 SmallCap Index 7,020.40 7,023.51 6,972.06 6,984.27 7017.03 -32.76 -0.47
BSE 250 LargeMidCap Index 10,731.18 10,735.37 10,697.72 10,709.37 10720.6 -11.23 -0.10
BSE 400 MidSmallCap Index 12,584.70 12,585.69 12,529.70 12,552.46 12571.9 -19.44 -0.15
BSE 500 36,240.93 36,242.31 36,116.93 36,155.32 36207.16 -51.84 -0.14
BSE SmallCap Select Index 8,732.33 8,743.63 8,669.31 8,716.52 8734.77 -18.25 -0.21
BSE MidCap Select Index 18,447.08 18,520.07 18,405.37 18,472.31 18408.18 64.13 0.35
BSE 100 LargeCap TMC Index 9,056.80 9,062.32 9,026.85 9,036.23 9048.71 -12.48 -0.14
BSE SENSEX NEXT 30 41,760.00 41,766.84 41,499.21 41,536.49 41637.4 -100.91 -0.24
BSE 1000 10,847.88 10,847.92 10,803.62 10,814.62 10837.5 -22.88 -0.21
BSE India 150 18,581.42 18,598.59 18,528.07 18,548.22 18563.73 -15.51 -0.08
   
Sector & Industry- Real Time  
BSE Commodities 8,536.80 8,536.82 8,459.00 8,468.25 8526.28 -58.03 -0.68
BSE Consumer Discretionary 9910.55 9978.54 9902.39 9966.76 9905.82 60.94 0.62
BSE Energy 11244.36 11244.36 11162.63 11176.22 11252.87 -76.65 -0.68
BSE Fast Moving Consumer Goods 18497.16 18621.18 18168.00 18240.77 18475.75 -234.98 -1.27
BSE Financial Services 12454.83 12471.40 12400.89 12417.92 12471.98 -54.06 -0.43
BSE Healthcare 50366.88 50373.88 49997.71 50180.04 50188.20 -8.16 -0.02
BSE Industrials 15985.72 15985.74 15734.08 15756.87 15950.69 -193.82 -1.22
BSE Private Banks Index 19962.58 20019.66 19910.27 19944.82 20021.05 -76.23 -0.38
BSE Information Technology 28663.15 29450.43 28662.74 29218.21 28352.27 865.94 3.05
BSE Telecommunication 3505.97 3505.97 3478.29 3488.27 3518.40 -30.13 -0.86
BSE Utilities 5850.45 5852.06 5739.68 5749.91 5852.58 -102.67 -1.75
BSE AUTO 60593.28 61239.10 60516.07 61121.21 60690.55 430.66 0.71
BSE BANKEX 64662.08 64734.81 64311.34 64381.58 64802.33 -420.75 -0.65
BSE CAPITAL GOODS 78045.31 78045.31 75970.30 76050.23 77920.11 -1869.88 -2.40
BSE PSU BANK 4708.56 4712.38 4651.35 4661.79 4708.02 -46.23 -0.98
BSE Insurance 1576.28 1580.01 1568.86 1578.54 1572.65 5.89 0.37
BSE Hospitals 5420.95 5423.17 5375.78 5405.33 5398.02 7.31 0.14
BSE CONSUMER DURABLES 63632.08 64482.06 63404.85 64390.07 63552.64 837.43 1.32
BSE METAL 40225.25 40225.25 39836.32 39914.28 40133.66 -219.38 -0.55
BSE OIL & GAS 26141.13 26227.78 26001.23 26165.25 26111.9 53.35 0.2
BSE Top 10 Banks 16754.85 16804.15 16683.25 16705.62 16808.79 -103.17 -0.61
BSE POWER 7763.57 7763.57 7569.99 7583.35 7766.71 -183.36 -2.36
BSE REALTY 7090.48 7218.25 7062.7 7191.19 7037.07 154.12 2.19
BSE Services 1650.31 1653.38 1644.14 1650.62 1646.16 4.46 0.27
BSE Focused IT  35836.77 36913.89 35836.77 36671.99 35452.32 1219.67 3.44
BSE MidSmall Private Banks Quality Tilt 2069.78 2074.66 2054.98 2071.05 2069.34 1.71 0.08
BSE Housing Finance 1512.11 1512.11 1512.11 1512.11 1519.63 -7.52 -0.49
   
Thematics- Real Time  
BSE Diversified Financials Revenue Growth Index 1669.33 1672.57 1663.66 1667.63 1669.68 -2.05 -0.12
BSE India Infrastructure Index 588.26 588.26 583.11 584.50 588.01 -3.51 -0.60
BSE India Manufacturing Index 1070.44 1070.44 1065.39 1067.12 1070.74 -3.62 -0.34
BSE CPSE 3876.14 3876.14 3818.11 3825.34 3877.17 -51.83 -1.34
BSE PSU 20702.40 20702.40 20452.25 20492.92 20715.56 -222.64 -1.07
BSE 500 Shariah 9569.52 9576.19 -6.67 -0.07
   
Strategy- Real Time  
BSE DOLLEX 30 6579.74 6593.29 6568.00 6582.91 6580.09 2.82 0.04
BSE DOLLEX 100 2768.35 2772.28 2761.59 2767.53 2766.04 1.49 0.05
BSE DOLLEX 200 1956.81 1958.14 1951.47 1955.74 1954.86 0.88 0.05
BSE IPO 17650.29 17651.43 17362.44 17365.77 17628.02 -262.25 -1.49
BSE SME IPO 100469.58 100609.56 99858.04 100024.27 100442.12 -417.85 -0.42
   
Sustainability- Real Time  
BSE CARBONEX  
BSE GREENEX  
   
Volatility- End of Day  
BSE SENSEX 1-Month Real Vol  12.01 12.29 -0.28 -2.27
BSE SENSEX 2-Month Real Vol  12.01 12.29 -0.28 -2.27
BSE SENSEX 3-Month Real Vol  12.92 13.02 -0.11 -0.83
BSE 30-Sensex, BSE TECK The TMT Stocks Information Technology Media and Telecom, BSE IT -Information Technology, BSE CG  
Capital Goods,BSE FMCG-Fast Moving Conssumer Goods,BSE CD-Consumer Durables,BSE HC-Health Care,BSE PSU-Public Sector Undertaking.
Bankex - Banking Sector Index              
  Jul 28, 2026  
NSE: Capital Market Activity (Daily)              
The Nifty witnessed an intraday movement of about 86.55 points.The closing index was 0.04 % down as compared to the previous closing index.
 Traded Value (Rs. In Crores) 124665.66            
 Traded Quantity (in Lakhs) 41414.72  
 Number of Trades 36790901  
 Total Market Capitalisation (Rs. Crores) 47798109.65            
               
            Day's Day's
  Previous Close Open High Low Close Gain/Loss Change(%)
NSE Index  
Nifty 50 23995.95 23971.25 24041.15 23954.6 23985.35 -10.6 -0.04
NIFTY50 EQL Wgt 32864.65 32882.3 33000.45 32870.5 32929.75 65.1 0.20
NIFTY100 EQL Wgt 34654.5 34684.8 34713.55 34558.55 34605.25 -49.25 -0.14
NIFTY100 LowVol30 20236.95 20254.3 20349.65 20251.7 20308.75 71.8 0.35
NIFTY Alpha 50 53630.7 53600 53600 52985.1 53198.2 -432.5 -0.81
NIFTY MIDCAP 150 22933.05 22953 22976.1 22888.75 22931.45 -1.6 -0.01
NIFTY SMLCAP 50 9486.35 9487.85 9510.65 9439.3 9502.55 16.2 0.17
NIFTY SMLCAP 250 17824.5 17831.55 17851.25 17704.9 17741.45 -83.05 -0.47
NIFTY MIDSML 400 21071.35 21086.3 21098.75 20997.5 21036.95 -34.4 -0.16
NIFTY200 QUALTY30 20398.1 20448.5 20547.1 20399.35 20447.55 49.45 0.24
Nifty FinSrv25 50 28606.75 28536.25 28630.45 28427.85 28497.3 -109.45 -0.38
NIFTY AlphaLowVol 27101.6 27086.45 27141.5 27027.8 27112.65 11.05 0.04
Nifty200Momentm30 30375.15 30342.45 30342.45 29931.45 29992.7 -382.45 -1.26
Nifty100ESGSecLdr 4043.45 4040.05 4049.35 4030.85 4036.15 -7.3 -0.18
NIFTY100 ESG 4985 4988.35 5005.95 4985.65 4991.5 6.5 0.13
NIFTY M150 QLTY50 24082.9 24124.55 24214.55 24095.45 24181.3 98.4 0.41
NIFTY INDIA MFG 16014.65 16008.85 16010.05 15905.9 15941.2 -73.45 -0.46
Nifty200 Alpha 30 25946.4 25938.05 25938.05 25671.3 25739.85 -206.55 -0.80
NiftyM150Momntm50 62143.95 62120.55 62147.4 61720 61915.15 -228.8 -0.37
Nifty50 USD 8669.75 8669.75 8704.8 8394.25 8673.3 3.55 0.04
Nifty IT 29441.9 29825.4 30664.1 29820.05 30418.35 976.45 3.32
Nifty Next 50 72596.85 72637.6 72647.45 71977.35 72087.45 -509.4 -0.70
Nifty Bank 57087.2 56883.55 57054.2 56672.4 56755.6 -331.6 -0.58
NIFTY MIDCAP 100 62303.65 62352.9 62495.5 62202.6 62351.5 47.85 0.08
Nifty 500 23153.1 23146.65 23172.1 23087.1 23114.9 -38.2 -0.16
Nifty 100 25088.6 25070.15 25118.95 25017.55 25046.95 -41.65 -0.17
Nifty Midcap 50 17935.25 17954.3 18047.4 17936.5 17973.9 38.65 0.22
Nifty Realty 901.9 906.15 925.9 904.75 921.45 19.55 2.17
Nifty Infra 9301.65 9291.5 9291.6 9238.65 9254.35 -47.3 -0.51
Nifty Energy 38830.1 38732.6 38732.6 38147.95 38174.8 -655.3 -1.69
Nifty FMCG 49564.8 49565.4 50063.4 48661.95 48881.2 -683.6 -1.38
Nifty MNC 32705.4 32736.65 32738.95 32400.15 32517.9 -187.5 -0.57
Nifty Pharma 25945.75 25994.35 26067.5 25877.95 25998.85 53.1 0.20
Nifty PSE 10009.75 9990.25 9993.1 9854.3 9878.85 -130.9 -1.31
Nifty PSU Bank 8364.15 8355.95 8366.7 8263.05 8284.2 -79.95 -0.96
Nifty Serv Sector 30768.1 30740.5 30878.85 30739.6 30799.8 31.7 0.10
Nifty Auto 27653.4 27604.3 27916.85 27559.2 27843.9 190.5 0.69
Nifty Metal 12476.45 12483.05 12508.5 12383.15 12400.25 -76.2 -0.61
Nifty Media 1563.9 1563.55 1574.9 1552.7 1558.6 -5.3 -0.34
NIFTY SMLCAP 100 19122.6 19118 19145.3 19019.25 19080.7 -41.9 -0.22
Nifty 200 13902.7 13896.7 13921.7 13869.35 13886.35 -16.35 -0.12
Nifty Div Opps 50 5867.8 5880.65 5900.25 5863.25 5868.55 0.75 0.01
Nifty Commodities 9806 9802.5 9804.15 9706.4 9720.9 -85.1 -0.87
Nifty Consumption 11889.65 11886.85 11951.25 11875.55 11907.05 17.4 0.15
Nifty Fin Service 26126.15 26052.05 26147.55 25969.05 26024.2 -101.95 -0.39
Nifty50 Div Point 158.29 158.29 158.29 158.29 158.29 0 0.00
Nifty100 Liq 15 7438.05 7428.55 7440.1 7399.5 7423.25 -14.8 -0.20
Nifty CPSE 6635.25 6606.05 6607.5 6479.45 6489.85 -145.4 -2.19
Nifty GrowSect 15 11267.45 11325.5 11457.7 11323.85 11407.25 139.8 1.24
Nifty50 PR 2x Lev 11866.8 11840.65 11909.65 11824.25 11854.6 -12.2 -0.10
Nifty50 PR 1x Inv 220.85 221.1 221.25 220.45 221 0.15 0.07
Nifty50 TR 2x Lev 18036.15 17996.4 18101.3 17971.5 18017.65 -18.5 -0.10
Nifty50 TR 1x Inv 179.45 179.65 179.8 179.15 179.55 0.1 0.06
Nifty50 Value 20 11844.05 11820.25 11864.65 11792.45 11807.6 -36.45 -0.31
Nifty Mid Liq 15 16548 16566.55 16687.35 16484.2 16509 -39 -0.24
Nifty Pvt Bank 27393.35 27273 27423.8 27230.9 27282.7 -110.65 -0.40
NIFTY100 Qualty30 5603.55 5617.05 5639.85 5591.6 5602.75 -0.8 -0.01
Nifty GS 8 13Yr 3054.87 3055.42 3058.88 3055.42 3056.8 1.93 0.06
Nifty GS 10Yr 2677.68 2678.18 2681.21 2677.81 2677.81 0.13 0.00
Nifty GS 10Yr Cln 878.9 878.9 879.91 878.78 878.78 -0.12 -0.01
Nifty GS 4 8Yr 3335.97 3336.57 3339.06 3336.56 3337.71 1.74 0.05
Nifty GS 11 15Yr 3378.89 3379.53 3383 3379.53 3380.77 1.88 0.06
Nifty GS 15YrPlus 3568.11 3568.83 3571.1 3563.85 3567.12 -0.99 -0.03
Nifty GS Compsite 3145.72 3146.3 3149.1 3146.13 3146.82 1.1 0.03
NIFTY HEALTHCARE 16472.65 16503.65 16549.85 16425.35 16497.7 25.05 0.15
NIFTY CONSR DURBL 39128.45 39134.05 39615.1 38953.45 39550.8 422.35 1.08
NIFTY OIL AND GAS 11079.1 11067.95 11095.9 11019.15 11067.85 -11.25 -0.10
NIFTY500 MULTICAP 16389.8 16388.95 16402 16336.8 16356.9 -32.9 -0.20
NIFTY LARGEMID250 16591.05 16592.15 16612.8 16555.15 16576.7 -14.35 -0.09
NIFTY MID SELECT 14572.9 14587.45 14631.75 14520.25 14541.05 -31.85 -0.22
NIFTY TOTAL MKT 13066.1 13062.8 13074.7 13022.75 13038.2 -27.9 -0.21
NIFTY MICROCAP250 25257.2 25266.05 25284.9 24912.35 24937.1 -320.1 -1.27
