liteback1.GIF,liteexcel1.GIF
liteepwrfits.gif
Table 8.14: Stock Market Activities Daily Quotations
      Aug 17, 2026        
            Day's Day's
  Open High Low Close Previous  Change(Pts) Change(%)
Market Cap/Broad- Real Time  
BSE SENSEX 77,892.92 77,928.68 77,453.75 77,728.16 78009.25 -281.09 -0.36
BSE FOCUSED MIDCAP 26,329.43 26,489.37 26,293.37 26,414.61 26405.64 8.97 0.03
BSE SENSEX 50 25,570.74 25,591.81 25,453.08 25,536.63 25617.23 -80.60 -0.31
BSE SENSEX Next 50 89,405.90 89,610.41 89,084.86 89,408.20 89532.8 -124.60 -0.14
BSE 100 26,102.55 26,130.14 25,990.10 26,075.05 26147.86 -72.81 -0.28
BSE SENSEX SIXTY 33,094.99 33,129.99 32,949.45 33,059.46 33157.6 -98.14 -0.30
BSE Bharat 22 Index 8,846.81 8,855.78 8,799.95 8,843.81 8851.91 -8.10 -0.09
BSE 200 11,453.10 11,467.45 11,406.68 11,445.67 11471.94 -26.27 -0.23
BSE 150 MidCap Index 17,249.18 17,330.16 17,210.07 17,307.10 17275.3 31.80 0.18
BSE 250 SmallCap Index 7,226.34 7,226.34 7,189.08 7,220.83 7216.68 4.15 0.06
BSE 250 LargeMidCap Index 10,916.93 10,935.52 10,876.98 10,915.62 10934.74 -19.12 -0.17
BSE 400 MidSmallCap Index 12,884.55 12,921.46 12,843.31 12,909.75 12891.56 18.19 0.14
BSE 500 36,914.43 36,967.58 36,774.21 36,907.46 36962.93 -55.47 -0.15
BSE SmallCap Select Index 9,103.52 9,125.72 9,065.97 9,121.97 9087.27 34.70 0.38
BSE MidCap Select Index 18,798.74 18,915.38 18,788.20 18,868.70 18888.89 -20.19 -0.11
BSE 100 LargeCap TMC Index 9,203.46 9,211.58 9,162.98 9,192.65 9218.8 -26.15 -0.28
BSE SENSEX NEXT 30 42,772.89 42,943.93 42,726.79 42,878.68 42911.78 -33.10 -0.08
BSE 1000 11,061.07 11,074.65 11,019.18 11,057.84 11072.45 -14.61 -0.13
BSE India 150 18,884.83 18,911.90 18,812.82 18,874.22 18921.23 -47.01 -0.25
   
Sector & Industry- Real Time  
BSE Commodities 8,663.10 8,717.34 8,636.05 8,705.44 8666.03 39.41 0.45
BSE Consumer Discretionary 10316.58 10342.50 10301.18 10321.94 10333.19 -11.25 -0.11
BSE Energy 11341.45 11360.40 11255.61 11343.89 11310.10 33.79 0.30
BSE Fast Moving Consumer Goods 18282.56 18299.51 18122.34 18149.31 18293.25 -143.94 -0.79
BSE Financial Services 12536.60 12605.19 12489.37 12573.89 12564.73 9.16 0.07
BSE Healthcare 50953.18 51003.47 50643.58 50689.38 50975.98 -286.60 -0.56
BSE Industrials 16659.42 16776.09 16630.28 16762.32 16662.95 99.37 0.60
BSE Private Banks Index 19860.24 19989.48 19785.66 19918.95 19907.82 11.13 0.06
BSE Information Technology 30036.43 30075.50 29541.37 29595.84 30121.44 -525.60 -1.74
BSE Telecommunication 3714.90 3714.90 3655.94 3660.72 3703.77 -43.05 -1.16
BSE Utilities 5631.55 5631.55 5571.85 5593.54 5635.14 -41.60 -0.74
BSE AUTO 64366.12 64791.13 64349.40 64466.26 64614.10 -147.84 -0.23
BSE BANKEX 65118.35 65437.43 64734.15 65237.19 65270.56 -33.37 -0.05
BSE CAPITAL GOODS 80155.71 80836.17 80112.32 80744.45 80120.02 624.43 0.78
BSE PSU BANK 4910.41 4919.15 4839.01 4908.45 4918.88 -10.43 -0.21
BSE Insurance 1540.26 1548.55 1532.80 1546.66 1544.77 1.89 0.12
BSE Hospitals 5258.55 5310.25 5226.47 5237.87 5287.45 -49.58 -0.94
BSE CONSUMER DURABLES 65692.85 65780.96 65388.41 65412.58 65702.75 -290.17 -0.44
BSE METAL 41535.49 42090.29 41407.93 41975.55 41547.74 427.81 1.03
BSE OIL & GAS 26358.58 26358.58 26135.08 26293.31 26273.21 20.1 0.08
BSE Top 10 Banks 16744.32 16840.13 16666.07 16782.82 16782.66 0.16 0
BSE POWER 7636.32 7670.62 7611.07 7649.81 7643.35 6.46 0.08
BSE REALTY 7003.05 7104.95 6925.86 7094.02 6997.73 96.29 1.38
BSE Services 1641.1 1643.04 1629.94 1632.93 1640.77 -7.84 -0.48
BSE Focused IT  37960.2 37998.13 37383.27 37445.51 38038.02 -592.51 -1.56
BSE MidSmall Private Banks Quality Tilt 2054.43 2058.22 2037.37 2052.76 2057.9 -5.14 -0.25
BSE Housing Finance 1477.8 1482.58 1467.23 1479.28 1479.21 0.07 0
BSE MidSmall Private Banks 1737.07 1739.05 1722.32 1734.36 1741.06 -6.7 -0.38
   
Thematics- Real Time  
BSE Diversified Financials Revenue Growth Index 1710.47 1721.31 1702.93 1715.76 1715.33 0.43 0.03
BSE India Infrastructure Index 577.58 578.41 574.42 577.57 577.61 -0.04 -0.01
BSE India Manufacturing Index 1099.35 1099.73 1094.20 1098.10 1099.81 -1.71 -0.16
BSE CPSE 3859.59 3871.16 3847.47 3866.79 3857.83 8.96 0.23
BSE PSU 20888.60 20939.21 20781.03 20916.17 20903.50 12.67 0.06
BSE 500 Shariah 9862.60 9876.40 -13.80 -0.14
   
Strategy- Real Time  
BSE DOLLEX 30 6701.34 6704.41 6663.55 6674.57 6711.34 -36.77 -0.55
BSE DOLLEX 100 2829.65 2831.91 2817.46 2821.35 2834.55 -13.20 -0.47
BSE DOLLEX 200 1998.16 2000.08 1990.06 1993.09 2001.43 -8.34 -0.42
BSE IPO 18100.97 18131.25 18047.30 18115.04 18091.43 23.61 0.13
BSE SME IPO 103905.33 104867.56 103842.65 104798.88 103533.27 1265.61 1.22
   
Sustainability- Real Time  
BSE CARBONEX  
BSE GREENEX  
   
Volatility- End of Day  
BSE SENSEX 1-Month Real Vol  5.91 5.93 -0.02 -0.27
BSE SENSEX 2-Month Real Vol  10.49 10.59 -0.10 -0.99
BSE SENSEX 3-Month Real Vol  5.91 5.93 -0.02 -0.27
BSE 30-Sensex, BSE TECK The TMT Stocks Information Technology Media and Telecom, BSE IT -Information Technology, BSE CG  
Capital Goods,BSE FMCG-Fast Moving Conssumer Goods,BSE CD-Consumer Durables,BSE HC-Health Care,BSE PSU-Public Sector Undertaking.
Bankex - Banking Sector Index              
  Aug 17, 2026  
NSE: Capital Market Activity (Daily)              
The Nifty witnessed an intraday movement of about 133.15 points.The closing index was 0.32 % down as compared to the previous closing index.
 Traded Value (Rs. In Crores) 108280.21            
 Traded Quantity (in Lakhs) 41193.25  
 Number of Trades 35360642  
 Total Market Capitalisation (Rs. Crores) 49120262.09            
               
            Day's Day's
  Previous Close Open High Low Close Gain/Loss Change(%)
NSE Index  
Nifty 50 24366 24343.45 24360.1 24226.95 24287.65 -78.35 -0.32
NIFTY50 EQL Wgt 33360 33326.25 33358.65 33183.9 33215.7 -144.3 -0.43
NIFTY100 EQL Wgt 35364.3 35341.85 35364.6 35207.4 35285.8 -78.5 -0.22
NIFTY100 LowVol30 20500.35 20475 20483.55 20346 20346 -154.35 -0.75
NIFTY Alpha 50 56178.55 56207.35 56473.7 56142.6 56381.35 202.8 0.36
NIFTY MIDCAP 150 23420 23412.3 23490.65 23338.05 23454.95 34.95 0.15
NIFTY SMLCAP 50 9873.95 9885.55 9905.45 9827.75 9901.9 27.95 0.28
NIFTY SMLCAP 250 18278.8 18287.8 18319.9 18206.8 18312.2 33.4 0.18
NIFTY MIDSML 400 21549.35 21548.35 21606.65 21470.95 21584 34.65 0.16
NIFTY200 QUALTY30 20897.45 20884.35 20899.9 20766.95 20766.95 -130.5 -0.62
Nifty FinSrv25 50 28568.5 28507.9 28669.65 28384.45 28569.45 0.95 0.00
NIFTY AlphaLowVol 27375 27355.4 27434.45 27316.55 27347.35 -27.65 -0.10
Nifty200Momentm30 31055.05 31021.5 31235.25 30974.9 31181.3 126.25 0.41
Nifty100ESGSecLdr 4095.05 4092.25 4097.75 4073.85 4084.4 -10.65 -0.26
NIFTY100 ESG 5090.8 5084.3 5088.35 5064.2 5071.85 -18.95 -0.37
NIFTY M150 QLTY50 24831.15 24818.65 24849.9 24688.65 24803.25 -27.9 -0.11
NIFTY INDIA MFG 16545.3 16560.25 16615.05 16541.85 16583.6 38.3 0.23
Nifty200 Alpha 30 26715.25 26693.65 26861.15 26666.8 26797.45 82.2 0.31
NiftyM150Momntm50 64024.45 63958.85 64319.75 63828.75 64228.6 204.15 0.32
Nifty50 USD 8846.9 8846.9 8849.95 8763.5 8802.6 -44.3 -0.50
Nifty IT 31357.75 31242.4 31331.2 30722.05 30807.8 -549.95 -1.75
Nifty Next 50 74486.55 74468.85 74655.95 74242.85 74474.1 -12.45 -0.02
Nifty Bank 57491.1 57418.3 57757.25 57119.6 57497.8 6.7 0.01
NIFTY MIDCAP 100 63782.15 63723.1 63930.25 63505.9 63817 34.85 0.05
Nifty 500 23594.9 23581.75 23617.3 23488.45 23564.45 -30.45 -0.13
Nifty 100 25524.85 25504.5 25529.8 25392.4 25457.3 -67.55 -0.26
Nifty Midcap 50 18260.65 18231.55 18323.95 18185.4 18279 18.35 0.10
Nifty Realty 895.65 896.5 910.35 886.95 908.7 13.05 1.46
Nifty Infra 9419.1 9409.05 9437.35 9374.25 9416.5 -2.6 -0.03
Nifty Energy 38554.2 38602.65 38719.7 38453.95 38652.65 98.45 0.26
Nifty FMCG 48615.05 48611.65 48625.55 48103.7 48105.05 -510 -1.05
Nifty MNC 33626.45 33612.5 33675.55 33550.1 33583.45 -43 -0.13
Nifty Pharma 26445.55 26528 26537.35 26312.35 26341.55 -104 -0.39
Nifty PSE 9844.95 9849.1 9871 9809.15 9861.6 16.65 0.17
Nifty PSU Bank 8738.8 8714.75 8739.05 8597.45 8706.2 -32.6 -0.37
Nifty Serv Sector 31128.25 31055.5 31090.85 30906.25 30971.65 -156.6 -0.50
Nifty Auto 29207.9 29199.25 29384.5 29166.75 29178.1 -29.8 -0.10
Nifty Metal 12941.7 12947.2 13154.6 12921.2 13104.6 162.9 1.26
Nifty Media 1590.1 1591.75 1606.65 1583.25 1595.75 5.65 0.36
NIFTY SMLCAP 100 19738.55 19757.3 19815.95 19674.3 19809.25 70.7 0.36
Nifty 200 14162.2 14150.55 14170.7 14092.45 14133.85 -28.35 -0.20
Nifty Div Opps 50 5962.7 5949.5 5954.8 5906.05 5923.15 -39.55 -0.66
Nifty Commodities 9822.75 9823.95 9863.95 9774.4 9843.3 20.55 0.21
Nifty Consumption 12142.85 12132.2 12153.7 12064.55 12064.55 -78.3 -0.64
Nifty Fin Service 26213.65 26148.65 26322.55 26051.75 26217.15 3.5 0.01
Nifty50 Div Point 189.56 189.56 189.56 189.56 189.56 0 0.00
Nifty100 Liq 15 7702.75 7686.95 7727.55 7674.25 7684.05 -18.7 -0.24
Nifty CPSE 6450.25 6454.35 6466.2 6428.4 6455.5 5.25 0.08
Nifty GrowSect 15 11720.15 11710.35 11718.85 11581.7 11581.7 -138.45 -1.18
Nifty50 PR 2x Lev 12199.55 12171.85 12188.3 12055.2 12115.95 -83.6 -0.69
Nifty50 PR 1x Inv 217.95 218.25 219.3 218.1 218.75 0.8 0.37
Nifty50 TR 2x Lev 18588.55 18546.3 18571.45 18368.55 18461.2 -127.35 -0.69
Nifty50 TR 1x Inv 176.85 177.1 177.95 176.95 177.5 0.65 0.37
Nifty50 Value 20 11949.85 11945.75 11952.25 11854.6 11912.95 -36.9 -0.31
Nifty Mid Liq 15 17271.95 17229.3 17280.6 17127.8 17201.2 -70.75 -0.41
Nifty Pvt Bank 27247.25 27227.3 27459.05 27154.45 27311.05 63.8 0.23
NIFTY100 Qualty30 5772.6 5769.5 5775.25 5732.85 5732.85 -39.75 -0.69
Nifty GS 8 13Yr 3071.08 3071.64 3071.65 3060.13 3061.05 -10.03 -0.33
Nifty GS 10Yr 2689.61 2690.12 2690.12 2679.54 2680.2 -9.41 -0.35
Nifty GS 10Yr Cln 879.69 879.69 879.69 876.17 876.39 -3.3 -0.38
Nifty GS 4 8Yr 3354.47 3355.08 3355.08 3345.86 3346.61 -7.86 -0.23
Nifty GS 11 15Yr 3404.6 3405.24 3405.24 3389.87 3390 -14.6 -0.43
Nifty GS 15YrPlus 3614.17 3614.89 3614.89 3595.18 3595.18 -18.99 -0.53
Nifty GS Compsite 3168.32 3168.92 3168.92 3156.31 3156.78 -11.54 -0.36
NIFTY HEALTHCARE 16505.3 16543.75 16559 16424.1 16429.35 -75.95 -0.46
NIFTY CONSR DURBL 40612.6 40718.9 40796.95 40422.55 40426.85 -185.75 -0.46
NIFTY OIL AND GAS 11200.05 11212.25 11244.25 11131.6 11208.5 8.45 0.08
NIFTY500 MULTICAP 16724 16718.05 16745.7 16655.15 16715.85 -8.15 -0.05
NIFTY LARGEMID250 16911.65 16902.15 16938.25 16840.2 16902.05 -9.6 -0.06
NIFTY MID SELECT 14971.75 14937.05 14995.85 14892.9 14948.6 -23.15 -0.15
NIFTY TOTAL MKT 13324.85 13319.1 13337.5 13266.95 13309.15 -15.7 -0.12
NIFTY MICROCAP250 26154.9 26214.35 26228.55 26030.5 26186.8 31.9 0.12
NIFTY IND DIGITAL 8817.8 8798.2 8813.8 8732 8733.75 -84.05 -0.95
Nifty Tata 25 Cap 14709.9 14706.5 14725.15 14570.15 14618.15 -91.75 -0.62
Nifty MidSml Hlth 52024.15 52076.8 52344.7 51858.25 52020.3 -3.85 -0.01
Nifty Multi Mfg 17011.85 17037 17075.55 16982.95 17040.75 28.9 0.17
Nifty Multi Infra 14694.15 14694.1 14752.2 14654.4 14730.35 36.2 0.25
BHARATBOND-APR30 1615.73 1616.05 1616.05 1615.5 1615.5 -0.23 -0.01
BHARATBOND-APR31 1469.54 1469.82 1469.82 1468.95 1468.95 -0.59 -0.04
BHARATBOND-APR32 1336.31 1336.56 1336.57 1336.06 1336.06 -0.25 -0.02
BHARATBOND-APR33 1295.91 1296.16 1296.16 1295.41 1295.41 -0.5 -0.04
Nifty Ind Defence 9811.75 9820.85 9912.75 9817.15 9841.5 29.75 0.30
Nifty Ind Tourism 8048.15 8044.45 8088.35 8016.75 8060.15 12 0.15
Nifty Capital Mkt 5289.4 5275 5340.55 5217.7 5318.4 29 0.55
Nifty500Momentm50 54835.9 54767.55 55077.3 54691 54988.55 152.65 0.28
NiftyMS400 MQ 100 51916.95 51868.95 52130.4 51742.55 52078.45 161.5 0.31
NiftySml250MQ 100 48396.9 48423.75 48548.6 48195.45 48526.65 129.75 0.27
Nifty Top 10 EW 8678.95 8663.9 8675.45 8599.3 8630.05 -48.9 -0.56
   
  Aug 17, 2026  
Derivatives Market Activity (Daily)              
  Trade Volume Notional  Open Interest Trade Volume Notional Value  Open Interest 
BSE ( in ' 000) Value ( in ' 000) NSE  (in ' lakh) (Rs Lakh) (in ' lakh)
    (Rs.lakh)          
         
Sensex Futures     Index Futures 1112400 193.63
Stock Futures     Stock Futures 5643200.00 178484.41
Sensex Options     Index Options  
                   Call option         Call Option  
                   Put option         Put Option  
Stock Options       Stock Options   53332400.00 104900.96
      Aug 18, 2026        
            Day's Day's
  Open High Low Close Previous  Change(Pts) Change(%)
Market Cap/Broad- Real Time  
BSE SENSEX 77,418.97 77,575.21 77,234.36 77,235.46 77728.16 -492.70 -0.63
BSE FOCUSED MIDCAP 26,352.68 26,410.69 26,302.07 26,364.93 26414.61 -49.68 -0.19
BSE SENSEX 50 25,452.39 25,497.49 25,378.75 25,381.70 25536.63 -154.93 -0.61
BSE SENSEX Next 50 89,169.74 89,381.39 88,983.36 89,019.71 89408.2 -388.49 -0.43
BSE 100 25,992.44 26,032.85 25,922.26 25,926.12 26075.05 -148.93 -0.57
BSE SENSEX SIXTY 32,951.77 33,009.40 32,862.89 32,866.47 33059.46 -192.99 -0.58
BSE Bharat 22 Index 8,831.73 8,856.38 8,818.95 8,824.76 8843.81 -19.05 -0.22
BSE 200 11,414.65 11,427.40 11,382.47 11,384.31 11445.67 -61.36 -0.54
BSE 150 MidCap Index 17,297.84 17,304.37 17,240.07 17,246.57 17307.1 -60.53 -0.35
BSE 250 SmallCap Index 7,232.70 7,243.98 7,221.84 7,234.20 7220.83 13.37 0.19
BSE 250 LargeMidCap Index 10,888.79 10,899.89 10,858.70 10,860.79 10915.62 -54.83 -0.50
BSE 400 MidSmallCap Index 12,912.39 12,920.13 12,879.24 12,888.03 12909.75 -21.72 -0.17
BSE 500 36,832.95 36,871.89 36,743.58 36,749.23 36907.46 -158.23 -0.43
BSE SmallCap Select Index 9,134.66 9,161.78 9,094.86 9,144.23 9121.97 22.26 0.24
BSE MidCap Select Index 18,852.89 18,877.13 18,782.00 18,782.00 18868.7 -86.70 -0.46
BSE 100 LargeCap TMC Index 9,164.68 9,179.36 9,140.73 9,142.21 9192.65 -50.44 -0.55
BSE SENSEX NEXT 30 42,843.72 42,919.47 42,633.33 42,701.18 42878.68 -177.50 -0.41
BSE 1000 11,037.31 11,049.83 11,014.49 11,016.23 11057.84 -41.61 -0.38
BSE India 150 18,822.47 18,846.93 18,773.40 18,775.97 18874.22 -98.25 -0.52
   
Sector & Industry- Real Time  
BSE Commodities 8,700.50 8,719.96 8,673.56 8,682.03 8705.44 -23.41 -0.27
BSE Consumer Discretionary 10309.51 10338.93 10294.40 10297.00 10321.94 -24.94 -0.24
BSE Energy 11321.05 11424.26 11321.00 11347.19 11343.89 3.30 0.03
BSE Fast Moving Consumer Goods 18156.79 18168.06 18012.77 18027.44 18149.31 -121.87 -0.67
BSE Financial Services 12527.88 12568.10 12503.00 12519.44 12573.89 -54.45 -0.43
BSE Healthcare 50717.12 50981.44 50637.74 50813.83 50689.38 124.45 0.25
BSE Industrials 16776.93 16797.55 16725.97 16775.72 16762.32 13.40 0.08
BSE Private Banks Index 19822.75 19904.58 19809.29 19841.13 19918.95 -77.82 -0.39
BSE Information Technology 29487.28 29487.28 29085.45 29105.73 29595.84 -490.11 -1.66
BSE Telecommunication 3649.78 3666.55 3623.88 3647.06 3660.72 -13.66 -0.37
BSE Utilities 5591.59 5629.88 5587.13 5590.81 5593.54 -2.73 -0.05
BSE AUTO 64299.78 64788.23 64262.55 64560.86 64466.26 94.60 0.15
BSE BANKEX 64896.26 65242.55 64815.72 64884.26 65237.19 -352.93 -0.54
BSE CAPITAL GOODS 80953.05 80977.77 80303.27 80368.84 80744.45 -375.61 -0.47
BSE PSU BANK 4884.95 4923.75 4857.31 4857.61 4908.45 -50.84 -1.04
BSE Insurance 1549.46 1549.65 1537.81 1543.88 1546.66 -2.78 -0.18
BSE Hospitals 5231.18 5260.19 5217.49 5250.54 5237.87 12.67 0.24
BSE CONSUMER DURABLES 65179.38 65600.64 64814.86 64880.92 65412.58 -531.66 -0.81
BSE METAL 41937.92 42057.64 41698.98 41779.53 41975.55 -196.02 -0.47
BSE OIL & GAS 26242.3 26433.83 26214.7 26238.36 26293.31 -54.95 -0.21
BSE Top 10 Banks 16694.88 16770.78 16685.3 16696.49 16782.82 -86.33 -0.51
BSE POWER 7654.79 7664.04 7597.27 7599.8 7649.81 -50.01 -0.65
BSE REALTY 7100.54 7113.4 6976.89 7003.36 7094.02 -90.66 -1.28
BSE Services 1628.38 1628.46 1616.52 1622.69 1632.93 -10.24 -0.63
BSE Focused IT  37355.1 37355.1 36744.92 36757.62 37445.51 -687.89 -1.84
BSE MidSmall Private Banks Quality Tilt 2045.9 2061.52 2043.99 2059.52 2052.76 6.76 0.33
BSE Housing Finance 1485.21 1485.21 1469.3 1474.79 1479.28 -4.49 -0.3
BSE MidSmall Private Banks 1727.73 1739.54 1726.64 1737.5 1734.36 3.14 0.18
   
Thematics- Real Time  
BSE Diversified Financials Revenue Growth Index 1710.59 1715.90 1705.40 1711.79 1715.76 -3.97 -0.23
BSE India Infrastructure Index 576.95 577.74 575.25 575.82 577.57 -1.75 -0.30
BSE India Manufacturing Index 1096.47 1100.48 1093.58 1094.84 1098.10 -3.26 -0.30
BSE CPSE 3870.91 3879.66 3859.70 3862.04 3866.79 -4.75 -0.12
BSE PSU 20900.11 20951.59 20822.31 20829.65 20916.17 -86.52 -0.41
BSE 500 Shariah 9820.61 9862.59 -41.98 -0.43
   
Strategy- Real Time  
BSE DOLLEX 30 6648.02 6661.44 6627.49 6627.58 6674.57 -46.99 -0.70
BSE DOLLEX 100 2812.41 2816.78 2802.84 2803.24 2821.35 -18.11 -0.64
BSE DOLLEX 200 1987.70 1989.92 1980.70 1981.02 1993.09 -12.07 -0.61
BSE IPO 18105.90 18172.03 18062.97 18159.02 18115.04 43.98 0.24
BSE SME IPO 104925.18 105932.29 104876.04 105700.11 104798.88 901.23 0.86
   
Sustainability- Real Time  
BSE CARBONEX  
BSE GREENEX  
   
Volatility- End of Day  
BSE SENSEX 1-Month Real Vol  6.33 5.91 0.42 7.12
BSE SENSEX 2-Month Real Vol  10.48 10.49 -0.01 -0.10
BSE SENSEX 3-Month Real Vol  6.33 5.91 0.42 7.12
BSE 30-Sensex, BSE TECK The TMT Stocks Information Technology Media and Telecom, BSE IT -Information Technology, BSE CG  
Capital Goods,BSE FMCG-Fast Moving Conssumer Goods,BSE CD-Consumer Durables,BSE HC-Health Care,BSE PSU-Public Sector Undertaking.
Bankex - Banking Sector Index              
  Aug 18, 2026  
NSE: Capital Market Activity (Daily)              
The Nifty witnessed an intraday movement of about 114.75 points.The closing index was 0.55 % down as compared to the previous closing index.
 Traded Value (Rs. In Crores) 109466.84            
 Traded Quantity (in Lakhs) 43775.87  
 Number of Trades 34813336  
 Total Market Capitalisation (Rs. Crores) 48993324.36            
               
            Day's Day's
  Previous Close Open High Low Close Gain/Loss Change(%)
NSE Index  
Nifty 50 24287.65 24223.85 24269.65 24154.9 24154.9 -132.75 -0.55
NIFTY50 EQL Wgt 33215.7 33159.5 33214.65 33012.25 33012.25 -203.45 -0.61
NIFTY100 EQL Wgt 35285.8 35238.35 35304 35114.65 35118.1 -167.7 -0.48
NIFTY100 LowVol30 20346 20309.85 20344.7 20210.2 20210.2 -135.8 -0.67
NIFTY Alpha 50 56381.35 56311 56565.2 56148.95 56454.35 73 0.13
NIFTY MIDCAP 150 23454.95 23436.9 23458.05 23350.6 23364.9 -90.05 -0.38
NIFTY SMLCAP 50 9901.9 9892.85 9936.45 9868.4 9893.45 -8.45 -0.09
NIFTY SMLCAP 250 18312.2 18299.3 18363.05 18297.7 18346.75 34.55 0.19
NIFTY MIDSML 400 21584 21567.9 21604.8 21523.9 21543.4 -40.6 -0.19
NIFTY200 QUALTY30 20766.95 20747.3 20758.8 20547.45 20557.5 -209.45 -1.01
Nifty FinSrv25 50 28569.45 28479.15 28553.2 28404.75 28428.4 -141.05 -0.49
NIFTY AlphaLowVol 27347.35 27337.55 27383.3 27220.85 27220.85 -126.5 -0.46
Nifty200Momentm30 31181.3 31164.1 31213.4 31074.1 31119.25 -62.05 -0.20
Nifty100ESGSecLdr 4084.4 4073.9 4081.05 4066.55 4066.55 -17.85 -0.44
NIFTY100 ESG 5071.85 5059.7 5067.2 5044.2 5044.2 -27.65 -0.55
NIFTY M150 QLTY50 24803.25 24788.55 24803.25 24665.25 24689.25 -114 -0.46
NIFTY INDIA MFG 16583.6 16584.05 16641.9 16548.7 16553.4 -30.2 -0.18
Nifty200 Alpha 30 26797.45 26769.8 26859 26660.35 26760.25 -37.2 -0.14
NiftyM150Momntm50 64228.6 64184.6 64284.7 63867.75 64137.1 -91.5 -0.14
Nifty50 USD 8801.95 8801.95 8996.4 8748.7 8748.7 -53.25 -0.60
Nifty IT 30807.8 30584.1 30615.45 30212.95 30213.45 -594.35 -1.93
Nifty Next 50 74474.1 74406.15 74623.8 74285.05 74308.9 -165.2 -0.22
Nifty Bank 57497.8 57325.55 57584.7 57217.6 57262.4 -235.4 -0.41
NIFTY MIDCAP 100 63817 63753.7 63802.3 63491.1 63539.4 -277.6 -0.43
Nifty 500 23564.45 23521.85 23555.3 23470.9 23472.4 -92.05 -0.39
Nifty 100 25457.3 25398.6 25442.9 25332.15 25333.65 -123.65 -0.49
Nifty Midcap 50 18279 18257.5 18273.05 18188.05 18216.8 -62.2 -0.34
Nifty Realty 908.7 910 911.55 893.65 895.8 -12.9 -1.42
Nifty Infra 9416.5 9392.8 9404.75 9366.35 9376.55 -39.95 -0.42
Nifty Energy 38652.65 38662.6 38820.9 38543 38578.85 -73.8 -0.19
Nifty FMCG 48105.05 48170.85 48173.65 47709.15 47734.8 -370.25 -0.77
Nifty MNC 33583.45 33610.2 33627.9 33331.15 33339.55 -243.9 -0.73
Nifty Pharma 26341.55 26352.95 26527.85 26341.35 26361.9 20.35 0.08
Nifty PSE 9861.6 9860.7 9896.45 9830.7 9838.5 -23.1 -0.23
Nifty PSU Bank 8706.2 8673.2 8744.95 8617.9 8618.5 -87.7 -1.01
Nifty Serv Sector 30971.65 30842.75 30899.1 30752.95 30759.75 -211.9 -0.68
Nifty Auto 29178.1 29182.7 29390.25 29178.65 29264.55 86.45 0.30
Nifty Metal 13104.6 13101.05 13132.15 13024.3 13025.3 -79.3 -0.61
Nifty Media 1595.75 1594.2 1608.55 1591.45 1602.2 6.45 0.40
NIFTY SMLCAP 100 19809.25 19789.95 19868.3 19764.35 19808.85 -0.4 0.00
Nifty 200 14133.85 14105 14121.65 14065.8 14066.65 -67.2 -0.48
Nifty Div Opps 50 5923.15 5909.2 5922.6 5865.2 5865.3 -57.85 -0.98
Nifty Commodities 9843.3 9837 9867.35 9812.4 9814.95 -28.35 -0.29
Nifty Consumption 12064.55 12049.5 12070.6 12004.7 12004.7 -59.85 -0.50
Nifty Fin Service 26217.15 26132.7 26220.1 26088.15 26108 -109.15 -0.42
Nifty50 Div Point 189.56 189.56 189.56 189.56 189.56 0 0.00
Nifty100 Liq 15 7684.05 7665.1 7686.2 7635.85 7635.85 -48.2 -0.63
Nifty CPSE 6455.5 6463.8 6494.45 6458.55 6466.05 10.55 0.16
Nifty GrowSect 15 11581.7 11555.35 11584.55 11506.45 11506.8 -74.9 -0.65
Nifty50 PR 2x Lev 12115.95 12050.65 12096.2 11981.85 11981.85 -134.1 -1.11
Nifty50 PR 1x Inv 218.75 219.35 219.95 218.9 219.95 1.2 0.55
Nifty50 TR 2x Lev 18461.2 18361.65 18431.05 18256.8 18256.8 -204.4 -1.11
Nifty50 TR 1x Inv 177.5 178 178.5 177.65 178.5 1 0.56
Nifty50 Value 20 11912.95 11881.55 11914.85 11849.5 11849.5 -63.45 -0.53
Nifty Mid Liq 15 17201.2 17177.25 17197.6 17069.9 17112.15 -89.05 -0.52
Nifty Pvt Bank 27311.05 27224.7 27342.9 27203.5 27247.9 -63.15 -0.23
NIFTY100 Qualty30 5732.85 5727.75 5735.45 5694 5695.95 -36.9 -0.64
Nifty GS 8 13Yr 3062.37 3062.93 3062.94 3055.42 3060.33 -2.04 -0.07
Nifty GS 10Yr 2681.32 2681.83 2681.83 2674.18 2679.46 -1.86 -0.07
Nifty GS 10Yr Cln 876.76 876.76 876.76 874.22 875.98 -0.78 -0.09
Nifty GS 4 8Yr 3345.77 3346.38 3346.38 3341.33 3344.57 -1.2 -0.04
Nifty GS 11 15Yr 3391.71 3392.35 3392.36 3381.41 3389.86 -1.85 -0.05
Nifty GS 15YrPlus 3597.23 3597.96 3597.96 3583.06 3591.92 -5.31 -0.15
Nifty GS Compsite 3157.48 3158.08 3158.08 3149.52 3155.14 -2.34 -0.07
