liteback1.GIF,liteexcel1.GIF
liteepwrfits.gif
Table 8.14: Stock Market Activities Daily Quotations
      Aug 04, 2025        
            Day's Day's
  Open High Low Close Previous  Change(Pts) Change(%)
Market Cap/Broad- Real Time  
BSE SENSEX 80,765.83 81,093.19 80,500.51 81,018.72 80599.91 418.81 0.52
BSE FOCUSED MIDCAP 22,686.07 23,083.01 22,671.41 23,071.43 22719.52 351.91 1.55
BSE SENSEX 50 25,719.34 25,839.06 25,651.81 25,823.11 25663.63 159.48 0.62
BSE SENSEX Next 50 81,960.12 82,853.68 81,682.46 82,810.59 81866.78 943.81 1.15
BSE 100 25,781.56 25,931.60 25,710.36 25,916.49 25730.72 185.77 0.72
BSE Bharat 22 Index 8,322.43 8,375.26 8,299.94 8,364.63 8305.65 58.98 0.71
BSE SENSEX SIXTY 33,171.32 33,329.90 33,076.84 33,308.94 33101.62 207.32 0.63
BSE MidCap 45,185.98 45,673.94 45,077.88 45,657.97 45155.19 502.78 1.11
BSE SmallCap 52,712.41 53,010.67 52,428.66 52,972.30 52575.33 396.97 0.76
BSE 200 11,156.38 11,232.61 11,130.64 11,226.08 11137.12 88.96 0.80
BSE 150 MidCap Index 15,640.41 15,840.93 15,626.68 15,834.50 15640.89 193.61 1.24
BSE 250 SmallCap Index 6,788.35 6,821.24 6,738.24 6,817.74 6754.34 63.4 0.94
BSE 250 LargeMidCap Index 10,590.07 10,663.55 10,564.96 10,657.35 10572.13 85.22 0.81
BSE 400 MidSmallCap Index 11,831.69 11,948.17 11,798.06 11,944.25 11810.67 133.58 1.13
BSE 500 35,670.52 35,909.31 35,570.03 35,889.79 35598.07 291.72 0.82
BSE LargeCap 9,475.35 9,531.60 9,452.02 9,525.47 9455.64 69.83 0.74
BSE SmallCap Select Index 7,879.14 7,946.15 7,836.92 7,939.05 7846.83 92.22 1.18
BSE MidCap Select Index 16,288.68 16,497.56 16,247.34 16,491.37 16299.12 192.25 1.18
BSE 100 LargeCap TMC Index 9,095.13 9,144.84 9,069.59 9,138.93 9075.74 63.19 0.70
BSE SENSEX NEXT 30 37,840.69 38,182.57 37,730.74 38,151.36 37754.1 397.26 1.05
   
Sector & Industry- Real Time  
BSE Commodities 7725.8 7829.35 7707.07 7824.16 7686.88 137.28 1.79
BSE Consumer Discretionary 9420.33 9524.94 9405.37 9519.07 9410.09 108.98 1.16
BSE Energy 11281.85 11318.01 11210.28 11302.54 11230.36 72.18 0.64
BSE Fast Moving Consumer Goods 20724.43 20775.47 20590.23 20649.29 20656.6 -7.31 -0.04
BSE Financial Services 12460.44 12502.72 12418.93 12491.73 12452.48 39.25 0.32
BSE Healthcare 44346.03 44462 43963.6 44389.21 44265.55 123.66 0.28
BSE Industrials 14470.38 14618.07 14439.59 14604.02 14461.33 142.69 0.99
BSE Information Technology 34165.76 34669.57 33890.69 34650.78 34179.2 471.58 1.38
BSE Telecommunication 2840.49 2877.62 2822.94 2870.87 2839.12 31.75 1.12
BSE Utilities 5245.25 5259.78 5190.32 5253.56 5234.96 18.6 0.36
BSE AUTO 52352.84 53202.05 52352.84 53161.66 52356.92 804.74 1.54
BSE BANKEX 61787.38 61922.85 61551.89 61794.79 61806.01 -11.22 -0.02
BSE CAPITAL GOODS 67913.06 68563.18 67650.34 68505.5 67850.22 655.28 0.97
BSE CONSUMER DURABLES 59284.75 60023.27 59188.49 59948.99 59183.3 765.69 1.29
BSE METAL 30472.67 31146.79 30311.61 31068.93 30287.01 781.92 2.58
BSE OIL & GAS 26389.48 26427.72 26184.49 26402.56 26283.87 118.69 0.45
BSE POWER 6682.14 6684.77 6605.22 6674.12 6668.03 6.09 0.09
BSE REALTY 6997.94 7104.26 6945.41 7087.06 6955.96 131.1 1.88
BSE TECK 16881.38 17135.54 16781.57 17126.88 16881.18 245.7 1.46
BSE Services 1572.12 1583.93 1556.49 1581.97 1554.86 27.11 1.74
BSE Focused IT  40598.86 41239.06 40231.84 41212.98 40611.7 601.28 1.48
   
Thematics- Real Time  
BSE Diversified Financials Revenue Growth Index 1577.92 1596.88 1574.96 1595.75 1575.12 20.63 1.31
BSE India Infrastructure Index 582.51 586.1 578.6 585.34 579.97 5.37 0.93
BSE India Manufacturing Index 1010.36 1018.72 1008.1 1017.99 1007.53 10.46 1.04
BSE CPSE 3700.32 3743.97 3684.96 3738.04 3693.79 44.25 1.2
BSE PSU 18824.37 19025.5 18779.46 18999.45 18798.46 200.99 1.07
BSE Private Banks Index 19833.77 19919.66 19791.3 19885.99 19868.83 17.16 0.09
BSE 500 Shariah 9478.67 9375.7 102.97 1.1
   
Strategy- Real Time  
BSE DOLLEX 30 7,582.84 7,613.58 7,557.93 7,588.21 7,567.27 20.94 0.28
BSE DOLLEX 100 3,050.00 3,067.04 3,041.58 3,058.54 3,043.99 14.55 0.48
BSE DOLLEX 200 2,124.08 2,137.82 2,119.19 2,132.17 2,120.40 11.77 0.56
BSE IPO 15,323.60 15,456.46 15,206.24 15,448.79 15279.61 169.18 1.11
BSE SME IPO 1,09,110.98 1,09,480.31 1,08,365.73 1,08,502.81 109220.91 -718.10 -0.66
   
Sustainability- Real Time  
BSE CARBONEX  
BSE GREENEX  
   
Volatility- End of Day  
BSE SENSEX 1-Month Real Vol  7.76 7.60 0.16 2.11
BSE SENSEX 2-Month Real Vol  8.51 8.52 -0.01 -0.12
BSE SENSEX 3-Month Real Vol  7.76 7.60 0.16 2.11
BSE 30-Sensex, BSE TECK The TMT Stocks Information Technology Media and Telecom, BSE IT -Information Technology, BSE CG  
Capital Goods,BSE FMCG-Fast Moving Conssumer Goods,BSE CD-Consumer Durables,BSE HC-Health Care,BSE PSU-Public Sector Undertaking.
Bankex - Banking Sector Index              
  Aug 04, 2025  
NSE: Capital Market Activity (Daily)              
The Nifty witnessed an intraday movement of about 182.25 points.The closing index was 0.64 % up as compared to the previous closing index.  
 Traded Value (Rs. In Crores) 83320            
 Traded Quantity (in Lakhs) 31694.02  
 Number of Trades 31102663  
 Total Market Capitalisation (Rs. Crores) 44598518.24            
               
            Day's Day's
  Previous Close Open High Low Close Gain/Loss Change(%)
NSE Index  
Nifty 50 24565.35 24596.05 24736.25 24554 24722.75 157.4 0.64
NIFTY50 EQL Wgt 30660.35 30710.65 31017.15 30647.95 30998.8 338.45 1.10
NIFTY100 EQL Wgt 31932.8 31966.7 32301.9 31885.4 32284.2 351.4 1.10
NIFTY100 LowVol30 19822.05 19844.55 19985.75 19818.85 19969.85 147.8 0.75
NIFTY Alpha 50 51480.35 51460.4 51985.05 51278.2 51916.55 436.2 0.85
NIFTY MIDCAP 150 21088.65 21095.6 21345.2 21047.15 21329.4 240.75 1.14
NIFTY SMLCAP 50 8517.95 8549.25 8655.95 8518.85 8645.5 127.55 1.50
NIFTY SMLCAP 250 16863.25 16907.05 17041.2 16808.35 17028.65 165.4 0.98
NIFTY MIDSML 400 19582 19604.2 19807.25 19539 19794.45 212.45 1.08
NIFTY200 QUALTY30 20081.25 20103.05 20328.85 20027.95 20318.4 237.15 1.18
Nifty FinSrv25 50 28335.4 28360.1 28489.8 28301.8 28459.8 124.4 0.44
NIFTY AlphaLowVol 26055.2 26094.4 26276.1 26023.5 26261.85 206.65 0.79
Nifty200Momentm30 29863.45 29893.85 30261.45 29858.35 30233.2 369.75 1.24
Nifty100ESGSecLdr 4117.65 4122.55 4152.2 4113.85 4149.85 32.2 0.78
NIFTY100 ESG 4829.35 4832.25 4872.75 4820.85 4870.45 41.1 0.85
NIFTY M150 QLTY50 24142.2 24128.45 24336.2 24050.1 24313.15 170.95 0.71
NIFTY INDIA MFG 14001.15 14029.15 14214.5 14005.9 14207.85 206.7 1.48
Nifty200 Alpha 30 24482.85 24510.35 24883.6 24463.25 24850.9 368.05 1.50
NiftyM150Momntm50 60474.45 60486.55 61176.8 60377.3 61124.15 649.7 1.07
Nifty IT 34649.6 34558.7 35219.85 34324.85 35203.35 553.75 1.60
Nifty Next 50 66192.8 66238.5 66963.45 66025.05 66917.5 724.7 1.09
Nifty Bank 55617.6 55557.5 55752.45 55437.3 55619.35 1.75 0.00
NIFTY MIDCAP 100 56637.15 56655.85 57468.45 56557.6 57432.35 795.2 1.40
Nifty 500 22673.65 22699.7 22871.6 22648.6 22860.4 186.75 0.82
Nifty 100 25149.6 25178.65 25342.55 25132.6 25330.2 180.6 0.72
Nifty Midcap 50 15963.15 15958.6 16187.65 15918.25 16177.75 214.6 1.34
Nifty Realty 896.15 897.4 914.5 893.6 912.05 15.9 1.77
Nifty Infra 8969.65 8989.25 9068.25 8956.2 9058.5 88.85 0.99
Nifty Energy 34889 34932.3 35025.6 34685 34923.45 34.45 0.10
Nifty FMCG 56197.05 56336.65 56431.3 55979.1 56139.65 -57.4 -0.10
Nifty MNC 28684.25 28648.25 28761.05 28521.7 28744.95 60.7 0.21
Nifty Pharma 22011.7 22038.5 22206.8 21890.55 22153.8 142.1 0.65
Nifty PSE 9537.75 9554.2 9642.65 9510.6 9628.25 90.5 0.95
Nifty PSU Bank 6773.35 6779.35 6866.1 6770.25 6858.9 85.55 1.26
Nifty Serv Sector 32429.45 32438.5 32539.45 32290.2 32515.05 85.6 0.26
India VIX 11.975 11.975 12.63 11.8025 11.9675 -0.0075 -0.06
Nifty Auto 23410.95 23457.25 23800.25 23416.05 23787.5 376.55 1.61
Nifty Metal 9102.35 9127.4 9350.6 9102.15 9327.85 225.5 2.48
Nifty Media 1616.8 1621.25 1643.9 1611.5 1641.15 24.35 1.51
NIFTY SMLCAP 100 17668.2 17720.1 17913.5 17642.6 17893.4 225.2 1.27
Nifty 200 13678.5 13692.35 13799.1 13667.8 13792.6 114.1 0.83
Nifty Div Opps 50 5815.05 5818.55 5870.05 5800.5 5866.6 51.55 0.89
Nifty Commodities 8619.3 8641.3 8754.25 8619.15 8747.55 128.25 1.49
Nifty Consumption 11697.15 11727.3 11789.4 11692.75 11782.35 85.2 0.73
Nifty Fin Service 26492.5 26507.2 26590.1 26412.2 26476.6 -15.9 -0.06
Nifty50 Div Point 170.49 170.49 170.49 170.49 170.49 0 0.00
Nifty100 Liq 15 6811.8 6819.9 6884.15 6805.15 6877.45 65.65 0.96
Nifty CPSE 6316.3 6321.85 6361.55 6289.3 6350.7 34.4 0.54
Nifty GrowSect 15 11313.95 11318.7 11446.85 11300.75 11435.65 121.7 1.08
Nifty50 PR 2x Lev 13319.65 13347.3 13498.85 13303.15 13484.65 165 1.24
Nifty50 PR 1x Inv 208.6 208.45 208.8 207.25 207.35 -1.25 -0.60
Nifty50 TR 2x Lev 19806.8 19847.85 20073.2 19782.2 20052.15 245.35 1.24
Nifty50 TR 1x Inv 171.25 171.1 171.35 170.1 170.2 -1.05 -0.61
Nifty50 Value 20 12378.05 12396.5 12466.8 12356 12460.15 82.1 0.66
Nifty Mid Liq 15 14791.25 14812.9 15050.95 14708.8 15039.35 248.1 1.68
Nifty Pvt Bank 26920.35 26875.4 27009.45 26824.15 26955.45 35.1 0.13
NIFTY100 Qualty30 5468.65 5470.45 5519.9 5455.2 5517.35 48.7 0.89
Nifty GS 8 13Yr 2939.86 2940.39 2947.02 2940.38 2947.02 7.16 0.24
Nifty GS 10Yr 2600.9 2601.35 2608.15 2601.35 2608.15 7.25 0.28
Nifty GS 10Yr Cln 911.34 911.34 913.76 911.34 913.76 2.42 0.27
Nifty GS 4 8Yr 3180.26 3180.84 3183.77 3180.8 3183.77 3.51 0.11
Nifty GS 11 15Yr 3232.74 3233.34 3236.16 3233.33 3236.09 3.35 0.10
Nifty GS 15YrPlus 3499.44 3500.11 3503.9 3500.11 3503.01 3.57 0.10
Nifty GS Compsite 3029.43 3029.99 3035.08 3029.98 3035.08 5.65 0.19
NIFTY HEALTHCARE 14468.7 14498.65 14581.3 14385 14551.75 83.05 0.57
NIFTY CONSR DURBL 37893.5 37919.15 38470.35 37839.9 38414.15 520.65 1.37
NIFTY OIL AND GAS 11090.8 11120.2 11163.15 11053.55 11151.45 60.65 0.55
NIFTY500 MULTICAP 15820.45 15841.15 15969.45 15797.3 15961.2 140.75 0.89
NIFTY LARGEMID250 15919.25 15931.05 16076.65 15898.4 16067.3 148.05 0.93
NIFTY MID SELECT 12668.25 12684.65 12870 12614.05 12861.1 192.85 1.52
NIFTY TOTAL MKT 12767.2 12782.35 12877.6 12752.25 12871 103.8 0.81
NIFTY MICROCAP250 23555.5 23604.15 23710.9 23456.2 23684.65 129.15 0.55
NIFTY IND DIGITAL 8740.45 8735.15 8840.5 8683.4 8835.5 95.05 1.09
Nifty Tata 25 Cap 14375.05 14419.5 14615.5 14341.1 14606.9 231.85 1.61
Nifty MidSml Hlth 44474.1 44524.9 44595.05 44065.2 44502.35 28.25 0.06
Nifty Multi Mfg 14806.15 14835.4 15022.25 14814.4 15012.95 206.8 1.40
Nifty Multi Infra 13803.85 13832.85 13952.1 13781.65 13937.8 133.95 0.97
BHARATBOND-APR30 1539.03 1539.33 1539.6 1539.3 1539.6 0.57 0.04
BHARATBOND-APR31 1403.54 1403.81 1403.91 1403.77 1403.77 0.23 0.02
BHARATBOND-APR32 1279.75 1279.99 1280.4 1279.98 1280.4 0.65 0.05
BHARATBOND-APR33 1244.62 1244.86 1245.36 1244.85 1245.36 0.74 0.06
Nifty Ind Defence 7615.6 7628.3 7826.95 7604 7808.15 192.55 2.53
Nifty Ind Tourism 9043.5 9061.95 9125.35 9018.1 9112.85 69.35 0.77
Nifty Capital Mkt 4303.6 4322.25 4421.45 4311 4415.35 111.75 2.60
Nifty500Momentm50 51185.35 51197.05 51831.35 51105.3 51773.55 588.2 1.15
NiftyMS400 MQ 100 48024.95 48071.15 48588.2 47921.95 48544.35 519.4 1.08
NiftySml250MQ 100 44872.85 45003 45533.65 44759.65 45467.75 594.9 1.33
Nifty Top 10 EW 9400.25 9414.6 9464.1 9384.7 9458.7 58.45 0.62
   
  Aug 04, 2025  
Derivatives Market Activity (Daily)              
  Trade Volume Notional  Open Interest Trade Volume Notional Value  Open Interest 
BSE ( in ' 000) Value ( in ' 000) NSE  (in ' lakh) (Rs Lakh) (in ' lakh)
    (Rs.lakh)          
         
Sensex Futures     Index Futures 1701900 222.37
Stock Futures     Stock Futures 7259800.00 138346.62
Sensex Options     Index Options  
                   Call option         Call Option  
                   Put option         Put Option  
Stock Options       Stock Options   3655.74 55437.78
      Aug 05, 2025        
            Day's Day's
  Open High Low Close Previous  Change(Pts) Change(%)
Market Cap/Broad- Real Time  
BSE SENSEX 80,946.43 81,010.49 80,554.40 80,710.25 81018.72 -308.47 -0.38
BSE FOCUSED MIDCAP 23,124.31 23,128.94 22,877.96 22,973.35 23071.43 -98.08 -0.43
BSE SENSEX 50 25,808.85 25,828.25 25,683.88 25,743.91 25823.11 -79.2 -0.31
BSE SENSEX Next 50 82,967.83 82,968.41 82,138.77 82,489.59 82810.59 -321 -0.39
BSE 100 25,914.25 25,927.94 25,765.19 25,833.02 25916.49 -83.47 -0.32
BSE Bharat 22 Index 8,364.55 8,389.57 8,326.22 8,362.11 8364.63 -2.52 -0.03
BSE SENSEX SIXTY 33,292.21 33,315.83 33,128.28 33,211.99 33308.94 -96.95 -0.29
BSE MidCap 45,692.25 45,789.54 45,369.48 45,596.16 45657.97 -61.81 -0.14
BSE SmallCap 53,121.58 53,286.64 52,752.39 52,831.41 52972.3 -140.89 -0.27
BSE 200 11,226.00 11,230.41 11,162.20 11,194.63 11226.08 -31.45 -0.28
BSE 150 MidCap Index 15,851.81 15,890.04 15,748.94 15,810.52 15834.5 -23.98 -0.15
BSE 250 SmallCap Index 6,837.68 6,857.31 6,788.04 6,798.89 6817.74 -18.85 -0.28
BSE 250 LargeMidCap Index 10,657.67 10,661.81 10,598.36 10,628.61 10657.35 -28.74 -0.27
BSE 400 MidSmallCap Index 11,965.10 11,994.93 11,887.45 11,920.83 11944.25 -23.42 -0.20
BSE 500 35,901.41 35,917.68 35,698.05 35,792.76 35889.79 -97.03 -0.27
BSE LargeCap 9,524.37 9,529.78 9,472.08 9,495.08 9525.47 -30.39 -0.32
BSE SmallCap Select Index 7,965.87 7,975.23 7,907.51 7,933.77 7939.05 -5.28 -0.07
BSE MidCap Select Index 16,501.52 16,511.62 16,358.38 16,464.42 16491.37 -26.95 -0.16
BSE 100 LargeCap TMC Index 9,136.72 9,141.93 9,086.65 9,111.52 9138.93 -27.41 -0.30
BSE SENSEX NEXT 30 38,191.30 38,215.12 37,981.54 38,176.19 38151.36 24.83 0.07
   
Sector & Industry- Real Time  
BSE Commodities 7835.36 7867.31 7814.95 7845.15 7824.16 20.99 0.27
BSE Consumer Discretionary 9528.09 9539.35 9468.13 9517.7 9519.07 -1.37 -0.01
BSE Energy 11310.79 11314.48 11174.29 11218.68 11302.54 -83.86 -0.74
BSE Fast Moving Consumer Goods 20690.15 20708.38 20476.13 20523.96 20649.29 -125.33 -0.61
BSE Financial Services 12485.8 12496.2 12407.44 12439.18 12491.73 -52.55 -0.42
BSE Healthcare 44430.68 44545.29 44051.89 44174.35 44389.21 -214.86 -0.48
BSE Industrials 14630.82 14666.25 14556.73 14630.72 14604.02 26.7 0.18
BSE Information Technology 34613.39 34644.25 34320.55 34470.56 34650.78 -180.22 -0.52
BSE Telecommunication 2881.11 2884.05 2862.28 2874.69 2870.87 3.82 0.13
BSE Utilities 5253.47 5271.98 5219.06 5237.84 5253.56 -15.72 -0.3
BSE AUTO 53163.38 53448.17 52944.21 53362.43 53161.66 200.77 0.38
BSE BANKEX 61763.11 61848.3 61440.25 61620.46 61794.79 -174.33 -0.28
BSE CAPITAL GOODS 68589.95 68768.92 68209.53 68700.82 68505.5 195.32 0.29
BSE CONSUMER DURABLES 60035.88 60137.5 59593.81 60017.11 59948.99 68.12 0.11
BSE METAL 31020.46 31213.44 30942.19 31092.15 31068.93 23.22 0.07
BSE OIL & GAS 26397.06 26408.32 25995.08 26149.9 26402.56 -252.66 -0.96
BSE POWER 6680.52 6715.41 6659.88 6695.41 6674.12 21.29 0.32
BSE REALTY 7101.7 7111.37 6979.5 7050.34 7087.06 -36.72 -0.52
BSE TECK 17116.53 17133.51 17015.54 17080.47 17126.88 -46.41 -0.27
BSE Services 1584.11 1584.22 1566.6 1572.68 1581.97 -9.29 -0.59
BSE Focused IT  41160.14 41191.84 40799.33 40971.65 41212.98 -241.33 -0.59
   
Thematics- Real Time  
BSE Diversified Financials Revenue Growth Index 1598.12 1598.17 1588.47 1592.62 1595.75 -3.13 -0.2
BSE India Infrastructure Index 586.24 587.39 581.86 584.02 585.34 -1.32 -0.23
BSE India Manufacturing Index 1017.72 1019.46 1012.8 1017.43 1017.99 -0.56 -0.06
BSE CPSE 3737.31 3751.55 3715.21 3737.09 3738.04 -0.95 -0.03
BSE PSU 18998.78 19079.48 18919.77 19004.61 18999.45 5.16 0.03
BSE Private Banks Index 19869.55 19900.39 19732.25 19783.35 19885.99 -102.64 -0.52
BSE 500 Shariah 9453.85 9478.67 -24.82 -0.26
   
Strategy- Real Time  
BSE DOLLEX 30 7,581.44 7,587.44 7,530.85 7,543.07 7588.21 -45.14 -0.59
BSE DOLLEX 100 3,058.29 3,059.91 3,036.23 3,042.14 3058.54 -16.40 -0.54
BSE DOLLEX 200 2,132.18 2,133.01 2,117.18 2,121.63 2132.17 -10.54 -0.49
BSE IPO 15,447.68 15,570.67 15,368.51 15,413.64 15448.79 -35.15 -0.23
BSE SME IPO 1,08,457.91 1,08,939.71 1,07,768.36 1,08,106.93 108502.81 -395.88 -0.36
   
Sustainability- Real Time  
BSE CARBONEX  
BSE GREENEX  
   
Volatility- End of Day  
BSE SENSEX 1-Month Real Vol  7.45 7.76 -0.31 -4.00
BSE SENSEX 2-Month Real Vol  8.44 8.51 -0.07 -0.83
BSE SENSEX 3-Month Real Vol  7.45 7.76 -0.31 -4.00
BSE 30-Sensex, BSE TECK The TMT Stocks Information Technology Media and Telecom, BSE IT -Information Technology, BSE CG  
Capital Goods,BSE FMCG-Fast Moving Conssumer Goods,BSE CD-Consumer Durables,BSE HC-Health Care,BSE PSU-Public Sector Undertaking.
Bankex - Banking Sector Index              
  Aug 05, 2025  
NSE: Capital Market Activity (Daily)              
The Nifty witnessed an intraday movement of about 142.8 points.The closing index was 0.3 % down as compared to the previous closing index.  
 Traded Value (Rs. In Crores) 88655.41            
 Traded Quantity (in Lakhs) 29045.21  
 Number of Trades 30174641  
 Total Market Capitalisation (Rs. Crores) 44525744.79            
               
            Day's Day's
  Previous Close Open High Low Close Gain/Loss Change(%)
NSE Index  
Nifty 50 24722.75 24720.25 24733.1 24590.3 24649.55 -73.2 -0.30
NIFTY50 EQL Wgt 30998.8 31042.75 31062.95 30881.3 30997.5 -1.3 0.00
NIFTY100 EQL Wgt 32284.2 32322.65 32332.25 32111.3 32236.45 -47.75 -0.15
NIFTY100 LowVol30 19969.85 19980.2 19983.45 19852.3 19919.25 -50.6 -0.25
NIFTY Alpha 50 51916.55 51911.2 52028.95 51572.6 51728.45 -188.1 -0.36
NIFTY MIDCAP 150 21329.4 21346.4 21387.65 21207.1 21288.85 -40.55 -0.19
NIFTY SMLCAP 50 8645.5 8652.85 8677.8 8582.6 8619 -26.5 -0.31
NIFTY SMLCAP 250 17028.65 17056.4 17123.35 16937.1 16974.45 -54.2 -0.32
NIFTY MIDSML 400 19794.45 19816.05 19866.3 19684.25 19747.8 -46.65 -0.24
NIFTY200 QUALTY30 20318.4 20343.15 20347.3 20145.3 20261.35 -57.05 -0.28
Nifty FinSrv25 50 28459.8 28432.1 28456.35 28289.1 28392.4 -67.4 -0.24
NIFTY AlphaLowVol 26261.85 26285.85 26291.55 26117.95 26186 -75.85 -0.29
Nifty200Momentm30 30233.2 30236.6 30252.05 30039.35 30179.85 -53.35 -0.18
Nifty100ESGSecLdr 4149.85 4149.55 4151.05 4123.2 4133.9 -15.95 -0.38
NIFTY100 ESG 4870.45 4872 4872.5 4843.35 4860.45 -10 -0.21
NIFTY M150 QLTY50 24313.15 24359.5 24375.65 24164.85 24276.5 -36.65 -0.15
NIFTY INDIA MFG 14207.85 14219.5 14242 14139.7 14218.8 10.95 0.08
Nifty200 Alpha 30 24850.9 24859 24874.7 24644.55 24764.9 -86 -0.35
NiftyM150Momntm50 61124.15 61151.25 61255.35 60808.7 61111 -13.15 -0.02
Nifty IT 35203.35 35196.75 35196.75 34854.3 35034.5 -168.85 -0.48
Nifty Next 50 66917.5 66995.75 66996.25 66423.1 66762.05 -155.45 -0.23
Nifty Bank 55619.35 55545.05 55648.15 55202.85 55360.25 -259.1 -0.47
NIFTY MIDCAP 100 57432.35 57445.25 57526.35 56962.05 57206.85 -225.5 -0.39
Nifty 500 22860.4 22869.5 22878.1 22736.05 22798.5 -61.9 -0.27
Nifty 100 25330.2 25333.1 25335.2 25189 25257.95 -72.25 -0.29
Nifty Midcap 50 16177.75 16180.35 16186.75 16020.8 16084.5 -93.25 -0.58
Nifty Realty 912.05 913.75 915.75 898.35 907.85 -4.2 -0.46
Nifty Infra 9058.5 9067.6 9068.45 9004.65 9042.9 -15.6 -0.17
Nifty Energy 34923.45 34957.3 35062.3 34739.8 34914.4 -9.05 -0.03
Nifty FMCG 56139.65 56202.45 56231.4 55584.85 55733.7 -405.95 -0.72
Nifty MNC 28744.95 28790 28790.85 28584.15 28718.4 -26.55 -0.09
Nifty Pharma 22153.8 22142.65 22237.6 21879.65 21970.15 -183.65 -0.83
Nifty PSE 9628.25 9632.5 9659.65 9553.6 9623.25 -5 -0.05
Nifty PSU Bank 6858.9 6863.55 6896.05 6819.15 6848.65 -10.25 -0.15
Nifty Serv Sector 32515.05 32493.65 32521.7 32321.4 32410.1 -104.95 -0.32
India VIX 11.9675 11.9675 12.1775 11.64 11.7125 -0.255 -2.13
Nifty Auto 23787.5 23806.3 23903.9 23669.7 23876.3 88.8 0.37
Nifty Metal 9327.85 9347.15 9374.3 9290.15 9336.05 8.2 0.09
Nifty Media 1641.15 1641.95 1649.95 1635.15 1640.05 -1.1 -0.07
NIFTY SMLCAP 100 17893.4 17921.4 17992.95 17808.6 17864.55 -28.85 -0.16
Nifty 200 13792.6 13794.45 13795.9 13711.15 13750.75 -41.85 -0.30
Nifty Div Opps 50 5866.6 5869.7 5874.4 5828.65 5852.3 -14.3 -0.24
Nifty Commodities 8747.55 8765.2 8774.8 8710.35 8748.25 0.7 0.01
Nifty Consumption 11782.35 11794.05 11800.9 11718.55 11790 7.65 0.06
Nifty Fin Service 26476.6 26434.7 26474.7 26288.85 26373.5 -103.1 -0.39
Nifty50 Div Point 170.49 170.49 170.49 170.49 170.49 0 0.00
Nifty100 Liq 15 6877.45 6897.75 6903.3 6869.3 6890.15 12.7 0.18
Nifty CPSE 6350.7 6357.2 6376.3 6315.2 6353.55 2.85 0.04
Nifty GrowSect 15 11435.65 11427.45 11427.7 11342.05 11398.8 -36.85 -0.32
Nifty50 PR 2x Lev 13484.65 13479.95 13480.15 13340.5 13402.9 -81.75 -0.61
Nifty50 PR 1x Inv 207.35 207.4 208.5 207.4 208 0.65 0.31
Nifty50 TR 2x Lev 20052.15 20045.15 20045.4 19837.75 19930.55 -121.6 -0.61
Nifty50 TR 1x Inv 170.2 170.25 171.15 170.25 170.75 0.55 0.32
Nifty50 Value 20 12460.15 12461.15 12484 12386.15 12420.05 -40.1 -0.32
Nifty Mid Liq 15 15039.35 15055.8 15058.3 14806.05 14864.65 -174.7 -1.16
Nifty Pvt Bank 26955.45 26940.25 26998.65 26785.75 26873.75 -81.7 -0.30
NIFTY100 Qualty30 5517.35 5521.65 5522.3 5480.5 5503.75 -13.6 -0.25
Nifty GS 8 13Yr 2948.91 2949.44 2949.44 2947.37 2947.41 -1.5 -0.05
Nifty GS 10Yr 2610.57 2611.02 2611.02 2609.33 2609.49 -1.08 -0.04
Nifty GS 10Yr Cln 914.62 914.62 914.62 914.02 914.08 -0.54 -0.06
Nifty GS 4 8Yr 3185.85 3186.43 3186.43 3185.05 3185.88 0.03 0.00
Nifty GS 11 15Yr 3239.23 3239.84 3241.1 3239.26 3239.26 0.03 0.00
Nifty GS 15YrPlus 3509.1 3509.78 3510.78 3509.73 3509.73 0.63 0.02
Nifty GS Compsite 3037.7 3038.26 3038.26 3036.83 3036.95 -0.75 -0.02
NIFTY HEALTHCARE 14551.75 14540 14587.1 14424.95 14481.55 -70.2 -0.48
NIFTY CONSR DURBL 38414.15 38413.4 38574 38164.45 38461.9 47.75 0.12
NIFTY OIL AND GAS 11151.45 11152.5 11155.2 11001.25 11044.7 -106.75 -0.96
NIFTY500 MULTICAP 15961.2 15971.8 15989.35 15875.15 15918.15 -43.05 -0.27
NIFTY LARGEMID250 16067.3 16074.65 16086.3 15978.2 16029.1 -38.2 -0.24
NIFTY MID SELECT 12861.1 12865.05 12871.75 12716.85 12761.05 -100.05 -0.78
NIFTY TOTAL MKT 12871 12876.65 12883.6 12801.3 12835.7 -35.3 -0.27
NIFTY MICROCAP250 23684.65 23719.4 23843.4 23558.25 23598.6 -86.05 -0.36
NIFTY IND DIGITAL 8835.5 8838.4 8839.3 8751.45 8774.9 -60.6 -0.69
Nifty Tata 25 Cap 14606.9 14615.75 14653.95 14529.25 14637.2 30.3 0.21
Nifty MidSml Hlth 44502.35 44505.15 44703.4 44120.55 44426.6 -75.75 -0.17
Nifty Multi Mfg 15012.95 15021.8 15045.95 14914.6 14974.6 -38.35 -0.26
