liteback1.GIF,liteexcel1.GIF
liteepwrfits.gif
Table 8.14: Stock Market Activities Daily Quotations
      Mar 02, 2026        
            Day's Day's
  Open High Low Close Previous  Change(Pts) Change(%)
Market Cap/Broad- Real Time  
BSE SENSEX 78,543.73 80,632.55 78,543.73 80,238.85 81287.19 -1048.34 -1.29
BSE FOCUSED MIDCAP 21,965.16 23,307.97 21,965.16 23,026.89 23457.98 -431.09 -1.84
BSE SENSEX 50 25,346.10 26,086.85 25,346.10 25,969.60 26290.44 -320.84 -1.22
BSE SENSEX Next 50 80,447.09 84,639.20 80,447.09 83,897.93 85335.6 -1437.67 -1.68
BSE 100 25,388.10 26,239.15 25,388.10 26,100.16 26446.46 -346.30 -1.31
BSE SENSEX SIXTY 32,631.92 33,633.23 32,631.92 33,474.64 33887.66 -413.02 -1.22
BSE Bharat 22 Index 9,289.17 9,646.60 9,289.17 9,614.24 9741.9 -127.66 -1.31
BSE 200 11,003.68 11,399.06 11,003.68 11,332.02 11486.28 -154.26 -1.34
BSE 150 MidCap Index 15,089.45 15,907.26 15,089.45 15,747.70 16007.94 -260.24 -1.63
BSE 250 SmallCap Index 5,908.82 6,232.82 5,908.82 6,172.61 6297.35 -124.74 -1.98
BSE 250 LargeMidCap Index 10,416.32 10,803.09 10,416.32 10,738.16 10884.87 -146.71 -1.35
BSE 400 MidSmallCap Index 11,024.64 11,623.53 11,024.64 11,509.16 11712.88 -203.72 -1.74
BSE 500 34,697.30 36,038.18 34,697.30 35,812.02 36322.56 -510.54 -1.41
BSE SmallCap Select Index 7,251.70 7,673.73 7,251.70 7,585.65 7725.75 -140.10 -1.81
BSE MidCap Select Index 15,785.14 16,668.35 15,785.14 16,465.87 16746.08 -280.21 -1.67
BSE 100 LargeCap TMC Index 8,999.36 9,292.90 8,999.36 9,246.98 9366.18 -119.20 -1.27
BSE SENSEX NEXT 30 38,916.61 40,717.81 38,916.61 40,542.18 40933.81 -391.63 -0.96
BSE 1000 10,273.74 10,674.15 10,273.74 10,605.34 10760.64 -155.30 -1.44
BSE India 150 18,176.59 18,825.47 18,176.59 18,715.15 18966.33 -251.18 -1.32
   
Sector & Industry- Real Time  
BSE Commodities 7,855.91 8,245.94 7,855.91 8,204.78 8265.77 -60.99 -0.74
BSE Consumer Discretionary 8861.18 9291.41 8861.18 9194.01 9396.62 -202.61 -2.16
BSE Energy 11888.74 12147.54 11888.70 12021.40 12274.53 -253.13 -2.06
BSE Fast Moving Consumer Goods 17897.30 18597.16 17897.30 18553.23 18739.32 -186.09 -0.99
BSE Financial Services 12587.32 12963.91 12587.32 12907.57 13051.72 -144.15 -1.10
BSE Healthcare 41500.84 43798.67 41500.28 43744.66 43917.47 -172.81 -0.39
BSE Industrials 14235.21 15084.10 14235.21 14905.46 15232.17 -326.71 -2.14
BSE Private Banks Index 19901.36 20561.88 19901.36 20467.35 20662.41 -195.06 -0.94
BSE Information Technology 28792.31 29683.40 28792.31 29392.97 29754.94 -361.97 -1.22
BSE Telecommunication 2842.80 2990.91 2842.80 2949.91 2975.47 -25.56 -0.86
BSE Utilities 5000.29 5317.04 5000.29 5285.47 5385.54 -100.07 -1.86
BSE AUTO 58426.14 61699.71 58426.14 60848.53 62236.87 -1388.34 -2.23
BSE BANKEX 65513.32 67719.95 65513.32 67324.82 68139.54 -814.72 -1.20
BSE CAPITAL GOODS 66850.80 70663.65 66850.80 69993.72 70454.47 -460.75 -0.65
BSE PSU BANK 5260.53 5483.34 5260.53 5420.42 5528.47 -108.05 -1.95
BSE Hospitals 4568.09 4893.31 4568.09 4881.88 4934.85 -52.97 -1.07
BSE CONSUMER DURABLES 56109.77 58494.86 56109.77 57834.34 59193.44 -1359.10 -2.30
BSE METAL 38127.01 40722.20 38127.01 40480.77 40424.48 56.29 0.14
BSE OIL & GAS 28769.28 29391.56 28689.02 28959.94 29595.66 -635.72 -2.15
BSE Top 10 Banks 17462.46 17947.22 17462.46 17879.15 18031.97 -152.82 -0.85
BSE POWER 6485.81 6906.69 6485.81 6858.42 6967.06 -108.64 -1.56
BSE REALTY 5782.52 5989.93 5782.52 5968.13 6067.58 -99.45 -1.64
BSE Services 1408.77 1467.55 1408.77 1440.14 1497.12 -56.98 -3.81
BSE Focused IT  34444.97 35705.56 34444.97 35282.07 35707.17 -425.1 -1.19
   
Thematics- Real Time  
BSE Diversified Financials Revenue Growth Index 1572.14 1639.50 1572.14 1625.32 1648.91 -23.59 -1.43
BSE India Infrastructure Index 558.31 582.76 558.31 576.66 593.58 -16.92 -2.85
BSE India Manufacturing Index 1059.24 1097.77 1059.24 1092.14 1105.89 -13.75 -1.24
BSE CPSE 3865.95 4030.02 3865.95 4005.37 4041.84 -36.47 -0.90
BSE PSU 21475.66 22281.98 21475.66 22129.94 22402.20 -272.26 -1.22
BSE 500 Shariah 9413.48 9575.17 -161.69 -1.69
   
Strategy- Real Time  
BSE DOLLEX 30 7089.40 7277.94 7089.40 7203.50 7337.03 -133.53 -1.82
BSE DOLLEX 100 2887.45 2984.25 2887.45 2952.48 3007.81 -55.33 -1.84
BSE DOLLEX 200 2014.10 2086.47 2014.10 2063.05 2102.41 -39.36 -1.87
BSE IPO 14002.16 14720.64 13999.94 14667.83 14935.09 -267.26 -1.79
BSE SME IPO 83355.32 83355.32 82075.29 82755.09 83887.55 -1132.46 -1.35
   
Sustainability- Real Time  
BSE CARBONEX  
BSE GREENEX  
   
Volatility- End of Day  
BSE SENSEX 1-Month Real Vol  19.66 18.67 0.99 5.33
BSE SENSEX 2-Month Real Vol  19.66 18.67 0.99 5.33
BSE SENSEX 3-Month Real Vol  15.69 15.43 0.26 1.69
BSE 30-Sensex, BSE TECK The TMT Stocks Information Technology Media and Telecom, BSE IT -Information Technology, BSE CG  
Capital Goods,BSE FMCG-Fast Moving Conssumer Goods,BSE CD-Consumer Durables,BSE HC-Health Care,BSE PSU-Public Sector Undertaking.
Bankex - Banking Sector Index              
  Mar 02, 2026  
NSE: Capital Market Activity (Daily)              
The Nifty witnessed an intraday movement of about 385.85 points.The closing index was 1.24 % down as compared to the previous closing index.
 Traded Value (Rs. In Crores) 135372.72            
 Traded Quantity (in Lakhs) 61870.02  
 Number of Trades 42815926  
 Total Market Capitalisation (Rs. Crores) 45488206.11            
               
            Day's Day's
  Previous Close Open High Low Close Gain/Loss Change(%)
NSE Index  
Nifty 50 25178.65 24659.25 24989.35 24603.5 24865.7 -312.95 -1.24
NIFTY50 EQL Wgt 33083.1 32286.45 32847.25 32273.8 32689.2 -393.9 -1.19
NIFTY100 EQL Wgt 33865.85 32893.45 33602.75 32876.25 33403.3 -462.55 -1.37
NIFTY100 LowVol30 20495 20049.15 20326.65 20032.4 20280.2 -214.8 -1.05
NIFTY Alpha 50 50663.15 49013.5 50582.65 48997.05 49979.45 -683.7 -1.35
NIFTY MIDCAP 150 21847.35 21079.85 21712 21075.45 21476.25 -371.1 -1.70
NIFTY SMLCAP 50 8302.3 7986.6 8260.6 7983.8 8167.25 -135.05 -1.63
NIFTY SMLCAP 250 15881.05 15260.7 15749.1 15258.1 15580.4 -300.65 -1.89
NIFTY MIDSML 400 19627.5 18912.05 19486.45 18908.5 19281.25 -346.25 -1.76
NIFTY200 QUALTY30 20146.8 19671.95 20107.95 19664.35 19943.2 -203.6 -1.01
Nifty FinSrv25 50 30229.85 29623.95 30050.65 29597.45 29888.95 -340.9 -1.13
NIFTY AlphaLowVol 27197.2 26598 27028.85 26571 26893.6 -303.6 -1.12
Nifty200Momentm30 31360.95 30408 31228.1 30395.65 30845.6 -515.35 -1.64
Nifty100ESGSecLdr 4154.05 4063.35 4123.4 4055.85 4100.5 -53.55 -1.29
NIFTY100 ESG 5033.7 4914.35 4995.85 4909.25 4965.35 -68.35 -1.36
NIFTY M150 QLTY50 23421.2 22645.3 23316.6 22644.2 23057.65 -363.55 -1.55
NIFTY INDIA MFG 15771.55 15309.2 15706.35 15305.3 15606.2 -165.35 -1.05
Nifty200 Alpha 30 25477.1 24654.3 25430.6 24650.25 25116.3 -360.8 -1.42
NiftyM150Momntm50 61701.4 59580.9 61550.5 59568.35 60782.15 -919.25 -1.49
Nifty50 USD 9589.75 9589.75 9589.75 9160.7 9413.1 -176.65 -1.84
Nifty IT 30603.85 30020.15 30587.3 29889.5 30272.95 -330.9 -1.08
Nifty Next 50 69710.9 67393.3 69144.45 67352.55 68650.25 -1060.65 -1.52
Nifty Bank 60529 59204.3 60177.5 59148 59839.65 -689.35 -1.14
NIFTY MIDCAP 100 59115.6 57090.8 58814.35 57074.75 58180.5 -935.1 -1.58
Nifty 500 23166.85 22547 22992.35 22539.65 22835.95 -330.9 -1.43
Nifty 100 25897.55 25308.3 25699.55 25288.75 25563.5 -334.05 -1.29
Nifty Midcap 50 16765.6 16201.9 16705.65 16197.8 16520.35 -245.25 -1.46
Nifty Realty 780.6 751.75 770.65 751.75 768.05 -12.55 -1.61
Nifty Infra 9532.65 9242.1 9403 9209.15 9320.1 -212.55 -2.23
Nifty Energy 37045.2 36014.35 36756.75 35972.7 36453.4 -591.8 -1.60
Nifty FMCG 51142.2 49968.25 50879.5 49954.15 50751.65 -390.55 -0.76
Nifty MNC 31703.1 30826.4 31548.55 30823.8 31334.7 -368.4 -1.16
Nifty Pharma 22952.35 22385.3 22994.55 22354.1 22956.7 4.35 0.02
Nifty PSE 10456.1 10205.2 10406.25 10191.4 10354.5 -101.6 -0.97
Nifty PSU Bank 9820.45 9538.05 9742.4 9526.5 9639.35 -181.1 -1.84
Nifty Serv Sector 32325.6 31689.35 32119.5 31673.1 31975.15 -350.45 -1.08
Nifty Auto 28158.85 27196.4 27951.85 27133.55 27540.1 -618.75 -2.20
Nifty Metal 12240.65 11909.9 12344.8 11896 12269.8 29.15 0.24
Nifty Media 1416.15 1380.15 1406.2 1373.8 1390.35 -25.8 -1.82
NIFTY SMLCAP 100 16928.9 16289.6 16839.2 16284.7 16632.4 -296.5 -1.75
Nifty 200 14121.05 13769.9 14019.45 13764.6 13931.3 -189.75 -1.34
Nifty Div Opps 50 6316.4 6171.4 6281.45 6165.5 6246.65 -69.75 -1.10
Nifty Commodities 9955.95 9684.6 9892.25 9673.8 9849.55 -106.4 -1.07
Nifty Consumption 11537.1 11218.6 11444.4 11213.95 11352.85 -184.25 -1.60
Nifty Fin Service 27869.75 27353.1 27710.45 27298 27564.1 -305.65 -1.10
Nifty50 Div Point 277.39 277.39 277.39 277.39 277.39 0 0.00
Nifty100 Liq 15 7510.4 7337.6 7460.85 7328 7403.85 -106.55 -1.42
Nifty CPSE 7086.6 6961.25 7114 6953.2 7074.75 -11.85 -0.17
Nifty GrowSect 15 11458.05 11234 11397.35 11194.6 11326.75 -131.3 -1.15
Nifty50 PR 2x Lev 13505.1 12942.35 13295.85 12883.05 13163.85 -341.25 -2.53
Nifty50 PR 1x Inv 208.65 213.05 213.5 210.3 211.35 2.7 1.29
Nifty50 TR 2x Lev 20252.8 19408.9 19938.95 19319.95 19741 -511.8 -2.53
Nifty50 TR 1x Inv 170.55 174.15 174.5 171.9 172.75 2.2 1.29
Nifty50 Value 20 12890.05 12652.55 12824.5 12645.9 12797.7 -92.35 -0.72
Nifty Mid Liq 15 15058.75 14531.9 14981.55 14526.3 14781.55 -277.2 -1.84
Nifty Pvt Bank 28617.55 28134.8 28470.35 28093.65 28357.95 -259.6 -0.91
NIFTY100 Qualty30 5561.5 5434.7 5545.5 5432.65 5515.4 -46.1 -0.83
Nifty GS 8 13Yr 2994.15 2994.68 2994.7 2987.3 2993.1 -1.05 -0.04
Nifty GS 10Yr 2630.71 2631.18 2631.19 2623.95 2629.85 -0.86 -0.03
Nifty GS 10Yr Cln 888.09 888.09 888.09 885.58 887.63 -0.46 -0.05
Nifty GS 4 8Yr 3265.2 3265.79 3265.89 3262.14 3265.32 0.12 0.00
Nifty GS 11 15Yr 3274.79 3275.41 3286.6 3263.33 3269.23 -5.56 -0.17
Nifty GS 15YrPlus 3507.69 3508.4 3508.4 3487.2 3495.8 -11.89 -0.34
Nifty GS Compsite 3076.71 3077.27 3079.27 3069.61 3075.3 -1.41 -0.05
NIFTY HEALTHCARE 14871.1 14492.3 14883.35 14480.55 14857.35 -13.75 -0.09
NIFTY CONSR DURBL 37585.9 36546.2 37230.3 36237.15 36778.35 -807.55 -2.15
NIFTY OIL AND GAS 12264.9 12085.4 12159.55 11888.05 12001.3 -263.6 -2.15
NIFTY500 MULTICAP 15962.65 15485.35 15840.25 15481.5 15716.55 -246.1 -1.54
NIFTY LARGEMID250 16442.55 15966 16328.5 15961.35 16196.65 -245.9 -1.50
NIFTY MID SELECT 13491.45 13039.7 13450.65 13037.55 13289.85 -201.6 -1.49
NIFTY TOTAL MKT 12985.75 12630.25 12886.9 12626.4 12796.6 -189.15 -1.46
NIFTY MICROCAP250 21297.3 20358.05 21106.95 20357.3 20824.55 -472.75 -2.22
NIFTY IND DIGITAL 7858.65 7651.8 7834.05 7650.3 7731.8 -126.85 -1.61
Nifty Tata 25 Cap 15023.3 14579.65 14952.6 14568.45 14797.35 -225.95 -1.50
Nifty MidSml Hlth 43954.3 42565.8 43686.6 42565.8 43578.25 -376.05 -0.86
Nifty Multi Mfg 15892.3 15420.7 15809.15 15417.05 15697.75 -194.55 -1.22
Nifty Multi Infra 14178.5 13698.75 14011.6 13697.05 13872.8 -305.7 -2.16
BHARATBOND-APR30 1575.54 1575.85 1575.85 1575.77 1575.78 0.24 0.02
BHARATBOND-APR31 1430.9 1431.17 1431.18 1431.17 1431.18 0.28 0.02
BHARATBOND-APR32 1301.24 1301.49 1301.49 1301.49 1301.49 0.25 0.02
BHARATBOND-APR33 1263.78 1264.03 1264.03 1264.03 1264.03 0.25 0.02
Nifty Ind Defence 8126.8 7936.05 8288.3 7933.7 8166.5 39.7 0.49
Nifty Ind Tourism 7795 7459.8 7660.7 7456.8 7534.85 -260.15 -3.34
Nifty Capital Mkt 4603.35 4450 4599.75 4448.1 4535.65 -67.7 -1.47
Nifty500Momentm50 52358.4 50678.75 52140.25 50657.35 51496 -862.4 -1.65
NiftyMS400 MQ 100 46952.05 45323.8 46886.85 45315.95 46313.6 -638.45 -1.36
NiftySml250MQ 100 41753.2 40126.85 41515.55 40114.45 41060.6 -692.6 -1.66
Nifty Top 10 EW 9257.4 9088.15 9175.05 9050.35 9141.45 -115.95 -1.25
   
  Mar 02, 2026  
Derivatives Market Activity (Daily)              
  Trade Volume Notional  Open Interest Trade Volume Notional Value  Open Interest 
BSE ( in ' 000) Value ( in ' 000) NSE  (in ' lakh) (Rs Lakh) (in ' lakh)
    (Rs.lakh)          
         
Sensex Futures     Index Futures  
Stock Futures     Stock Futures  
Sensex Options     Index Options  
                   Call option         Call Option  
                   Put option         Put Option  
Stock Options       Stock Options      
      Mar 04, 2026        
            Day's Day's
  Open High Low Close Previous  Change(Pts) Change(%)
Market Cap/Broad- Real Time  
BSE SENSEX 78,528.82 79,527.41 78,443.20 79,116.19 80238.85 -1122.66 -1.40
BSE FOCUSED MIDCAP 22,618.81 22,754.51 22,475.28 22,619.26 23026.89 -407.63 -1.77
BSE SENSEX 50 25,446.50 25,692.79 25,377.91 25,561.63 25969.6 -407.97 -1.57
BSE SENSEX Next 50 82,445.05 82,675.61 81,539.74 81,931.82 83897.93 -1966.11 -2.34
BSE 100 25,588.52 25,778.64 25,490.77 25,651.60 26100.16 -448.56 -1.72
BSE SENSEX SIXTY 32,807.55 33,101.04 32,704.11 32,933.81 33474.64 -540.83 -1.62
BSE Bharat 22 Index 9,505.06 9,516.13 9,347.79 9,420.73 9614.24 -193.51 -2.01
BSE 200 11,109.55 11,175.34 11,060.08 11,120.67 11332.02 -211.35 -1.87
BSE 150 MidCap Index 15,462.37 15,531.87 15,292.82 15,391.40 15747.7 -356.30 -2.26
BSE 250 SmallCap Index 6,060.05 6,079.39 5,994.07 6,034.56 6172.61 -138.05 -2.24
BSE 250 LargeMidCap Index 10,529.25 10,587.71 10,479.94 10,535.77 10738.16 -202.39 -1.88
BSE 400 MidSmallCap Index 11,300.20 11,346.21 11,176.64 11,249.72 11509.16 -259.44 -2.25
BSE 500 35,119.26 35,298.61 34,944.70 35,125.64 35812.02 -686.38 -1.92
BSE SmallCap Select Index 7,457.47 7,473.68 7,349.39 7,402.40 7585.65 -183.25 -2.42
BSE MidCap Select Index 16,155.47 16,246.66 16,023.99 16,120.16 16465.87 -345.71 -2.10
BSE 100 LargeCap TMC Index 9,063.75 9,127.70 9,027.12 9,082.12 9246.98 -164.86 -1.78
BSE SENSEX NEXT 30 39,940.92 40,039.94 39,398.65 39,563.71 40542.18 -978.47 -2.41
BSE 1000 10,401.04 10,450.83 10,346.41 10,399.17 10605.34 -206.17 -1.94
BSE India 150 18,349.25 18,464.73 18,269.78 18,372.93 18715.15 -342.22 -1.83
   
Sector & Industry- Real Time  
BSE Commodities 8,069.44 8,078.84 7,881.10 7,948.70 8204.78 -256.08 -3.12
BSE Consumer Discretionary 9000.39 9026.71 8915.82 8992.19 9194.01 -201.82 -2.20
BSE Energy 11839.10 11879.42 11709.86 11753.82 12021.40 -267.58 -2.23
BSE Fast Moving Consumer Goods 18336.31 18383.94 18206.34 18230.18 18553.23 -323.05 -1.74
BSE Financial Services 12583.08 12722.99 12583.08 12650.21 12907.57 -257.36 -1.99
BSE Healthcare 42995.50 43308.12 42818.13 43101.66 43744.66 -643.00 -1.47
BSE Industrials 14672.01 14679.89 14341.72 14414.56 14905.46 -490.90 -3.29
BSE Private Banks Index 19885.38 20266.64 19876.48 20149.06 20467.35 -318.29 -1.56
BSE Information Technology 29161.41 29669.35 29161.41 29393.44 29392.97 0.47 0.00
BSE Telecommunication 2896.59 2935.61 2879.35 2922.15 2949.91 -27.76 -0.94
BSE Utilities 5196.56 5216.52 5146.85 5169.83 5285.47 -115.64 -2.19
BSE AUTO 59399.57 59635.21 58828.91 59340.70 60848.53 -1507.83 -2.48
BSE BANKEX 65660.27 66382.06 65649.52 65997.21 67324.82 -1327.61 -1.97
BSE CAPITAL GOODS 69251.57 69393.51 67947.31 68146.84 69993.72 -1846.88 -2.64
BSE PSU BANK 5318.40 5347.78 5178.48 5230.93 5420.42 -189.49 -3.50
BSE Hospitals 4787.34 4813.01 4740.90 4790.81 4881.88 -91.07 -1.87
BSE CONSUMER DURABLES 56873.14 57069.32 55878.91 56817.15 57834.34 -1017.19 -1.76
BSE METAL 39809.56 39936.41 38512.94 38860.85 40480.77 -1619.92 -4.00
BSE OIL & GAS 28574.23 28592.09 27821.83 27929.33 28959.94 -1030.61 -3.56
BSE Top 10 Banks 17370.33 17697.09 17370.33 17591.13 17879.15 -288.02 -1.61
BSE POWER 6732.52 6752.04 6654.6 6680.49 6858.42 -177.93 -2.59
BSE REALTY 5834.05 5861.74 5706.81 5779.44 5968.13 -188.69 -3.16
BSE Services 1406.37 1416.82 1391.92 1407.7 1440.14 -32.44 -2.25
BSE Focused IT  34931.07 35554.24 34931.07 35218.96 35282.07 -63.11 -0.18
   
Thematics- Real Time  
BSE Diversified Financials Revenue Growth Index 1594.81 1598.25 1580.56 1587.71 1625.32 -37.61 -2.31
BSE India Infrastructure Index 566.68 566.94 556.59 560.01 576.66 -16.65 -2.89
BSE India Manufacturing Index 1077.77 1078.07 1063.98 1070.12 1092.14 -22.02 -2.02
BSE CPSE 3980.47 3982.76 3895.03 3908.26 4005.37 -97.11 -2.42
BSE PSU 21890.65 21941.81 21489.33 21596.55 22129.94 -533.39 -2.41
BSE 500 Shariah 9213.94 9413.48 -199.54 -2.12
   
Strategy- Real Time  
BSE DOLLEX 30 7049.99 7139.63 7029.56 7037.97 7203.50 -165.53 -2.30
BSE DOLLEX 100 2894.62 2916.12 2872.44 2875.30 2952.48 -77.18 -2.61
BSE DOLLEX 200 2022.55 2034.53 2003.65 2006.12 2063.05 -56.93 -2.76
BSE IPO 14399.14 14451.60 14244.68 14363.25 14667.83 -304.58 -2.08
BSE SME IPO 82493.08 82513.07 81340.31 81427.46 82755.09 -1327.63 -1.60
   
Sustainability- Real Time  
BSE CARBONEX  
BSE GREENEX  
   
Volatility- End of Day  
BSE SENSEX 1-Month Real Vol  20.60 19.66 0.94 4.79
BSE SENSEX 2-Month Real Vol  20.60 19.66 0.94 4.79
BSE SENSEX 3-Month Real Vol  16.03 15.69 0.33 2.13
BSE 30-Sensex, BSE TECK The TMT Stocks Information Technology Media and Telecom, BSE IT -Information Technology, BSE CG  
Capital Goods,BSE FMCG-Fast Moving Conssumer Goods,BSE CD-Consumer Durables,BSE HC-Health Care,BSE PSU-Public Sector Undertaking.
Bankex - Banking Sector Index              
  Mar 04, 2026  
NSE: Capital Market Activity (Daily)              
The Nifty witnessed an intraday movement of about 297.05 points.The closing index was 1.55 % down as compared to the previous closing index.
 Traded Value (Rs. In Crores) 140954.35            
 Traded Quantity (in Lakhs) 58557.38  
 Number of Trades 45563913  
 Total Market Capitalisation (Rs. Crores) 44559541.77            
               
            Day's Day's
  Previous Close Open High Low Close Gain/Loss Change(%)
NSE Index  
Nifty 50 24865.7 24388.8 24602.45 24305.4 24480.5 -385.2 -1.55
NIFTY50 EQL Wgt 32689.2 32177.95 32219.45 31833.2 32008.75 -680.45 -2.08
NIFTY100 EQL Wgt 33403.3 32879.25 32901 32446.2 32606.7 -796.6 -2.38
NIFTY100 LowVol30 20280.2 19929.15 20028.15 19819.4 19933.45 -346.75 -1.71
NIFTY Alpha 50 49979.45 49247.8 49256.95 48199.3 48631.1 -1348.35 -2.70
NIFTY MIDCAP 150 21476.25 21164.75 21180.7 20850 21004.95 -471.3 -2.19
NIFTY SMLCAP 50 8167.25 8060.65 8063.85 7929 7991.45 -175.8 -2.15
NIFTY SMLCAP 250 15580.4 15355.6 15362.9 15139.9 15250.6 -329.8 -2.12
NIFTY MIDSML 400 19281.25 19002.1 19013.75 18724.95 18863.15 -418.1 -2.17
NIFTY200 QUALTY30 19943.2 19732.6 19794.6 19604.5 19649.9 -293.3 -1.47
Nifty FinSrv25 50 29888.95 29199.5 29444.5 29124.1 29287.3 -601.65 -2.01
NIFTY AlphaLowVol 26893.6 26411.75 26505.9 26222.9 26393.45 -500.15 -1.86
Nifty200Momentm30 30845.6 30348.05 30352.4 29818.6 30112.95 -732.65 -2.38
Nifty100ESGSecLdr 4100.5 4022.5 4057.3 4009.05 4036.6 -63.9 -1.56
NIFTY100 ESG 4965.35 4879.5 4895.6 4846.6 4872.9 -92.45 -1.86
NIFTY M150 QLTY50 23057.65 22718.95 22748.85 22447.45 22534.65 -523 -2.27
NIFTY INDIA MFG 15606.2 15369.4 15387.05 15127.65 15214.8 -391.4 -2.51
Nifty200 Alpha 30 25116.3 24746.65 24748.9 24194.6 24444.85 -671.45 -2.67
NiftyM150Momntm50 60782.15 59874 59944.65 58824.9 59358.95 -1423.2 -2.34
Nifty50 USD 9418.55 9418.55 9418.55 9072.25 9207.6 -210.95 -2.24
Nifty IT 30272.95 30092.2 30579.45 30092.2 30305.25 32.3 0.11
Nifty Next 50 68650.25 67555.3 67575.1 66480.7 66799.4 -1850.85 -2.70
Nifty Bank 59839.65 58447.15 59058.4 58393.55 58755.25 -1084.4 -1.81
NIFTY MIDCAP 100 58180.5 57339.25 57399 56505.3 56925.15 -1255.35 -2.16
Nifty 500 22835.95 22438 22517.4 22283.15 22409.8 -426.15 -1.87
Nifty 100 25563.5 25087.1 25239.2 24961.15 25118.25 -445.25 -1.74
Nifty Midcap 50 16520.35 16290.9 16310.15 16084.5 16198.95 -321.4 -1.95
Nifty Realty 768.05 754.65 756.1 734 744.15 -23.9 -3.11
Nifty Infra 9320.1 9153.7 9164.7 8997.55 9117.8 -202.3 -2.17
Nifty Energy 36453.4 36010.35 36044.25 35492.45 35589.6 -863.8 -2.37
Nifty FMCG 50751.65 50052.35 50315.8 49742.25 49797.5 -954.15 -1.88
Nifty MNC 31334.7 30859 30883.95 30383.9 30469 -865.7 -2.76
Nifty Pharma 22956.7 22702.55 22814.35 22528.2 22672.2 -284.5 -1.24
Nifty PSE 10354.5 10284.65 10288.25 10055.8 10090.7 -263.8 -2.55
Nifty PSU Bank 9639.35 9479.4 9515.6 9227.1 9327.25 -312.1 -3.24
Nifty Serv Sector 31975.15 31326.8 31767.8 31292.15 31604.9 -370.25 -1.16
Nifty Auto 27540.1 26979.4 27012.55 26607.2 26867.15 -672.95 -2.44
Nifty Metal 12269.8 12073 12105.2 11671.5 11779.75 -490.05 -3.99
Nifty Media 1390.35 1370.15 1376.9 1341.5 1348 -42.35 -3.05
NIFTY SMLCAP 100 16632.4 16412.35 16413.4 16156.35 16281.5 -350.9 -2.11
Nifty 200 13931.3 13682.35 13743.55 13600.3 13678.05 -253.25 -1.82
Nifty Div Opps 50 6246.65 6178.95 6195.85 6106.7 6130 -116.65 -1.87
Nifty Commodities 9849.55 9695.4 9716.85 9520.25 9567 -282.55 -2.87
Nifty Consumption 11352.85 11155.05 11235.75 11092.7 11189.05 -163.8 -1.44
Nifty Fin Service 27564.1 26948.5 27169.95 26868.8 27020.45 -543.65 -1.97
Nifty50 Div Point 277.39 277.39 277.39 277.39 277.39 0 0.00
Nifty100 Liq 15 7403.85 7302.5 7308.05 7210.2 7274.9 -128.95 -1.74
Nifty CPSE 7074.75 7079.1 7082.05 6947.55 6973.55 -101.2 -1.43
Nifty GrowSect 15 11326.75 11187.4 11240.05 11122.05 11192.95 -133.8 -1.18
Nifty50 PR 2x Lev 13163.85 12655.3 12881.05 12568.3 12752.4 -411.45 -3.13
Nifty50 PR 1x Inv 211.35 215.45 216.15 213.65 214.65 3.3 1.56
Nifty50 TR 2x Lev 19741 18978.4 19316.95 18847.95 19124.05 -616.95 -3.13
Nifty50 TR 1x Inv 172.75 176.1 176.65 174.6 175.45 2.7 1.56
Nifty50 Value 20 12797.7 12611.25 12723.95 12583.1 12665.1 -132.6 -1.04
Nifty Mid Liq 15 14781.55 14534.45 14642.55 14417.3 14575.8 -205.75 -1.39
Nifty Pvt Bank 28357.95 27638.55 28088.75 27622.9 27929.1 -428.85 -1.51
NIFTY100 Qualty30 5515.4 5457.95 5474.9 5420.1 5438.65 -76.75 -1.39
Nifty GS 8 13Yr 2992.82 2993.35 2993.37 2984.09 2986.52 -6.3 -0.21
Nifty GS 10Yr 2629.51 2629.98 2629.99 2621.12 2623.26 -6.25 -0.24
Nifty GS 10Yr Cln 887.35 887.35 887.35 884.28 885.02 -2.33 -0.26
Nifty GS 4 8Yr 3264.13 3264.72 3264.72 3259.43 3259.75 -4.38 -0.13
Nifty GS 11 15Yr 3269.53 3270.15 3270.15 3258.88 3259.64 -9.89 -0.30
Nifty GS 15YrPlus 3502.61 3503.32 3503.32 3475.03 3475.17 -27.44 -0.78
Nifty GS Compsite 3074.67 3075.24 3075.24 3065.2 3066.69 -7.98 -0.26
NIFTY HEALTHCARE 14857.35 14672.8 14732.2 14537.85 14649.95 -207.4 -1.40
NIFTY CONSR DURBL 36778.35 36139.85 36212.55 35538.8 35994.85 -783.5 -2.13
NIFTY OIL AND GAS 12001.3 11828.6 11833.55 11597.3 11630.9 -370.4 -3.09
NIFTY500 MULTICAP 15716.55 15456.25 15484.7 15315.9 15410.3 -306.25 -1.95
NIFTY LARGEMID250 16196.65 15928.4 15952.9 15779.65 15877.7 -318.95 -1.97
NIFTY MID SELECT 13289.85 13097.7 13112.2 12929 13034.35 -255.5 -1.92
NIFTY TOTAL MKT 12796.6 12574.4 12615.15 12483.95 12554.25 -242.35 -1.89
