liteback1.GIF,liteexcel1.GIF
liteepwrfits.gif
Table 8.14: Stock Market Activities Daily Quotations
      Mar 30, 2026        
            Day's Day's
  Open High Low Close Previous  Change(Pts) Change(%)
Market Cap/Broad- Real Time  
BSE SENSEX 72,565.22 73,165.32 71,774.13 71,947.55 73583.22 -1635.67 -2.22
BSE FOCUSED MIDCAP 21,235.07 21,336.36 20,904.81 20,964.37 21561.21 -596.84 -2.77
BSE SENSEX 50 23,529.78 23,728.74 23,282.47 23,333.14 23840.08 -506.94 -2.13
BSE SENSEX Next 50 75,503.22 76,126.45 74,517.71 74,640.67 76566.52 -1925.85 -2.52
BSE 100 23,617.59 23,812.56 23,358.03 23,406.44 23933.06 -526.62 -2.20
BSE SENSEX SIXTY 30,358.18 30,613.80 30,034.21 30,098.45 30745.81 -647.36 -2.11
BSE Bharat 22 Index 8,761.26 8,889.85 8,723.26 8,738.53 8857.7 -119.17 -1.35
BSE 200 10,248.56 10,333.95 10,135.70 10,155.99 10391.52 -235.53 -2.27
BSE 150 MidCap Index 14,412.73 14,526.61 14,257.11 14,280.96 14648.91 -367.95 -2.51
BSE 250 SmallCap Index 5,730.49 5,757.52 5,633.11 5,646.83 5795.67 -148.84 -2.57
BSE 250 LargeMidCap Index 9,719.41 9,799.92 9,613.88 9,632.52 9854.91 -222.39 -2.26
BSE 400 MidSmallCap Index 10,581.92 10,654.54 10,447.11 10,466.45 10738.13 -271.68 -2.53
BSE 500 32,490.07 32,741.39 32,121.51 32,182.38 32935.19 -752.81 -2.29
BSE SmallCap Select Index 7,028.23 7,049.09 6,936.09 6,951.92 7103.69 -151.77 -2.14
BSE MidCap Select Index 14,933.41 15,070.81 14,742.92 14,766.29 15243.98 -477.69 -3.13
BSE 100 LargeCap TMC Index 8,344.51 8,415.64 8,253.44 8,270.37 8455.23 -184.86 -2.19
BSE SENSEX NEXT 30 37,146.66 37,536.12 36,763.52 36,822.92 37449.93 -627.01 -1.67
BSE 1000 9,629.83 9,702.23 9,516.14 9,533.77 9759.95 -226.18 -2.32
BSE India 150 16,921.11 17,061.11 16,737.65 16,771.25 17155.5 -384.25 -2.24
   
Sector & Industry- Real Time  
BSE Commodities 7,456.42 7,529.19 7,379.86 7,390.30 7497.50 -107.20 -1.43
BSE Consumer Discretionary 8254.22 8310.85 8158.47 8176.69 8374.69 -198.00 -2.36
BSE Energy 11033.37 11271.38 11000.52 11094.37 11119.93 -25.56 -0.23
BSE Fast Moving Consumer Goods 16891.82 17087.80 16741.50 16774.27 17095.34 -321.07 -1.88
BSE Financial Services 11208.85 11266.50 10986.20 11015.49 11410.51 -395.02 -3.46
BSE Healthcare 42104.41 42177.92 41716.53 41778.38 42427.96 -649.58 -1.53
BSE Industrials 13378.08 13542.50 13214.81 13235.70 13595.18 -359.48 -2.64
BSE Private Banks Index 17754.53 17829.37 17342.15 17401.65 18019.27 -617.62 -3.43
BSE Information Technology 28125.57 28333.11 27836.62 27926.32 28447.56 -521.24 -1.83
BSE Telecommunication 2750.62 2770.21 2699.51 2706.58 2792.82 -86.24 -3.09
BSE Utilities 5242.25 5307.94 5189.87 5202.46 5293.14 -90.68 -1.71
BSE AUTO 53080.40 53467.79 52469.10 52613.98 53871.06 -1257.08 -2.33
BSE BANKEX 57854.06 58104.92 56405.56 56580.74 58816.93 -2236.19 -3.80
BSE CAPITAL GOODS 64649.10 65850.16 64100.66 64243.38 65702.59 -1459.21 -2.22
BSE PSU BANK 4535.48 4565.42 4410.29 4421.75 4635.05 -213.30 -4.60
BSE Hospitals 4454.64 4475.36 4393.18 4441.74 4510.96 -69.22 -1.53
BSE CONSUMER DURABLES 53021.91 53599.71 52521.62 52619.02 53711.49 -1092.47 -2.03
BSE METAL 36783.38 37451.62 36609.54 36815.93 36836.27 -20.34 -0.06
BSE OIL & GAS 25391.89 25955.72 25316.87 25559.49 25653.49 -94.00 -0.37
BSE Top 10 Banks 15387.43 15454.3 15044.26 15098.39 15630.32 -531.93 -3.4
BSE POWER 6713.89 6812.89 6655.87 6672.04 6797.83 -125.79 -1.85
BSE REALTY 5138.11 5179.32 5031.05 5046.31 5203.83 -157.52 -3.03
BSE Services 1304.18 1316.82 1284.06 1286.12 1324.12 -38 -2.87
BSE Focused IT  33823.48 34013.55 33389.02 33494.31 34198.12 -703.81 -2.06
BSE MidSmall Private Banks Quality Tilt 1617.36 1622.62 1568.98 1576.65 1641.67 -65.02 -3.96
   
Thematics- Real Time  
BSE Diversified Financials Revenue Growth Index 1429.86 1436.05 1402.26 1404.27 1456.03 -51.76 -3.55
BSE India Infrastructure Index 539.80 547.66 534.83 535.81 546.13 -10.32 -1.89
BSE India Manufacturing Index 1012.92 1025.03 1008.33 1009.59 1021.93 -12.34 -1.21
BSE CPSE 3721.92 3790.98 3702.41 3707.65 3753.41 -45.76 -1.22
BSE PSU 19852.23 20133.04 19622.23 19648.85 20105.74 -456.89 -2.27
BSE 500 Shariah 8605.78 8754.58 -148.79 -1.70
   
Strategy- Real Time  
BSE DOLLEX 30 6286.09 6338.07 6219.65 6234.68 6374.27 -139.59 -2.19
BSE DOLLEX 100 2577.95 2599.23 2550.47 2555.76 2612.38 -56.62 -2.17
BSE DOLLEX 200 1800.36 1815.36 1781.13 1784.68 1825.47 -40.79 -2.23
BSE IPO 14044.94 14077.10 13673.97 13736.33 14230.18 -493.85 -3.47
BSE SME IPO 75783.25 75790.66 73866.86 74111.50 75982.92 -1871.42 -2.46
   
Sustainability- Real Time  
BSE CARBONEX  
BSE GREENEX  
   
Volatility- End of Day  
BSE SENSEX 1-Month Real Vol  35.87 36.05 -0.18 -0.51
BSE SENSEX 2-Month Real Vol  26.65 26.09 0.56 2.15
BSE SENSEX 3-Month Real Vol  21.58 21.11 0.47 2.24
BSE 30-Sensex, BSE TECK The TMT Stocks Information Technology Media and Telecom, BSE IT -Information Technology, BSE CG  
Capital Goods,BSE FMCG-Fast Moving Conssumer Goods,BSE CD-Consumer Durables,BSE HC-Health Care,BSE PSU-Public Sector Undertaking.
Bankex - Banking Sector Index              
  Mar 30, 2026  
NSE: Capital Market Activity (Daily)              
The Nifty witnessed an intraday movement of about 430.25 points.The closing index was 2.14 % down as compared to the previous closing index.
 Traded Value (Rs. In Crores) 146863.59            
 Traded Quantity (in Lakhs) 64740.61  
 Number of Trades 45481735  
 Total Market Capitalisation (Rs. Crores) 41125214.61            
               
            Day's Day's
  Previous Close Open High Low Close Gain/Loss Change(%)
NSE Index  
Nifty 50 22819.6 22549.65 22714.1 22283.85 22331.4 -488.2 -2.14
NIFTY50 EQL Wgt 30159.4 29847 30059.1 29502.2 29556.95 -602.45 -2.00
NIFTY100 EQL Wgt 30534.95 30164.65 30416.35 29741.95 29787.2 -747.75 -2.45
NIFTY100 LowVol30 18698 18507.15 18586.1 18278.65 18308.4 -389.6 -2.08
NIFTY Alpha 50 45890.35 45227.05 45537.4 44390.8 44487.95 -1402.4 -3.06
NIFTY MIDCAP 150 19952.75 19696.95 19753.25 19398.05 19430.9 -521.85 -2.62
NIFTY SMLCAP 50 7657.8 7567.9 7593.2 7452.85 7465.05 -192.75 -2.52
NIFTY SMLCAP 250 14655.35 14487.35 14554.75 14260.6 14288.45 -366.9 -2.50
NIFTY MIDSML 400 17988.25 17765.6 17826.05 17497.3 17524.35 -463.9 -2.58
NIFTY200 QUALTY30 18574.95 18389.7 18573.5 18183.25 18207 -367.95 -1.98
Nifty FinSrv25 50 26609.7 26217.45 26283.35 25633.4 25705.6 -904.1 -3.40
NIFTY AlphaLowVol 24592.25 24343.55 24412.7 23919.2 23961.3 -630.95 -2.57
Nifty200Momentm30 27944.5 27566.75 27719.45 27000.4 27071.65 -872.85 -3.12
Nifty100ESGSecLdr 3786.5 3739.45 3768.9 3699.15 3707.2 -79.3 -2.09
NIFTY100 ESG 4553.25 4494.7 4521.25 4434.45 4444.8 -108.45 -2.38
NIFTY M150 QLTY50 21190.95 20909.6 21063.85 20677.85 20728.25 -462.7 -2.18
NIFTY INDIA MFG 14293.1 14126.55 14265.4 14011.8 14032.55 -260.55 -1.82
Nifty200 Alpha 30 22731.8 22422.85 22578.3 22014.5 22065.75 -666.05 -2.93
NiftyM150Momntm50 56140.55 55332.35 55587.2 54301.85 54460.9 -1679.65 -2.99
Nifty50 USD 8340.6 8340.6 8522.65 8132.4 8185.4 -155.2 -1.86
Nifty IT 29541.65 29225.6 29439.05 28961.4 29062.6 -479.05 -1.62
Nifty Next 50 62043.05 61170.4 61818.25 60269.3 60349.8 -1693.25 -2.73
Nifty Bank 52274.6 51527.9 51624.5 50105.25 50275.35 -1999.25 -3.82
NIFTY MIDCAP 100 54097.8 53383.45 53555.6 52554.45 52650 -1447.8 -2.68
Nifty 500 21020.15 20762.35 20889.25 20490.45 20528.05 -492.1 -2.34
Nifty 100 23400.05 23114.15 23289.5 22829.95 22875.5 -524.55 -2.24
Nifty Midcap 50 15396.1 15194.1 15228.9 14954.9 14983.35 -412.75 -2.68
Nifty Realty 670.15 661.8 667.9 648.6 651.15 -19 -2.84
Nifty Infra 8720.4 8612.85 8703.55 8543.9 8560.95 -159.45 -1.83
Nifty Energy 35214.8 34893.65 35524.1 34799.85 34849.7 -365.1 -1.04
Nifty FMCG 46427.2 46141.7 46412.2 45436 45538.65 -888.55 -1.91
Nifty MNC 28335.6 28073.85 28356.75 27739.75 27791.25 -544.35 -1.92
Nifty Pharma 22565.6 22412.9 22468.1 22205.9 22232.25 -333.35 -1.48
Nifty PSE 9676.4 9585.15 9761.6 9538.65 9559 -117.4 -1.21
Nifty PSU Bank 8249.45 8098.9 8129.15 7850.75 7873.45 -376 -4.56
Nifty Serv Sector 29158 28758.7 28875.35 28282.9 28363.6 -794.4 -2.72
Nifty Auto 24351.95 23969.1 24193.1 23708.2 23769.6 -582.35 -2.39
Nifty Metal 11161.65 11154.9 11340.6 11087.95 11138.4 -23.25 -0.21
Nifty Media 1294.2 1275 1306.15 1257.6 1261.85 -32.35 -2.50
NIFTY SMLCAP 100 15620 15435.4 15493.95 15168.5 15203.8 -416.2 -2.66
Nifty 200 12789.2 12630.6 12715.9 12468 12492.1 -297.1 -2.32
Nifty Div Opps 50 5752 5692.55 5746.4 5632.75 5644.3 -107.7 -1.87
Nifty Commodities 9223.85 9169.3 9294.15 9113.8 9127.75 -96.1 -1.04
Nifty Consumption 10559.05 10427.15 10515.6 10312.95 10334.35 -224.7 -2.13
Nifty Fin Service 24373.2 24012.4 24057.8 23450.85 23521.8 -851.4 -3.49
Nifty50 Div Point 279.19 279.19 279.19 279.19 279.19 0 0.00
Nifty100 Liq 15 6762.2 6668.3 6736.65 6572.5 6586.95 -175.25 -2.59
Nifty CPSE 6929.15 6889.05 7026.25 6885.8 6900.85 -28.3 -0.41
Nifty GrowSect 15 10572.95 10463.35 10540.3 10385.55 10408.35 -164.6 -1.56
Nifty50 PR 2x Lev 10993 10727.95 10885.65 10473.5 10517.7 -475.3 -4.32
Nifty50 PR 1x Inv 229.95 232.8 235.45 231.15 235 5.05 2.20
Nifty50 TR 2x Lev 16488.05 16090.5 16327 15708.85 15775.15 -712.9 -4.32
Nifty50 TR 1x Inv 188 190.3 192.45 188.95 192.1 4.1 2.18
Nifty50 Value 20 11811 11687.85 11744.15 11556.5 11586 -225 -1.91
Nifty Mid Liq 15 14156 13969.95 13990.1 13702.75 13726.45 -429.55 -3.03
Nifty Pvt Bank 24986.7 24632.95 24696.8 24055.6 24144.85 -841.85 -3.37
NIFTY100 Qualty30 5121.95 5075.75 5124.55 5024.4 5033.1 -88.85 -1.73
Nifty GS 8 13Yr 2954.68 2954.68 2958.47 2942.28 2942.66 -12.02 -0.41
Nifty GS 10Yr 2595.84 2595.84 2601.51 2582.82 2583.34 -12.5 -0.48
Nifty GS 10Yr Cln 871.47 871.47 873.44 866.96 867.14 -4.33 -0.50
Nifty GS 4 8Yr 3223.5 3223.5 3223.51 3211.17 3211.17 -12.33 -0.38
Nifty GS 11 15Yr 3220.95 3220.95 3220.95 3194.98 3194.98 -25.97 -0.81
Nifty GS 15YrPlus 3377.7 3377.7 3396.72 3360.98 3360.98 -16.72 -0.50
Nifty GS Compsite 3027.3 3027.3 3029.82 3011.61 3011.61 -15.69 -0.52
NIFTY HEALTHCARE 14433.55 14315.35 14356.55 14186.8 14201.05 -232.5 -1.61
NIFTY CONSR DURBL 33898.3 33404.5 33733.65 32927.15 33023.3 -875 -2.58
NIFTY OIL AND GAS 10830.4 10720.75 10955.4 10696.2 10788.05 -42.35 -0.39
NIFTY500 MULTICAP 14538.15 14361.1 14436.1 14165.05 14189.1 -349.05 -2.40
NIFTY LARGEMID250 14937.3 14750.3 14825.3 14548.6 14574.5 -362.8 -2.43
NIFTY MID SELECT 12517.3 12344.35 12376.85 12130.7 12158.75 -358.55 -2.86
NIFTY TOTAL MKT 11785.4 11641.55 11711.9 11486.05 11507.05 -278.35 -2.36
NIFTY MICROCAP250 19456.95 19250.95 19372.25 18858.5 18892.95 -564 -2.90
NIFTY IND DIGITAL 7449.2 7351.35 7386.55 7251.6 7268.6 -180.6 -2.42
Nifty Tata 25 Cap 13555.7 13368 13477.4 13221.6 13255.55 -300.15 -2.21
Nifty MidSml Hlth 42217.1 41862.4 41943.8 41536 41705.75 -511.35 -1.21
Nifty Multi Mfg 14614.1 14458.7 14585.3 14342.55 14359.1 -255 -1.74
Nifty Multi Infra 12976.85 12813.3 12909.1 12673.9 12696.1 -280.75 -2.16
BHARATBOND-APR30 1562.63 1562.95 1563.93 1562.94 1563.93 1.3 0.08
BHARATBOND-APR31 1418.75 1419.02 1419.88 1419.02 1419.88 1.13 0.08
BHARATBOND-APR32 1287.6 1287.85 1287.87 1287.62 1287.62 0.02 0.00
BHARATBOND-APR33 1246.64 1246.89 1246.89 1246.89 1246.89 0.25 0.02
Nifty Ind Defence 7422.3 7333 7483.65 7184.9 7214.3 -208 -2.80
Nifty Ind Tourism 6768.85 6659.15 6701.55 6502.65 6517.65 -251.2 -3.71
Nifty Capital Mkt 4380.4 4315.35 4325.75 4242.8 4251.8 -128.6 -2.94
Nifty500Momentm50 47299.75 46657.05 46931.95 45900.8 45987.05 -1312.7 -2.78
NiftyMS400 MQ 100 43826.55 43265.85 43479.9 42640.55 42723.25 -1103.3 -2.52
NiftySml250MQ 100 38544.1 38086.9 38328.85 37522 37605.15 -938.95 -2.44
Nifty Top 10 EW 8390.9 8284.7 8319.45 8176.3 8195.7 -195.2 -2.33
   
  Mar 30, 2026  
Derivatives Market Activity (Daily)              
  Trade Volume Notional  Open Interest Trade Volume Notional Value  Open Interest 
BSE ( in ' 000) Value ( in ' 000) NSE  (in ' lakh) (Rs Lakh) (in ' lakh)
    (Rs.lakh)          
         
Sensex Futures     Index Futures 7655900 379.91
Stock Futures     Stock Futures 24362800.00 199401.97
Sensex Options     Index Options  
                   Call option         Call Option  
                   Put option         Put Option  
Stock Options       Stock Options   42185800.00 113056.55
      Apr 01, 2026        
            Day's Day's
  Open High Low Close Previous  Change(Pts) Change(%)
Market Cap/Broad- Real Time  
BSE SENSEX 73,762.43 73,964.58 72,971.68 73,134.32 71947.55 1186.77 1.65
BSE FOCUSED MIDCAP 21,512.78 21,744.40 21,404.64 21,505.06 20964.37 540.69 2.58
BSE SENSEX 50 23,928.64 23,975.06 23,644.57 23,705.19 23333.14 372.05 1.59
BSE SENSEX Next 50 76,524.97 77,058.47 76,025.94 76,327.24 74640.67 1686.57 2.26
BSE 100 24,002.59 24,067.15 23,742.85 23,809.18 23406.44 402.74 1.72
BSE SENSEX SIXTY 30,858.96 30,929.84 30,499.92 30,582.15 30098.45 483.70 1.61
BSE Bharat 22 Index 8,962.37 8,984.18 8,850.21 8,881.47 8738.53 142.94 1.64
BSE 200 10,416.76 10,449.92 10,304.62 10,336.11 10155.99 180.12 1.77
BSE 150 MidCap Index 14,650.84 14,767.79 14,540.79 14,602.28 14280.96 321.32 2.25
BSE 250 SmallCap Index 5,794.13 5,870.93 5,767.42 5,840.91 5646.83 194.08 3.44
BSE 250 LargeMidCap Index 9,880.62 9,915.20 9,777.05 9,807.30 9632.52 174.78 1.81
BSE 400 MidSmallCap Index 10,738.16 10,836.26 10,697.41 10,742.07 10466.45 275.62 2.63
BSE 500 33,012.27 33,149.42 32,710.87 32,814.97 32182.38 632.59 1.97
BSE SmallCap Select Index 7,121.82 7,197.39 7,094.05 7,135.33 6951.92 183.41 2.64
BSE MidCap Select Index 15,171.14 15,328.67 15,046.09 15,109.69 14766.29 343.40 2.33
BSE 100 LargeCap TMC Index 8,483.06 8,503.11 8,387.08 8,410.55 8270.37 140.18 1.69
BSE SENSEX NEXT 30 37,759.08 37,834.14 37,190.06 37,357.60 36822.92 534.68 1.45
BSE 1000 9,779.93 9,826.39 9,702.61 9,733.51 9533.77 199.74 2.10
BSE India 150 17,199.24 17,255.39 17,012.96 17,063.33 16771.25 292.08 1.74
   
Sector & Industry- Real Time  
BSE Commodities 7,583.07 7,662.43 7,532.63 7,591.48 7390.30 201.18 2.72
BSE Consumer Discretionary 8415.78 8475.12 8367.18 8405.18 8176.69 228.49 2.79
BSE Energy 11414.03 11419.60 11199.57 11229.42 11094.37 135.05 1.22
BSE Fast Moving Consumer Goods 17115.01 17152.80 16959.51 17041.57 16774.27 267.30 1.59
BSE Financial Services 11284.21 11367.30 11217.15 11245.81 11015.49 230.32 2.09
BSE Healthcare 42440.53 42817.94 41526.94 41684.34 41778.38 -94.04 -0.23
BSE Industrials 13703.74 13860.66 13635.75 13686.30 13235.70 450.60 3.40
BSE Private Banks Index 17738.69 17911.40 17648.56 17722.02 17401.65 320.37 1.84
BSE Information Technology 28745.21 29129.23 28486.13 28596.85 27926.32 670.53 2.40
BSE Telecommunication 2800.24 2803.23 2744.89 2751.35 2706.58 44.77 1.65
BSE Utilities 5315.89 5348.46 5224.60 5264.32 5202.46 61.86 1.19
BSE AUTO 54264.54 54480.13 53362.58 53581.83 52613.98 967.85 1.84
BSE BANKEX 57878.14 58525.99 57542.08 57883.10 56580.74 1302.36 2.30
BSE CAPITAL GOODS 66405.11 67235.76 65939.64 66360.15 64243.38 2116.77 3.29
BSE PSU BANK 4571.20 4633.70 4513.01 4583.75 4421.75 162.00 3.66
BSE Hospitals 4492.49 4530.72 4434.29 4458.34 4441.74 16.60 0.37
BSE CONSUMER DURABLES 54271.03 54392.50 53472.62 53786.03 52619.02 1167.01 2.22
BSE METAL 37714.78 38229.39 37573.85 37681.93 36815.93 866.00 2.35
BSE OIL & GAS 26334.95 26334.95 25792.59 25848.69 25559.49 289.20 1.13
BSE Top 10 Banks 15408.95 15548.64 15312.87 15377.34 15098.39 278.95 1.85
BSE POWER 6847.68 6876.89 6718.99 6765.19 6672.04 93.15 1.4
BSE REALTY 5214.93 5215.85 5122.13 5157.87 5046.31 111.56 2.21
BSE Services 1316.38 1368.12 1316.38 1350.24 1286.12 64.12 4.99
BSE Focused IT  34516.17 34964.48 34176.95 34321.43 33494.31 827.12 2.47
BSE MidSmall Private Banks Quality Tilt 1616.91 1641.49 1605.41 1625.05 1576.65 48.4 3.07
   
Thematics- Real Time  
BSE Diversified Financials Revenue Growth Index 1440.60 1453.78 1430.56 1435.21 1404.27 30.94 2.20
BSE India Infrastructure Index 549.14 555.95 546.31 550.63 535.81 14.82 2.77
BSE India Manufacturing Index 1038.95 1039.80 1020.83 1024.41 1009.59 14.82 1.47
BSE CPSE 3816.41 3830.26 3768.56 3788.99 3707.65 81.34 2.19
BSE PSU 20236.23 20374.59 20054.37 20188.72 19648.85 539.87 2.75
BSE 500 Shariah 8779.96 8605.78 174.18 2.02
   
Strategy- Real Time  
BSE DOLLEX 30 6391.95 6409.46 6323.42 6330.42 6234.68 95.74 1.54
BSE DOLLEX 100 2620.85 2627.90 2592.49 2596.82 2555.76 41.06 1.61
BSE DOLLEX 200 1830.52 1836.35 1810.82 1814.31 1784.68 29.63 1.66
BSE IPO 14074.11 14149.31 14000.20 14039.91 13736.33 303.58 2.21
BSE SME IPO 74629.13 77210.71 74629.13 77045.93 74111.50 2934.43 3.96
   
Sustainability- Real Time  
BSE CARBONEX  
BSE GREENEX  
   
Volatility- End of Day  
BSE SENSEX 1-Month Real Vol  32.90 35.87 -2.97 -8.27
BSE SENSEX 2-Month Real Vol  26.62 26.65 -0.03 -0.12
BSE SENSEX 3-Month Real Vol  21.70 21.58 0.11 0.53
BSE 30-Sensex, BSE TECK The TMT Stocks Information Technology Media and Telecom, BSE IT -Information Technology, BSE CG  
Capital Goods,BSE FMCG-Fast Moving Conssumer Goods,BSE CD-Consumer Durables,BSE HC-Health Care,BSE PSU-Public Sector Undertaking.
Bankex - Banking Sector Index              
  Apr 01, 2026  
NSE: Capital Market Activity (Daily)              
The Nifty witnessed an intraday movement of about 322.7 points.The closing index was 1.56 % up as compared to the previous closing index.
 Traded Value (Rs. In Crores) 127242.24            
 Traded Quantity (in Lakhs) 54175.39  
 Number of Trades 38449296  
 Total Market Capitalisation (Rs. Crores) 42113927.06            
               
            Day's Day's
  Previous Close Open High Low Close Gain/Loss Change(%)
NSE Index  
Nifty 50 22331.4 22899 22941.3 22618.6 22679.4 348 1.56
NIFTY50 EQL Wgt 29556.95 30334 30400.4 29882.9 30005.45 448.5 1.52
NIFTY100 EQL Wgt 29787.2 30622.6 30737.75 30294.55 30422.35 635.15 2.13
NIFTY100 LowVol30 18308.4 18725.95 18757.7 18408.05 18476.85 168.45 0.92
NIFTY Alpha 50 44487.95 45827.15 46376.7 45629.8 45779.85 1291.9 2.90
NIFTY MIDCAP 150 19430.9 19952.2 20099.95 19783.2 19869.1 438.2 2.26
NIFTY SMLCAP 50 7465.05 7661.8 7745.05 7629.6 7666.95 201.9 2.70
NIFTY SMLCAP 250 14288.45 14665.25 14844.15 14585.55 14749.1 460.65 3.22
NIFTY MIDSML 400 17524.35 17991.9 18141.7 17900.15 17975.45 451.1 2.57
NIFTY200 QUALTY30 18207 18707.4 18836.15 18543.45 18639.25 432.25 2.37
Nifty FinSrv25 50 25705.6 26383.15 26499.55 26137.5 26187.5 481.9 1.87
NIFTY AlphaLowVol 23961.3 24463.75 24547.05 24074.35 24162.25 200.95 0.84
Nifty200Momentm30 27071.65 27877.1 28087.2 27671.45 27768.75 697.1 2.58
Nifty100ESGSecLdr 3707.2 3801.65 3808.25 3753.4 3765.4 58.2 1.57
NIFTY100 ESG 4444.8 4563.75 4576.8 4509.5 4525.25 80.45 1.81
NIFTY M150 QLTY50 20728.25 21257.7 21472.75 21135.8 21248.55 520.3 2.51
NIFTY INDIA MFG 14032.55 14421.95 14505.25 14202.7 14255.9 223.35 1.59
Nifty200 Alpha 30 22065.75 22730.55 22986.65 22593.7 22672 606.25 2.75
NiftyM150Momntm50 54460.9 55989.15 56536.2 55548.3 55787.2 1326.3 2.44
Nifty50 USD 8158.1 8158.1 8557.05 8158.05 8429.2 271.1 3.32
Nifty IT 29062.6 29943.15 30257.85 29562.35 29669.05 606.45 2.09
Nifty Next 50 60349.8 62118.05 62477.25 61677.4 61912.75 1562.95 2.59
Nifty Bank 50275.35 51433.9 52025.85 51133.55 51448.65 1173.3 2.33
NIFTY MIDCAP 100 52650 54075.45 54519.6 53582.95 53819.15 1169.15 2.22
Nifty 500 20528.05 21067.15 21153.25 20867.4 20935.15 407.1 1.98
Nifty 100 22875.5 23472.25 23528 23206 23272.75 397.25 1.74
Nifty Midcap 50 14983.35 15374.05 15500 15235.35 15295.45 312.1 2.08
Nifty Realty 651.15 666.45 672 660.35 665 13.85 2.13
Nifty Infra 8560.95 8791.9 8792.4 8637.45 8669.1 108.15 1.26
Nifty Energy 34849.7 35868.5 35868.5 35224.75 35402.85 553.15 1.59
Nifty FMCG 45538.65 46499.45 46513.05 45886.25 46135.95 597.3 1.31
Nifty MNC 27791.25 28485.7 28617.25 28076.8 28270.65 479.4 1.73
Nifty Pharma 22232.25 22531.6 22782.05 21909.35 22011.6 -220.65 -0.99
Nifty PSE 9559 9856.5 9856.55 9649.5 9699.8 140.8 1.47
Nifty PSU Bank 7873.45 8139.45 8257.3 8035.9 8164.8 291.35 3.70
Nifty Serv Sector 28363.6 29038.05 29150.25 28771.5 28824.4 460.8 1.62
Nifty Auto 23769.6 24557.4 24646.5 24132.4 24238.85 469.25 1.97
Nifty Metal 11138.4 11447.55 11573 11374.55 11412.05 273.65 2.46
Nifty Media 1261.85 1288.25 1319 1286.7 1308.4 46.55 3.69
NIFTY SMLCAP 100 15203.8 15618.8 15848.55 15532.75 15709.8 506 3.33
Nifty 200 12492.1 12820.3 12864.3 12680.4 12720.35 228.25 1.83
Nifty Div Opps 50 5644.3 5810.65 5812.15 5727.75 5747.2 102.9 1.82
Nifty Commodities 9127.75 9357.75 9359.9 9219.05 9256.75 129 1.41
Nifty Consumption 10334.35 10598.9 10646.05 10495.05 10545.05 210.7 2.04
Nifty Fin Service 23521.8 24129.2 24275.15 23941.95 23981.8 460 1.96
Nifty50 Div Point 279.19 0 0 0 0 -279.19 -100.00
Nifty100 Liq 15 6586.95 6785.7 6827.05 6731.7 6753.5 166.55 2.53
Nifty CPSE 6900.85 7098.8 7101.35 6921.5 6963.9 63.05 0.91
Nifty GrowSect 15 10408.35 10680.75 10720.2 10500.1 10547.7 139.35 1.34
Nifty50 PR 2x Lev 10517.7 11048.75 11088.3 10785.05 10841.9 324.2 3.08
Nifty50 PR 1x Inv 235 229.1 232.05 228.65 231.4 -3.6 -1.53
Nifty50 TR 2x Lev 15775.15 16571.6 16630.95 16176.1 16261.4 486.25 3.08
Nifty50 TR 1x Inv 192.1 187.3 189.7 186.9 189.15 -2.95 -1.54
Nifty50 Value 20 11586 11890.15 11894.6 11703.25 11739.85 153.85 1.33
Nifty Mid Liq 15 13726.45 14134.65 14357.15 14113.35 14170.65 444.2 3.24
Nifty Pvt Bank 24144.85 24623.85 24843.15 24491.55 24569.8 424.95 1.76
NIFTY100 Qualty30 5033.1 5172.1 5197.2 5108.95 5133.85 100.75 2.00
Nifty GS 8 13Yr 2941.76 2942.29 2942.32 2942.29 2942.32 0.56 0.02
Nifty GS 10Yr 2582.45 2582.92 2582.95 2582.92 2582.95 0.5 0.02
Nifty GS 10Yr Cln 866.51 866.51 866.51 866.51 866.51 0 0.00
Nifty GS 4 8Yr 3208.86 3209.44 3209.46 3209.44 3209.46 0.6 0.02
Nifty GS 11 15Yr 3192.05 3192.68 3192.68 3192.67 3192.67 0.62 0.02
Nifty GS 15YrPlus 3357.71 3358.41 3358.41 3358.41 3358.41 0.7 0.02
Nifty GS Compsite 3010.22 3010.79 3010.81 3010.79 3010.81 0.59 0.02
NIFTY HEALTHCARE 14201.05 14384.75 14526.9 13992.9 14055.75 -145.3 -1.02
NIFTY CONSR DURBL 33023.3 33793.5 34180.45 33427.95 33658.45 635.15 1.92
NIFTY OIL AND GAS 10788.05 11095.6 11095.85 10904.2 10929.05 141 1.31
NIFTY500 MULTICAP 14189.1 14562.9 14643.75 14456.8 14506.95 317.85 2.24
NIFTY LARGEMID250 14574.5 14960.1 15032.45 14812.5 14865.4 290.9 2.00
NIFTY MID SELECT 12158.75 12510.9 12629.25 12411.2 12460.05 301.3 2.48
NIFTY TOTAL MKT 11507.05 11811.45 11863 11708.05 11746.3 239.25 2.08
NIFTY MICROCAP250 18892.95 19487.1 19891.15 19369.95 19766.25 873.3 4.62
