liteback1.GIF,liteexcel1.GIF,liteepwrfits.gif
Table 8.20: Business Growth on Wholesale Debt Segment of NSE
  May April-May April-March
  2024 2025 2024-25 2025-26 2022-23 2023-24 2024-25
No of Tradings Days 20 20 241 38 244 240 241
No of Trades 784 915 9283 1972 5160 5873 9283
Total Turnover (Rs crore) 53299 74339 627773 154390 352716 431604 627773
Average Daily Turnover (Rs crore) 2665 3717 2605 4063 1446 1798 2605
Average Trade Size (Rs crore) 67.98 81.24 67.63 78.29 68.36 73.49 67.63
Market Capitalisation (Rs crore) 16913062 19976683 19386823 19976682 14268186 16564797 19386823
Our online database `EPWRF India Time Series’ covers as many as 42 vital statistics on the Indian economy.
These statistics can be accessed through our website http://www.epwrfits.in.