liteback1.GIF,liteexcel1.GIF,liteepwrfits.gif
Table 8.20: Business Growth on Wholesale Debt Segment of NSE
  March April-March April-March
  2024 2025 2023-24 2024-25 2022-23 2023-24 2024-25
No of Tradings Days 18 19 240 241 244 240 241
No of Trades 673 896 5873 9283 5160 5873 9283
Total Turnover (Rs crore) 44017 65622 431604 627773 352716 431604 627773
Average Daily Turnover (Rs crore) 2445 3454 1798 2605 1446 1798 2605
Average Trade Size (Rs crore) 65.4 73.24 73.49 67.63 68.36 73.49 67.63
Market Capitalisation (Rs crore) 16564797 19386824 16564797 19386823 14268186 16564797 19386823
Our online database `EPWRF India Time Series’ covers as many as 42 vital statistics on the Indian economy.
These statistics can be accessed through our website http://www.epwrfits.in.