liteback1.GIF,liteexcel1.GIF,liteepwrfits.gif
Table 8.20: Business Growth on Wholesale Debt Segment of NSE
  December April-December April-March
  2023 2024 2023-24 2024-25 2021-22 2022-23 2023-24
No of Tradings Days 20 21 240 181 241 244 240
No of Trades 526 809 5873 6765 4961 5160 5873
Total Turnover (Rs crore) 38026 55980 431604 441777 344856 352716 431604
Average Daily Turnover (Rs crore) 1901 2666 1798 2441 1431 1446 1798
Average Trade Size (Rs crore) 72 69 73.49 65 69.51 68.36 73.49
Market Capitalisation (Rs crore) 15817249 19070735 16564797 19070735 79923213 14268186 16564797
Our online database `EPWRF India Time Series’ covers as many as 39 vital statistics on the Indian economy.
These statistics can be accessed through our website http://www.epwrfits.in.