liteback1.GIF,liteexcel1.GIF,liteepwrfits.gif
Table 8.20: Business Growth on Wholesale Debt Segment of NSE
  March April-February April-March
  2025 2026 2024-25 2025-26 2023-24 2024-25 2025-26
No of Tradings Days 19 18 241 240 240 241 240
No of Trades 896 764 9283 9884 5873 9283 9884
Total Turnover (Rs crore) 65622.32 46763.64 627773 727353 431604 627773 727353
Average Daily Turnover (Rs crore) 3453.81 2597.98 2605 3031 1798 2605 3031
Average Trade Size (Rs crore) 73.24 61.21 67.63 73.59 73.49 67.63 73.59
Market Capitalisation (Rs crore) 19386824 21716372 19386823 21716371 16564797 19386823 21716371
Our online database `EPWRF India Time Series’ covers as many as 45 vital statistics on the Indian economy.
These statistics can be accessed through our website http://www.epwrfits.in.