liteback1.GIF,liteexcel1.GIF,liteepwrfits.gif
Table 8.20: Business Growth on Wholesale Debt Segment of NSE
  July April-July April-March
  2025 2026 2025-26 2026-27 2023-24 2024-25 2025-26
No of Tradings Days 23 23 240 82 240 241 240
No of Trades 866 1031 9884 3579 5873 9283 9884
Total Turnover (Rs crore) 62350 65126 727353 240877.21 431604 627773 727353
Average Daily Turnover (Rs crore) 2710.85 2832 3031 2937.53 1798 2605 3031
Average Trade Size (Rs crore) 72.00 63.17 73.59 67.3 73.49 67.63 73.59
Market Capitalisation (Rs crore) 20301539 22349627 21716371 22349626 16564797 19386823 21716371
Our online database `EPWRF India Time Series’ covers as many as 45 vital statistics on the Indian economy.
These statistics can be accessed through our website http://www.epwrfits.in.