liteback1.GIF,liteexcel1.GIF,liteepwrfits.gif
Table 8.20: Business Growth on Wholesale Debt Segment of NSE
  June April-June April-March
  2025 2026 2025-26 2026-27 2023-24 2024-25 2025-26
No of Tradings Days 21 21 240 59 240 241 240
No of Trades 1067 1091 9884 2548 5873 9283 9884
Total Turnover (Rs crore) 70524 72698 727353 175751.29 431604 627773 727353
Average Daily Turnover (Rs crore) 3358 3462 3031 2978.84 1798 2605 3031
Average Trade Size (Rs crore) 66.10 66.63 73.59 68.98 73.49 67.63 73.59
Market Capitalisation (Rs crore) 20067736 22142712 21716371 22142711 16564797 19386823 21716371
Our online database `EPWRF India Time Series’ covers as many as 45 vital statistics on the Indian economy.
These statistics can be accessed through our website http://www.epwrfits.in.