liteback1.GIF,liteexcel1.GIF,liteepwrfits.gif
Table 8.20: Business Growth on Wholesale Debt Segment of NSE
  July April-July April-March
  2024 2025 2024-25 2025-26 2022-23 2023-24 2024-25
No of Tradings Days 22 23 241 82 244 240 241
No of Trades 889 866 9283 3905 5160 5873 9283
Total Turnover (Rs crore) 53293.09 62349.66 627773 287264 352716 431604 627773
Average Daily Turnover (Rs crore) 2422.41 2710.85 2605 3503 1446 1798 2605
Average Trade Size (Rs crore) 59.95 72 67.63 73.56 68.36 73.49 67.63
Market Capitalisation (Rs crore) 17353607 20301539 19386823 20301539 14268186 16564797 19386823
Our online database `EPWRF India Time Series’ covers as many as 42 vital statistics on the Indian economy.
These statistics can be accessed through our website http://www.epwrfits.in.