liteback1.GIF,liteexcel1.GIF,liteepwrfits.gif
Table 8.20: Business Growth on Wholesale Debt Segment of NSE
  March April-March April-March
  2023 2024 2022-23 2023-24 2021-22 2022-23 2023-24
No of Tradings Days 20 18 244 240 241 244 240
No of Trades 569 673 5160 5873 4961 5160 5873
Total Turnover (Rs crore) 45057 44017 352716 431604 344856 352716 431604
Average Daily Turnover (Rs crore) 2253 2445 1446 1798 1431 1446 1798
Average Trade Size (Rs crore) 79.18 65.40 68.36 73.49 69.51 68.36 73.49
Market Capitalisation (Rs crore) 14268187 16564797 14268186 16564797 79923213 14268186 16564797
Our online database `EPWRF India Time Series’ covers as many as 37 vital statistics on the Indian economy.
These statistics can be accessed through our website http://www.epwrfits.in.