liteback1.GIF,liteexcel1.GIF,liteepwrfits.gif
Table 8.20: Business Growth on Wholesale Debt Segment of NSE
  November April-November April-March
  2023 2024 2023-24 2024-25 2021-22 2022-23 2023-24
No of Tradings Days 20 18 240 160 241 244 240
No of Trades 459 597 5873 5956 4961 5160 5873
Total Turnover (Rs crore) 38833 35461 431604 385796 344856 352716 431604
Average Daily Turnover (Rs crore) 1942 1970 1798 2411 1431 1446 1798
Average Trade Size (Rs crore) 85 59 73.49 65 69.51 68.36 73.49
Market Capitalisation (Rs crore) 15669995 18687746 16564797 18687746 79923213 14268186 16564797
Our online database `EPWRF India Time Series’ covers as many as 38 vital statistics on the Indian economy.
These statistics can be accessed through our website http://www.epwrfits.in.