liteback1.GIF,liteexcel1.GIF,liteepwrfits.gif
Table 8.20: Business Growth on Wholesale Debt Segment of NSE
  February April-February April-March
  2025 2026 2024-25 2025-26 2022-23 2023-24 2024-25
No of Tradings Days 18 19 241 222 244 240 241
No of Trades 715 748 9283 9120 5160 5873 9283
Total Turnover (Rs crore) 58429.71 61861.49 627773 680589 352716 431604 627773
Average Daily Turnover (Rs crore) 3246.09 3255.87 2605 3066 1446 1798 2605
Average Trade Size (Rs crore) 81.72 82.7 67.63 74.63 68.36 73.49 67.63
Market Capitalisation (Rs crore) 19163604 21522824 19386823 21522824 14268186 16564797 19386823
Our online database `EPWRF India Time Series’ covers as many as 44 vital statistics on the Indian economy.
These statistics can be accessed through our website http://www.epwrfits.in.