liteback1.GIF,liteexcel1.GIF
liteepwrfits.gif
Table 9.1: Balance Of Payments (Net) (Quarterly and Annual)                                        (US $ million)
  Item Apr-Jun Jul-Sep (PR) Oct-Dec (PR) Jan-Mar(P) Apr-Jun Jul-Sep (PR) Oct-Dec (PR) Jan-Mar(P) Apr-Jun Jul-Sep (PR) Oct-Dec (PR) Jan-Mar(P) Apr-Jun (PR) Jul-Sep (PR) Oct-Dec (PR) Jan-Mar(P) Financial Year
2019-20 2019-20 2019-20 2019-20 2020-21 2020-21 2020-21 2020-21 2021-22 2021-22 2021-22 2021-22 2022-23 2022-23 2022-23 2022-23 2017-18(P) 2018-19(P) 2019-20(P) 2020-21 (P) 2021-22 (P) 2022-23 (P)
A. Current Account (I+II) -15004 -7579 -2630 558 19058 15250 -2235 -8161 6559 -9734 -22167 -13424 -17964 -30902 -16832 -1356 -48717 -57256 -24656 23912 -38766 -67055
        % to GDP** (2.1) (1.1) (0.4) (0.1) (3.7) (2.4) (0.3) (1.0) (0.9) (1.3) (2.7) (1.6) (2.2) (3.7) (2.0) (0.2) (1.8) (2.1) (0.9) (0.9) (1.2) (2.0)
  I. MERCHANDISE -46774 -39650 -36040 -35042 -10990 -14816 -34602 -41745 -30715 -44511 -59750 -54483 -63054 -78313 -71337 -52587 -160036 -180283 -157506 -102152 -189459 -265291
  II. INVISIBLES (a+b+c) 31769 32070 33410 35600 30048 30066 32367 33583 37275 34777 37583 41059 45090 47411 54505 51231 111319 123026 132850 126065 150694 198236
    a) Services 20075 20941 21879 22027 20758 21086 23237 23485 25808 25579 27809 28319 31069 34426 38713 39075 77562 81941 84922 88565 107516 143283
    b) Transfers 17964 19952 18893 18400 16974 18386 19258 18842 19013 18991 21312 21132 22874 24773 28467 24762 62438 69946 75208 73460 80447 100877
    c) Income -6270 -8822 -7361 -4827 -7685 -9405 -10128 -8743 -7547 -9792 -11538 -8392 -8853 -11788 -12675 -12606 -28681 -28861 -27281 -35960 -37269 -45923
B. Capital Account (1 to 5) 28624 13580 23626 17350 1376 15943 34141 12261 25392 39622 22500 -1707 22055 1461 28887 6540 91390 54403 83180 63721 85807 58943
  1. Foreign Investment  18835 9791 17572 -1782 114 31422 38597 9959 11956 12575 -1283 -1439 -1238 12741 6641 4691 52401 30094 44417 80092 21809 22834
  2. Loans 9561 3072 3135 9918 2750 -3887 319 7721 2837 7834 10023 12911 4060 607 547 3055 16660 15850 25686 6903 33605 8269
  3. Banking Capital 3433 -1818 -2324 -4606 2235 -11263 -7614 -4425 4065 360 8206 -5961 19041 -8447 14435 -4050 16190 7433 -5315 -21067 6669 20980
  4. Rupee Debt Service -60 -2 0 -7 -55 -2 0 -7 -57 -2 0 -12 -59 -1 -1 -7 -75 -31 -69 -64 -71 -68
  5. Other Capital -3146 2538 5243 13827 -3668 -327 2839 -987 6591 18855 5554 -7205 251 -3439 7265 2852 6213 1057 18462 -2143 23794 6928
 C. Errors & Omission 365 -882 605 886 -587 375 576 -711 -81 1301 132 -893 505 -937 -986 395 902 -486 974 -347 459 -1024
 D. Overall Balance of Payments 13984 5118 21601 18794 19846 31568 32483 3389 31870 31189 465 -16024 4595 -30379 11069 5579 43574 -3339 59498 87286 47501 -9135
      (A+B+C)                                            
Note: PR : Partially Revised; P: Preliminary  
        ** : Current Account Balance as a percentage of Gross Domestic Product at current market prices in rupee terms                                  
Our online database `EPWRF India Time Series’, covers as many as 32 vital statistics on the Indian economy. These statistics can be accessed through our website http://www.epwrfits.in.