liteback1.GIF,liteexcel1.GIF
liteepwrfits.gif
Table 9.2: Foreign Trade         (US $ billion)
  January April-January April-March
  2024 2025 2023-24    2024-25 2022-23    2023-24
Exports 37.32 36.43 353.97 358.91 451.07 437.06
Imports 53.88 59.42 560.27 601.9 715.97 677.24
   Non-POL 38.35 45.99 414.77 447.06 506.55 497.62
Balance of Trade -16.56 -22.99 -206.30 -242.99 -264.90 -240.18
memo: Trade in Service Sector            
  December April-December April-March
  2023 2024 2023-24    2024-25 2022-23 2023-24
 Exports 31.01 38.55 282.71 323.68 323.26 341.12
 Imports 14.84 18.22 146.48 168.17 181.76 178.33
 Balance of Trade 16.17 20.33 136.23 155.51 141.50 162.80
Our online database `EPWRF India Time Series’, covers as many as 39 vital statistics on the Indian economy.
These statistics can be accessed through our website http://www.epwrfits.in.