liteback1.GIF,liteexcel1.GIF
liteepwrfits.gif
Table 9.2: Foreign Trade         (US $ billion)
  March April-March April-March
  2023 2024 2020-21 2021-22    2022-23    2023-24
Exports 41.96 41.68 291.81 422.00 451.07 437.06
Imports 60.92 57.28 394.44 613.05 715.97 677.24
   Non-POL 42.90 40.05 311.75 451.24 506.55 497.62
Balance of Trade -18.96 -15.60 -102.63 -191.05 -264.90 -240.18
memo: Trade in Service Sector            
  February April-February April-March
  2023 2024 2022-23    2023-24 2021-22 2022-23
 Exports 30.44 28.54 325.33 339.62 251.72 323.26
 Imports 16.96 15.84 182.05 177.56 145.90 181.76
 Balance of Trade 13.48 12.70 143.28 162.06 105.81 141.50
Our online database `EPWRF India Time Series’, covers as many as 37 vital statistics on the Indian economy.
These statistics can be accessed through our website http://www.epwrfits.in.