liteback1.GIF,liteexcel1.GIF
liteepwrfits.gif
Table 9.2: Foreign Trade         (US $ billion)
  December April-December April-March
  2024 2025 2024-25 2025-26 2023-24 2024-25
Exports 37.8 38.51 322.41 330.29 437.07 437.42
Imports 58.43 63.55 546.36 578.61 678.21 720.24
   Non-POL 44.84 49.15 404.92 443.18 499.48 534.46
Balance of Trade -20.63 -25.04 -223.95 -248.32 -241.14 -282.83
memo: Trade in Service Sector            
  November April-November April-March
  2024 2025 2024-25 2025-26 2023-24 2024-25
 Exports 36.97 35.5 285.53 303.97 341.12 393.04
 Imports 17.8 17.38 150.01 152.23 178.33 199.36
 Balance of Trade 19.17 18.12 135.52 151.74 162.80 193.68
Our online database `EPWRF India Time Series’, covers as many as 44 vital statistics on the Indian economy.
These statistics can be accessed through our website http://www.epwrfits.in.