liteback1.GIF,liteexcel1.GIF
liteepwrfits.gif
Table 9.2: Foreign Trade         (US $ billion)
  February April-February April-March
  2024 2025 2023-24    2024-25 2022-23    2023-24
Exports 41.41 36.91 395.38 395.63 451.07 437.06
Imports 60.92 50.96 621.19 656.68 715.97 677.24
   Non-POL 44.03 39.07 458.8 489.96 506.55 497.62
Balance of Trade -19.51 -14.05 -225.81 -261.05 -264.90 -240.18
memo: Trade in Service Sector            
  January April-January April-March
  2024 2025 2023-24    2024-25 2022-23 2023-24
 Exports 28.33 35.03 311.05 354.90 323.26 341.12
 Imports 15.23 16.55 161.71 183.21 181.76 178.33
 Balance of Trade 13.10 18.48 149.34 171.69 141.50 162.80
Our online database `EPWRF India Time Series’, covers as many as 42 vital statistics on the Indian economy.
These statistics can be accessed through our website http://www.epwrfits.in.