liteback1.GIF,liteexcel1.GIF
liteepwrfits.gif
Table 9.2: Foreign Trade         (US $ billion)
  April April-March
  2024 2025 2021-22 2022-23 2023-24 2024-25
Exports 35.3 38.49 422.00 451.07 437.07 437.42
Imports 54.49 64.91 613.05 715.97 678.21 720.24
   Non-POL 37.99 44.2 451.24 506.55 499.48 534.46
Balance of Trade -19.19 -26.42 -191.05 -264.90 -241.14 -282.83
memo: Trade in Service Sector            
  March April-March
  2024 2025 2021-22 2022-23 2023-24 2024-25
 Exports 30.18 35.31 251.72 323.26 341.12 393.04
 Imports 16.76 17.54 145.90 181.76 178.33 199.36
 Balance of Trade 13.42 17.77 105.81 141.50 162.80 193.68
Our online database `EPWRF India Time Series’, covers as many as 42 vital statistics on the Indian economy.
These statistics can be accessed through our website http://www.epwrfits.in.