liteback1.GIF,liteexcel1.GIF
liteepwrfits.gif
Table 9.2: Foreign Trade         (US $ billion)
  November April-November April-March
  2023 2024 2023-24    2024-25 2022-23    2023-24
Exports 33.75 32.11 278.26 284.31 451.07 437.06
Imports 55.06 69.95 449.24 486.73 715.97 677.24
   Non-POL 40.13 53.84 334.21 363.47 506.55 497.62
Balance of Trade -21.31 -37.84 -170.98 -202.42 -264.90 -240.18
memo: Trade in Service Sector            
  October April-October April-March
  2023 2024 2023-24    2024-25 2022-23 2023-24
 Exports 28.11 35.67 220.08 251.94 323.26 341.12
 Imports 13.68 17.68 116.01 132.47 181.76 178.33
 Balance of Trade 14.43 17.99 104.07 119.47 141.50 162.80
Our online database `EPWRF India Time Series’, covers as many as 38 vital statistics on the Indian economy.
These statistics can be accessed through our website http://www.epwrfits.in.