liteback1.GIF,liteexcel1.GIF
liteepwrfits.gif
Table 9.2: Foreign Trade         (US $ billion)
  September April-September April-March
  2023 2024 2023-24    2024-25 2022-23    2023-24
Exports 34.41 34.58 211.08 213.22 451.07 437.06
Imports 54.49 55.36 330.32 350.66 715.97 677.24
   Non-POL 40.48 42.82 246.36 261.75 506.55 497.62
Balance of Trade -20.08 -20.78 -119.24 -137.44 -264.90 -240.18
memo: Trade in Service Sector            
  August April-August April-March
  2023 2024 2023-24    2024-25 2022-23 2023-24
 Exports 28.42 30.61 163.92 180.00 323.26 341.12
 Imports 14.58 16.32 88.86 97.39 181.76 178.33
 Balance of Trade 13.84 14.29 75.06 82.61 141.50 162.80
Our online database `EPWRF India Time Series’, covers as many as 37 vital statistics on the Indian economy.
These statistics can be accessed through our website http://www.epwrfits.in.