liteback1.GIF,liteexcel1.GIF
liteepwrfits.gif
Table 9.2: Foreign Trade         (US $ billion)
  December April-December April-March
  2023 2024 2023-24    2024-25 2022-23    2023-24
Exports 38.39 38.01 316.65 321.71 451.07 437.06
Imports 57.15 59.95 506.39 532.48 715.97 677.24
   Non-POL 42.21 44.68 376.42 394.17 506.55 497.62
Balance of Trade -18.76 -21.94 -189.74 -210.77 -264.90 -240.18
memo: Trade in Service Sector            
  November April-November April-March
  2023 2024 2023-24    2024-25 2022-23 2023-24
 Exports 31.63 32.66 251.71 280.94 323.26 341.12
 Imports 15.63 17.5 131.64 149.67 181.76 178.33
 Balance of Trade 16.00 15.16 120.07 131.27 141.50 162.80
Our online database `EPWRF India Time Series’, covers as many as 39 vital statistics on the Indian economy.
These statistics can be accessed through our website http://www.epwrfits.in.