liteback1.GIF,liteexcel1.GIF
liteepwrfits.gif
Table 9.2: Foreign Trade         (US $ billion)
  May April-May April-March
  2024 2025 2024-25 2025-26 2023-24 2024-25
Exports 39.59 38.73 74.89 77.19 437.07 437.42
Imports 61.68 60.61 116.16 125.52 678.21 720.24
   Non-POL 41.7 45.86 79.70 90.06 499.48 534.46
Balance of Trade -22.09 -21.88 -41.27 -48.33 -241.14 -282.83
memo: Trade in Service Sector            
  April April-March
  2024 2025 2021-22 2022-23 2023-24 2024-25
 Exports 29.61 32.39 251.72 323.26 341.12 393.04
 Imports 16.88 17.14 145.90 181.76 178.33 199.36
 Balance of Trade 12.73 15.25 105.81 141.50 162.80 193.68
Our online database `EPWRF India Time Series’, covers as many as 42 vital statistics on the Indian economy.
These statistics can be accessed through our website http://www.epwrfits.in.