liteback1.GIF,liteexcel1.GIF,liteepwrfits.gif
Table 9.3: Foreign Investment Inflows           (US $ million)
  November April-November April-March
  2024 2025 2024-25 2025-26 2023-24    2024-25
A. Net Foreign Direct Investment (I-II) -2493 -446 781 5629 10129 353
I. Direct Investment to India (I.a - I.b) -174 1065 17162 27731 26807 29554
  I.a. Gross Inflows/Gross Investments (i+ii+iii) 5232 6409 55768 64732 71279 81043
    i. Equity (a+b+c+d+e) 2370 3931 36924 44602 45817 50993
      a. Government (SIA/FIPB) 72 81 600 1631 585 2208
      b. RBI 1676 1663 25824 30399 31826 34686
      c. Acquisition of shares  537 1888 9874 10365 12013 13124
      d. Equity capital of unincorporated bodies  85 298 626 2207 1394 976
    ii. Reinvested earnings  1978 2208 14616 16333 19768 23545
    iii. Other capital  884 270 4228 3798 5694 6505
  I.b. Repatriation/Disinvestment (i+ii) 5406 5343 38605 37001 44472 51489
    i. Equity 5212 5260 37114 35364 41334 49529
    ii. Other capital 194 84 1492 1637 3137 1960
II. Foreign Direct Investment by India  (a+b+c-d) 2319 1512 16381 22102 16678 29201
  a. Equity capital 1087 679 9383 12806 9111 17031
  b. Reinvested Earnings 571 634 4564 5073 5786 6555
  c. Other Capital 966 257 4738 5787 5406 9189
  d. Repatriation/Disinvestment 304 58 2304 1564 3624 3575
B. Net Portfolio Investment (a+b+c-d) -2257 683 7611 -34 44081 2667
a. GDRs/ADRs  - - - - - -
b. FIIs -2278 708 7487 1281 44626 2429
c. Offshore funds and others - - - - - -
d. Portfolio investment by India -21 24 -124 1315 544 -238
Foreign Investment Inflows -4750 237 8392 5595 54210 3020
Our online database `EPWRF India Time Series’, covers as many as  
44 vital statistics on the Indian economy. These statistics can be accessed  
through our website http://www.epwrfits.in.