liteback1.GIF,liteexcel1.GIF,liteepwrfits.gif
Table 9.3: Foreign Investment Inflows           (US $ million)
  July April-July April-March
  2023 2024 2023-24 2024-25 2022-23    2023-24   
A. Net Foreign Direct Investment (I-II) -927 -1412 3800 5518 27986 10887
I. Direct Investment to India (I.a - I.b) 376 1285 7737 11790 42006 26550
  I.a. Gross Inflows/Gross Investments (i+ii+iii) 4604 5217 22393 27708 71355 70954
    i. Equity (a+b+c+d+e) 2658 3325 13923 19823 47600 45860
      a. Government (SIA/FIPB) 53 112 98 321 692 585
      b. RBI 1721 2099 10985 13864 37097 31826
      c. Acquisition of shares  772 1002 2409 5207 8245 12013
      d. Equity capital of unincorporated bodies  111 111 432 432 1566 1437
    ii. Reinvested earnings  1580 1580 6121 6121 19105 19533
    iii. Other capital  367 312 2350 1764 4650 5561
  I.b. Repatriation/Disinvestment (i+ii) 4229 3932 14656 15918 29349 44404
    i. Equity 4093 3555 13443 15043 27094 41267
    ii. Other capital 136 377 1213 875 2255 3137
II. Foreign Direct Investment by India  (a+b+c-d) 1302 2697 3937 6272 14020 15662
  a. Equity capital 460 2194 2324 4369 8771 8766
  b. Reinvested Earnings 482 482 1929 1929 4412 5138
  c. Other Capital 648 286 1461 1388 4714 5383
  d. Repatriation/Disinvestment 288 266 1777 1413 3877 3624
B. Net Portfolio Investment (a+b+c-d) 4292 5108 20023 6238 -5152 42218
a. GDRs/ADRs  - - - - 0 0
b. FIIs 4406 5192 20495 6275 -4828 42880
c. Offshore funds and others - - - - 0 0
d. Portfolio investment by India 113 84 472 37 324 662
Foreign Investment Inflows 3366 3696 23824 11756 22834 53105
Our online database `EPWRF India Time Series’, covers as many as  
37 vital statistics on the Indian economy. These statistics can be accessed  
through our website http://www.epwrfits.in.