liteback1.GIF,liteexcel1.GIF,liteepwrfits.gif
Table 9.3: Foreign Investment Inflows           (US $ million)
  February April-February April-March
  2024 2025 2023-24 2024-25 2022-23    2023-24   
A. Net Foreign Direct Investment (I-II) -28 -1247 11495 1460 27986 10887
I. Direct Investment to India (I.a - I.b) 1203 2673 24511 26231 42006 26550
  I.a. Gross Inflows/Gross Investments (i+ii+iii) 5006 5471 65179 75105 71355 70954
    i. Equity (a+b+c+d+e) 2774 2919 41949 47753 47600 45860
      a. Government (SIA/FIPB) 47 37 521 1901 692 585
      b. RBI 2136 2291 28718 32246 37097 31826
      c. Acquisition of shares  466 502 11442 12719 8245 12013
      d. Equity capital of unincorporated bodies  125 88 1269 887 1566 1437
    ii. Reinvested earnings  1777 2130 17990 21414 19105 19533
    iii. Other capital  454 421 5239 5938 4650 5561
  I.b. Repatriation/Disinvestment (i+ii) 3804 2797 40668 48873 29349 44404
    i. Equity 3645 2669 37690 47003 27094 41267
    ii. Other capital 159 129 2978 1870 2255 3137
II. Foreign Direct Investment by India  (a+b+c-d) 1231 3920 13016 24771 14020 15662
  a. Equity capital 684 2698 7001 14706 8771 8766
  b. Reinvested Earnings 482 546 5303 6009 4412 5138
  c. Other Capital 300 1143 4101 7323 4714 5383
  d. Repatriation/Disinvestment 235 467 3389 3267 3877 3624
B. Net Portfolio Investment (a+b+c-d) 3746 -4041 36296 -1210 -5152 42218
a. GDRs/ADRs  - - - - 0 0
b. FIIs 3808 -3992 36778 -1398 -4828 42880
c. Offshore funds and others - - - - 0 0
d. Portfolio investment by India 62 49 482 -188 324 662
Foreign Investment Inflows 3718 -5288 47791 250 22834 53105
Our online database `EPWRF India Time Series’, covers as many as  
42 vital statistics on the Indian economy. These statistics can be accessed  
through our website http://www.epwrfits.in.