liteback1.GIF,liteexcel1.GIF,liteepwrfits.gif
Table 9.3: Foreign Investment Inflows           (US $ million)
  May April-May April-March
  2025 2026 2025-26 2026-27 2024-25 2025-26
A. Net Foreign Direct Investment (I-II) 882 -74 2474 6501 959 7653
I. Direct Investment to India (I.a - I.b) 3586 2371 8573 13767 29130 40946
  I.a. Gross Inflows/Gross Investments (i+ii+iii) 7853 6068 17107 21360 80615 94527
    i. Equity (a+b+c+d+e) 5421 3106 12244 15528 50993 62282
      a. Government (SIA/FIPB) 60 5 357 39 2208 1870
      b. RBI 3494 2033 8191 13420 34686 43192
      c. Acquisition of shares  1603 755 3169 1443 13124 13785
      d. Equity capital of unincorporated bodies  264 313 528 626 975 3436
    ii. Reinvested earnings  1969 2337 3938 4673 22759 25563
    iii. Other capital  463 626 925 1159 6863 6681
  I.b. Repatriation/Disinvestment (i+ii) 4267 3698 8534 7594 51486 53580
    i. Equity 4026 3601 8052 7427 49525 51184
    ii. Other capital 241 97 483 166 1960 2396
II. Foreign Direct Investment by India  (a+b+c-d) 2704 2444 6099 7265 28171 33293
  a. Equity capital 842 1301 2840 4452 16945 20633
  b. Reinvested Earnings 650 650 1301 1301 6846 7717
  c. Other Capital 1416 594 2368 1787 7955 8432
  d. Repatriation/Disinvestment 205 101 410 275 3575 3489
B. Net Portfolio Investment (a+b+c-d) 1302 -4749 -827 -12004 3564 -16669
a. GDRs/ADRs  - - - - 0 0
b. FIIs 1593 -4485 -245 -11315 3283 -15500
c. Offshore funds and others - - - - 0 0
d. Portfolio investment by India 291 264 582 689 -281 1170
Foreign Investment Inflows 2184 -4823 1647 -5503 4523 -9016
Our online database `EPWRF India Time Series’, covers as many as  
45 vital statistics on the Indian economy. These statistics can be accessed  
through our website http://www.epwrfits.in.