liteback1.GIF,liteexcel1.GIF,liteepwrfits.gif
Table 9.3: Foreign Investment Inflows         (US $ million)
  March April-March
  2024 2025 2021-22 2022-23 2023-24    2024-25
A. Net Foreign Direct Investment (I-II) -1366 -1085 38587 27986 10129 353
I. Direct Investment to India (I.a - I.b) 2296 3322 56231 42006 26807 29554
  I.a. Gross Inflows/Gross Investments (i+ii+iii) 6100 5938 84835 71355 71279 81043
    i. Equity (a+b+c+d+e) 3868 3240 59684 47600 45817 50993
      a. Government (SIA/FIPB) 64 307 1698 692 585 2208
      b. RBI 3107 2440 42932 37097 31826 34686
      c. Acquisition of shares  571 405 14143 8245 12013 13124
      d. Equity capital of unincorporated bodies  125 88 910 1566 1394 976
    ii. Reinvested earnings  1777 2130 19347 19105 19768 23545
    iii. Other capital  454 567 5805 4650 5694 6505
  I.b. Repatriation/Disinvestment (i+ii) 3804 2616 28605 29349 44472 51489
    i. Equity 3645 2525 27189 27094 41334 49529
    ii. Other capital 159 90 1416 2255 3137 1960
II. Foreign Direct Investment by India  (a+b+c-d) 3662 4408 17644 14020 16678 29201
  a. Equity capital 2110 2303 10061 8771 9111 17031
  b. Reinvested Earnings 482 546 3379 4412 5786 6555
  c. Other Capital 1305 1867 7604 4714 5406 9189
  d. Repatriation/Disinvestment 235 309 3400 3877 3624 3575
B. Net Portfolio Investment (a+b+c-d) 7785 3877 -16777 -5152 44081 2667
a. GDRs/ADRs  - - 0 0 - -
b. FIIs 7848 3827 -14071 -4828 44626 2429
c. Offshore funds and others - - 0 0 - -
d. Portfolio investment by India 62 -50 2706 324 544 -238
Foreign Investment Inflows 6420 2792 21809 22834 54210 3020
Our online database `EPWRF India Time Series’, covers as many as  
42 vital statistics on the Indian economy. These statistics can be accessed  
through our website http://www.epwrfits.in.