liteback1.GIF,liteexcel1.GIF,liteepwrfits.gif
Table 9.3: Foreign Investment Inflows           (US $ million)
  December April-December April-March
  2023 2024 2023-24 2024-25 2022-23    2023-24   
A. Net Foreign Direct Investment (I-II) -656 707 7846 1180 27986 10887
I. Direct Investment to India (I.a - I.b) 1312 2461 18760 18487 42006 26550
  I.a. Gross Inflows/Gross Investments (i+ii+iii) 4628 6838 51821 62483 71355 70954
    i. Equity (a+b+c+d+e) 2495 4458 33055 41385 47600 45860
      a. Government (SIA/FIPB) 103 1248 327 1848 692 585
      b. RBI 1278 1543 21067 27367 37097 31826
      c. Acquisition of shares  993 1583 10643 11457 8245 12013
      d. Equity capital of unincorporated bodies  121 85 1018 712 1566 1437
    ii. Reinvested earnings  1718 1996 14435 16873 19105 19533
    iii. Other capital  414 383 4330 4225 4650 5561
  I.b. Repatriation/Disinvestment (i+ii) 3316 4377 33061 43996 29349 44404
    i. Equity 2924 4299 30401 42311 27094 41267
    ii. Other capital 392 77 2660 1685 2255 3137
II. Foreign Direct Investment by India  (a+b+c-d) 1968 1754 10914 17307 14020 15662
  a. Equity capital 902 1164 5902 9861 8771 8766
  b. Reinvested Earnings 482 482 4339 4474 4412 5138
  c. Other Capital 773 640 3591 5581 4714 5383
  d. Repatriation/Disinvestment 189 532 2918 2608 3877 3624
B. Net Portfolio Investment (a+b+c-d) 9555 1712 32690 9252 -5152 42218
a. GDRs/ADRs  - - - - 0 0
b. FIIs 9442 1766 33047 9107 -4828 42880
c. Offshore funds and others - - - - 0 0
d. Portfolio investment by India -114 54 357 -145 324 662
Foreign Investment Inflows 8899 2419 40535 10432 22834 53105
Our online database `EPWRF India Time Series’, covers as many as  
39 vital statistics on the Indian economy. These statistics can be accessed  
through our website http://www.epwrfits.in.