liteback1.GIF,liteexcel1.GIF,liteepwrfits.gif
Table 9.3: Foreign Investment Inflows           (US $ million)
  September April-September April-March
  2023 2024 2023-24 2024-25 2022-23    2023-24   
A. Net Foreign Direct Investment (I-II) 631 -3057 3894 3561 27986 10887
I. Direct Investment to India (I.a - I.b) 1920 -1042 10398 14309 42006 26550
  I.a. Gross Inflows/Gross Investments (i+ii+iii) 6149 5984 33512 42103 71355 70954
    i. Equity (a+b+c+d+e) 4200 4119 21143 30350 47600 45860
      a. Government (SIA/FIPB) 15 3 191 380 692 585
      b. RBI 2587 2488 15177 20625 37097 31826
      c. Acquisition of shares  1486 1516 5120 8787 8245 12013
      d. Equity capital of unincorporated bodies  111 111 654 558 1566 1437
    ii. Reinvested earnings  1580 1580 9280 9636 19105 19533
    iii. Other capital  368 286 3089 2116 4650 5561
  I.b. Repatriation/Disinvestment (i+ii) 4229 7026 23114 27794 29349 44404
    i. Equity 4093 6934 21628 26689 27094 41267
    ii. Other capital 136 92 1486 1104 2255 3137
II. Foreign Direct Investment by India  (a+b+c-d) 1289 2016 6505 10749 14020 15662
  a. Equity capital 607 691 3547 6372 8771 8766
  b. Reinvested Earnings 482 482 2893 2947 4412 5138
  c. Other Capital 488 1022 2417 3125 4714 5383
  d. Repatriation/Disinvestment 288 179 2352 1695 3877 3624
B. Net Portfolio Investment (a+b+c-d) -2226 9659 20677 20037 -5152 42218
a. GDRs/ADRs  - - - - 0 0
b. FIIs -2113 9595 21375 19954 -4828 42880
c. Offshore funds and others - - - - 0 0
d. Portfolio investment by India 113 -64 698 -83 324 662
Foreign Investment Inflows -1595 6601 24571 23597 22834 53105
Our online database `EPWRF India Time Series’, covers as many as  
39 vital statistics on the Indian economy. These statistics can be accessed  
through our website http://www.epwrfits.in.