liteback1.GIF,liteexcel1.GIF,liteepwrfits.gif
Table 9.3: Foreign Investment Inflows           (US $ million)
  Feb April-Feb April-March
  2025 2026 2024-25 2025-26 2023-24    2024-25
A. Net Foreign Direct Investment (I-II) -703 4620 1461 6268 10129 353
I. Direct Investment to India (I.a - I.b) 3066 7245 25742 37041 26807 29554
  I.a. Gross Inflows/Gross Investments (i+ii+iii) 5558 8981 74736 88297 71279 81043
    i. Equity (a+b+c+d+e) 2919 5667 47753 58706 45817 50993
      a. Government (SIA/FIPB) 37 51 1901 1805 585 2208
      b. RBI 2291 4391 32246 40717 31826 34686
      c. Acquisition of shares  502 916 12719 13059 12013 13124
      d. Equity capital of unincorporated bodies  88 310 887 3126 1394 976
    ii. Reinvested earnings  2055 2308 20704 23256 19768 23545
    iii. Other capital  584 1006 6280 6335 5694 6505
  I.b. Repatriation/Disinvestment (i+ii) 2491 1735 48994 51256 44472 51489
    i. Equity 2400 1504 47126 48987 41334 49529
    ii. Other capital 92 231 1869 2269 3137 1960
II. Foreign Direct Investment by India  (a+b+c-d) 3770 2625 24281 30773 16678 29201
  a. Equity capital 2701 1527 14537 18935 9111 17031
  b. Reinvested Earnings 571 643 6276 7074 5786 6555
  c. Other Capital 821 688 6722 7584 5406 9189
  d. Repatriation/Disinvestment 322 232 3253 2819 3624 3575
B. Net Portfolio Investment (a+b+c-d) -3972 2913 -478 -3327 44081 2667
a. GDRs/ADRs  - - - - - -
b. FIIs -4017 3074 -714 -2404 44626 2429
c. Offshore funds and others - - - - - -
d. Portfolio investment by India -45 161 -236 922 544 -238
Foreign Investment Inflows -4675 7534 982 2941 54210 3020
Our online database `EPWRF India Time Series’, covers as many as  
45 vital statistics on the Indian economy. These statistics can be accessed  
through our website http://www.epwrfits.in.