liteback1.GIF,liteexcel1.GIF,liteepwrfits.gif
Table 9.6: Foreign Exchange Reserves (end-period)         (US $ million)
  Outstandings Variations  
  Fiscal So far Full Financial Year
  Dec 27,2024 Dec 29,2023 2023-24 2024-25 2020-21 2021-22 2022-23 2023-24
Foreign Exchange Reserves  640279 623200 44751 -6140 103723 38363 -28026 67133
  Foreign Currency Assets 551921 551615 41924 -19029 98290 12501 -30036 60926
  Gold 66268 48328 3127 13593 4017 8334 2467 6960
  SDRs 17873 18365 -27 -259 68 17331 -487 -247
  Reserve Position in IMF 4217 4892 -273 -445 1349 197 30 -506
Our online database `EPWRF India Time Series’, covers as many as 39 vital statistics on the Indian economy.
These statistics can be accessed through our website http://www.epwrfits.in.