Annexure A: Revenue Receipts from Tourism (Rs.lakhs)  
  2004-05  2003-04  2002-03 2001-02 2000-01 1999-00 1998-99 1997-98 1996-97 1995-96 1994-95 1993-94 1992-93 1991-92 1990-91
  BE RE                          
   
Andhra Pradesh 1395 1300 1266 20 4 5 3 2 2 2 2 3 3 2 2
Arunachal Pradesh 25 20 15 20 24 11 22 11 11 10 14 5 2 2 3
Assam 12 11 10 14 14 21 36 20 27 25 18 21 19 16 18
Bihar 13 25 0 0 0 10 1 8 1 1 3 3 3 3 3
Goa 237 215 70 53 55 87 76 111 73 48 35 31 29 18 9
Gujarat 1 1 0 0 1 1 0 0 0 1 0 0 0 4 0
Haryana 91 90 70 96 0 9 64 7 4 9 7 1 3 43 141
Himachal Pradesh 24 23 18 66 37 8 12 32 20 28 17 5 8 3 3
Jammu and Kashmir 17 34 20 22 19 23 22 24 9 7 7 5 5 5 4
Karnataka 601 572 735 344 292 291 253 92 225 140 107 86 136 60 52
Kerala 230 203 176 156 139 156 151 155 844 224 159 98 151 159 71
Madhya Pradesh 0 0 0 0 33 19 51 443 1 1 2 1 1 1 0
Maharashtra 0 0 10 1 1 0 0 0 0 0 0 53 0 0 10
Manipur 1 1 1 1 1 19 1 5 1 2 2 16 39 21 16
Megalaya 2 2 0 0 1 1 1 38 4 0 0 7 0 53 0
Mizoram 30 30 37 35 24 22 18 16 12 13 7 7 5 3 4
Nagaland 9 8 16 12 12 11 4 4 4 4 4 4 4 6 6
Orissa 80 80 30 36 30 22 20 16 15 12 14 9 7 38 3
Punjab 0 0 0 10 14 0 0 1 3 0 3 46 17 26 6
Rajasthan 0 274 124 173 141 266 238 90 169 511 173 94 93 104 26
Sikkim 80 60 54 67 39 40 39 25 18 32 20 23 16 41 19
Tamil Nadu 402 433 117 280 147 148 106 194 218 127 90 174 49 90 45
Tripura 47 40 31 21 19 43 14 13 13 8 7 0 0 1 0
Uttranchal 259 255 334 132 47 0 0 0 0 0 0 0 0 0 0
Uttar Pradesh 1 1 208 199 552 2473 421 512 321 345 669 632 594 586 277
West Bengal 643 257 156 270 224 145 168 182 174 144 136 136 120 469 118
Delhi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
All states 4200 3936 3499 2029 1870 3831 1721 2001 2169 1694 1496 1460 1304 1754 836
   
State Budgetary Expenditure  in tourism (capital + revenue)                     (Rs.lakhs)  
  2004-05  2003-04 2002-03 2001-02 2000-01 1999-00 1998-99 1997-98 1996-97 1995-96 1994-95 1993-94 1992-93 1991-92 1990-91
  (BE) (RE)                          
Andhra Pradesh 6645 3022 3348 2994 1690 232 4562 346 266 347 320 455 218 112 87
Arunachal Pradesh 571 731 474 359 293 127 108 201 237 141 112 53 34 52 29
Assam 925 716 416 777 555 533 382 389 295 293 358 340 249 287 260
Bihar 258 903 719 431 1078 746 1161 272 199 151 224 341 296 634 328
Chatisgarh 1825 1700 324 54 0 0 0 0 0 0 0 0 0 0 0
Goa 3156 3066 2216 1366 693 591 548 490 519 447 385 359 317 320 264
Gujarat 1745 1982 1540 1765 1935 2354 1404 481 414 245 253 272 123 301 227
Haryana 562 508 406 521 279 276 392 433 432 437 264 261 180 357 356
Himachal Pradesh 500 534 515 482 595 823 1213 1576 873 677 573 338 114 228 230
Jammu and Kashmir 6513 5415 4216 4996 3817 4471 2903 5183 3962 2017 2301 1836 1499 1949 7951
Jharkhand 2410 913 1959 1711 0 0 0 0 0 0 0 0 0 0 0
Karnataka 1647 1733 1757 1301 1370 952 1165 1431 1270 806 694 534 337 501 194
Kerala 8764 7153 7531 3831 4826 4511 4525 4632 3550 2098 1217 989 818 1041 727
Madhya Pradesh 1811 2554 2215 1476 1512 307 65 761 329 346 422 331 353 319 303
Maharashtra 4496 4767 969 1164 1745 618 645 332 232 371 458 427 563 549 377
Manipur 231 322 146 130 96 134 105 168 124 117 55 109 104 147 81
Megalaya 411 400 218 279 365 159 216 171 70 66 166 319 357 199 188
Mizoram 197 661 516 592 268 314 219 259 242 180 133 168 137 133 100
Nagaland 332 513 318 333 356 359 392 326 303 182 205 166 162 115 179
Orissa 1322 879 664 822 562 534 745 490 512 573 625 517 504 455 354
Punjab 67 76 211 53 92 49 218 71 34 32 151 30 45 19 142
Rajasthan 2593 2189 1286 1158 394 443 1041 1447 830 1923 1376 697 512 462 366
Sikkim 2037 1386 1106 710 813 449 376 290 229 268 205 228 220 209 123
Tamil Nadu 3039 2702 1224 1476 521 534 784 544 489 557 529 307 209 163 192
Tripura 159 212 228 158 116 85 68 104 141 138 60 35 73 97 64
Uttranchal 3866 4666 1970 1346 81 0 0 0 0 0 0 0 0 0 0
Uttar Pradesh 1030 2768 2429 3375 826 1530 5247 3161 2603 1510 1346 823 1098 380 484
West Bengal 1566 987 826 1179 1241 1082 648 654 468 298 353 301 245 589 296
Delhi 921 774 584 420 207 172 240 184 420 686 640 12 0 0 0
All states 59600 54232 40331 35259 26326 22385 29372 24396 19043 14906 13425 10248 8767 9618 13902
Notes: '0' means not relevent/ not available                            
Source: RBI (2004) : State Finances, A Study of Budgets of 2004-05 and Handbook of Statistics on State Government Finances.