Appendix B
Turnover in Foreign Exchange Market : 2000-01 to 2008-09    
                            (Daily Average in US $ Million)  
    MERCHANT INTERBANK Grand Interbank/
        FCY/INR     FCY/FCY Total   FCY/INR   FCY/FCY Total Total Total
Yearly/Quarterly   Spot  Forward Forward Spot  Forward Forward Merchant Spot  Swap Forward Spot  Swap Forward Interbank   Transactions
    Cancellation     Cancellation Transactions             Transactions  
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18)
Quarter 4 :(Jan-Mar-2009) Purchases 1479 975 609 280 660 624 4626 3799 5234 693 2681 1619 135 14162 18788 0.8
  Sales 1465 1064 533 272 643 656 4633 3601 5420 745 2669 1681 144 14261 18894 0.8
  Total 2944 2038 1142 552 1303 1280 9259 7399 10655 1438 5351 3300 280 28423 37681 0.8
Quarter 3 :(Oct-Dec-2008) Purchases 1546 1273 740 332 882 903 5676 4793 5927 747 3071 1647 184 16370 22046 0.7
  Sales 1726 1458 684 321 869 844 5902 4274 5977 822 3073 1712 191 16050 21951 0.7
  Total 3272 2731 1424 653 1750 1747 11578 9068 11904 1569 6144 3359 376 32420 43997 0.7
Quarter 2 :(Jul-Sep-2008) Purchases 2014 1500 729 818 1333 1270 7664 5641 6790 1021 4514 1772 270 20009 27673 0.7
  Sales 2066 1599 736 779 1278 1211 7669 4999 6723 1008 4336 1731 259 19056 26725 0.7
  Total 4080 3099 1465 1597 2612 2481 15333 10640 13513 2029 8850 3503 529 39065 54398 0.7
Quarter 1 :(Apr-Jun-2008) Purchases 2109 1274 590 718 1043 992 6728 4460 6329 759 4555 1665 212 17980 24708 0.7
  Sales 2190 1303 563 673 974 1093 6797 4164 6626 812 4508 1680 228 18019 24816 0.7
  Total 4299 2577 1154 1392 2017 2086 13525 8624 12955 1571 9063 3345 440 35999 49524 0.7
2008-09 Purchases 1784 1258 669 535 980 949 6175 4684 6072 806 3699 1676 201 17138 23313 0.7
  Sales 1860 1360 631 510 942 951 6254 4266 6186 848 3640 1702 206 16846 23100 0.7
  Total 3644 2617 1300 1045 1923 1900 12429 8949 12258 1654 7338 3378 407 33984 46413 0.7
2007-08 Purchases 2351 1019 557 1131 1068 1324 7450 4063 5623 535 4473 1713 270 16678 24128 0.7
  Sales 2093 1134 485 1122 1009 1395 7238 4276 5606 661 4423 1716 277 16958 24196 0.7
  Total 4444 2152 1041 2253 2077 2720 14688 8339 11229 1196 8895 3430 547 33636 48324 0.7
2006-07 Purchases 1205 509 299 376 447 555 3391 2341 2705 257 2566 1046 103 9018 12408 0.7
  Sales 1046 508 246 333 366 525 3025 2125 2455 303 2266 881 102 8131 11156 0.7
  Total 2252 1018 544 708 813 1081 6415 4466 5160 560 4831 1927 205 17149 23564 0.7
2005-06 Purchases 901 395 223 156 328 327 2331 1721 1968 167 1534 590 56 6036 8367 0.7
  Sales 910 441 234 155 328 345 2414 1740 2080 370 1558 625 62 6434 8848 0.7
  Total 1811 836 458 312 656 673 4745 3460 4048 537 3092 1215 118 12470 17215 0.7
2004-05 Purchases 652 371 128 38 107 100 1396 1438 1724 108 730 288 17 4304 5700 0.8
  Sales 589 275 223 39 102 106 1334 1400 1612 129 718 299 16 4174 5508 0.8
  Total 1241 646 351 77 209 206 2730 2838 3335 237 1447 587 33 8478 11208 0.8
2003-04 Purchases 522 287 76 36 74 54 1049 1008 1477 55 569 258 17 3385 4434 0.8
  Sales 471 204 162 38 63 59 996 1155 1334 143 573 267 22 3494 4489 0.8
  Total 993 491 237 74 137 113 2045 2163 2811 198 1142 525 39 6878 8923 0.8
2002-03 Purchases 369 160 60 13 37 21 659 660 1227 64 366 159 6 2482 3141 0.8
  Sales 353 159 71 13 34 27 657 696 1221 58 377 157 6 2515 3173 0.8
  Total 722 319 130 27 70 48 1317 1356 2449 122 744 315 12 4997 6314 0.8
 2001-02 Purchases 323 82 64 12 21 14 516 578 1294 72 348 113 10 2416 2931 0.8
  Sales 317 163 30 11 21 16 558 890 2129 101 588 181 16 3905 4463 0.9
  Total 639 245 94 23 41 30 1073 1468 3423 173 935 294 26 6321 7394 0.9
2000-01 Purchases 335 87 50 17 24 14 527 624 1063 108 401 149 24 2369 2896 0.8
  Sales 335 173 26 16 24 17 591 586 978 107 421 155 23 2270 2861 0.8
  Total 670 260 76 34 48 31 1118 1210 2041 215 822 303 47 4638 5756 0.8
Note: FCY : Foreign Currency, INR : Indian Rupee+B25
            Data relate to purchases and sales of foreign exchange on account of merchant and inter-bank transactions.
Source: Reserve Bank of India Bulletin : Weekly Statistical Supplement