Table  12 : All-India Debt and Investment Survey
Average Amount of Cash loans per household (Rs.) as on 30-06-2002 - State/Regionwise
Rural
State/Region Household Assets Holding Class (Rs. 000)
    0-15 15-30 30-60 60-100 100-150 150-200 200-300 300-450 450-800 =>800 All-hhs
1   2 3 4 5 6 7 8 9 10 11 12
Northern Region 679 5449 3959 6377 7681 7403 6845 9589 12529 28797 11442
Haryana   484 12215 2515 7941 9443 12689 7866 8070 15345 24577 12359
Himachal Pradesh 266 444 1014 4613 2851 2800 3238 2786 5840 14632 5196
Jammu and Kashmir 37 302 251 895 273 210 400 908 966 2493 1114
Punjab   451 775 3890 5620 4850 6943 6763 16532 9816 41625 16502
Rajasthan   1930 6416 5228 6732 9766 8157 8541 12327 17283 31368 12031
Delhi   0 0 1001 0 7 0 371 3209 0 46673 2630
Chandigarh 23 1548 0 299 0 0 0 11225 469 6034 664
North-Eastern Region 292 433 430 859 693 397 727 2199 3118 2129 816
Arunachal Pradesh 1 17 422 873 194 324 967 196 133 #DIV/0! 407
Assam   159 315 248 635 518 274 429 2232 3578 1868 643
Manipur   78 343 948 668 925 858 779 3434 3256 2667 1203
Meghalaya 0 43 6 0 26 90 50 128 275 690 91
Mizoram   36 12 70 181 4682 1442 6604 4978 11797 5889 2434
Nagaland   0 0 72 0 119 0 0 259 88 883 402
Tripura   966 989 1446 3153 1892 1321 5086 8223 6564 19567 2169
Eastern Region 1034 1319 2183 2058 3150 2571 3199 4476 9054 14476 2980
Bihar   2246 1410 2811 1977 3542 2122 3051 2702 4629 10662 2992
Jharkhand   60 313 715 824 1464 632 1270 1505 3581 9438 1124
Orissa   780 1898 2559 3582 4903 5097 5241 7737 16750 51583 3609
Sikkim   0 13 225 2312 624 536 1084 4808 4335 16647 2082
West Bengal 741 1015 1804 1712 2631 2790 3389 6645 14872 15739 3194
A & N Island 4 146 0 862 105 1591 2990 2540 2069 29782 2741
Central Region 1021 1954 2901 4185 3077 4412 4775 5804 8881 23692 5844
Chattisgarh 135 343 1167 1726 2051 4638 2022 4561 7610 52178 3933
Madhya Pradesh 1293 1421 1814 4197 4286 8163 7194 13166 20361 53531 9031
Uttranchal   54 6928 1198 1564 688 137 307 1068 2620 2346 1113
Uttar Pradesh 1348 2812 3847 4821 2941 3223 4497 4011 5644 15698 5059
Western Region 651 1885 2847 4572 5718 5486 9668 15590 20343 53658 10773
Goa   30 162 0 165 163 19 6226 5115 6294 9281 3998
Gujarat   1185 4454 3787 6341 5050 3359 8371 19179 20480 42680 11794
Maharashtra 511 1378 2432 3583 6261 6950 10432 14226 20839 65993 10391
Dadra & Nagar Haveli 0 112 44 928 1094 2619 2773 726 1554 11014 1745
Daman & Diu 79 2 0 2712 22811 284 645 385 6330 9558 1599
Southern Region 2306 3792 4811 6536 9027 10536 13443 17030 28459 49168 11164
Andhra Pradesh 2853 5468 6758 7670 12478 17884 16836 21163 33998 40088 10590
Karnataka   495 909 1558 2076 5455 5410 10649 12978 22660 56434 9193
Kerala   4701 5574 3057 8555 7605 8705 14054 17790 26534 49099 19663
Tamil Nadu 1302 2137 4069 7600 8516 6036 11788 16175 31514 50235 9304
Lakshadweep 2101 3472 2033 504 2198 0 785 4223 1056 14249 4408
Pondicherry 1193 9841 6329 6157 7879 703 9950 12241 52195 24397 11762
All-India   1423 2243 3153 4301 5299 5696 7058 9857 15090 33414 7539
Note : Total or aggregate values are worked out by using estimated number of households and the respective ratios given in Table 3   
(pps A-4 to A-23) of NSSO Report No 500 (59/18.2/1).   
Source : NSSO (2005), Household Assets and Liabilities in India as on 30-06-2002.All-India Debt and Investment Survey  
 (NSS Fifty-Ninth Round : January-December 2003).