Table 13 : All-India Debt and Investment Survey
Aggregate Amount of Cash Loan in Rs. Crore as on 30-06-2002 As Per Assets Holding Class- State and regionwise
Urban
State/Regionwise Assets Holding Class ( ' 000)
  0-15 15-30 30-60 60-100 100-150 150-200 200-300 300-450 450-800 => 800 All-hhs
1 2 3 4 5 6 7 8 9 10 11 12
Northern Region 95.39 47.03 153.74 126.49 287.89 180.75 553.24 541.23 1405.94 3260.86 6653.09
Haryana 12.23 12.31 87.68 43.24 94.10 31.48 276.41 82.58 156.93 772.63 1569.45
Himachal Pradesh 0.11 0.03 0.65 0.07 20.10 2.87 3.22 9.52 71.51 289.67 398.35
Jammu and Kashmir 0.09 0.00 0.09 0.52 0.04 1.26 0.06 1.18 18.31 121.20 142.77
Punjab 17.38 4.14 13.64 32.07 41.96 34.91 47.53 264.38 336.64 889.24 1682.01
Rajasthan 58.00 25.38 44.74 30.75 107.23 101.62 192.87 162.56 740.64 537.06 2001.02
Delhi 4.30 1.14 0.02 9.02 2.47 0.13 16.99 1.01 26.81 279.02 341.00
Chandigarh 0.00 0.31 0.26 5.64 1.84 1.79 2.39 4.01 26.19 215.17 257.45
North-Eastern Region 3.29 3.71 6.66 5.18 20.15 6.69 13.78 15.99 28.91 156.88 261.04
Arunachal Pradesh 0.05 0.00 0.10 0.17 0.01 0.02 0.03 0.07 0.00 0.00 0.45
Assam 3.07 2.51 2.82 3.78 15.93 4.01 2.25 2.53 9.19 63.89 110.02
Manipur 0.04 0.00 0.40 0.36 1.26 0.28 3.54 2.41 2.37 11.30 21.95
Meghalaya 0.01 0.00 0.00 0.02 0.00 0.00 0.13 1.10 1.29 7.27 9.83
Mizoram 0.01 0.21 0.31 0.34 1.07 0.55 4.10 5.50 8.46 45.15 65.48
Nagaland 0.00 0.00 0.20 0.00 0.13 0.96 0.10 0.30 0.72 0.56 2.97
Tripura 0.11 1.00 2.83 0.52 1.75 0.85 3.63 4.07 6.89 28.72 50.35
Eastern Region 123.22 72.44 147.25 318.38 242.29 175.18 524.41 709.24 1111.22 2151.55 5575.09
Bihar 12.35 7.27 26.30 21.97 21.54 29.08 31.69 72.43 88.65 65.68 376.99
Jharkhand 4.30 1.05 0.95 15.67 37.13 16.10 65.93 49.03 94.61 147.63 432.42
Orissa 12.01 5.31 30.01 58.02 54.83 57.14 199.30 173.66 293.05 515.74 1398.92
Sikkim 0.00 0.00 0.19 0.16 0.41 0.50 0.24 0.61 4.51 5.67 12.07
West Bengal 94.49 58.77 89.19 222.38 127.87 72.30 226.74 412.56 628.93 1412.88 3346.24
A & N Island 0.07 0.04 0.62 0.18 0.50 0.06 0.52 0.94 1.48 3.95 8.46
Central Region 151.44 109.60 182.52 249.25 550.92 300.32 705.73 405.22 1814.47 3461.84 7931.29
Chattisgarh 8.15 3.12 3.47 19.38 24.33 31.84 24.75 51.92 183.71 235.73 586.50
Madhya Pradesh 17.85 44.17 78.08 71.98 189.07 77.75 399.98 125.65 1207.68 2315.26 4527.49
Uttranchal 0.21 5.77 3.41 2.60 6.24 2.28 1.71 2.45 18.32 95.30 138.29
Uttar Pradesh 125.23 56.55 97.56 155.30 331.28 188.45 279.29 225.19 404.76 815.55 2679.01
Western Region 201.94 124.78 247.60 474.29 572.24 431.68 1011.60 1482.69 4322.82 10512.94 19382.37
Goa 0.01 0.03 0.57 0.51 1.21 0.84 3.18 13.02 53.63 179.54 252.56
Gujarat 91.65 24.86 93.02 123.90 148.79 173.10 185.35 353.00 1166.35 3192.26 5552.42
Maharashtra 110.07 99.88 153.73 349.70 422.14 257.36 823.05 1114.19 3101.61 7136.09 13567.37
Dadra & Nagar Haveli 0.10 0.00 0.01 0.02 0.00 0.07 0.01 0.19 0.50 1.92 2.96
Daman & Diu 0.11 0.02 0.28 0.17 0.09 0.31 0.00 2.28 0.74 3.13 7.06
Southern Region 785.50 855.71 1107.95 1164.44 956.02 943.18 1777.19 2132.32 3624.53 12436.96 25784.89
Andhra Pradesh 437.06 366.36 439.59 526.77 406.19 310.46 547.48 700.42 1106.73 5243.68 10085.23
Karnataka 67.58 49.27 132.89 155.63 144.24 134.08 174.32 362.27 673.73 1771.88 3666.25
Kerala 46.52 100.32 111.91 73.52 86.24 161.70 473.33 439.08 798.88 2673.33 4964.40
Tamil Nadu 219.21 337.33 410.91 401.05 310.80 311.41 549.05 599.75 1012.87 2364.13 6516.46
Lakshadweep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.43 0.96 5.60 7.01
Pondicherry 15.13 2.44 12.66 7.47 8.54 25.53 33.02 30.38 31.36 378.35 545.54
All-India 1357.68 1209.50 1838.98 2333.55 2609.37 2031.18 4572.30 5270.46 12279.21 31824.49 65326.22
Note : Total or aggregate values are worked out by using estimated number of households and the respective ratios given in Table 3       
(pps A-4 to A-23) of NSSO Report No 500 (59/18.2/1).   
Source : NSSO (2005), Household Assets and Liabilities in India as on 30-06-2002.All-India Debt and Investment Survey  
 (NSS Fifty-Ninth Round : January-December 2003).