Urban
State/Regionwise Assets Holding Class ( ' 000)
  0-15 15-30 30-60 60-100 100-150 150-200 200-300 300-450 450-800 => 800 All-hhs
1 2 3 4 5 6 7 8 9 10 11 12
Northern Region 1.43 0.71 2.31 1.90 4.33 2.72 8.32 8.14 21.13 49.01 100.00
Haryana 0.78 0.78 5.59 2.76 6.00 2.01 17.61 5.26 10.00 49.23 100.00
Himachal Pradesh 0.03 0.01 0.16 0.02 5.05 0.72 0.81 2.39 17.95 72.72 100.00
Jammu and Kashmir 0.06 0.00 0.06 0.36 0.03 0.89 0.04 0.83 12.83 84.89 100.00
Punjab 1.03 0.25 0.81 1.91 2.49 2.08 2.83 15.72 20.01 52.87 100.00
Rajasthan 2.90 1.27 2.24 1.54 5.36 5.08 9.64 8.12 37.01 26.84 100.00
Delhi 1.26 0.33 0.01 2.64 0.72 0.04 4.98 0.30 7.86 81.82 100.00
Chandigarh 0.00 0.12 0.10 2.19 0.72 0.69 0.93 1.56 10.17 83.58 100.00
North-Eastern Region 1.26 1.42 2.55 1.98 7.72 2.56 5.28 6.12 11.08 60.10 100.00
Arunachal Pradesh 11.17 0.00 23.04 38.69 1.60 4.36 5.77 14.67 0.00 0.00 100.00
Assam 2.79 2.28 2.57 3.43 14.48 3.65 2.04 2.30 8.35 58.07 100.00
Manipur 0.18 0.00 1.80 1.62 5.74 1.30 16.14 10.99 10.79 51.47 100.00
Meghalaya 0.09 0.00 0.00 0.16 0.00 0.00 1.36 11.23 13.13 74.01 100.00
Mizoram 0.01 0.32 0.47 0.52 1.63 0.85 6.26 8.41 12.92 68.95 100.00
Nagaland 0.00 0.00 6.72 0.00 4.45 32.45 3.32 9.94 24.30 18.76 100.00
Tripura 0.22 1.98 5.62 1.02 3.48 1.69 7.21 8.09 13.68 57.04 100.00
Eastern Region 2.21 1.30 2.64 5.71 4.35 3.14 9.41 12.72 19.93 38.59 100.00
Bihar 3.28 1.93 6.98 5.83 5.71 7.71 8.40 19.21 23.51 17.42 100.00
Jharkhand 0.99 0.24 0.22 3.62 8.59 3.72 15.25 11.34 21.88 34.14 100.00
Orissa 0.86 0.38 2.14 4.15 3.92 4.08 14.25 12.41 20.95 36.87 100.00
Sikkim 0.04 0.03 1.59 1.30 3.39 4.11 1.96 5.06 37.35 46.96 100.00
West Bengal 2.82 1.76 2.67 6.65 3.82 2.16 6.78 12.33 18.80 42.22 100.00
A & N Island 0.81 0.42 7.36 2.15 5.90 0.75 6.15 11.14 17.52 46.69 100.00
Central Region 1.91 1.38 2.30 3.14 6.95 3.79 8.90 5.11 22.88 43.65 100.00
Chattisgarh 1.39 0.53 0.59 3.30 4.15 5.43 4.22 8.85 31.32 40.19 100.00
Madhya Pradesh 0.39 0.98 1.72 1.59 4.18 1.72 8.83 2.78 26.67 51.14 100.00
Uttranchal 0.15 4.17 2.47 1.88 4.51 1.65 1.24 1.78 13.25 68.92 100.00
Uttar Pradesh 4.67 2.11 3.64 5.80 12.37 7.03 10.43 8.41 15.11 30.44 100.00
Western Region 1.04 0.64 1.28 2.45 2.95 2.23 5.22 7.65 22.30 54.24 100.00
Goa 0.01 0.01 0.23 0.20 0.48 0.33 1.26 5.16 21.23 71.09 100.00
Gujarat 1.65 0.45 1.68 2.23 2.68 3.12 3.34 6.36 21.01 57.49 100.00
Maharashtra 0.81 0.74 1.13 2.58 3.11 1.90 6.07 8.21 22.86 52.60 100.00
Dadra & Nagar Haveli 3.31 0.00 0.27 0.52 0.00 2.33 0.25 6.55 16.94 64.78 100.00
Daman & Diu 1.50 0.22 3.91 2.41 1.29 4.41 0.00 32.26 10.43 44.29 100.00
Southern Region 3.05 3.32 4.30 4.52 3.71 3.66 6.89 8.27 14.06 48.23 100.00
Andhra Pradesh 4.33 3.63 4.36 5.22 4.03 3.08 5.43 6.94 10.97 51.99 100.00
Karnataka 1.84 1.34 3.62 4.25 3.93 3.66 4.75 9.88 18.38 48.33 100.00
Kerala 0.94 2.02 2.25 1.48 1.74 3.26 9.53 8.84 16.09 53.85 100.00
Tamil Nadu 3.36 5.18 6.31 6.15 4.77 4.78 8.43 9.20 15.54 36.28 100.00
Lakshadweep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6.13 13.66 79.84 100.00
Pondicherry 2.77 0.45 2.32 1.37 1.57 4.68 6.05 5.57 5.75 69.35 100.00
All-India 2.08 1.85 2.82 3.57 3.99 3.11 7.00 8.07 18.80 48.72 100.00
Note : Total or aggregate values are worked out by using estimated number of households and the respective ratios given in Table 3       
(pps A-4 to A-23) of NSSO Report No 500 (59/18.2/1).   
Source : NSSO (2005), Household Assets and Liabilities in India as on 30-06-2002.All-India Debt and Investment Survey  
 (NSS Fifty-Ninth Round : January-December 2003).