Table 15: All-India Debt and Investment Survey
Average Amount of Cash loans per household (Rs.) as on 30-06-2002 - State/Regionwise
Urban
State/Region Household Assets Holding Class (Rs. 000)
    0-15 15-30 30-60 60-100 100-150 150-200 200-300 300-450 450-800 =>800 All-hhs
1   2 3 4 5 6 7 8 9 10 11 12
Northern Region 741 1168 3008 2079 5402 3601 7742 6388 12373 19976 8138
Haryana   1015 2097 8857 3208 9467 3631 20767 8275 10712 32808 12929
Himachal Pradesh 70 49 1083 104 8974 3058 1769 7156 29071 94355 25951
Jammu and Kashmir 32 0 104 377 52 1708 45 382 3052 8145 4438
Punjab   727 727 1841 2471 3431 2909 3422 14237 14479 26616 10297
Rajasthan   2967 4863 3935 1976 5251 5246 7752 5295 19547 15708 9130
Delhi   68 53 1 975 345 16 1109 54 994 5802 1441
Chandigarh 0 343 99 750 3617 4065 2711 1699 10868 35566 8730
North-Eastern Region 236 694 706 768 2123 902 1219 1957 2626 17888 2849
Arunachal Pradesh 74 0 273 562 40 131 130 1321 0 0 190
Assam   356 765 476 969 2917 949 335 599 1609 17455 2126
Manipur   103 0 1070 456 869 282 2286 1813 1401 8186 2133
Meghalaya   8 0 0 47 0 0 239 2452 2115 5637 1567
Mizoram   21 591 745 965 1903 1108 4713 5097 13641 66397 11348
Nagaland   0 0 407 0 472 3212 253 1736 820 516 539
Tripura   91 1466 2720 607 1437 1133 3557 4736 4920 44181 5201
Eastern Region 878 1501 2068 3858 3399 3681 7326 9998 12310 32012 7325
Bihar   611 905 2064 1218 1423 2578 2443 5717 4087 5792 2616
Jharkhand   207 227 130 1899 3382 2933 6606 4260 9886 25453 4587
Orissa   669 754 1646 5884 6794 7903 18749 17262 31888 84548 13406
Sikkim   9 70 3194 1307 3414 12420 2954 15284 56377 24650 9147
West Bengal 1176 2071 2740 4826 3472 3083 6019 11359 12721 32465 8071
A & N Island 143 238 1946 1009 3567 635 2080 2771 4939 17950 3383
Central Region 1404 2289 2022 2200 4310 3040 5307 3735 15015 23728 7163
Chattisgarh 864 0 0 0 0 0 0 0 0 0 0
Madhya Pradesh 592 3212 2517 2206 5823 4020 13821 4947 34397 44159 15029
Uttranchal   43 6631 1308 874 2130 1042 401 883 5620 22965 4484
Uttar Pradesh 1974 2137 2113 2584 4155 3042 3129 3645 6230 11198 4275
Western Region 951 1702 2158 3832 5064 6368 8705 13283 28950 57757 15334
Goa   4 40 1591 1609 3913 1219 4362 7845 20785 35624 15914
Gujarat   1745 1505 2879 3251 5331 8415 6723 10759 24816 55039 15715
Maharashtra 706 1781 1877 4102 4984 5555 9387 14470 31197 60063 15192
Dadra & Nagar Haveli 3264 0 200 773 0 985 377 2424 7169 63970 6890
Daman & Diu 407 393 2122 2428 1823 2398 0 32553 2946 22346 5232
Southern Region 2441 6201 6710 7728 7238 10981 13923 20194 25467 56276 16216
Andhra Pradesh 3487 7658 9345 11125 9580 10735 12995 24337 27266 93039 19901
Karnataka   936 1617 3509 4291 4582 8231 7306 16267 23524 36647 10544
Kerala   3349 25856 15351 7939 7790 16722 22789 22176 26418 54939 28446
Tamil Nadu 2028 6194 5739 7102 6798 10339 14147 17978 24243 36066 11936
Lakshadweep 0 0 0 0 36500 0 0 4772 7366 17486 12084
Pondicherry 6910 1807 9516 5616 6058 29008 16108 23548 33364 214970 37520
All-India   1468 3439 3677 4411 5205 5850 8684 11081 19961 40895 11771
Note : Total or aggregate values are worked out by using estimated number of households and the respective ratios given in Table 3     
(pps A-4 to A-23) of NSSO Report No 500 (59/18.2/1).   
Source : NSSO (2005), Household Assets and Liabilities in India as on 30-06-2002.All-India Debt and Investment Survey  
 (NSS Fifty-Ninth Round : January-December 2003).