Table  16 : All-India Debt and Investment Survey
Aggregate Amount of Cash loans in Rs.crore  as on 30-06-2002 - State/Regionwise
Rural+Urban
State/Region Household Assets Holding Class (Rs. 000)
  0-15 15-30 30-60 60-100 100-150 150-200 200-300 300-450 450-800 =>800 All-hhs
1 2 3 4 5 6 7 8 9 10 11 12
Northern Region 133.81 251.71 632.45 1209.37 1745.73 1161.65 1895.55 2307.93 4101.78 11319.70 24759.89
Haryana 25.53 103.68 160.95 332.46 410.91 214.20 459.77 292.65 729.61 2729.45 5459.08
Himachal Pradesh 1.30 1.35 6.63 33.51 47.96 32.58 54.51 70.20 197.66 573.53 1019.79
Jammu and Kashmir 0.12 0.20 0.65 3.40 2.09 2.62 6.51 19.14 39.56 184.54 258.85
Punjab 20.59 10.21 111.55 274.13 214.43 177.93 222.56 575.68 641.42 4359.10 6607.37
Rajasthan 78.66 130.80 344.83 546.01 1045.84 725.71 1116.66 1315.13 2411.56 2731.25 10446.66
Delhi 4.30 1.14 0.93 9.02 2.52 0.13 19.39 14.81 26.81 368.63 447.70
Chandigarh 0.04 0.61 0.26 5.66 1.84 1.79 2.39 4.35 26.25 216.32 259.41
North-Eastern Region 14.06 29.30 48.99 88.52 74.88 32.13 61.39 99.99 97.39 180.34 726.95
Arunachal Pradesh 0.05 0.01 0.88 2.79 0.52 0.67 1.41 0.17 0.05 0.00 6.66
Assam 6.89 15.91 21.23 49.64 46.13 17.09 23.97 64.49 60.14 71.96 377.48
Manipur 0.08 0.35 3.51 4.04 5.71 3.45 6.28 10.69 6.93 13.19 54.25
Meghalaya 0.01 0.09 0.02 0.02 0.13 0.35 0.38 1.73 1.92 8.29 12.92
Mizoram 0.03 0.22 0.42 0.64 8.28 2.18 9.25 9.39 12.23 45.92 88.41
Nagaland 0.00 0.00 0.21 0.00 0.17 0.96 0.10 0.48 0.90 4.05 6.88
Tripura 7.01 12.72 22.71 31.38 13.96 7.42 20.01 13.04 15.22 36.94 180.36
Eastern Region 430.66 643.69 1637.11 1477.99 1537.78 854.25 1515.69 1629.04 2733.60 3329.56 15788.76
Bihar 157.96 176.45 657.96 366.27 538.78 242.40 387.19 318.32 487.76 540.46 3873.23
Jharkhand 5.42 9.21 55.92 79.11 115.97 38.10 117.57 79.78 147.00 198.69 846.58
Orissa 88.10 227.79 428.03 473.56 369.55 248.89 395.89 331.72 488.02 736.52 3788.04
Sikkim 0.00 0.01 0.36 2.40 1.06 0.97 1.52 4.51 7.63 10.83 28.98
West Bengal 179.11 230.15 494.22 556.19 511.89 323.17 611.96 892.00 1600.37 1831.38 7230.59
A & N Island 0.07 0.08 0.62 0.46 0.52 0.72 1.57 2.72 2.83 11.69 21.34
Central Region 285.47 596.56 1428.97 2431.44 1946.82 1869.04 3007.94 2407.71 4760.66 9876.06 28602.97
Chattisgarh 11.44 13.12 63.57 107.62 130.92 158.29 75.66 94.50 112.48 668.92 1428.31
Madhya Pradesh 58.88 175.28 299.66 815.27 643.69 811.85 1249.38 1091.12 2800.72 5075.31 13020.60
Uttranchal 0.70 18.45 9.51 17.59 13.25 4.99 8.32 19.91 52.70 125.97 271.39
Uttar Pradesh 214.45 389.71 1056.23 1490.96 1158.96 893.90 1674.58 1202.19 1794.77 4005.85 13882.68
Western Region 312.27 351.72 927.36 1622.95 1815.20 1314.27 2978.07 4250.00 7389.97 18158.62 39120.18
Goa 0.05 0.23 0.57 0.91 1.36 0.87 19.19 30.26 73.14 200.33 326.88
Gujarat 135.56 116.48 374.55 717.86 611.67 380.78 746.71 1433.93 2255.27 6151.27 12924.15
Maharashtra 176.38 234.98 551.94 902.16 1200.14 931.51 2210.20 2783.04 5058.60 11799.15 25847.76
Dadra & Nagar Haveli 0.10 0.01 0.03 0.44 0.58 0.72 1.89 0.44 1.15 4.45 9.98
Daman & Diu 0.18 0.02 0.28 1.58 1.46 0.38 0.08 2.32 1.81 3.42 11.41
Southern Region 1786.62 2086.02 4053.38 4785.83 5143.04 4074.47 6480.66 6561.08 10629.06 21869.26 67469.64
Andhra Pradesh 1189.31 1234.51 2277.43 2132.10 2378.84 2215.28 2352.97 2189.45 2787.93 6412.24 25170.68
Karnataka 81.37 76.82 287.03 399.40 735.62 484.00 1133.58 1274.88 1991.86 3628.56 10092.90
Kerala 115.15 161.30 208.42 480.99 559.04 547.77 1359.71 1525.52 2797.16 7030.87 14785.08
Tamil Nadu 383.97 600.97 1258.08 1760.99 1454.84 801.59 1592.64 1534.66 2975.88 4404.17 16767.79
Lakshadweep 0.04 0.03 0.08 0.01 0.09 0.00 0.08 0.68 1.03 7.02 9.08
Pondicherry 16.77 12.38 22.34 12.33 14.61 25.83 41.68 35.89 75.21 386.40 644.11
All-India 2959.47 3958.07 8724.85 11630.89 12268.07 9330.66 15950.22 17290.87 29868.72 64811.79 176792.53
Note : Total or aggregate values are worked out by using estimated number of households and the respective ratios given in Table 3       
(pps A-4 to A-23) of NSSO Report No 500 (59/18.2/1).   
Source : NSSO (2005), Household Assets and Liabilities in India as on 30-06-2002.All-India Debt and Investment Survey  
 (NSS Fifty-Ninth Round : January-December 2003).