Table  17 : All-India Debt and Investment Survey
Aggregate Amount of Cash loans in Rs.crore  as on 30-06-2002 - State/Regionwise
Rural+Urban
State/Region Household Assets Holding Class (Rs. 000)
  0-15 15-30 30-60 60-100 100-150 150-200 200-300 300-450 450-800 =>800 All-hhs
1 2 3 4 5 6 7 8 9 10 11 12
Northern Region 0.54 1.02 2.55 4.88 7.05 4.69 7.66 9.32 16.57 45.72 100.00
Haryana 0.47 1.90 2.95 6.09 7.53 3.92 8.42 5.36 13.37 50.00 100.00
Himachal Pradesh 0.13 0.13 0.65 3.29 4.70 3.20 5.35 6.88 19.38 56.24 100.00
Jammu and Kashmir 0.04 0.08 0.25 1.31 0.81 1.01 2.51 7.39 15.28 71.29 100.00
Punjab 0.31 0.15 1.69 4.15 3.25 2.69 3.37 8.71 9.71 65.97 100.00
Rajasthan 0.75 1.25 3.30 5.23 10.01 6.95 10.69 12.59 23.08 26.14 100.00
Delhi 0.96 0.26 0.21 2.01 0.56 0.03 4.33 3.31 5.99 82.34 100.00
Chandigarh 0.02 0.24 0.10 2.18 0.71 0.69 0.92 1.68 10.12 83.39 100.00
North-Eastern Region 1.93 4.03 6.74 12.18 10.30 4.42 8.45 13.75 13.40 24.81 100.00
Arunachal Pradesh 0.80 0.18 13.29 41.96 7.77 10.13 21.16 2.61 0.74 0.00 100.00
Assam 1.82 4.21 5.62 13.15 12.22 4.53 6.35 17.09 15.93 19.06 100.00
Manipur 0.14 0.64 6.48 7.45 10.52 6.36 11.57 19.70 12.77 24.31 100.00
Meghalaya 0.07 0.72 0.16 0.12 0.99 2.70 2.96 13.37 14.84 64.19 100.00
Mizoram 0.03 0.24 0.48 0.73 9.36 2.47 10.46 10.62 13.84 51.94 100.00
Nagaland 0.00 0.00 3.06 0.00 2.42 14.00 1.43 7.04 13.15 58.91 100.00
Tripura 3.89 7.05 12.59 17.40 7.74 4.11 11.09 7.23 8.44 20.48 100.00
Eastern Region 2.73 4.08 10.37 9.36 9.74 5.41 9.60 10.32 17.31 21.09 100.00
Bihar 4.08 4.56 16.99 9.46 13.91 6.26 10.00 8.22 12.59 13.95 100.00
Jharkhand 0.64 1.09 6.61 9.35 13.70 4.50 13.89 9.42 17.36 23.47 100.00
Orissa 2.33 6.01 11.30 12.50 9.76 6.57 10.45 8.76 12.88 19.44 100.00
Sikkim 0.02 0.04 1.23 8.28 3.65 3.36 5.23 15.55 26.33 37.37 100.00
West Bengal 2.48 3.18 6.84 7.69 7.08 4.47 8.46 12.34 22.13 25.33 100.00
A & N Island 0.35 0.38 2.92 2.14 2.44 3.35 7.34 12.75 13.25 54.79 100.00
Central Region 1.00 2.09 5.00 8.50 6.81 6.53 10.52 8.42 16.64 34.53 100.00
Chattisgarh 0.80 0.92 4.45 7.53 9.17 11.08 5.30 6.62 7.87 46.83 100.00
Madhya Pradesh 0.45 1.35 2.30 6.26 4.94 6.24 9.60 8.38 21.51 38.98 100.00
Uttranchal 0.26 6.80 3.50 6.48 4.88 1.84 3.07 7.33 19.42 46.42 100.00
Uttar Pradesh 1.54 2.81 7.61 10.74 8.35 6.44 12.06 8.66 12.93 28.86 100.00
Western Region 0.80 0.90 2.37 4.15 4.64 3.36 7.61 10.86 18.89 46.42 100.00
Goa 0.01 0.07 0.18 0.28 0.41 0.27 5.87 9.26 22.37 61.29 100.00
Gujarat 1.05 0.90 2.90 5.55 4.73 2.95 5.78 11.09 17.45 47.60 100.00
Maharashtra 0.68 0.91 2.14 3.49 4.64 3.60 8.55 10.77 19.57 45.65 100.00
Dadra & Nagar Haveli 0.98 0.15 0.27 4.43 5.81 7.25 18.97 4.42 11.57 44.62 100.00
Daman & Diu 1.57 0.14 2.42 13.85 12.79 3.35 0.73 20.37 15.88 29.92 100.00
Southern Region 2.65 3.09 6.01 7.09 7.62 6.04 9.61 9.72 15.75 32.41 100.00
Andhra Pradesh 4.72 4.90 9.05 8.47 9.45 8.80 9.35 8.70 11.08 25.48 100.00
Karnataka 0.81 0.76 2.84 3.96 7.29 4.80 11.23 12.63 19.74 35.95 100.00
Kerala 0.78 1.09 1.41 3.25 3.78 3.70 9.20 10.32 18.92 47.55 100.00
Tamil Nadu 2.29 3.58 7.50 10.50 8.68 4.78 9.50 9.15 17.75 26.27 100.00
Lakshadweep 0.46 0.38 0.90 0.11 0.97 0.00 0.86 7.52 11.36 77.31 100.00
Pondicherry 2.60 1.92 3.47 1.91 2.27 4.01 6.47 5.57 11.68 59.99 100.00
All-India 1.67 2.24 4.94 6.58 6.94 5.28 9.02 9.78 16.89 36.66 100.00
Note : Total or aggregate values are worked out by using estimated number of households and the respective ratios given in Table 3     
(pps A-4 to A-23) of NSSO Report No 500 (59/18.2/1).   
Source : NSSO (2005), Household Assets and Liabilities in India as on 30-06-2002.All-India Debt and Investment Survey  
 (NSS Fifty-Ninth Round : January-December 2003).