Table 1 : All-India Debt and Investment Survey - Debt- Asset Ratio as on 30-06-2002 - State/Regionwise
    Average Assets Holding (Rs) Average Amount of Debt (Rs) Debt Asset Ratio(%)
State/Region Cultivator  Non-Culti All-house Cultivator  Non-Culti All-house Cultivator  Non-Culti All-house
      vator holds   vator holds   vator holds
Rural
1   2 3 4 5 6 7 8 9 10
Northern Region 723768 222793 556263 14094 6166 11442 1.95 2.77 2.06
Haryana 1070247 209556 716379 17340 5225 12359 1.62 2.49 1.73
Himachal Pradesh 563604 232830 481943 5843 3275 5196 1.04 1.41 1.08
Jammu and Kashmir 654402 306421 614671 1198 464 1114 0.18 0.15 0.18
Punjab 1461616 255634 903717 25211 6387 16502 1.72 2.50 1.83
Rajasthan 412720 198373 358351 13261 8413 12031 3.21 4.24 3.36
Delhi 1655088 238433 276145 3912 325 664 0.24 0.14 0.24
Chandigarh 1543599 79974 218257 3048 2618 2630 0.20 3.27 1.21
North-Eastern Region 205523 81995 159553 773 888 805 0.38 1.08 0.50
Arunachal Pradesh 137146 43245 117158 454 233 407 0.33 0.54 0.35
Assam 187935 74545 145782 641 647 643 0.34 0.87 0.44
Manipur 199999 178547 195767 1282 881 1203 0.64 0.49 0.61
Meghalaya 266009 147986 236474 113 28 91 0.04 0.02 0.04
Mizoram 161909 132947 157778 1105 10428 2434 0.68 7.84 1.54
Nagaland 949596 444151 851860 419 331 402 0.04 0.07 0.05
Tripura 138462 67529 93918 2759 1819 2169 1.99 2.69 2.31
Eastern Region 216083 71159 160293 3314 2446 2980 1.53 3.44 1.86
Bihar 294497 70867 206055 3336 2467 2992 1.13 3.48 1.45
Jharkhand 175802 74913 151692 1021 1454 1124 0.58 1.94 0.74
Orissa 119536 60154 98454 3976 2942 3609 3.33 4.89 3.67
Sikkim 258787 128599 211779 2126 2003 2082 0.82 1.56 0.98
West Bengal 211115 74535 151842 3820 2378 3194 1.81 3.19 2.10
A & N Island 553103 189478 264712 4977 2158 2741 0.90 1.14 1.04
Central Region 365505 105869 294539 6770 3380 5844 1.85 3.19 1.98
Chattisgarh 235531 57445 191602 4833 1186 3933 2.05 2.06 2.05
Madhya Pradesh 316834 83302 237670 12246 2763 9031 3.87 3.32 3.80
Uttranchal 453982 204767 389222 693 2308 1113 0.15 1.13 0.29
Uttar Pradesh 400441 121113 330456 5363 4149 5059 1.34 3.43 1.53
Western Region 420132 106160 279570 13708 7152 10773 3.26 6.74 3.85
Goa 504022 322941 389998 3682 4184 3998 0.73 1.30 1.03
Gujarat 478126 133490 327864 12958 10287 11794 2.71 7.71 3.60
Maharashtra 388048 87450 252749 14268 5655 10391 3.68 6.47 4.11
Dadra & Nagar Haveli 367787 117499 252825 2263 1136 1745 0.62 0.97 0.69
Daman and Diu 300174 82764 120378 700 1787 1599 0.23 2.16 1.33
Southern Region 367091 104377 220284 16896 6640 11164 4.60 6.36 5.07
Andhra Pradesh 226316 66502 135146 16154 6401 10590 7.14 9.63 7.84
Karnataka 362150 94977 248409 13422 3489 9193 3.71 3.67 3.70
Kerala 777734 245914 509679 27641 11813 19663 3.55 4.80 3.86
Tamil Nadu 331133 101323 181376 14823 6354 9304 4.48 6.27 5.13
Lakshadweep 726212 206345 501320 4399 4420 4408 0.61 2.14 0.88
Pondicherry 414602 123240 198215 10487 12204 11762 2.53 9.90 5.93
All-India   372632 107529 265606 9261 4991 7539 2.49 4.64 2.84
Note : Total or aggregate values are worked out by using estimated number of households and the respective    
ratios given in Table 3 (pps A-4 to A-23) of NSSO Report No 500 (59/18.2/1).   
Source : NSSO (2005), Household Assets and Liabilities in India as on 30-06-2002.All-India Debt and Investment  
Survey (NSS Fifty-Ninth Round : January-December 2003).