Table 2 : All-India Debt and Investment Survey - Debt Assets Ratio as on 30-06-2002-State and Regionwise
  Average Assets Holding (Rs) Average Amount of Debt (Rs) Debt Asset Ratio (%)
State/Region Self- Others All-house Self- Others All-house Self- Others All-house
  Employed   holds Employed   holds Employed   holds
Urban
1 2 3 4 5 6 7 8 9 10
Northern Region 823853 431507 584338 9462 6770 7818 1.15 1.57 1.34
Haryana 972609 470177 672684 17712 9700 12929 1.82 2.06 1.92
Himachal Pradesh 713465 427123 511820 29788 24339 25951 4.18 5.70 5.07
Jammu and Kashmir 1311967 821052 1067081 1806 7084 4438 0.14 0.86 0.42
Punjab 780629 385013 560705 12181 8791 10297 1.56 2.28 1.84
Rajasthan 686253 377414 492805 10223 8478 9130 1.49 2.25 1.85
Delhi 830021 433781 573990 2648 12200 8730 0.32 2.81 1.52
Chandigarh 753003 553606 626030 2784 705 1441 0.37 0.13 0.23
North-Eastern Region 363784 362638 363020 2107 3396 2849 0.58 0.94 0.78
Arunachal Pradesh 108109 108337 107983 46 187 190 0.04 0.17 0.18
Assam 276326 277486 276793 1156 2992 2126 0.42 1.08 0.77
Manipur 380971 444711 416551 1372 2735 2133 0.36 0.62 0.51
Meghalaya 369181 919357 790211 6 2046 1567 0.00 0.22 0.20
Mizoram 1064196 436884 720143 14204 8997 11348 1.33 2.06 1.58
Nagaland 522154 444364 468858 538 540 539 0.10 0.12 0.11
Tripura 355003 234664 275667.0224 2432 6881 5201 0.69 2.93 1.89
Eastern Region 339790 278831 302919 6078 8145 7324 1.79 2.92 2.42
Bihar 388977 253970 321975 2051 3184 2616 0.53 1.25 0.81
Jharkhand 254268 240550 244288 5081 4402 4587 2.00 1.83 1.88
Orissa 315233 216899 250218 14488 12852 13406 4.60 5.93 5.36
Sikkim 686253 377414 492805 10223 8478 9130 1.49 2.25 1.85
West Bengal 335112 313485 322151 6197 9337 8071 1.85 2.98 2.51
A & N Island 558954 275561 328756 2971 3478 3383 0.53 1.26 1.03
Central Region 446435 342257 387822 5720 9329 7735 1.28 2.73 1.99
Chattisgarh 444582 220340 278973 11385 7897 8809 2.56 3.58 3.16
Madhya Pradesh 594344 365057 445394 8685 18494 15029 1.46 5.07 3.37
Uttranchal 375058 477845 438424 2653 5623 4484 0.71 1.18 1.02
Uttar Pradesh 399427 338936 369219 4522 4044 4275 1.13 1.19 1.16
Western Region 652425 334753 433308 17595 14322 15334 2.70 4.28 3.54
Goa 819441 538251 642228 11034 18777 15914 1.35 3.49 2.48
Gujarat 677682 329875 459333 14856 16224 15715 2.19 4.92 3.42
Maharashtra 635438 333457 419491 19170 13614 15192 3.02 4.08 3.62
Dadra & Nagar Haveli 670247 250855 351996 15122 4273 6890 2.26 1.70 1.96
Daman and Diu 725121 247900 327050 11224 4041 5232 1.55 1.63 1.60
Southern Region 547871 322502 394764 19555 14646 16216 3.57 4.54 4.11
Andhra Pradesh 406194 331113 356656 21787 18928 19901 5.36 5.72 5.58
Karnataka 549828 302293 377726 12546 9666 10544 2.28 3.20 2.79
Kerala 1166862 562661 762200 35349 25036 28446 3.03 4.45 3.73
Tamil Nadu 477193 251939 321956 14769 10672 11936 3.09 4.24 3.71
Lakshadweep 1404026 813712 1115888 20953 2783 12084 1.49 0.34 1.08
Pondicherry 618663 353422 423606 86732 19813 37520 14.02 5.61 8.86
All-India 554844 339002 417158 12134 11577 11771 2.19 3.42 2.82
Note : Total or aggregate values are worked out by using estimated number of households and the respective      
ratios given in Table 3 (pps A-4 to A-23) of NSSO Report No 500 (59/18.2/1).   
Source : NSSO (2005), Household Assets and Liabilities in India as on 30-06-2002.All-India Debt and Investment  
Survey (NSS Fifty-Ninth Round : January-December 2003).