Table 3 : All-India Debt and Investment Survey 
Debt-Asset Ratio(%) as on 30-06-2002- State/Regionwise
    Average Average Debt-
State/Region Assets Amount of Asset
  Holding Debt Ratio
    (Rs) (Rs) (%)
Rural+Urban
1   2 3 4
Northern Region 565826 10208 1.80
Haryana   704217 12518 1.78
Himachal Pradesh 485341 7557 1.56
Jammu and Kashmir 721396 1898 0.26
Punjab   782393 14307 1.83
Rajasthan   390341 11341 2.91
Delhi   530400 7994 1.51
Chandigarh   588834 1615 0.27
North-Eastern Region 187565 1070 0.57
Arunachal Pradesh 115924 378 0.33
Assam   160243 807 0.50
Manipur   256888 981 0.38
Meghalaya   322669 321 0.10
Mizoram   371395 5820 1.57
Nagaland   713386 452 0.06
Tripura   118489 2591 2.19
Eastern Region 186195 3769 2.02
Bihar   218781 2951 1.35
Jharkhand   170556 1829 1.07
Orissa   119119 4943 4.15
Sikkim   251075 3068 1.22
West Bengal 195107 4432 2.27
A & N Island 286950 2964 1.03
Central Region 315013 6260 1.99
Chattisgarh   205138 4688 2.29
Madhya Pradesh 287994 10486 3.64
Uttranchal   399309 1804 0.45
Uttar Pradesh 338986 4886 1.44
Western Region 342318 12635 3.69
Goa   506158 9486 1.87
Gujarat   375342 13210 3.52
Maharashtra 324492 12457 3.84
Dadra & Nagar Haveli 262408 2242 0.85
Daman and Diu 188930 2804 1.48
Southern Region 272385 12666 4.65
Andhra Pradesh 193271 13033 6.74
Karnataka   291364 9642 3.31
Kerala   575059 21937 3.81
Tamil Nadu   227928 10176 4.46
Lakshadweep 840796 8731 1.04
Pondicherry 341199 28115 8.24
All-India   306967 8694 2.83
For notes and sourceee Table 1