Table 1: All-India Debt and Investment Survey-Household Indebtedness In India as on 30-6-2002
Estimated Number of Households( ' 00)
    Rural Urban Rural+
State/Region Cultivator Non- All Self Others All Urban
    Cultivator Households Employed Households  
1 2 3 4 5 6 7 8
Northern Region 105202 48697 153899 30776 48031 78807 232706
Haryana   18532 12940 31472 4893 7246 12139 43611
Himachal Pradesh 9007 2953 11960 454 1081 1535 13495
Jammu and Kashmir 9230 1190 10420 1612 1605 3217 13637
Punjab   16040 13808 29848 7254 9080 16335 46183
Rajasthan   52393 17806 70199 8189 13728 21917 92116
Delhi   0 0 0 8374 15291 23664 23664
North-Eastern Region 26132 15463 41595 2417 2744 5175 46770
Assam   26132 15463 41595 2417 2744 5175 46770
Eastern Region 210214 131299 341513 29956 45732 75733 417246
Bihar   70639 46213 116852 7256 7154 14411 131263
Jharkhand   28041 8806 36847 2569 6858 9427 46274
Orissa   42698 23502 66200 3536 6899 10435 76635
West Bengal 68836 52778 121614 16595 24821 41460 163074
Central Region 264346 99432 363778 44742 57555 102534 466312
Chattisgarh 27358 8958 36316 1741 4917 6658 42974
Madhya Pradesh 62164 31880 94044 10535 19533 30125 124169
Uttranchal   8851 3108 11959 1183 1901 3084 15043
Uttar Pradesh 165973 55486 221459 31283 31204 62667 284126
Western Region 100241 80446 180687 38580 86003 124638 305325
Gujarat   35252 27252 62504 13151 22181 35332 97836
Maharashtra 64989 53194 118183 25429 63822 89306 207489
Southern Region 164485 208000 372485 50555 106890 157495 529980
Andhra Pradesh 61186 81264 142450 17240 33436 50677 193127
Karnataka   40147 29761 69908 10596 24175 34771 104679
Kerala   24771 25174 49945 5763 11686 17452 67397
Tamil Nadu 38381 71801 110182 16956 37593 54595 164777
All-India    882296 596233 1478529 200597 353945 554976 2033505
Note: Regional data are not comprehensive or covers allstates/Uts with in a region. Available states 
data are put tpgether after estimating the actual figures from the ratio published by NSSO in their   
report No.501 (59/18.2/2) pp A 123 to A 144.Also data do not tally to total due to rounding off   
at every stage in the source.  
Sourcce: NSSO (2005) : Household Indebtedness in India as on 30-06-2002,   
All-India Debt and Investment Survey, NSS 59th Round (January-December 2003),  
Report No.501 (59/18.2/2)