Table 2 : Number of household ( in 00) reporting Cash loans outstanding as on 30-06-2002 from 
All Credit Agencies
    Rural Urban Rural+
State/Region Cultivator Non- All Self Others All Urban
      Cultivator Households Employed Households  
1 2 3 4 5 6 7 8
Northern Region 31637 10599 42223 3506 4869 8370 50593
Haryana   5875 2730 8594 861 1080 1939 10533
Himachal Pradesh 1612 213 1827 53 103 155 1982
Jammu and Kashmir 351 26 374 74 87 162 536
Punjab   4571 3107 7676 841 1298 2139 9815
Rajasthan   19228 4523 23752 1400 2210 3615 27367
Delhi   0 0 0 276 92 360 360
North-Eastern Region 1751 1376 3139 128 181 309 3448
Assam   1751 1376 3139 128 181 309 3448
Eastern Region 49878 24035 73949 4118 7002 11091 85040
Bihar   15894 9612 25516 689 680 1376 26892
Jharkhand   3617 810 4431 136 480 618 5049
Orissa   13364 4113 17463 704 1325 1999 19462
West Bengal 17002 9500 26539 2589 4517 7098 33637
Central Region 66343 17845 84165 6332 8233 14565 98730
Chattisgarh 6292 878 7186 299 580 882 8068
Madhya Pradesh 19706 4782 24522 1570 3750 5322 29844
Uttranchal   345 311 661 52 158 210 871
Uttar Pradesh 39999 11874 51796 4411 3744 8151 59947
Western Region 36516 13567 50069 6732 14659 21420 71489
Gujarat   11950 5641 17580 2867 4702 7576 25156
Maharashtra 24566 7926 32489 3865 9956 13844 46333
Southern Region 74832 61520 136304 14863 27119 42019 178323
Andhra Pradesh 33040 27223 60253 5310 9797 15118 75371
Karnataka   15697 6161 21864 2098 4352 6453 28317
Kerala   10627 9037 19654 2369 4137 6510 26164
Tamil Nadu   15468 19099 34533 5087 8834 13938 48471
All-India    262042 129979 391898 35907 63002 98870 490768
Incidence of Indebtedness (IOI in per cent)- All Credit Agencies
Northern Region 30.1 21.8 27.4 11.4 10.1 10.6 21.7
Haryana 31.7 21.1 27.3 17.6 14.9 16.0 24.2
Himachal Pradesh 17.9 7.2 15.3 11.6 9.5 10.1 14.7
Jammu and Kashmir 3.8 2.2 3.6 4.6 5.4 5.0 3.9
Punjab 28.5 22.5 25.7 11.6 14.3 13.1 21.3
Rajasthan 36.7 25.4 33.8 17.1 16.1 16.5 29.7
Delhi 0.0 0.0 0.0 3.3 0.6 1.5 1.5
North-Eastern Region 6.7 8.9 7.5 5.3 6.6 6.0 7.4
Assam 6.7 8.9 7.5 5.3 6.6 6.0 7.4
Eastern Region 23.7 18.3 21.7 13.7 15.3 14.6 20.4
Bihar 22.5 20.8 21.8 9.5 9.5 9.5 20.5
Jharkhand 12.9 9.2 12.0 5.3 7.0 6.6 10.9
Orissa 31.3 17.5 26.4 19.9 19.2 19.2 25.4
West Bengal 24.7 18.0 21.8 15.6 18.2 17.1 20.6
Central Region 25.1 17.9 23.1 14.2 14.3 14.2 21.2
Chattisgarh 23.0 9.8 19.8 17.2 11.8 13.2 18.8
Madhya Pradesh 31.7 15.0 26.1 14.9 19.2 17.7 24.0
Uttranchal 3.9 10.0 5.5 4.4 8.3 6.8 5.8
Uttar Pradesh 24.1 21.4 23.4 14.1 12.0 13.0 21.1
Western Region 36.4 16.9 27.7 17.4 17.0 17.2 23.4
Gujarat 33.9 20.7 28.1 21.8 21.2 21.4 25.7
Maharashtra 37.8 14.9 27.5 15.2 15.6 15.5 22.3
Southern Region 45.5 29.6 36.6 29.4 25.4 26.7 33.6
Andhra Pradesh 54.0 33.5 42.3 30.8 29.3 29.8 39.0
Karnataka 39.1 20.7 31.3 19.8 18.0 18.6 27.1
Kerala 42.9 35.9 39.4 41.1 35.4 37.3 38.8
Tamil Nadu 40.3 26.6 31.3 30.0 23.5 25.5 29.4
All-India    29.7 21.8 26.5 17.9 17.8 17.8 24.1
Note: Regional data are not comprehensive or covers allstates/Uts with in a region. Available states 
data are put tpgether after estimating the actual figures from the ratio published by NSSO in their 
report No.501 (59/18.2/2) pp A 123 to A 144.Also data do not tally to total due to rounding off 
at every stage in the source.  
Sourcce: NSSO (2005) : Household Indebtedness in India as on 30-06-2002,   
All-India Debt and Investment Survey, NSS 59th Round (January-December 2003),  
Report No.501 (59/18.2/2)