Table 3: Number of household ( ' 00)  reporting Cash loans outstanding as on 30-06-2002 from
Institutional Agencies  
    Cultivator Non- All Self Others All Rural+
State/Region Cultivator Households Employed Households Urban
1 2 3 4 5 6 7 8
Northern Region 15019 3470 18513 1523 2025 3541 22054
Haryana   3595 1320 4914 421 478 900 5814
Himachal Pradesh 1090 127 1221 46 90 136 1357
Jammu and Kashmir 203 8 210 63 71 132 342
Punjab   2534 911 3448 334 545 872 4320
Rajasthan   7597 1104 8720 459 796 1254 9974
Delhi   0 0 0 201 46 247 247
North-Eastern Region 470 201 680 31 80 111 791
Assam   470 201 680 31 80 111 791
Eastern Region 26440 9180 35574 1222 4041 5265 40839
Bihar   5015 1710 6705 160 322 480 7185
Jharkhand   1879 440 2317 75 336 412 2729
Orissa   9564 2280 11823 357 1000 1356 13179
West Bengal 9981 4750 14729 631 2383 3017 17746
Central Region 36495 5980 42486 2306 4639 6944 49430
Chattisgarh 4651 573 5220 178 428 604 5824
Madhya Pradesh 12806 1466 14251 653 2617 3274 17525
Uttranchal   283 112 396 37 127 164 560
Uttar Pradesh 18755 3829 22619 1439 1467 2902 25521
Western Region 28961 7140 36083 4092 10431 14545 50628
Gujarat   7579 1608 9168 1092 2773 3878 13046
Maharashtra 21381 5532 26915 3001 7659 10667 37582
Southern Region 41660 22523 64157 6790 13886 20691 84848
Andhra Pradesh 14929 6257 21166 1793 3678 5482 26648
Karnataka   8993 2292 11287 1155 2538 3691 14978
Kerala   9140 7225 16371 1994 3459 5458 21829
Tamil Nadu   8597 6749 15333 1848 4210 6060 21393
All-India    149990 48891 198594 16048 35748 51785 250379
Incidence of Indebtedness (IOI in per cent) - Institutional Agencies  
Northern Region 14.3 7.1 12.0 4.9 4.2 4.5 9.5
Haryana   19.4 10.2 15.6 8.6 6.6 7.4 13.3
Himachal Pradesh 12.1 4.3 10.2 10.2 8.3 8.9 10.1
Jammu and Kashmir 2.2 0.7 2.0 3.9 4.4 4.1 2.5
Punjab   15.8 6.6 11.6 4.6 6.0 5.3 9.4
Rajasthan   14.5 6.2 12.4 5.6 5.8 5.7 10.8
Delhi       2.4 0.3 1.0 1.0
North-Eastern Region 1.8 1.3 1.6 1.3 2.9 2.1 1.7
Assam   1.8 1.3 1.6 1.3 2.9 2.1 1.7
Eastern Region 12.6 7.0 10.4 4.1 8.8 7.0 9.8
Bihar   7.1 3.7 5.7 2.2 4.5 3.3 5.5
Jharkhand   6.7 5.0 6.3 2.9 4.9 4.4 5.9
Orissa   22.4 9.7 17.9 10.1 14.5 13.0 17.2
West Bengal 14.5 9.0 12.1 3.8 9.6 7.3 10.9
Central Region 13.8 6.0 11.7 5.2 8.1 6.8 10.6
Chattisgarh 17.0 6.4 14.4 10.2 8.7 9.1 13.6
Madhya Pradesh 20.6 4.6 15.2 6.2 13.4 10.9 14.1
Uttranchal   3.2 3.6 3.3 3.1 6.7 5.3 3.7
Uttar Pradesh 11.3 6.9 10.2 4.6 4.7 4.6 9.0
Western Region 28.9 8.9 20.0 10.6 12.1 11.7 20.9
Gujarat   21.5 5.9 14.7 8.3 12.5 11.0 13.3
Maharashtra 32.9 10.4 22.8 11.8 12.0 11.9 18.1
Southern Region 25.3 10.8 17.2 13.4 13.0 13.1 16.0
Andhra Pradesh 24.4 7.7 14.9 10.4 11.0 10.8 13.8
Karnataka   22.4 7.7 16.1 10.9 10.5 10.6 14.3
Kerala   36.9 28.7 32.8 34.6 29.6 31.3 32.4
Tamil Nadu   22.4 9.4 13.9 10.9 11.2 11.1 13.0
All-India    17.0 8.2 13.4 8.0 10.1 9.3 12.3
Note: Regional data are not comprehensive or covers allstates/Uts with in a region. Available states 
data are put tpgether after estimating the actual figures from the ratio published by NSSO in their 
report No.501 (59/18.2/2) pp A 123 to A 144.Also data do not tally to total due to rounding off 
at every stage in the source.  
Sourcce: NSSO (2005) : Household Indebtedness in India as on 30-06-2002,   
All-India Debt and Investment Survey, NSS 59th Round (January-December 2003),  
Report No.501 (59/18.2/2)