Table 4: Number of households ( ' 00 ) reporting Cash loans outstanding as on 30-06-2002 from
Non-Institutional Agencies
    Rural Urban  
State/Region Cultivator Non- All-Rural Self Others All-Urban Rural+
      Cultivator Households Employed   Households Urban
1 2 3 4 5 6 7 8
Northern Region 19308 7997 27301 2315 3094 5388 32689
Haryana   3039 1695 4746 582 732 1313 6059
Himachal Pradesh 658 89 751 8 8 15 766
Jammu and Kashmir 148 18 167 13 18 30 197
Punjab   2470 2403 4868 588 808 1395 6263
Rajasthan   12993 3793 16769 1032 1483 2507 19276
Delhi   0 0 0 92 46 128 128
North-Eastern Region 1280 1175 2464 106 102 208 2672
Assam   1280 1175 2464 106 102 208 2672
Eastern Region 26180 15546 41728 2932 3268 6199 47927
Bihar   11514 7995 19498 544 386 930 20428
Jharkhand   1795 387 2187 87 158 247 2434
Orissa   4611 2045 6641 325 366 695 7336
West Bengal 8260 5119 13402 1975 2358 4327 17729
Central Region 36102 13073 49048 4148 3917 8096 57144
Chattisgarh 2052 394 2441 127 207 333 2774
Madhya Pradesh 10568 3602 14149 938 1309 2257 16406
Uttranchal   80 199 277 18 30 49 326
Uttar Pradesh 23402 8878 32181 3066 2372 5457 37638
Western Region 11029 7338 18321 2821 4785 7601 25922
Gujarat   5570 4306 9859 1854 2041 3895 13754
Maharashtra 5459 3032 8462 966 2744 3706 12168
Southern Region 44507 44132 88631 9178 15098 24290 112921
Andhra Pradesh 24046 22835 46885 3862 6654 10524 57409
Karnataka   8511 3958 12465 1007 1958 2975 15440
Kerala   2700 3122 5807 732 1110 1844 7651
Tamil Nadu   9250 14217 23474 3578 5376 8947 32421
All-India    138520 89435 228477 21664 30439 52221 280698
Incidence of Indebtedness (IOI in per cent) - Non-Institutional Agencies
Northern Region 18.4 16.4 17.7 7.5 6.4 6.8 14.0
Haryana   16.4 13.1 15.1 11.9 10.1 10.8 13.9
Himachal Pradesh 7.3 3.0 6.3 1.8 0.7 1.0 5.7
Jammu and Kashmir 1.6 1.5 1.6 0.8 1.1 0.9 1.4
Punjab   15.4 17.4 16.3 8.1 8.9 8.5 13.6
Rajasthan   24.8 21.3 23.9 12.6 10.8 11.4 20.9
Delhi       1.1 0.3 0.5 0.5
North-Eastern Region 4.9 7.6 5.9 4.4 3.7 4.0 5.7
Assam   4.9 7.6 5.9 4.4 3.7 4.0 5.7
Eastern Region 12.5 11.8 12.2 9.8 7.1 8.2 11.5
Bihar   16.3 17.3 16.7 7.5 5.4 6.5 15.6
Jharkhand   6.4 4.4 5.9 3.4 2.3 2.6 5.3
Orissa   10.8 8.7 10.0 9.2 5.3 6.7 9.6
West Bengal 12.0 9.7 11.0 11.9 9.5 10.4 10.9
Central Region 13.7 13.1 13.5 9.3 6.8 7.9 12.3
Chattisgarh 7.5 4.4 6.7 7.3 4.2 5.0 6.5
Madhya Pradesh 17.0 11.3 15.0 8.9 6.7 7.5 13.2
Uttranchal   0.9 6.4 2.3 1.5 1.6 1.6 2.2
Uttar Pradesh 14.1 16.0 14.5 9.8 7.6 8.7 13.2
Western Region 11.0 9.1 10.1 7.3 5.6 6.1 8.5
Gujarat   15.8 15.8 15.8 14.1 9.2 11.0 14.1
Maharashtra 8.4 5.7 7.2 3.8 4.3 4.1 5.9
Southern Region 27.1 21.2 23.8 18.2 14.1 15.4 21.3
Andhra Pradesh 39.3 28.1 32.9 22.4 19.9 20.8 29.7
Karnataka   21.2 13.3 17.8 9.5 8.1 8.6 14.7
Kerala   10.9 12.4 11.6 12.7 9.5 10.6 11.4
Tamil Nadu   24.1 19.8 21.3 21.1 14.3 16.4 19.7
All-India    15.7 15.0 15.5 10.8 8.6 9.4 13.8
Note: Regional data are not comprehensive or covers allstates/Uts with in a region. Available states 
data are put tpgether after estimating the actual figures from the ratio published by NSSO in their 
report No.501 (59/18.2/2) pp A 123 to A 144.Also data do not tally to total due to rounding off 
at every stage in the source.  
Sourcce: NSSO (2005) : Household Indebtedness in India as on 30-06-2002,   
All-India Debt and Investment Survey, NSS 59th Round (January-December 2003),  
Report No.501 (59/18.2/2)            
0