Table 5 : Number of households ( ' 00 ) reporting Cash loans outstanding as on 30-06-2002 from
Government
    Rural Urban Rural+
State/Region Cultivator Non- All Self Others All Urban
      Cultivator Households Employed   Households  
1   2 3 4 5 6 7 8
Northern Region 235 154 374 134 556 686 1060
Haryana 37 104 141 83 123 206 347
Himachal Pradesh 45 18 63 0 36 36 99
Jammu and Kashmir 0 1 3 2 13 15 18
Punjab 48 14 59 0 245 250 309
Rajasthan 105 18 108 49 124 168 276
Delhi 0 0 0 0 15 11 11
North-Eastern Region 78 46 126 0 8 8 134
Assam 78 46 126 0 8 8 134
Eastern Region 3131 1479 4668 57 996 1045 5713
Bihar 283 139 433 7 21 28 461
Jharkhand 449 97 559 0 75 77 636
Orissa 128 188 324 0 428 425 749
West Bengal 2272 1056 3352 50 472 515 3867
Central Region 1577 281 1857 96 783 873 2730
Chattisgarh 137 27 149 2 98 101 250
Madhya Pradesh 435 32 491 32 527 553 1044
Uttranchal 9 0 5 0 32 33 38
Uttar Pradesh 996 222 1212 63 125 186 1398
Western Region 696 432 1135 127 519 698 1833
Gujarat 176 273 446 0 200 266 712
Maharashtra 520 160 689 127 319 432 1121
Southern Region 1647 1949 3550 440 1883 2330 5880
Andhra Pradesh 428 569 977 172 535 720 1697
Karnataka 281 119 399 0 169 181 580
Kerala 669 831 1507 115 502 611 2118
Tamil Nadu 269 431 667 153 677 818 1485
All-India    7058 4174 11863 1003 4955 5758 17621
Incidence of Indebtedness (IOI in per cent) Government
Northern Region 0.22 0.32 0.24 0.44 1.16 0.87 0.46
Haryana 0.20 0.80 0.45 1.70 1.70 1.70 0.80
Himachal Pradesh 0.50 0.60 0.53 0.10 3.30 2.35 0.73
Jammu and Kashmir 0.00 0.10 0.03 0.10 0.80 0.47 0.13
Punjab 0.30 0.10 0.20 0.00 2.70 1.53 0.67
Rajasthan 0.20 0.10 0.15 0.60 0.90 0.77 0.30
Delhi     0.00 0.10 0.05 0.05
North-Eastern Region 0.30 0.30 0.30 0.00 0.30 0.15 0.29
Assam 0.30 0.30 0.30 0.00 0.30 0.15 0.29
Eastern Region 1.49 1.13 1.37 0.19 2.18 1.38 1.37
Bihar 0.40 0.30 0.37 0.10 0.30 0.19 0.35
Jharkhand 1.60 1.10 1.52 0.00 1.10 0.82 1.37
Orissa 0.30 0.80 0.49 0.00 6.20 4.07 0.98
West Bengal 3.30 2.00 2.76 0.30 1.90 1.24 2.37
Central Region 0.60 0.28 0.51 0.21 1.36 0.85 0.59
Chattisgarh 0.50 0.30 0.41 0.10 2.00 1.52 0.58
Madhya Pradesh 0.70 0.10 0.52 0.30 2.70 1.84 0.84
Uttranchal 0.10 0.00 0.04 0.00 1.70 1.07 0.25
Uttar Pradesh 0.60 0.40 0.55 0.20 0.40 0.30 0.49
Western Region 0.69 0.54 0.63 0.33 0.60 0.56 0.60
Gujarat 0.50 1.00 0.71 0.00 0.90 0.75 0.73
Maharashtra 0.80 0.30 0.58 0.50 0.50 0.48 0.54
Southern Region 1.00 0.94 0.95 0.87 1.76 1.48 1.11
Andhra Pradesh 0.70 0.70 0.69 1.00 1.60 1.42 0.88
Karnataka 0.70 0.40 0.57 0.00 0.70 0.52 0.55
Kerala 2.70 3.30 3.02 2.00 4.30 3.50 3.14
Tamil Nadu 0.70 0.60 0.61 0.90 1.80 1.50 0.90
All-India    0.80 0.70 0.80 0.50 1.40 1.04 0.87
Note: Regional data are not comprehensive or covers allstates/Uts with in a region. Available states 
data are put tpgether after estimating the actual figures from the ratio published by NSSO in their 
report No.501 (59/18.2/2) pp A 123 to A 144.Also data do not tally to total due to rounding off 
at every stage in the source.  
Sourcce: NSSO (2005) : Household Indebtedness in India as on 30-06-2002,   
All-India Debt and Investment Survey, NSS 59th Round (January-December 2003),  
Report No.501 (59/18.2/2)