Table 6 : Number of households ( ' 00) reporting Cash loans outstanding as on 30-06-2002 from 
Co-operative Society/Bank
    Rural Urban Rural+
State/Region Cultivator Non- All Self Others All Urban
      Cultivator Households Employed   Households  
1 2 3 4 5 6 7 8
Northern Region 7595 1895 9467 359 453 820 10287
Haryana   2224 815 3047 132 152 286 3333
Himachal Pradesh 685 71 750 5 26 31 781
Jammu and Kashmir 46 1 50 2 2 2 52
Punjab   1235 456 1687 87 136 226 1913
Rajasthan   3406 552 3933 49 137 189 4122
Delhi   0 0 0 84 0 86 86
North-Eastern Region 52 15 83 0 8 11 94
Assam   52 15 83 0 8 11 94
Eastern Region 9416 2031 11477 307 862 1176 12653
Bihar   1342 185 1511 36 100 136 1647
Jharkhand   196 26 215 5 123 131 346
Orissa   5124 870 6009 117 117 231 6240
West Bengal 2753 950 3742 149 521 678 4420
Central Region 16791 1456 18360 377 893 1287 19647
Chattisgarh   2708 224 2939 30 138 165 3104
Madhya Pradesh 8516 446 8992 284 586 876 9868
Uttranchal   89 9 100 0 13 13 113
Uttar Pradesh 5477 777 6329 63 156 233 6562
Western Region 23000 4116 27117 2189 5918 1930 29047
Gujarat   5323 818 6146 460 1131 1585 7731
Maharashtra 17677 3298 20971 1729 4787 345 21316
Southern Region 24590 11027 35580 3090 5506 8609 44189
Andhra Pradesh 7954 1707 9610 586 970 1569 11179
Karnataka   4938 1012 5929 509 846 1359 7288
Kerala   6094 4934 11021 1199 1998 3195 14216
Tamil Nadu   5604 3375 9020 797 1692 2486 11506
All-India    82054 20868 102468 6419 13804 19979 122447
Incidence of Indebtedness (IOI in per cent)- Co-operative Society/Bank
Northern Region 7.2 3.9 6.2 1.2 0.9 1.0 4.4
Haryana   12.0 6.3 9.7 2.7 2.1 2.4 7.6
Himachal Pradesh 7.6 2.4 6.3 1.1 2.4 2.0 5.8
Jammu and Kashmir 0.5 0.1 0.5 0.1 0.1 0.1 0.4
Punjab   7.7 3.3 5.7 1.2 1.5 1.4 4.1
Rajasthan   6.5 3.1 5.6 0.6 1.0 0.9 4.5
Delhi       1.0 0.0 0.4 0.4
North-Eastern Region 0.2 0.1 0.2 0.0 0.3 0.2 0.2
Assam   0.2 0.1 0.2 0.0 0.3 0.2 0.2
Eastern Region 4.5 1.5 3.4 1.0 1.9 1.6 3.0
Bihar   1.9 0.4 1.3 0.5 1.4 0.9 1.3
Jharkhand   0.7 0.3 0.6 0.2 1.8 1.4 0.7
Orissa   12.0 3.7 9.1 3.3 1.7 2.2 8.1
West Bengal 4.0 1.8 3.1 0.9 2.1 1.6 2.7
Central Region 6.4 1.5 5.0 0.8 1.6 1.3 4.2
Chattisgarh   9.9 2.5 8.1 1.7 2.8 2.5 7.2
Madhya Pradesh 13.7 1.4 9.6 2.7 3.0 2.9 7.9
Uttranchal   1.0 0.3 0.8 0.0 0.7 0.4 0.8
Uttar Pradesh 3.3 1.4 2.9 0.2 0.5 0.4 2.3
Western Region 22.9 5.1 15.0 5.7 6.9 1.5 9.5
Gujarat   15.1 3.0 9.8 3.5 5.1 4.5 7.9
Maharashtra 27.2 6.2 17.7 6.8 7.5 0.4 10.3
Southern Region 14.9 5.3 9.6 6.1 5.2 5.5 8.3
Andhra Pradesh 13.0 2.1 6.7 3.4 2.9 3.1 5.8
Karnataka   12.3 3.4 8.5 4.8 3.5 3.9 7.0
Kerala   24.6 19.6 22.1 20.8 17.1 18.3 21.1
Tamil Nadu   14.6 4.7 8.2 4.7 4.5 4.6 7.0
All-India    9.3 3.5 6.9 3.2 3.9 3.6 6.0
Note: Regional data are not comprehensive or covers allstates/Uts with in a region. Available states 
data are put tpgether after estimating the actual figures from the ratio published by NSSO in their 
report No.501 (59/18.2/2) pp A 123 to A 144.Also data do not tally to total due to rounding off 
at every stage in the source.  
Sourcce: NSSO (2005) : Household Indebtedness in India as on 30-06-2002,   
All-India Debt and Investment Survey, NSS 59th Round (January-December 2003),  
Report No.501 (59/18.2/2)