Table 7: Number of households ( ' 00)  reporting Cash loans outstanding as on 30-06-2002 from
Commercial Banks including RRBs
  Rural Urban Rural+
State/Region Cultivator Non- All Self Others All Urban
    Cultivator Households Employed Households  
1   2 3 4 5 6 7 8
Northern Region 7445 1520 8915 802 581 1387 10302
Haryana 1427 453 1869 142 159 306 2175
Himachal Pradesh 351 47 398 38 32 70 468
Jammu and Kashmir 148 6 156 58 55 112 268
Punjab 1171 497 1659 210 100 305 1964
Rajasthan 4349 516 4833 270 220 493 5326
Delhi 0 0 0 84 15 101 101
North-Eastern Region 209 62 266 22 36 58 324
Assam 209 62 266 22 36 58 324
Eastern Region 13183 5225 18448 778 1099 1878 20326
Bihar 3249 1294 4518 94 100 195 4713
Jharkhand 1206 335 1545 59 123 183 1728
Orissa 4184 1011 5212 226 379 609 5821
West Bengal 4543 2586 7173 398 496 891 8064
Central Region 19025 3910 22850 1534 1907 3425 26275
Chattisgarh 1833 305 2133 134 74 206 2339
Madhya Pradesh 4724 956 5683 306 1016 1329 7012
Uttranchal 186 96 285 31 68 100 385
Uttar Pradesh 12282 2552 14749 1064 749 1790 16539
Western Region 5608 2326 7934 1168 1992 3126 11060
Gujarat 1904 518 2422 329 333 664 3086
Maharashtra 3704 1809 5512 839 1659 2462 7974
Southern Region 17144 27640 25370 2906 4500 7404 32774
Andhra Pradesh 7281 3413 10722 828 1772 2580 13302
Karnataka 4296 1071 5352 572 894 1472 6824
Kerala 2650 1687 4323 743 818 1564 5887
Tamil Nadu 2917 21468 4973 763 1015 1788 6761
All-India    62643 21464 84286 7221 10264 17603 101889
Incidence of Indebtedness (IOI in per cent) - Commercial Banks including RRBs
Northern Region 7.1 3.1 5.8 2.6 1.2 1.8 4.4
Haryana 7.7 3.5 5.9 2.9 2.2 2.5 5.0
Himachal Pradesh 3.9 1.6 3.3 8.4 3.0 4.6 3.5
Jammu and Kashmir 1.6 0.5 1.5 3.6 3.4 3.5 2.0
Punjab 7.3 3.6 5.6 2.9 1.1 1.9 4.3
Rajasthan 8.3 2.9 6.9 3.3 1.6 2.2 5.8
Delhi     1.0 0.1 0.4 0.4
North-Eastern Region 0.8 0.4 0.6 0.9 1.3 1.1 0.7
Assam 0.8 0.4 0.6 0.9 1.3 1.1 0.7
Eastern Region 6.3 4.0 5.4 2.6 2.4 2.5 4.9
Bihar 4.6 2.8 3.9 1.3 1.4 1.4 3.6
Jharkhand 4.3 3.8 4.2 2.3 1.8 1.9 3.7
Orissa 9.8 4.3 7.9 6.4 5.5 5.8 7.6
West Bengal 6.6 4.9 5.9 2.4 2.0 2.1 4.9
Central Region 7.2 3.9 6.3 3.4 3.3 3.3 5.6
Chattisgarh 6.7 3.4 5.9 7.7 1.5 3.1 5.4
Madhya Pradesh 7.6 3.0 6.0 2.9 5.2 4.4 5.6
Uttranchal 2.1 3.1 2.4 2.6 3.6 3.2 2.6
Uttar Pradesh 7.4 4.6 6.7 3.4 2.4 2.9 5.8
Western Region 5.6 2.9 4.4 3.0 2.3 2.5 3.6
Gujarat 5.4 1.9 3.9 2.5 1.5 1.9 3.2
Maharashtra 5.7 3.4 4.7 3.3 2.6 2.8 3.8
Southern Region 10.4 13.3 6.8 5.7 4.2 4.7 6.2
Andhra Pradesh 11.9 4.2 7.5 4.8 5.3 5.1 6.9
Karnataka 10.7 3.6 7.7 5.4 3.7 4.2 6.5
Kerala 10.7 6.7 8.7 12.9 7.0 9.0 8.7
Tamil Nadu 7.6 29.9 4.5 4.5 2.7 3.3 4.1
All-India    7.1 3.6 5.7 3.6 2.9 3.2 5.0
Note: Regional data are not comprehensive or covers allstates/Uts with in a region. Available states 
data are put tpgether after estimating the actual figures from the ratio published by NSSO in their 
report No.501 (59/18.2/2) pp A 123 to A 144.Also data do not tally to total due to rounding off 
at every stage in the source.  
Sourcce: NSSO (2005) : Household Indebtedness in India as on 30-06-2002,   
All-India Debt and Investment Survey, NSS 59th Round (January-December 2003),  
Report No.501 (59/18.2/2)