Table 8 : Number of households ( ' 00) reporting Cash loans outstanding as on 30-06-2002 from
Agricultural Moneylender
  Rural Urban Rural+
  Cultivator Non- All Self Others All Urban
State/Region   Cultivator Households Employed   Households  
1 2 3 4 5 6 7 8
Northern Region 4198 2022 6204 60 111 183 6387
Haryana 890 246 1142 20 101 124 1266
Himachal Pradesh 9 0 10 0 0 0 10
Jammu and Kashmir 9 0 6 0 0 0 6
Punjab 513 690 1204 7 9 19 1223
Rajasthan 2777 1086 3842 33 0 39 3881
Delhi 0 0 0 0 0 1 1
North-Eastern Region 78 46 129 0 0 0 129
Assam 78 46 129 0 0 0 129
Eastern Region 4211 2719 6912 22 125 142 7054
Bihar 2826 2264 5082 22 100 124 5206
Jharkhand 168 9 187 0 0 0 187
Orissa 598 235 815 0 0 0 815
West Bengal 620 211 828 0 25 18 846
Central Region 6186 2991 9189 42 21 83 9272
Chattisgarh 383 27 400 0 0 0 400
Madhya Pradesh 2300 1466 3784 11 20 30 3814
Uttranchal 18 0 18 0 2 2 20
Uttar Pradesh 3485 1498 4987 31 0 51 5038
Western Region 856 269 1102 13 22 54 1156
Gujarat 141 109 231 13 22 31 262
Maharashtra 715 160 871 0 0 23 894
Southern Region 15844 8678 24575 407 238 669 25244
Andhra Pradesh 11625 6989 18673 362 201 582 19255
Karnataka 3412 774 4173 0 0 15 4188
Kerala 0 126 135 12 0 13 148
Tamil Nadu 806 790 1594 34 38 59 1653
All-India    31763 16695 48181 602 708 1132 49313
Agricultural Moneylender
Northern Region 4.0 4.2 4.0 0.2 0.2 0.2 2.7
Haryana 4.8 1.9 3.6 0.4 1.4 1.0 2.9
Himachal Pradesh 0.1 0.0 0.1 0.0 0.0 0.0 0.1
Jammu and Kashmir 0.1 0.0 0.1 0.0 0.0 0.0 0.0
Punjab 3.2 5.0 4.0 0.1 0.1 0.1 2.6
Rajasthan 5.3 6.1 5.5 0.4 0.0 0.2 4.2
Delhi     0.0 0.0 0.0 0.0
North-Eastern Region 0.3 0.3 0.3 0.0 0.0 0.0 0.3
Assam 0.3 0.3 0.3 0.0 0.0 0.0 0.3
Eastern Region 2.0 2.1 2.0 0.1 0.3 0.2 1.7
Bihar 4.0 4.9 4.3 0.3 1.4 0.9 4.0
Jharkhand 0.6 0.1 0.5 0.0 0.0 0.0 0.4
Orissa 1.4 1.0 1.2 0.0 0.0 0.0 1.1
West Bengal 0.9 0.4 0.7 0.0 0.1 0.0 0.5
Central Region 2.3 3.0 2.5 0.1 0.0 0.1 2.0
Chattisgarh 1.4 0.3 1.1 0.0 0.0 0.0 0.9
Madhya Pradesh 3.7 4.6 4.0 0.1 0.1 0.1 3.1
Uttranchal 0.2 0.0 0.2 0.0 0.1 0.1 0.1
Uttar Pradesh 2.1 2.7 2.3 0.1 0.0 0.1 1.8
Western Region 0.9 0.3 0.6 0.0 0.0 0.0 0.4
Gujarat 0.4 0.4 0.4 0.1 0.1 0.1 0.3
Maharashtra 1.1 0.3 0.7 0.0 0.0 0.0 0.4
Southern Region 9.6 4.2 6.6 0.8 0.2 0.4 4.8
Andhra Pradesh 19.0 8.6 13.1 2.1 0.6 1.1 10.0
Karnataka 8.5 2.6 6.0 0.0 0.0 0.0 4.0
Kerala 0.0 0.5 0.3 0.2 0.0 0.1 0.2
Tamil Nadu 2.1 1.1 1.4 0.2 0.1 0.1 1.0
All-India    3.6 2.8 3.3 0.3 0.2 0.2 2.4
Note: Regional data are not comprehensive or covers allstates/Uts with in a region. Available states 
data are put tpgether after estimating the actual figures from the ratio published by NSSO in their 
report No.501 (59/18.2/2) pp A 123 to A 144.Also data do not tally to total due to rounding off 
at every stage in the source.  
Sourcce: NSSO (2005) : Household Indebtedness in India as on 30-06-2002,   
All-India Debt and Investment Survey, NSS 59th Round (January-December 2003),  
Report No.501 (59/18.2/2)