Table 9 : Number of households ( ' 00)  reporting Cash loans outstanding as on 30-06-2002 from
Professional Moneylender
  Rural Urban Rural+
State/Region Cultivator Non- All Self Others All Urban
      Cultivator Households Employed   Households  
1 2 3 4 5 6 7 8
Northern Region 9076 3094 12176 971 1469 2442 14618
Haryana 1445 828 2274 176 290 467 2741
Himachal Pradesh 108 0 107 0 0 0 107
Jammu and Kashmir 0 0 0 0 0 0 0
Punjab 449 414 864 131 218 354 1218
Rajasthan 7073 1852 8931 639 961 1592 10523
Delhi 0 0 0 25 0 29 29
North-Eastern Region 444 263 703 46 25 72 775
Assam 444 263 703 46 25 72 775
Eastern Region 10005 6583 16532 1015 1098 2105 18637
Bihar 4026 3466 7480 218 114 329 7809
Jharkhand 561 123 688 8 34 42 730
Orissa 2733 1410 4147 159 179 337 4484
West Bengal 2685 1583 4217 631 769 1397 5614
Central Region 15385 5383 20780 1696 1725 3409 24189
Chattisgarh 739 233 975 73 103 179 1154
Madhya Pradesh 5160 956 6104 464 586 1049 7153
Uttranchal 27 143 167 2 6 8 175
Uttar Pradesh 9460 4050 13534 1157 1030 2173 15707
Western Region 2140 1697 3848 765 888 1643 5491
Gujarat 776 899 1670 460 377 838 2508
Maharashtra 1365 798 2178 305 511 805 2983
Southern Region 21734 25350 47142 6852 10587 17418 64560
Andhra Pradesh 9423 11296 20745 2655 4514 7165 27910
Karnataka 3172 1964 5137 678 1185 1847 6984
Kerala 1387 1536 2919 450 678 1128 4047
Tamil Nadu 7753 10555 18341 3069 4210 7278 25619
All-India    59114 42333 101646 11434 15928 27396 129042
Incidence of Indebtedness (IOI in per cent) - Professional Moneylender
Northern Region 8.6 6.4 7.9 3.2 3.1 3.1 6.3
Haryana 7.8 6.4 7.2 3.6 4.0 3.8 6.3
Himachal Pradesh 1.2 0.0 0.9 0.0 0.0 0.0 0.8
Jammu and Kashmir 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Punjab 2.8 3.0 2.9 1.8 2.4 2.2 2.6
Rajasthan 13.5 10.4 12.7 7.8 7.0 7.3 11.4
Delhi     0.3 0.0 0.1 0.1
North-Eastern Region 1.7 1.7 1.7 1.9 0.9 1.4 1.7
Assam 1.7 1.7 1.7 1.9 0.9 1.4 1.7
Eastern Region 4.8 5.0 4.8 3.4 2.4 2.8 4.5
Bihar 5.7 7.5 6.4 3.0 1.6 2.3 5.9
Jharkhand 2.0 1.4 1.9 0.3 0.5 0.4 1.6
Orissa 6.4 6.0 6.3 4.5 2.6 3.2 5.9
West Bengal 3.9 3.0 3.5 3.8 3.1 3.4 3.4
Central Region 5.8 5.4 5.7 3.8 3.0 3.3 5.2
Chattisgarh 2.7 2.6 2.7 4.2 2.1 2.7 2.7
Madhya Pradesh 8.3 3.0 6.5 4.4 3.0 3.5 5.8
Uttranchal 0.3 4.6 1.4 0.2 0.3 0.3 1.2
Uttar Pradesh 5.7 7.3 6.1 3.7 3.3 3.5 5.5
Western Region 2.1 2.1 2.1 2.0 1.0 1.3 1.8
Gujarat 2.2 3.3 2.7 3.5 1.7 2.4 2.6
Maharashtra 2.1 1.5 1.8 1.2 0.8 0.9 1.4
Southern Region 13.2 12.2 12.7 13.6 9.9 11.1 12.2
Andhra Pradesh 15.4 13.9 14.6 15.4 13.5 14.1 14.5
Karnataka 7.9 6.6 7.3 6.4 4.9 5.3 6.7
Kerala 5.6 6.1 5.8 7.8 5.8 6.5 6.0
Tamil Nadu 20.2 14.7 16.6 18.1 11.2 13.3 15.5
All-India    6.7 7.1 6.9 5.7 4.5 4.9 6.3
Note: Regional data are not comprehensive or covers allstates/Uts with in a region. Available states 
data are put tpgether after estimating the actual figures from the ratio published by NSSO in their 
report No.501 (59/18.2/2) pp A 123 to A 144.Also data do not tally to total due to rounding off 
at every stage in the source.  
Sourcce: NSSO (2005) : Household Indebtedness in India as on 30-06-2002,   
All-India Debt and Investment Survey, NSS 59th Round (January-December 2003),  
Report No.501 (59/18.2/2)