Table 10 : Number of households ( ' 00 )  reporting Cash loans outstanding as on 30-06-2002 from
Relatives and Friends
  Rural Urban Rural+
State/Region Cultivator Non- All Self Others All Urban
      Cultivator Households Employed   Households  
1 2 3 4 5 6 7 8
Northern Region 3513 1926 5432 949 1170 2110 7542
Haryana 482 427 921 254 312 569 1490
Himachal Pradesh 468 80 543 6 4 10 553
Jammu and Kashmir 138 18 160 11 18 29 189
Punjab 1219 1063 2282 348 518 862 3144
Rajasthan 1205 338 1526 246 288 531 2057
Delhi 0 0 0 84 31 109 109
North-Eastern Region 627 742 1369 51 71 123 1492
Assam 627 742 1369 51 71 123 1492
Eastern Region 8864 4234 13079 1412 1610 3030 16109
Bihar 2826 1017 3846 232 143 378 4224
Jharkhand 729 238 974 69 96 169 1143
Orissa 1110 235 1327 81 179 264 1591
West Bengal 4199 2744 6932 1029 1191 2219 9151
Central Region 10242 3407 13699 2162 1972 4149 17848
Chattisgarh 602 99 691 37 123 162 853
Madhya Pradesh 808 478 1289 327 547 876 2165
Uttranchal 35 56 93 15 23 39 132
Uttar Pradesh 8797 2774 11626 1783 1279 3072 14698
Western Region 7184 5162 12352 1965 3595 5532 17884
Gujarat 4195 3407 7611 1355 1553 2892 10503
Maharashtra 2989 1755 4741 610 2042 2640 7381
Southern Region 3970 5050 9078 1600 3263 4851 13929
Andhra Pradesh 612 1219 1839 552 1137 1674 3513
Karnataka 1245 655 1908 201 653 858 2766
Kerala 1461 1309 2769 236 421 661 3430
Tamil Nadu 652 1867 2562 610 1053 1658 4220
All-India    34410 20868 55348 8224 11680 19907 75255
Incidence of Indebtedness (IOI in per cent ) - Relatives and Friends
Northern Region 3.3 4.0 3.5 3.1 2.4 2.7 3.2
Haryana 2.6 3.3 2.9 5.2 4.3 4.7 3.4
Himachal Pradesh 5.2 2.7 4.5 1.3 0.4 0.7 4.1
Jammu and Kashmir 1.5 1.5 1.5 0.7 1.1 0.9 1.4
Punjab 7.6 7.7 7.6 4.8 5.7 5.3 6.8
Rajasthan 2.3 1.9 2.2 3.0 2.1 2.4 2.2
Delhi     1.0 0.2 0.5 0.5
North-Eastern Region 2.4 4.8 3.3 2.1 2.6 2.4 3.2
Assam 2.4 4.8 3.3 2.1 2.6 2.4 3.2
Eastern Region 4.2 3.2 3.8 4.7 3.5 4.0 3.9
Bihar 4.0 2.2 3.3 3.2 2.0 2.6 3.2
Jharkhand 2.6 2.7 2.6 2.7 1.4 1.8 2.5
Orissa 2.6 1.0 2.0 2.3 2.6 2.5 2.1
West Bengal 6.1 5.2 5.7 6.2 4.8 5.4 5.6
Central Region 3.9 3.4 3.8 4.8 3.4 4.0 3.8
Chattisgarh 2.2 1.1 1.9 2.1 2.5 2.4 2.0
Madhya Pradesh 1.3 1.5 1.4 3.1 2.8 2.9 1.7
Uttranchal 0.4 1.8 0.8 1.3 1.2 1.3 0.9
Uttar Pradesh 5.3 5.0 5.2 5.7 4.1 4.9 5.2
Western Region 7.2 6.4 6.8 5.1 4.2 4.4 5.9
Gujarat 11.9 12.5 12.2 10.3 7.0 8.2 10.7
Maharashtra 4.6 3.3 4.0 2.4 3.2 3.0 3.6
Southern Region 2.4 2.4 2.4 3.2 3.1 3.1 2.6
Andhra Pradesh 1.0 1.5 1.3 3.2 3.4 3.3 1.8
Karnataka 3.1 2.2 2.7 1.9 2.7 2.5 2.6
Kerala 5.9 5.2 5.5 4.1 3.6 3.8 5.1
Tamil Nadu 1.7 2.6 2.3 3.6 2.8 3.0 2.6
All-India    3.9 3.5 3.7 4.1 3.3 3.6 3.7
Note: Regional data are not comprehensive or covers allstates/Uts with in a region. Available states 
data are put tpgether after estimating the actual figures from the ratio published by NSSO in their 
report No.501 (59/18.2/2) pp A 123 to A 144.Also data do not tally to total due to rounding off 
at every stage in the source.  
Sourcce: NSSO (2005) : Household Indebtedness in India as on 30-06-2002,   
All-India Debt and Investment Survey, NSS 59th Round (January-December 2003),  
Report No.501 (59/18.2/2)