Table 1: Aggregate Amount (in Rs.crore )Disbursed by All Credit Agencies as on 30-06-2002
State/Region Institutional Agencies Non-Institutional Agencies All Credit Agencies
    Rural Urban All Rural Urban All Rural   Urban   All
1 2 3 4 5 6 7 8   9   10
Northern Region 8116 (45.1) 3978 (64.8) 12094 (50.1) 9879 (54.9) 2147 (35.0) 12025 (49.8) 17998 (100.0) 6134 (100.0) 24133 (100.0)
    [12.8] [8.1] [10.7]   [20.1] [13.2] [18.4]   [16.1] [9.4] [13.7]  
Haryana   1941 (49.9) 884 (56.3) 2824 (51.7) 1945 (50.0) 686 (43.7) 2631 (48.2) 3890 (100.0) 1569 (100.0) 5459 (100.0)
Himachal Pradesh 458 (73.7) 385 (96.6) 843 (82.6) 163 (26.3) 4 (1.0) 167 (16.4) 621 (100.0) 398 (100.0) 1020 (100.0)
Jammu and Kashmir 84 (72.7) 138 (96.9) 223 (86.0) 32 (27.3) 4 (3.1) 36 (14.0) 116 (100.0) 143 (100.0) 259 (100.0)
Punjab   2778 (56.4) 1283 (76.3) 4061 (61.5) 2148 (43.6) 399 (23.7) 2546 (38.5) 4926 (100.0) 1682 (100.0) 6607 (100.0)
Rajasthan   2855 (33.8) 1035 (51.7) 3889 (37.2) 5591 (66.2) 967 (48.3) 6558 (62.8) 8446 (100.0) 2001 (100.0) 10447 (100.0)
Delhi   0 253 (74.3) 253 (74.3) 0 88 (25.7) 88 (25.7) 0 341 (100.0) 341 (100.0)
North-Eastern Region 155 (57.9) 91 (82.5) 246 (65.1) 113 (42.1) 19 (17.3) 132 (34.9) 268 (100.0) 110 (100.0) 378 (100.0)
    [0.2] [0.2] [0.2]   [0.2] [0.1] [0.2]   [0.2] [0.2] [0.2]  
Assam   155 (57.9) 91 (82.5) 246 (65.1) 113 (42.1) 19 (17.5) 132 (34.9) 268 (100.0) 110 (100.0) 378 (100.0)
Eastern Region 5958 (58.5) 5295 (76.8) 11254 (65.9) 4226 (41.5) 1598 (23.2) 5824 (34.1) 10185 (100.0) 6893 (100.0) 17078 (100.0)
    [9.4] [10.8] [10.0]   [8.6] [9.8] [8.9]   [9.1] [10.6] [9.7] (100.0)
Bihar   1276 (36.5) 1108 (64.6) 2385 (45.7) 2220 (63.5) 607 (35.4) 2828 (54.3) 3497 (100.0) 1716 (100.0) 5212 (100.0)
Jharkhand   292 (70.5) 392 (90.6) 684 (80.8) 122 (29.5) 41 (9.4) 163 (19.2) 414 (100.0) 432 (100.0) 847 (100.0)
Orissa   1768 (74.0) 1302 (93.1) 3070 (81.1) 621 (26.0) 97 (6.9) 718 (18.9) 2389 (100.0) 1399 (100.0) 3788 (100.0)
West Bengal   2622 (67.5) 2493 (74.5) 5115 (70.7) 1262 (32.5) 853 (25.5) 2116 (29.3) 3884 (100.0) 3346 (100.0) 7231 (100.0)
Central Region 12526 (58.9) 5962 (75.2) 18488 (63.3) 8732 (41.1) 1969 (24.8) 10701 (36.7) 21257 (100.0) 7931 (100.0) 29189 (100.0)
    [19.7] [12.2] [16.4]   [17.8] [12.1] [16.4]   [19.1] [12.1] [16.5]  
Chattisgarh   1217 (85.2) 501 (85.5) 1718 (85.3) 211 (14.8) 85 (14.5) 296 (14.7) 1428 (100.0) 586 (100.0) 2015 (100.0)
Madhya Pradesh 4969 (58.5) 3794 (83.8) 8763 (67.3) 3525 (41.5) 733 (16.2) 4258 (32.7) 8493 (100.0) 4527 (100.0) 13021 (100.0)
Uttranchal   78 (58.6) 124 (89.5) 202 (74.3) 55 (41.4) 15 (10.5) 70 (25.7) 133 (100.0) 138 (100.0) 271 (100.0)
Uttar Pradesh 6262 (55.9) 1543 (57.6) 7806 (56.2) 4940 (44.1) 1136 (42.4) 6076 (43.8) 11203 (100.0) 2679 (100.0) 13882 (100.0)
Western Region 15362 (78.2) 16448 (86.0) 31810 (82.0) 4289 (21.8) 2673 (14.0) 6962 (18.0) 19652 (100.0) 19120 (100.0) 38772 (100.0)
    [24.1] [33.5] [28.2]   [8.7] [16.4] [10.7]   [17.6] [29.3] [21.9] (100.0)
Gujarat   4961 (67.3) 4114 (74.1) 9076 (70.2) 2411 (32.7) 1438 (25.9) 3849 (29.8) 7372 (100.0) 5552 (100.0) 12924 (100.0)
Maharashtra   10401 (84.7) 12333 (90.9) 22734 (88.0) 1879 (15.3) 1235 (9.1) 3114 (12.0) 12280 (100.0) 13568 (100.0) 25848 (100.0)
Southern Region 21177 (50.9) 17041 (67.5) 38218 (57.2) 20408 (49.1) 8191 (32.5) 28599 (42.8) 41585 (100.0) 25232 (100.0) 66817 (100.0)
    [33.3] [34.7] [33.9]   [41.6] [50.4] [43.8]   [37.3] [38.6] [37.8]  
Andhra Pradesh 4118 (27.3) 6031 (59.8) 10149 (40.3) 10967 (72.7) 4054 (40.2) 15022 (59.7) 15086 (100.0) 10085 (100.0) 25171 (100.0)
Karnataka   4287 (66.7) 3047 (83.1) 7333 (72.7) 2140 (33.3) 620 (16.9) 2760 (27.3) 6427 (100.0) 3666 (100.0) 10093 (100.0)
Kerala   7984 (81.3) 4106 (82.7) 12090 (81.8) 1836 (18.7) 859 (17.3) 2695 (18.2) 9821 (100.0) 4964 (100.0) 14785 (100.0)
Tamil Nadu   4787 (46.7) 3858 (59.2) 8645 (51.6) 5464 (53.3) 2659 (40.8) 8123 (48.4) 10251 (100.0) 6516 (100.0) 16768 (100.0)
All-India    63648 (57.1) 49060 (75.1) 112708 (63.8) 47820 (42.9) 16266 (24.9) 64086 (36.2) 111468 (100.0) 65327 (100.0) 176795 (100.0)
Note: Figures in round brackets are percentages to state total of particular category and figures in square brackets are percentges to all-India total.  
       : Regional data are not comprehensive or covers allstates/Uts with in a region. Available states data are put together   
         after estimating the actual figures from the ratio published by NSSO in their report No.501 (59/18.2/2) pp A-123-144.  
         Also data do not tally to total due to rounding off at every stage in the source and all India data also includes small states.  
Sourcce: NSSO (2005) : Household Indebtedness in India as on 30-06-2002, Ail-India Debt and Investment Survey  
NSS 59th Round (January-December 2003), Report No.501 (59/18.2/2)