Table 2: Relative Importance of  Institutional and Non-Institutional  Credit Agencies as on 30-06-2002    (Amount in Rs.crore)
State/Region Rural  Urban  Rural +Urban
  Institutional Non-Institutional All Institutional Non-Institutional All Institutional Non-Institutional All
1 2 3 4 5 6 7 8 9 10
Northern Region 8116 (45.1) 9879 (54.9) 17998 (100.0) 3978 (64.8) 2147 (35.0) 6134 (100.0) 12094 (50.1) 12025 (49.8) 24133 (100.0)
Haryana 1941 (49.9) 1945 (50.0) 3890 (100.0) 884 (56.3) 686 (43.7) 1569 (100.0) 2824 (51.7) 2631 (48.2) 5459 (100.0)
Himachal Pradesh 458 (73.7) 163 (26.3) 621 (100.0) 385 (96.6) 4 (1.0) 398 (100.0) 843 (82.6) 167 (16.4) 1020 (100.0)
Jammu and Kashmir 84 (72.7) 32 (27.3) 116 (100.0) 138 (96.9) 4 (3.1) 143 (100.0) 223 (86.0) 36 (14.0) 259 (100.0)
Punjab 2778 (56.4) 2148 (43.6) 4926 (100.0) 1283 (76.3) 399 (23.7) 1682 (100.0) 4061 (61.5) 2546 (38.5) 6607 (100.0)
Rajasthan 2855 (33.8) 5591 (66.2) 8446 (100.0) 1035 (51.7) 967 (48.3) 2001 (100.0) 3889 (37.2) 6558 (62.8) 10447 (100.0)
Delhi 0 0 0   253 (74.3) 88 (25.7) 341 (100.0) 253 (74.3) 88 (25.7) 341 (100.0)
North-Eastern Region 155 (57.9) 113 (42.1) 268 (100.0) 91 (82.5) 19 (17.5) 110 (100.0) 246 (65.1) 132 (34.9) 378 (100.0)
Assam 155 (57.9) 113 (42.1) 268 (100.0) 91 (82.5) 19 (17.5) 110 (100.0) 246 (65.1) 132 (34.9) 378 (100.0)
Eastern Region 5958 (58.5) 4226 (41.5) 10185 (100.0) 5295 (76.8) 1598 (23.2) 6893 (100.0) 11254 (65.9) 5824 (34.1) 17078 (100.0)
Bihar 1276 (36.5) 2220 (63.5) 3497 (100.0) 1108 (64.6) 607 (35.4) 1716 (100.0) 2385 (45.7) 2828 (54.3) 5212 (100.0)
Jharkhand 292 (70.5) 122 (29.5) 414 (100.0) 392 (90.6) 41 (9.4) 432 (100.0) 684 (80.8) 163 (19.2) 847 (100.0)
Orissa 1768 (74.0) 621 (26.0) 2389 (100.0) 1302 (93.1) 97 (6.9) 1399 (100.0) 3070 (81.1) 718 (18.9) 3788 (100.0)
West Bengal 2622 (67.5) 1262 (32.5) 3884 (100.0) 2493 (74.5) 853 (25.5) 3346 (100.0) 5115 (70.7) 2116 (29.3) 7231 (100.0)
Central Region 12526 (58.9) 8732 (41.1) 21257 (100.0) 5962 (75.2) 1969 (24.8) 7931 (100.0) 18488 (63.3) 10701 (36.7) 29189 (100.0)
Chattisgarh 1217 (85.2) 211 (14.8) 1428 (100.0) 501 (85.5) 85 (14.5) 586 (100.0) 1718 (85.3) 296 (14.7) 2015 (100.0)
Madhya Pradesh 4969 (58.5) 3525 (41.5) 8493 (100.0) 3794 (83.8) 733 (16.2) 4527 (100.0) 8763 (67.3) 4258 (32.7) 13021 (100.0)
Uttranchal 78 (58.6) 55 (41.4) 133 (100.0) 124 (89.5) 15 (10.5) 138 (100.0) 202 (74.3) 70 (25.7) 271 (100.0)
Uttar Pradesh 6262 (55.9) 4940 (44.1) 11203 (100.0) 1543 (57.6) 1136 (42.4) 2679 (100.0) 7806 (56.2) 6076 (43.8) 13882 (100.0)
Western Region 15362 (78.2) 4289 (21.8) 19652 (100.0) 16448 (86.0) 2673 (14.0) 19120 (100.0) 31810 (82.0) 6962 (18.0) 38772 (100.0)
Gujarat 4961 (67.3) 2411 (32.7) 7372 (100.0) 4114 (74.1) 1438 (25.9) 5552 (100.0) 9076 (70.2) 3849 (29.8) 12924 (100.0)
Maharashtra 10401 (84.7) 1879 (15.3) 12280 (100.0) 12333 (90.9) 1235 (9.1) 13568 (100.0) 22734 (88.0) 3114 (12.0) 25848 (100.0)
Southern Region 21177 (50.9) 20408 (49.1) 41585 (100.0) 17041 (67.5) 8191 (32.5) 25232 (100.0) 38218 (57.2) 28599 (42.8) 66817 (100.0)
Andhra Pradesh 4118 (27.3) 10967 (72.7) 15086 (100.0) 6031 (59.8) 4054 (40.2) 10085 (100.0) 10149 (40.3) 15022 (59.7) 25171 (100.0)
Karnataka 4287 (66.7) 2140 (33.3) 6427 (100.0) 3047 (83.1) 620 (16.9) 3666 (100.0) 7333 (72.7) 2760 (27.3) 10093 (100.0)
Kerala 7984 (81.3) 1836 (18.7) 9821 (100.0) 4106 (82.7) 859 (17.3) 4964 (100.0) 12090 (81.8) 2695 (18.2) 14785 (100.0)
Tamil Nadu 4787 (46.7) 5464 (53.3) 10251 (100.0) 3858 (59.2) 2659 (40.8) 6516 (100.0) 8645 (51.6) 8123 (48.4) 16768 (100.0)
All-India    63648 (57.1) 47820 (42.9) 111468 (100.0) 49060 (75.1) 16266 (24.9) 65327 (100.0) 112708 (63.8) 64086 (36.2) 176794 (100.0)
Note: Figures in round brackets are percentages to state total of particular category and figures in square brackets are percentges to all-India total.        
       : Regional data are not comprehensive or covers allstates/Uts with in a region. Available states data are put together   
         after estimating the actual figures from the ratio published by NSSO in their report No.501 (59/18.2/2) pp A-123-144.  
         Also data do not tally to total due to rounding off at every stage in the source and all India data also includes small states.  
Sourcce: NSSO (2005) : Household Indebtedness in India as on 30-06-2002, Ail-India Debt and Investment Survey  
NSS 59th Round (January-December 2003), Report No.501 (59/18.2/2)